|
ქ. თბილისის ჩემპიონატი 16 წლის ასაკის მოჭადრაკეთა შორის 012 Tbilisi U-16 Championship -Event 022 Tbilisi -City 032 GEO -Federation 042 11.05.2009 -Start 052 19.05.2009 -Finish 062 26 -N of players 072 23 -N of rated players 082 -N of teams (in case of a team tournament) 092 SS in 09 rounds -Type of tournament 102 Khvicha Bakhtadze (GEO) -Chief Arbiter 112 Giorgi Gogichaishvili (GEO) -Deputy Chief Arbiter(s) 122 90-f+30sec -Allotted times per moves/game . Date: 19.05.2009 09-round Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 5 GEO 1924 Tsereteli, Kakhaber 7 35 wbwbwbwbw 2) 4 GEO 2004 Volkov, Nika 7 33 bwbwbbwwb 3) 3 GEO 2041 Jalabadze, Natia 6.5 34.5 wbwwbbwbw 4) 2 GEO 2171 Beradze, Irakli 6.5 33.5 bwb wwbbw 5) 9 GEO 1810 Gogishvili, Dea 6 35.5 wbwb wbbw 6) 1 GEO 2198 Nikolashvili, Giorgi 5.5 27.5 wbwbwbwbb 7) 13 GEO 1788 Chkuaseli, Revaz 5 29 wbwbbwbwb 8) 14 GEO 1786 Macharashvili, Tekla 5 25 bwbwbwbww 9) 8 GEO 1830 Nadirashvili, Shalva 5 24.5 bwbwbwbwb 10) 17 GEO 1739 Zumbulidze, Ilia 5 21.5 wbwbwbwbw 11) 6 GEO 1910 Kumsiashvili, Nikoloz 4.5 26 bwbwbbwwb 12) 11 GEO 1804 Tsomaia, Rati 4.5 25 wbwbbwbwb 13) 7 GEO 1838 Kacharava, Lasha 4.5 21.5 wbwbwbb w 14) 16 GEO 1740 Burduli, Guga 4.5 20.5 bwbwbbwwb 15) 20 GEO 1585 Bosikashvili, Giorgi 4.5 18.5 bwbwwbwwb 16) 22 GEO 1542 Valishvili, Mariam 4 21 bwbbwwbwb 17) 23 GEO 1495 Tsertsvadze, Mariam 4 18.5 wbwbwwbbw 18) 15 GEO 1774 Mangiashvili, Otar 4 16 wbwbwbbww 19) 18 GEO 1622 Marshania, Nino 4 14 bwbbwwb w 20) 26 GEO Pipia, Demetre 3.5 18 bwbwbwwbw 21) 19 GEO 1609 Trapaidze, Lizi 3.5 14.5 wbwbww bb 22) 12 GEO 1798 Ebralidze, Alexandre 3 24 bww 23) 10 GEO 1808 Sulamanidze, Mariam 3 19.5 bwbwbbw 24) 24 GEO Chantladze, Rati 2.5 10.5 bwbwbwwbw 25) 21 GEO 1577i Meladze, Nana 2 10.5 wbwwbbwbb 26) 25 GEO Gurgenidze, Nikoloz 1.5 7 wbbww bwb -------------------------------------------------------------------------------- Swiss Pairing Program "VARLAM", Version 3.3 The Rating Officer of the Georgian Chess Federation Int.Arbiter, FIDE Master Varlam Vepkhvishvili
09-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Jalabadze, Natia | = : | Volkov, Nika 3- 4 ( 6 - 6.5) 2) Tsereteli, Kakhaber | 1 : | Chkuaseli, Revaz 5- 13 ( 6 - 5 ) 3) Gogishvili, Dea | 0 : | Nikolashvili, Giorgi 9- 1 ( 6 - 4.5) 4) Beradze, Irakli | 1 : | Kumsiashvili, Nikoloz 2- 6 ( 5.5- 4.5) 5) Kacharava, Lasha | = : | Tsomaia, Rati 7- 11 ( 4 - 4 ) 6) Tsertsvadze, Mariam | 0 : | Nadirashvili, Shalva 23- 8 ( 4 - 4 ) 7) Macharashvili, Tekla | 1 : | Valishvili, Mariam 14- 22 ( 4 - 4 ) 8) Zumbulidze, Ilia | 1 : | Trapaidze, Lizi 17- 19 ( 4 - 3.5) 9) Pipia, Demetre | 0 : | Burduli, Guga 26- 16 ( 3.5- 3.5) 10) Chantladze, Rati | 0 : | Bosikashvili, Giorgi 24- 20 ( 2.5- 3.5) 11) Marshania, Nino | 1 : | Meladze, Nana 18- 21 ( 3 - 2 ) 12) Mangiashvili, Otar | 1 : | Gurgenidze, Nikoloz 15- 25 ( 3 - 1.5) |---------------------------|-------|------------------------------------------|
08-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Volkov, Nika | 1 : | Tsereteli, Kakhaber 4- 5 ( 5.5- 6 ) 2) Chkuaseli, Revaz | 0 : | Gogishvili, Dea 13- 9 ( 5 - 5 ) 3) Macharashvili, Tekla | 0 : | Jalabadze, Natia 14- 3 ( 4 - 5 ) 4) Nadirashvili, Shalva | 0 : | Beradze, Irakli 8- 2 ( 4 - 4.5) 5) Kumsiashvili, Nikoloz | = : | Nikolashvili, Giorgi 6- 1 ( 4 - 4 ) 6) Tsomaia, Rati | = : | Zumbulidze, Ilia 11- 17 ( 3.5- 3.5) 7) Burduli, Guga | 0 : | Tsertsvadze, Mariam 16- 23 ( 3.5- 3 ) 8) Kacharava, Lasha | + : | Sulamanidze, Mariam 7- 10 ( 3 - 3 ) 9) Bosikashvili, Giorgi | = : | Pipia, Demetre 20- 26 ( 3 - 3 ) 10) Valishvili, Mariam | 1 : | Chantladze, Rati 22- 24 ( 3 - 2.5) 11) Mangiashvili, Otar | = : | Meladze, Nana 15- 21 ( 2.5- 1.5) 12) Gurgenidze, Nikoloz | 0 : | Trapaidze, Lizi 25- 19 ( 1.5- 2.5) 13) Marshania, Nino | b : | 18- 0 ( 2 - ) |---------------------------|-------|------------------------------------------|
07-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Tsereteli, Kakhaber | 1 : | Gogishvili, Dea 5- 9 ( 5 - 5 ) 2) Jalabadze, Natia | = : | Chkuaseli, Revaz 3- 13 ( 4.5- 4.5) 3) Volkov, Nika | 1 : | Macharashvili, Tekla 4- 14 ( 4.5- 4 ) 4) Nikolashvili, Giorgi | = : | Beradze, Irakli 1- 2 ( 3.5- 4 ) 5) Zumbulidze, Ilia | = : | Nadirashvili, Shalva 17- 8 ( 3 - 3.5) 6) Kumsiashvili, Nikoloz | 1 : | Kacharava, Lasha 6- 7 ( 3 - 3 ) 7) Sulamanidze, Mariam | = : | Tsomaia, Rati 10- 11 ( 2.5- 3 ) 8) Burduli, Guga | 1 : | Mangiashvili, Otar 16- 15 ( 2.5- 2.5) 9) Bosikashvili, Giorgi | = : | Valishvili, Mariam 20- 22 ( 2.5- 2.5) 10) Chantladze, Rati | = : | Marshania, Nino 24- 18 ( 2 - 1.5) 11) Meladze, Nana | 0 : | Tsertsvadze, Mariam 21- 23 ( 1.5- 2 ) 12) Pipia, Demetre | 1 : | Gurgenidze, Nikoloz 26- 25 ( 2 - 1.5) 13) Trapaidze, Lizi | b : | 19- 0 ( 1.5- ) |---------------------------|-------|------------------------------------------|
06-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogishvili, Dea | = : | Jalabadze, Natia 9- 3 ( 4.5- 4 ) 2) Beradze, Irakli | 0 : | Tsereteli, Kakhaber 2- 5 ( 4 - 4 ) 3) Tsomaia, Rati | 0 : | Volkov, Nika 11- 4 ( 3 - 3.5) 4) Chkuaseli, Revaz | 1 : | Kumsiashvili, Nikoloz 13- 6 ( 3.5- 3 ) 5) Macharashvili, Tekla | 1 : | Burduli, Guga 14- 16 ( 3 - 2.5) 6) Valishvili, Mariam | 0 : | Nikolashvili, Giorgi 22- 1 ( 2.5- 2.5) 7) Nadirashvili, Shalva | 1 : | Sulamanidze, Mariam 8- 10 ( 2.5- 2.5) 8) Pipia, Demetre | 0 : | Kacharava, Lasha 26- 7 ( 2 - 2 ) 9) Tsertsvadze, Mariam | 0 : | Zumbulidze, Ilia 23- 17 ( 2 - 2 ) 10) Trapaidze, Lizi | 0 : | Mangiashvili, Otar 19- 15 ( 1.5- 1.5) 11) Marshania, Nino | 0 : | Bosikashvili, Giorgi 18- 20 ( 1.5- 1.5) 12) Chantladze, Rati | 1 : | Meladze, Nana 24- 21 ( 1 - 1.5) 13) Gurgenidze, Nikoloz | b : | 25- 0 ( 0.5- ) |---------------------------|-------|------------------------------------------|
05-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Beradze, Irakli | = : | Jalabadze, Natia 2- 3 ( 3.5- 3.5) 2) Gogishvili, Dea | + : | Ebralidze, Alexandre 9- 12 ( 3.5- 3 ) 3) Tsereteli, Kakhaber | 1 : | Tsomaia, Rati 5- 11 ( 3 - 3 ) 4) Nikolashvili, Giorgi | 0 : | Volkov, Nika 1- 4 ( 2.5- 2.5) 5) Valishvili, Mariam | 0 : | Chkuaseli, Revaz 22- 13 ( 2.5- 2.5) 6) Zumbulidze, Ilia | 0 : | Kumsiashvili, Nikoloz 17- 6 ( 2 - 2 ) 7) Tsertsvadze, Mariam | 0 : | Macharashvili, Tekla 23- 14 ( 2 - 2 ) 8) Kacharava, Lasha | = : | Burduli, Guga 7- 16 ( 1.5- 2 ) 9) Mangiashvili, Otar | 0 : | Nadirashvili, Shalva 15- 8 ( 1.5- 1.5) 10) Bosikashvili, Giorgi | 0 : | Sulamanidze, Mariam 20- 10 ( 1.5- 1.5) 11) Marshania, Nino | = : | Pipia, Demetre 18- 26 ( 1 - 1.5) 12) Trapaidze, Lizi | = : | Meladze, Nana 19- 21 ( 1 - 1 ) 13) Gurgenidze, Nikoloz | 0 : | Chantladze, Rati 25- 24 ( 0.5- 0 ) |---------------------------|-------|------------------------------------------|
04-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Beradze, Irakli | + : | Ebralidze, Alexandre 2- 12 ( 2.5- 3 ) 2) Jalabadze, Natia | 1 : | Nikolashvili, Giorgi 3- 1 ( 2.5- 2.5) 3) Kumsiashvili, Nikoloz | 0 : | Gogishvili, Dea 6- 9 ( 2 - 2.5) 4) Macharashvili, Tekla | 0 : | Tsereteli, Kakhaber 14- 5 ( 2 - 2 ) 5) Pipia, Demetre | 0 : | Tsomaia, Rati 26- 11 ( 1.5- 2 ) 6) Volkov, Nika | 1 : | Kacharava, Lasha 4- 7 ( 1.5- 1.5) 7) Nadirashvili, Shalva | 0 : | Chkuaseli, Revaz 8- 13 ( 1.5- 1.5) 8) Sulamanidze, Mariam | 0 : | Valishvili, Mariam 10- 22 ( 1.5- 1.5) 9) Bosikashvili, Giorgi | = : | Mangiashvili, Otar 20- 15 ( 1 - 1 ) 10) Burduli, Guga | 1 : | Trapaidze, Lizi 16- 19 ( 1 - 1 ) 11) Meladze, Nana | 0 : | Zumbulidze, Ilia 21- 17 ( 1 - 1 ) 12) Chantladze, Rati | 0 : | Tsertsvadze, Mariam 24- 23 ( 0 - 1 ) 13) Gurgenidze, Nikoloz | = : | Marshania, Nino 25- 18 ( 0 - 0.5) |---------------------------|-------|------------------------------------------|
03-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogishvili, Dea | = : | Beradze, Irakli 9- 2 ( 2 - 2 ) 2) Ebralidze, Alexandre | 1 : | Kumsiashvili, Nikoloz 12- 6 ( 2 - 2 ) 3) Nikolashvili, Giorgi | 1 : | Sulamanidze, Mariam 1- 10 ( 1.5- 1.5) 4) Jalabadze, Natia | 1 : | Nadirashvili, Shalva 3- 8 ( 1.5- 1.5) 5) Chkuaseli, Revaz | = : | Volkov, Nika 13- 4 ( 1 - 1 ) 6) Tsereteli, Kakhaber | 1 : | Burduli, Guga 5- 16 ( 1 - 1 ) 7) Kacharava, Lasha | = : | Valishvili, Mariam 7- 22 ( 1 - 1 ) 8) Tsomaia, Rati | 1 : | Bosikashvili, Giorgi 11- 20 ( 1 - 1 ) 9) Zumbulidze, Ilia | 0 : | Macharashvili, Tekla 17- 14 ( 1 - 1 ) 10) Tsertsvadze, Mariam | = : | Pipia, Demetre 23- 26 ( 0.5- 1 ) 11) Mangiashvili, Otar | 1 : | Marshania, Nino 15- 18 ( 0 - 0.5) 12) Trapaidze, Lizi | 1 : | Chantladze, Rati 19- 24 ( 0 - 0 ) 13) Meladze, Nana | 1 : | Gurgenidze, Nikoloz 21- 25 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
02-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nadirashvili, Shalva | = : | Nikolashvili, Giorgi 8- 1 ( 1 - 1 ) 2) Beradze, Irakli | 1 : | Kacharava, Lasha 2- 7 ( 1 - 1 ) 3) Sulamanidze, Mariam | = : | Jalabadze, Natia 10- 3 ( 1 - 1 ) 4) Volkov, Nika | 0 : | Gogishvili, Dea 4- 9 ( 1 - 1 ) 5) Ebralidze, Alexandre | 1 : | Tsereteli, Kakhaber 12- 5 ( 1 - 1 ) 6) Kumsiashvili, Nikoloz | 1 : | Tsomaia, Rati 6- 11 ( 1 - 1 ) 7) Macharashvili, Tekla | 1 : | Chkuaseli, Revaz 14- 13 ( 0 - 1 ) 8) Valishvili, Mariam | 1 : | Mangiashvili, Otar 22- 15 ( 0 - 0 ) 9) Burduli, Guga | 1 : | Meladze, Nana 16- 21 ( 0 - 0 ) 10) Chantladze, Rati | 0 : | Zumbulidze, Ilia 24- 17 ( 0 - 0 ) 11) Marshania, Nino | = : | Tsertsvadze, Mariam 18- 23 ( 0 - 0 ) 12) Pipia, Demetre | 1 : | Trapaidze, Lizi 26- 19 ( 0 - 0 ) 13) Bosikashvili, Giorgi | 1 : | Gurgenidze, Nikoloz 20- 25 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
01-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nikolashvili, Giorgi | 1 : | Macharashvili, Tekla 1- 14 ( 0 - 0 ) 2) Mangiashvili, Otar | 0 : | Beradze, Irakli 15- 2 ( 0 - 0 ) 3) Jalabadze, Natia | 1 : | Burduli, Guga 3- 16 ( 0 - 0 ) 4) Zumbulidze, Ilia | 0 : | Volkov, Nika 17- 4 ( 0 - 0 ) 5) Tsereteli, Kakhaber | 1 : | Marshania, Nino 5- 18 ( 0 - 0 ) 6) Trapaidze, Lizi | 0 : | Kumsiashvili, Nikoloz 19- 6 ( 0 - 0 ) 7) Kacharava, Lasha | 1 : | Bosikashvili, Giorgi 7- 20 ( 0 - 0 ) 8) Meladze, Nana | 0 : | Nadirashvili, Shalva 21- 8 ( 0 - 0 ) 9) Gogishvili, Dea | 1 : | Valishvili, Mariam 9- 22 ( 0 - 0 ) 10) Tsertsvadze, Mariam | 0 : | Sulamanidze, Mariam 23- 10 ( 0 - 0 ) 11) Tsomaia, Rati | 1 : | Chantladze, Rati 11- 24 ( 0 - 0 ) 12) Gurgenidze, Nikoloz | 0 : | Ebralidze, Alexandre 25- 12 ( 0 - 0 ) 13) Chkuaseli, Revaz | 1 : | Pipia, Demetre 13- 26 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
012 Tbilisi U-16 Championship -Event 042 11.04.2009 -Start 052 19.04.2009 -Finish 102 Khvicha Bakhtadze (GEO) -Chief Arbiter 112 Giorgi Gogichaishvili (GEO) -Deputy Chief Arbiter(s) START LIST -------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) 13604015 Nikolashvili, Giorgi......... GEO 2198 22 31.08.1993 2) 13604597 Beradze, Irakli.............. GEO 2171 39 02.02.1996 3) 13604252 Jalabadze, Natia............. GEO 2041 22 01.03.1994 w 4) 13604376 Volkov, Nika................. GEO 2004 6 01.05.1994 5) 13604503 Tsereteli, Kakhaber.......... GEO 1924 16 02.06.1994 6) 13600621 Kumsiashvili, Nikoloz........ GEO 1910 24 26.08.1997 7) 13605283 Kacharava, Lasha............. GEO 1838 11 07.02.1995 8) 13601512 Nadirashvili, Shalva......... GEO 1830 25 16.02.1995 9) 13600940 Gogishvili, Dea.............. GEO 1810 26 19.02.1996 w 10) 13605453 Sulamanidze, Mariam.......... GEO 1808 11 14.07.1993 w 11) 13600850 Tsomaia, Rati................ GEO 1804 26 30.01.1996 12) 13604660 Ebralidze, Alexandre......... GEO 1798 20 17.05.1996 13) 13605194 Chkuaseli, Revaz............. GEO 1788 14 07.04.1994 14) 13605356 Macharashvili, Tekla......... GEO 1786 18 31.01.1996 w 15) 13604422 Mangiashvili, Otar........... GEO 1774 26 18.04.1995 16) 13600435 Burduli, Guga................ GEO 1740 16 01.07.1996 17) 13605526 Zumbulidze, Ilia............. GEO 1739 14 15.08.1995 18) 13604473 Marshania, Nino.............. GEO 1622 0 08.04.1993 w 19) 13606484 Trapaidze, Lizi.............. GEO 1609 15 18.04.1995 w 20) 13604732 Bosikashvili, Giorgi......... GEO 1585 14 25.04.1997 21) 13604708 Meladze, Nana................ GEO 1577i 0 11.05.1996 w 22) 13605569 Valishvili, Mariam........... GEO 1542 13 21.09.1996 w 23) 13603523 Tsertsvadze, Mariam.......... GEO 1495 14 09.03.1998 w 24) 13609203 Chantladze, Rati............. GEO 12.05.1993 25) 13609980 Gurgenidze, Nikoloz.......... GEO 30.11.1994 26) 13608215 Pipia, Demetre............... GEO 21.01.1999 -------------------------------------------------------------------------------- The Rating Officer of the Georgian Chess Federation International Arbiter, FIDE Master Varlam Vepkhvishvili
|
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |