ქ. თბილისის 2010 წლის ჩემპიონატი 14 წლის ჭაბუკთა შორის

   

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   1 GEO    2217    Beradze, Irakli                9      45    wbwbwbbww

  2)   7 GEO    1763    Keleptrishvili, Irakli         6.5    34.5  wbwwbbwbw

  3)   5 GEO    1791    Burduli, Guga                  6      32.5  wbwbwwbbw

  4)   3 GEO    1918    Benidze, Gigla                 6      31.5  wbwbbwbww

  5)   2 GEO    1966    Kumsiashvili, Nikoloz          6      30    bwbwbwbwb

  6)   6 GEO    1782    Khomeriki, Nino                5.5    29    bwbwbwbwb

  7)   9 GEO    1630    Mghvdeladze, Ucha              5.5    27    wbwbwbwbw

  8)   8 GEO    1755    Sibashvili, Giorgi             5      27.5  bwwbwwbwb

  9)  11 GEO    1586    Bosikashvili, Giorgi           5      25    wbwbwbwwb

 10)  23 GEO            Nagerlishvili, Luka            5      23    bwbwbbwwb

 11)  10 GEO    1620    Zhordania, Saba                4.5    24.5  bwbwbwbbw

 12)  15 GEO            Bobokhidze, Shota              4.5    23    wbwbwbwbb

 13)  13 GEO            Bibichadze, Saba               4.5    21    wbwbwwbb 

 14)  16 GEO            Iarajuli, Tornike              4.5    20.5  bwbwwbbwb

 15)  21 GEO            Martiashvili, Akaki            4.5    17    bwbbwwbwb

 16)  25 GEO            Okhanashvili, Dimitri          4      24    b wwbwwb 

 17)  17 GEO            Ketiladze, Luka                4      20    wbwwbbwwb

 18)  24 GEO            Ninidze, Giorgi                4      19    wbwwbbwbw

 19)  22 GEO            Meskhishvili, Nika             4      18    wb bwbww 

 20)  20 GEO            Kvantaliani, Vazha             4      15.5  wbwbb wbw

 21)  26 GEO            Okruashvili, Vano              3.5    21    wbbwwbwbb

 22)  27 GEO            Qurashvili, Saba               3.5    19.5  bwb bwwbw

 23)  14 GEO            Bibilashvili, Alexandre        3.5    18    bwbwbwbw 

 24)   4 GEO    1902    Ebralidze, Alexandre           3      23    bwbwwb   

 25)  19 GEO            Kopaliani, Konstantine         2.5    13    bwbb wwb 

 26)  12 GEO            Bezhuashvili, Alexandre        2.5    10    bwbwbwbb 

 27)  18 GEO            Khutsurauli, Buba              1.5    11     wbbwbbww

--------------------------------------------------------------------------------

                                               IX ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Sibashvili, Giorgi      1-  8 ( 8  - 5  )

   2) Keleptrishvili, Irakl | = :   | Bosikashvili, Giorgi    7- 11 ( 6  - 4.5)

   3) Benidze, Gigla        | = :   | Kumsiashvili, Nikoloz   3-  2 ( 5.5- 5.5)

   4) Burduli, Guga         | 1 :   | Iarajuli, Tornike       5- 16 ( 5  - 4.5)

   5) Zhordania, Saba       | 0 :   | Khomeriki, Nino        10-  6 ( 4.5- 4.5)

   6) Mghvdeladze, Ucha     | 1 :   | Bobokhidze, Shota       9- 15 ( 4.5- 4.5)

   7) Okhanashvili, Dimitri | - : - | Meskhishvili, Nika     25- 22 ( 4  - 4  )

   8) Khutsurauli, Buba     | 0 :   | Nagerlishvili, Luka    18- 23 ( 1.5- 4  )

   9) Bibichadze, Saba      | + :   | Bibilashvili, Alexand  13- 14 ( 3.5- 3.5)

  10) Ninidze, Giorgi       | = :   | Ketiladze, Luka        24- 17 ( 3.5- 3.5)

  11) Qurashvili, Saba      | 0 :   | Martiashvili, Akaki    27- 21 ( 3.5- 3.5)

  12) Kvantaliani, Vazha    | 1 :   | Okruashvili, Vano      20- 26 ( 3  - 3.5)

  13) Bezhuashvili, Alexand | + :   | Kopaliani, Konstantin  12- 19 ( 1.5- 2.5)

|---------------------------|-------|------------------------------------------

                                              VIII ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Mghvdeladze, Ucha       1-  9 ( 7  - 4.5)

   2) Kumsiashvili, Nikoloz | 1 :   | Burduli, Guga           2-  5 ( 4.5- 5  )

   3) Khomeriki, Nino       | 0 :   | Keleptrishvili, Irakl   6-  7 ( 4.5- 5  )

   4) Benidze, Gigla        | 1 :   | Zhordania, Saba         3- 10 ( 4.5- 4.5)

   5) Sibashvili, Giorgi    | 1 :   | Okhanashvili, Dimitri   8- 25 ( 4  - 4  )

   6) Bosikashvili, Giorgi  | 1 :   | Qurashvili, Saba       11- 27 ( 3.5- 3.5)

   7) Iarajuli, Tornike     | 1 :   | Bibichadze, Saba       16- 13 ( 3.5- 3.5)

   8) Ketiladze, Luka       | 0 :   | Bobokhidze, Shota      17- 15 ( 3.5- 3.5)

   9) Nagerlishvili, Luka   | 1 :   | Kvantaliani, Vazha     23- 20 ( 3  - 3  )

  10) Martiashvili, Akaki   | = :   | Okruashvili, Vano      21- 26 ( 3  - 3  )

  11) Meskhishvili, Nika    | 1 :   | Kopaliani, Konstantin  22- 19 ( 3  - 2.5)

  12) Bibilashvili, Alexand | 1 :   | Bezhuashvili, Alexand  14- 12 ( 2.5- 1.5)

  13) Khutsurauli, Buba     | 0 :   | Ninidze, Giorgi        18- 24 ( 1.5- 2.5)

|---------------------------|-------|------------------------------------------|

                                              VII ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Keleptrishvili, Irakl | 0 :   | Beradze, Irakli         7-  1 ( 5  - 6  )

   2) Okhanashvili, Dimitri | 0 :   | Burduli, Guga          25-  5 ( 4  - 4  )

   3) Mghvdeladze, Ucha     | 1 :   | Sibashvili, Giorgi      9-  8 ( 3.5- 4  )

   4) Bosikashvili, Giorgi  | 0 :   | Kumsiashvili, Nikoloz  11-  2 ( 3.5- 3.5)

   5) Bobokhidze, Shota     | 0 :   | Benidze, Gigla         15-  3 ( 3.5- 3.5)

   6) Qurashvili, Saba      | 0 :   | Khomeriki, Nino        27-  6 ( 3.5- 3.5)

   7) Meskhishvili, Nika    | 0 :   | Zhordania, Saba        22- 10 ( 3  - 3.5)

   8) Okruashvili, Vano     | 0 :   | Bibichadze, Saba       26- 13 ( 3  - 2.5)

   9) Ketiladze, Luka       | 1 :   | Bibilashvili, Alexand  17- 14 ( 2.5- 2.5)

  10) Kopaliani, Konstantin | 0 :   | Iarajuli, Tornike      19- 16 ( 2.5- 2.5)

  11) Ninidze, Giorgi       | 0 :   | Martiashvili, Akaki    24- 21 ( 2.5- 2  )

  12) Nagerlishvili, Luka   | 1 :   | Bezhuashvili, Alexand  23- 12 ( 2  - 1.5)

  13) Kvantaliani, Vazha    | 1 :   | Khutsurauli, Buba      20- 18 ( 2  - 1.5)

|---------------------------|-------|------------------------------------------|

                                                VI ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Burduli, Guga         | 0 :   | Beradze, Irakli         5-  1 ( 4  - 5  )

   2) Benidze, Gigla        | 0 :   | Keleptrishvili, Irakl   3-  7 ( 3.5- 4  )

   3) Kumsiashvili, Nikoloz | = :   | Mghvdeladze, Ucha       2-  9 ( 3  - 3  )

   4) Okhanashvili, Dimitri | 1 :   | Ebralidze, Alexandre   25-  4 ( 3  - 3  )

   5) Khomeriki, Nino       | = :   | Bobokhidze, Shota       6- 15 ( 3  - 3  )

   6) Sibashvili, Giorgi    | 1 :   | Okruashvili, Vano       8- 26 ( 3  - 3  )

   7) Zhordania, Saba       | 1 :   | Ketiladze, Luka        10- 17 ( 2.5- 2.5)

   8) Bibichadze, Saba      | 0 :   | Bosikashvili, Giorgi   13- 11 ( 2.5- 2.5)

   9) Qurashvili, Saba      | 1 :   | Ninidze, Giorgi        27- 24 ( 2.5- 2.5)

  10) Bibilashvili, Alexand | = :   | Iarajuli, Tornike      14- 16 ( 2  - 2  )

  11) Martiashvili, Akaki   | 0 :   | Meskhishvili, Nika     21- 22 ( 2  - 2  )

  12) Kopaliani, Konstantin | 1 :   | Nagerlishvili, Luka    19- 23 ( 1.5- 2  )

  13) Bezhuashvili, Alexand | = :   | Khutsurauli, Buba      12- 18 ( 1  - 1  )

  14) Kvantaliani, Vazha    | b :   |                        20-  0 ( 1  -    )

|---------------------------|-------|------------------------------------------|

                                               V ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Benidze, Gigla          1-  3 ( 4  - 3.5)

   2) Burduli, Guga         | 1 :   | Khomeriki, Nino         5-  6 ( 3  - 3  )

   3) Mghvdeladze, Ucha     | 0 :   | Keleptrishvili, Irakl   9-  7 ( 3  - 3  )

   4) Ebralidze, Alexandre  | = :   | Kumsiashvili, Nikoloz   4-  2 ( 2.5- 2.5)

   5) Sibashvili, Giorgi    | = :   | Zhordania, Saba         8- 10 ( 2.5- 2  )

   6) Bosikashvili, Giorgi  | = :   | Ketiladze, Luka        11- 17 ( 2  - 2  )

   7) Bibichadze, Saba      | = :   | Ninidze, Giorgi        13- 24 ( 2  - 2  )

   8) Bobokhidze, Shota     | 1 :   | Bibilashvili, Alexand  15- 14 ( 2  - 2  )

   9) Iarajuli, Tornike     | 0 :   | Okhanashvili, Dimitri  16- 25 ( 2  - 2  )

  10) Okruashvili, Vano     | 1 :   | Nagerlishvili, Luka    26- 23 ( 2  - 2  )

  11) Khutsurauli, Buba     | 0 :   | Qurashvili, Saba       18- 27 ( 1  - 1.5)

  12) Meskhishvili, Nika    | 1 :   | Bezhuashvili, Alexand  22- 12 ( 1  - 1  )

  13) Martiashvili, Akaki   | 1 :   | Kvantaliani, Vazha     21- 20 ( 1  - 1  )

  14) Kopaliani, Konstantin | b :   |                        19-  0 ( 0.5-    )

|---------------------------|-------|------------------------------------------|

                                              IV ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kumsiashvili, Nikoloz | 0 :   | Beradze, Irakli         2-  1 ( 2.5- 3  )

   2) Ebralidze, Alexandre  | 0 :   | Benidze, Gigla          4-  3 ( 2.5- 2.5)

   3) Keleptrishvili, Irakl | = :   | Burduli, Guga           7-  5 ( 2.5- 2.5)

   4) Khomeriki, Nino       | 1 :   | Bosikashvili, Giorgi    6- 11 ( 2  - 2  )

   5) Okhanashvili, Dimitri | 0 :   | Mghvdeladze, Ucha      25-  9 ( 2  - 2  )

   6) Nagerlishvili, Luka   | 0 :   | Sibashvili, Giorgi     23-  8 ( 2  - 1.5)

   7) Ketiladze, Luka       | = :   | Bibichadze, Saba       17- 13 ( 1.5- 1.5)

   8) Ninidze, Giorgi       | = :   | Bobokhidze, Shota      24- 15 ( 1.5- 1.5)

   9) Zhordania, Saba       | 1 :   | Kvantaliani, Vazha     10- 20 ( 1  - 1  )

  10) Bibilashvili, Alexand | 1 :   | Khutsurauli, Buba      14- 18 ( 1  - 1  )

  11) Iarajuli, Tornike     | 1 :   | Meskhishvili, Nika     16- 22 ( 1  - 1  )

  12) Okruashvili, Vano     | 1 :   | Kopaliani, Konstantin  26- 19 ( 1  - 0.5)

  13) Bezhuashvili, Alexand | = :   | Martiashvili, Akaki    12- 21 ( 0.5- 0.5)

  14) Qurashvili, Saba      | b :   |                        27-  0 ( 0.5-    )

|---------------------------|-------|------------------------------------------|

                      III ტური      

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Khomeriki, Nino         1-  6 ( 2  - 2  )

   2) Burduli, Guga         | = :   | Ebralidze, Alexandre    5-  4 ( 2  - 2  )

   3) Benidze, Gigla        | 1 :   | Nagerlishvili, Luka     3- 23 ( 1.5- 2  )

   4) Sibashvili, Giorgi    | 0 :   | Kumsiashvili, Nikoloz   8-  2 ( 1.5- 1.5)

   5) Keleptrishvili, Irakl | 1 :   | Zhordania, Saba         7- 10 ( 1.5- 1  )

   6) Mghvdeladze, Ucha     | 1 :   | Khutsurauli, Buba       9- 18 ( 1  - 1  )

   7) Bosikashvili, Giorgi  | 1 :   | Bibilashvili, Alexand  11- 14 ( 1  - 1  )

   8) Okhanashvili, Dimitri | 1 :   | Okruashvili, Vano      25- 26 ( 1  - 1  )

   9) Ninidze, Giorgi       | 1 :   | Bezhuashvili, Alexand  24- 12 ( 0.5- 0.5)

  10) Bibichadze, Saba      | 1 :   | Kopaliani, Konstantin  13- 19 ( 0.5- 0.5)

  11) Bobokhidze, Shota     | 1 :   | Martiashvili, Akaki    15- 21 ( 0.5- 0.5)

  12) Kvantaliani, Vazha    | = :   | Iarajuli, Tornike      20- 16 ( 0.5- 0.5)

  13) Ketiladze, Luka       | 1 :   | Qurashvili, Saba       17- 27 ( 0.5- 0.5)

  14) Meskhishvili, Nika    | b :   |                        22-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

                                               II ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Khutsurauli, Buba     | 0 :   | Beradze, Irakli        18-  1 ( 1  - 1  )

   2) Kumsiashvili, Nikoloz | = :   | Keleptrishvili, Irakl   2-  7 ( 1  - 1  )

   3) Sibashvili, Giorgi    | = :   | Benidze, Gigla          8-  3 ( 1  - 1  )

   4) Ebralidze, Alexandre  | 1 :   | Bosikashvili, Giorgi    4- 11 ( 1  - 1  )

   5) Zhordania, Saba       | 0 :   | Burduli, Guga          10-  5 ( 1  - 1  )

   6) Khomeriki, Nino       | 1 :   | Okruashvili, Vano       6- 26 ( 1  - 1  )

   7) Nagerlishvili, Luka   | 1 :   | Bibichadze, Saba       23- 13 ( 1  - 0.5)

   8) Qurashvili, Saba      | 0 :   | Mghvdeladze, Ucha      27-  9 ( 0.5- 0  )

   9) Bezhuashvili, Alexand | = :   | Kvantaliani, Vazha     12- 20 ( 0  - 0  )

  10) Bibilashvili, Alexand | 1 :   | Meskhishvili, Nika     14- 22 ( 0  - 0  )

  11) Kopaliani, Konstantin | = :   | Bobokhidze, Shota      19- 15 ( 0  - 0  )

  12) Iarajuli, Tornike     | = :   | Ninidze, Giorgi        16- 24 ( 0  - 0  )

  13) Martiashvili, Akaki   | = :   | Ketiladze, Luka        21- 17 ( 0  - 0  )

  14) Okhanashvili, Dimitri | b :   |                        25-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

G E O R G I A N   C H E S S   F E D E R A T I O N               

. INTERNATIONAL RATING LIST (01.01.2010).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13604597  Beradze, Irakli..............       GEO 2217  25  02.02.1996 

   2) 13600621  Kumsiashvili, Nikoloz........       GEO 1966  19  26.08.1997 

   3) 13604619  Benidze, Gigla...............       GEO 1918  24  30.01.1996 

   4) 13604660  Ebralidze, Alexandre.........       GEO 1902  21  17.05.1996 

   5) 13600435  Burduli, Guga................       GEO 1791  17  01.07.1996 

   6) 13603191  Khomeriki, Nino..............       GEO 1782  18  10.03.1998 w

   7) 13605801  Keleptrishvili, Irakli.......       GEO 1763   6  30.09.1997 

   8) 13602799  Sibashvili, Giorgi...........       GEO 1755  18  08.04.1998 

   9) 13604562  Mghvdeladze, Ucha............       GEO 1630   8  18.10.1997 

  10) 13605771  Zhordania, Saba..............       GEO 1620   6  01.09.1997 

  11) 13604732  Bosikashvili, Giorgi.........       GEO 1586   4  25.04.1997 

  12) 13609408  Bezhuashvili, Alexandre......       GEO           19.10.2000 

  13) 13607880  Bibichadze, Saba.............       GEO           07.09.1998 

  14) 13600290  Bibilashvili, Alexandre......       GEO           30.01.1998 

  15) 13610449  Bobokhidze, Shota............       GEO           02.05.1996 

  16) 13602160  Iarajuli, Tornike............       GEO           19.03.1999 

  17) 13608029  Ketiladze, Luka..............       GEO           22.11.1998 

  18) 13610643  Khutsurauli, Buba............       GEO           11.12.2000 

  19) 13610635  Kopaliani, Konstantine.......       GEO           07.02.1997 

  20) 13609718  Kvantaliani, Vazha...........       GEO           04.07.1999 

  21) 13606220  Martiashvili, Akaki..........       GEO           15.06.1998 

  22) 13608177  Meskhishvili, Nika...........       GEO           12.07.1998 

  23) 13609645  Nagerlishvili, Luka..........       GEO           20.10.1996 

  24) 13609491  Ninidze, Giorgi..............       GEO           10.03.1997 

  25) 13609661  Okhanashvili, Dimitri........       GEO           16.05.1996 

  26) 13607073  Okruashvili, Vano............       GEO           01.07.1999 

  27) 13608096  Qurashvili, Saba.............       GEO           09.09.1999 

--------------------------------------------------------------------------------

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!