ქ. თბილისის ჩემპიონატი 14 წლის ჭაბუკთა შორის

         

012 Tbilisi Boys-14 Championship   -Event                                      

022 Tbilisi                        -City                        

032 GEO                            -Federation                                

042 12.02.2009                     -Start                                     

052 20.02.2009                     -Finish                          

062  24                            -N of players       

072  16                            -N of rated players                   

082                                -N of teams (in case of a team tournament)

092 SS in 09 rounds                -Type of tournament                       

102 Khvicha Bakhtadze              -Chief Arbiter                

112 Giorgi Gogichaishvili          -Deputy Chief Arbiter(s)       

122 90-f+30sec                     -Allotted times per moves/game             

.                          Date: 20.02.2009    09-round            

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   1 GEO    2124    Beradze, Irakli                8      40.5  bwbwbwbwb

  2)   5 GEO    1872    Benidze, Gigla                 7      34    bwbwbb ww

  3)   9 GEO    1715    Burduli, Guga                  5.5    30.5  bwbwbwwbb

  4)  22 GEO            Tsomaia, Rati                  5.5    30.5  bwbwwbbwb

  5)   3 GEO    1899    Kumsiashvili, Nikoloz          5.5    29.5  bwbwbwbbw

  6)   4 GEO    1884    Nadirashvili, Shalva           5.5    28    wbwbwbwbw

  7)   7 GEO    1758    Mangiashvili, Otar             5      27    bwbwbwwbw

  8)   8 GEO    1738    Zumbulidze, Ilia               5      26.5  wbwbwbwbb

  9)   6 GEO    1824    Ebralidze, Alexandre           5      26    wbwbwbwbb

 10)  10 GEO    1700    Kelaptrishvili, Irakli         5      24    wbwbwwbbw

 11)  11 GEO    1696    Mghvdeladze, Ucha              5      23.5  bbwwbwbww

 12)  16 GEO    1520    Bosikashvili, Giorgi           5      23    bwwbwbwbw

 13)  14 GEO    1595    Mamporia, Davit                5      21.5  bwbwbwwbb

 14)  13 GEO    1628    Khomeriki, Nino                4.5    22    wbwbbwbwb

 15)  24 GEO            Zhordania, Saba                4.5    22    bwbwwbbww

 16)   2 GEO    1915    Lomidze, Giorgi                4      28    wbwbwb   

 17)  12 GEO    1639    Mamniashvili, Giorgi           4      20.5  wbwbwwbwb

 18)  23 GEO            Urdulashvili, Alexandre        4      19    wwbbwwbbw

 19)  15 GEO    1574    Khomeriki, Ketevan             4      16    wbwbwbwbw

 20)  18 GEO            Jibuti, Levan                  3      13    bwbwbbwwb

 21)  20 GEO            Pipia, Tsotne                  3      12    bwbwbbww 

 22)  19 GEO            Nagerlishvili, Luka            2      12    wbwbwbwwb

 23)  17 GEO            Davituri, Davit                2       5    wbwbbwb w

 24)  21 GEO            Tkhilishvili, Valeri           1       6    wbbwbwbwb

--------------------------------------------------------------------------------

 

09-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Mangiashvili, Otar        | 0 : | Beradze, Irakli 7- 1 ( 5 - 7 )
2) Benidze, Gigla            | 1 : | Ebralidze, Alexandre 5- 6 ( 6 - 5 )
3) Kumsiashvili, Nikoloz     | = : | Burduli, Guga 3- 9 ( 5 - 5 )
4) Nadirashvili, Shalva      | 1 : | Khomeriki, Nino 4- 13 ( 4.5- 4.5)
5) Kelaptrishvili, Irakl     | = : | Zumbulidze, Ilia 10- 8 ( 4.5- 4.5)
6) Davituri, Davit           | 0 : | Tsomaia, Rati 17- 22 ( 2 - 4.5)
7) Mghvdeladze, Ucha         | 1 : | Mamniashvili, Giorgi 11- 12 ( 4 - 4 )
8) Urdulashvili, Alexand     | 0 : | Mamporia, Davit 23- 14 ( 4 - 4 )
9) Bosikashvili, Giorgi      | 1 : | Nagerlishvili, Luka 16- 19 ( 4 - 2 )
10) Zhordania, Saba          | 1 : | Tkhilishvili, Valeri 24- 21 ( 3.5- 1 )
11) Khomeriki, Ketevan       | 1 : | Jibuti, Levan 15- 18 ( 3 - 3 )
12) Pipia, Tsotne            | b : | 20- 0 ( 2 - )
|---------------------------|-------|------------------------------------------|

 

08-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli           | 1 : | Kumsiashvili, Nikoloz 1- 3 ( 6 - 5 )
2) Benidze, Gigla            | 1 : | Burduli, Guga 5- 9 ( 5 - 5 )
3) Tsomaia, Rati             | 0 : | Ebralidze, Alexandre 22- 6 ( 4.5- 4 )
4) Mghvdeladze, Ucha         | 0 : | Mangiashvili, Otar 11- 7 ( 4 - 4 )
5) Khomeriki, Nino           | = : | Zumbulidze, Ilia 13- 8 ( 4 - 4 )
6) Mamniashvili, Giorgi      | = : | Kelaptrishvili, Irakl 12- 10 ( 3.5- 4 )
7) Zhordania, Saba           | 0 : | Nadirashvili, Shalva 24- 4 ( 3.5- 3.5)
8) Jibuti, Levan             | 0 : | Bosikashvili, Giorgi 18- 16 ( 3 - 3 )
9) Pipia, Tsotne             | 0 : | Mamporia, Davit 20- 14 ( 2 - 3 )
10) Tkhilishvili, Valeri     | 0 : | Urdulashvili, Alexand 21- 23 ( 1 - 3 )
11) Nagerlishvili, Luka      | 0 : | Khomeriki, Ketevan 19- 15 ( 2 - 2 )
12) Davituri, Davit          | b : | 17- 0 ( 1 - )
|---------------------------|-------|------------------------------------------|
 

07-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Burduli, Guga             | = : | Beradze, Irakli 9- 1 ( 4.5- 5.5)
2) Benidze, Gigla            | + : | Lomidze, Giorgi 5- 2 ( 4 - 4 )
3) Mangiashvili, Otar        | 0 : | Kumsiashvili, Nikoloz 7- 3 ( 4 - 4 )
4) Nadirashvili, Shalva      | 0 : | Tsomaia, Rati 4- 22 ( 3.5- 3.5)
5) Ebralidze, Alexandre      | = : | Kelaptrishvili, Irakl 6- 10 ( 3.5- 3.5)
6) Zumbulidze, Ilia          | 1 : | Urdulashvili, Alexand 8- 23 ( 3 - 3 )
7) Mamporia, Davit           | 0 : | Mghvdeladze, Ucha 14- 11 ( 3 - 3 )
8) Bosikashvili, Giorgi      | 0 : | Khomeriki, Nino 16- 13 ( 3 - 3 )
9) Nagerlishvili, Luka       | 0 : | Mamniashvili, Giorgi 19- 12 ( 2 - 2.5)
10) Pipia, Tsotne            | 0 : | Zhordania, Saba 20- 24 ( 2 - 2.5)
11) Jibuti, Levan            | 1 : | Tkhilishvili, Valeri 18- 21 ( 2 - 1 )
12) Khomeriki, Ketevan       | 0 : | Davituri, Davit 15- 17 ( 2 - 0 )
|---------------------------|-------|------------------------------------------|
 

06-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli           | 1 : | Benidze, Gigla 1- 5 ( 4.5- 4 )
2) Kumsiashvili, Nikoloz     | = : | Lomidze, Giorgi 3- 2 ( 3.5- 3.5)
3) Burduli, Guga             | 1 : | Tsomaia, Rati 9- 22 ( 3.5- 3.5)
4) Kelaptrishvili, Irakl     | = : | Nadirashvili, Shalva 10- 4 ( 3 - 3 )
5) Mangiashvili, Otar        | 1 : | Bosikashvili, Giorgi 7- 16 ( 3 - 3 )
6) Mamniashvili, Giorgi      | 0 : | Ebralidze, Alexandre 12- 6 ( 2.5- 2.5)
7) Mamporia, Davit           | = : | Zumbulidze, Ilia 14- 8 ( 2.5- 2.5)
8) Khomeriki, Nino           | 1 : | Zhordania, Saba 13- 24 ( 2 - 2.5)
9) Mghvdeladze, Ucha         | 1 : | Nagerlishvili, Luka 11- 19 ( 2 - 2 )
10) Urdulashvili, Alexand    | 1 : | Khomeriki, Ketevan 23- 15 ( 2 - 2 )
11) Tkhilishvili, Valeri     | 0 : | Pipia, Tsotne 21- 20 ( 1 - 1 )
12) Davituri, Davit          | 0 : | Jibuti, Levan 17- 18 ( 0 - 1 )
|---------------------------|-------|------------------------------------------|

 

05-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Tsomaia, Rati             | 0 : | Beradze, Irakli 22- 1 ( 3.5- 3.5)
2) Lomidze, Giorgi           | = : | Burduli, Guga 2- 9 ( 3 - 3 )
3) Nadirashvili, Shalva      | 0 : | Benidze, Gigla 4- 5 ( 3 - 3 )
4) Zhordania, Saba           | 0 : | Kumsiashvili, Nikoloz 24- 3 ( 2.5- 2.5)
5) Zumbulidze, Ilia          | 0 : | Mangiashvili, Otar 8- 7 ( 2.5- 2 )
6) Ebralidze, Alexandre      | = : | Mamporia, Davit 6- 14 ( 2 - 2 )
7) Kelaptrishvili, Irakl     | 1 : | Khomeriki, Nino 10- 13 ( 2 - 2 )
8) Bosikashvili, Giorgi      | 1 : | Mghvdeladze, Ucha 16- 11 ( 2 - 2 )
9) Mamniashvili, Giorgi      | 1 : | Pipia, Tsotne 12- 20 ( 1.5- 1 )
10) Khomeriki, Ketevan       | 1 : | Tkhilishvili, Valeri 15- 21 ( 1 - 1 )
11) Urdulashvili, Alexand    | 1 : | Jibuti, Levan 23- 18 ( 1 - 1 )
12) Nagerlishvili, Luka      | 1 : | Davituri, Davit 19- 17 ( 1 - 0 )
|---------------------------|-------|------------------------------------------|

  

04-round

 
Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli           | = : | Lomidze, Giorgi 1- 2 ( 3 - 2.5)
2) Tsomaia, Rati             | 1 : | Zumbulidze, Ilia 22- 8 ( 2.5- 2.5)
3) Mangiashvili, Otar        | 0 : | Nadirashvili, Shalva 7- 4 ( 2 - 2 )
4) Benidze, Gigla            | 1 : | Bosikashvili, Giorgi 5- 16 ( 2 - 2 )
5) Burduli, Guga             | 1 : | Ebralidze, Alexandre 9- 6 ( 2 - 2 )
6) Kumsiashvili, Nikoloz     | 1 : | Mamniashvili, Giorgi 3- 12 ( 1.5- 1.5)
7) Mghvdeladze, Ucha         | = : | Kelaptrishvili, Irakl 11- 10 ( 1.5- 1.5)
8) Zhordania, Saba           | 1 : | Urdulashvili, Alexand 24- 23 ( 1.5- 1 )
9) Pipia, Tsotne             | 0 : | Khomeriki, Nino 20- 13 ( 1 - 1 )
10) Mamporia, Davit          | 1 : | Khomeriki, Ketevan 14- 15 ( 1 - 1 )
11) Jibuti, Levan            | 1 : | Nagerlishvili, Luka 18- 19 ( 0 - 1 )
12) Tkhilishvili, Valeri     | 1 : | Davituri, Davit 21- 17 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|

 

03-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Nadirashvili, Shalva      | 0 : | Beradze, Irakli 4- 1 ( 2 - 2 )
2) Lomidze, Giorgi           | = : | Tsomaia, Rati 2- 22 ( 2 - 2 )
3) Zumbulidze, Ilia          | 1 : | Benidze, Gigla 8- 5 ( 1.5- 2 )
4) Ebralidze, Alexandre      | 1 : | Kumsiashvili, Nikoloz 6- 3 ( 1 - 1.5)
5) Khomeriki, Ketevan        | 0 : | Mangiashvili, Otar 15- 7 ( 1 - 1 )
6) Khomeriki, Nino           | 0 : | Burduli, Guga 13- 9 ( 1 - 1 )
7) Mghvdeladze, Ucha         | = : | Zhordania, Saba 11- 24 ( 1 - 1 )
8) Bosikashvili, Giorgi      | 1 : | Mamporia, Davit 16- 14 ( 1 - 1 )
9) Kelaptrishvili, Irakl     | 1 : | Urdulashvili, Alexand 10- 23 ( 0.5- 1 )
10) Mamniashvili, Giorgi     | 1 : | Jibuti, Levan 12- 18 ( 0.5- 0 )
11) Davituri, Davit          | 0 : | Pipia, Tsotne 17- 20 ( 0 - 0 )
12) Nagerlishvili, Luka      | 1 : | Tkhilishvili, Valeri 19- 21 ( 0 - 0 )

 

02-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli           | 1 : | Ebralidze, Alexandre 1- 6 ( 1 - 1 )
2) Mangiashvili, Otar        | 0 : | Lomidze, Giorgi 7- 2 ( 1 - 1 )
3) Kumsiashvili, Nikoloz     | = : | Zumbulidze, Ilia 3- 8 ( 1 - 1 )
4) Burduli, Guga             | 0 : | Nadirashvili, Shalva 9- 4 ( 1 - 1 )
5) Benidze, Gigla            | 1 : | Mghvdeladze, Ucha 5- 11 ( 1 - 1 )
6) Tsomaia, Rati             | 1 : | Mamniashvili, Giorgi 22- 12 ( 1 - 0.5)
7) Zhordania, Saba           | = : | Kelaptrishvili, Irakl 24- 10 ( 0.5- 0 )
8) Jibuti, Levan             | 0 : | Khomeriki, Nino 18- 13 ( 0 - 0 )
9) Mamporia, Davit           | 1 : | Nagerlishvili, Luka 14- 19 ( 0 - 0 )
10) Pipia, Tsotne            | 0 : | Khomeriki, Ketevan 20- 15 ( 0 - 0 )
11) Bosikashvili, Giorgi     | 1 : | Tkhilishvili, Valeri 16- 21 ( 0 - 0 )
12) Urdulashvili, Alexand    | 1 : | Davituri, Davit 23- 17 ( 0 - 0 )
 


01-round
Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Khomeriki, Nino       | 0 : | Beradze, Irakli 13- 1 ( 0 - 0 )
2) Lomidze, Giorgi       | 1 : | Mamporia, Davit 2- 14 ( 0 - 0 )
3) Khomeriki, Ketevan    | 0 : | Kumsiashvili, Nikoloz 15- 3 ( 0 - 0 )
4) Nadirashvili, Shalva  | 1 : | Bosikashvili, Giorgi 4- 16 ( 0 - 0 )
5) Davituri, Davit       | 0 : | Benidze, Gigla 17- 5 ( 0 - 0 )
6) Ebralidze, Alexandre  | 1 : | Jibuti, Levan 6- 18 ( 0 - 0 )
7) Nagerlishvili, Luka   | 0 : | Mangiashvili, Otar 19- 7 ( 0 - 0 )
8) Zumbulidze, Ilia      | 1 : | Pipia, Tsotne 8- 20 ( 0 - 0 )
9) Tkhilishvili, Valeri  | 0 : | Burduli, Guga 21- 9 ( 0 - 0 )
10) Kelaptrishvili, Irakl| 0 : | Tsomaia, Rati 10- 22 ( 0 - 0 )
11) Urdulashvili, Alexand| 0 : | Mghvdeladze, Ucha 23- 11 ( 0 - 0 )
12) Mamniashvili, Giorgi | = : | Zhordania, Saba 12- 24 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|
 

START LIST

 

               G E O R G I A N   C H E S S   F E D E R A T I O N                

. INTERNATIONAL RATING LIST (01.01.2009).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13604597  Beradze, Irakli..............       GEO 2124  31  02.02.1996 

   2) 13601407  Lomidze, Giorgi..............       GEO 1915  13  31.05.1995 

   3) 13600621  Kumsiashvili, Nikoloz........       GEO 1899  19  26.08.1997 

   4) 13601512  Nadirashvili, Shalva.........       GEO 1884  21  16.02.1995 

   5) 13604619  Benidze, Gigla...............       GEO 1872   6  30.01.1996 

   6) 13604660  Ebralidze, Alexandre.........       GEO 1824   8  17.05.1996 

   7) 13604422  Mangiashvili, Otar...........       GEO 1758  16  18.04.1995 

   8) 13605526  Zumbulidze, Ilia.............       GEO 1738  10  15.08.1995 

   9) 13600435  Burduli, Guga................       GEO 1715  13  01.07.1996 

  10) 13605801  Kelaptrishvili, Irakli.......       GEO 1700   7  30.09.1997 

  11) 13604562  Mghvdeladze, Ucha............       GEO 1696   8  18.10.1997 

  12) 13604180  Mamniashvili, Giorgi.........       GEO 1639  13  17.03.1996 

  13) 13603191  Khomeriki, Nino..............       GEO 1628   7  10.03.1998 w

  14) 13604198  Mamporia, Davit..............       GEO 1595   5  11.05.1997 

  15) 13605534  Khomeriki, Ketevan...........       GEO 1574   7  30.01.1997 w

  16) 13604732  Bosikashvili, Giorgi.........       GEO 1520   4  25.04.1997 

  17) 13609637  Davituri, Davit..............       GEO           09.09.1996 

  18) 13608002  Jibuti, Levan................       GEO           12.11.1997 

  19) 13609645  Nagerlishvili, Luka..........       GEO           20.10.1996 

  20) 13609173  Pipia, Tsotne................       GEO           16.09.1997 

  21) 13609653  Tkhilishvili, Valeri.........       GEO           04.12.1995 

  22) 13600850  Tsomaia, Rati................       GEO           30.01.1996 

  23) 13602918  Urdulashvili, Alexandre......       GEO           01.02.1999 

  24) 13605771  Zhordania, Saba..............       GEO           01.09.1997 

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!