ქ. თბილისის ჩემპიონატი 12 წლის ჭაბუკთა შორის

         

                            

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   1 GEO    1910    Kumsiashvili, Nikoloz          8.5    44    wbwbwbwbw

  2)  30 GEO            Zhordania, Saba                7      35.5   wbwwbbwb

  3)   4 GEO    1719    Kelaptrishvili, Irakli         7      34    bwbwbbwwb

  4)   5 GEO    1713    Antadze, Mamuka                6      30.5  wbwbwwbbw

  5)   2 GEO    1726    Sibashvili, Giorgi             5.5    30    bwbwbwbwb

  6)   8 GEO    1632    Mamporia, Davit                5.5    29    bwbwbwbww

  7)  22 GEO            Martiashvili, Akaki            5.5    26    wbwbbwbwb

  8)  29 GEO            Sekania, Luka                  5      29    wbwwbbwbw

  9)   6 GEO    1684    Mghvdeladze, Ucha              5      28    bwbbwwbwb

 10)   9 GEO    1585    Bosikashvili, Giorgi           5      26    wbwbwbbwb

 11)   7 GEO    1644    Khidesheli, Guguna             5      26    wbwwbbwbw

 12)  23 GEO            Meskhishvili, Nika             5      23    bwwbwbwbw

 13)  25 GEO            Ninidze, Giorgi                5      20     bwbwbwbw

 14)   3 GEO    1720i   Tskhadadze, Luka               4.5    27.5  wbwbwbwbw

 15)  27 GEO            Pipia, Demetre                 4.5    26    wbwbbwwbb

 16)  28 GEO            Pipia, Tsotne                  4.5    22.5  bwwbbwbwb

 17)  17 GEO            Khizanishvili, Levan           4.5    20.5  bwbwbwbww

 18)  24 GEO            Mumladze, Sandro               4.5    18.5  wbbwwbwwb

 19)  11 GEO            Chelidze, Guram                4      24    wbwbwbwbb

 20)  19 GEO            Kobeshavidze, Otar             4      19    bwbwbwbw 

 21)  26 GEO            Okruashvili, Vano              4      18.5  bwwbwbwbw

 22)  14 GEO            Gulbani, Mikheil               4      18    bwbwbwwb 

 23)  16 GEO            Ketiladze, Luka                4      16    wbwbwb wb

 24)  20 GEO            Laitadze, Rati                 3.5    17.5  wbwbbwbww

 25)  21 GEO            Lomsadze, Davit                3.5    15    bwbwwbwb 

 26)  10 GEO            Bibichadze, Saba               3      17.5  bwbwbwbw 

 27)  12 GEO            Chelidze, Luka                 2.5    13.5  bwbb wwb 

 28)  18 GEO            Khoperia, Nikoloz              2       9    wbbww bb 

 29)  15 GEO            Gvivradze, Andro               1       8    bwbw     

 30)  13 GEO            Ghonghadze, Nika               0       0    wbbwbwb  

--------------------------------------------------------------------------------

 

                            09-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kumsiashvili, Nikoloz | 1 :   | Bosikashvili, Giorgi    1-  9 ( 7.5- 5  )

   2) Mamporia, Davit       | 0 :   | Kelaptrishvili, Irakl   8-  4 ( 5.5- 6  )

   3) Sekania, Luka         | 0 :   | Zhordania, Saba        29- 30 ( 5  - 6  )

   4) Antadze, Mamuka       | 1 :   | Mghvdeladze, Ucha       5-  6 ( 5  - 5  )

   5) Meskhishvili, Nika    | = :   | Martiashvili, Akaki    23- 22 ( 4.5- 5  )

   6) Khizanishvili, Levan  | 0 :   | Sibashvili, Giorgi     17-  2 ( 4.5- 4.5)

   7) Khidesheli, Guguna    | 1 :   | Mumladze, Sandro        7- 24 ( 4  - 4.5)

   8) Tskhadadze, Luka      | = :   | Pipia, Demetre          3- 27 ( 4  - 4  )

   9) Ninidze, Giorgi       | 1 :   | Chelidze, Guram        25- 11 ( 4  - 4  )

  10) Okruashvili, Vano     | = :   | Ketiladze, Luka        26- 16 ( 3.5- 3.5)

  11) Laitadze, Rati        | 0 :   | Pipia, Tsotne          20- 28 ( 3.5- 3.5)

  12) Gulbani, Mikheil      | + :   | Bibichadze, Saba       14- 10 ( 3  - 3  )

  13) Chelidze, Luka        | - :   | Kobeshavidze, Otar     12- 19 ( 2.5- 3  )

  14) Khoperia, Nikoloz     | - :   | Lomsadze, Davit        18- 21 ( 2  - 2.5)

|---------------------------|-------|------------------------------------------|

 

                            08-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Mamporia, Davit       | = :   | Kumsiashvili, Nikoloz   8-  1 ( 5  - 7  )

   2) Kelaptrishvili, Irakl | 1 :   | Sekania, Luka           4- 29 ( 5  - 5  )

   3) Zhordania, Saba       | 1 :   | Tskhadadze, Luka       30-  3 ( 5  - 4  )

   4) Sibashvili, Giorgi    | = :   | Antadze, Mamuka         2-  5 ( 4  - 4.5)

   5) Mghvdeladze, Ucha     | 1 :   | Chelidze, Guram         6- 11 ( 4  - 4  )

   6) Bosikashvili, Giorgi  | 1 :   | Khidesheli, Guguna      9-  7 ( 4  - 4  )

   7) Martiashvili, Akaki   | 1 :   | Pipia, Demetre         22- 27 ( 4  - 4  )

   8) Khizanishvili, Levan  | 1 :   | Okruashvili, Vano      17- 26 ( 3.5- 3.5)

   9) Pipia, Tsotne         | 0 :   | Meskhishvili, Nika     28- 23 ( 3.5- 3.5)

  10) Mumladze, Sandro      | 1 :   | Gulbani, Mikheil       24- 14 ( 3.5- 3  )

  11) Kobeshavidze, Otar    | 0 :   | Ninidze, Giorgi        19- 25 ( 3  - 3  )

  12) Laitadze, Rati        | 1 :   | Chelidze, Luka         20- 12 ( 2.5- 2.5)

  13) Bibichadze, Saba      | 1 :   | Lomsadze, Davit        10- 21 ( 2  - 2.5)

  14) Ketiladze, Luka       | 1 :   | Khoperia, Nikoloz      16- 18 ( 2.5- 2  )

  15) Ghonghadze, Nika      | - : - | Gvivradze, Andro       13- 15 ( 0  - 1  )

|---------------------------|-------|------------------------------------------|

 

                             07-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kumsiashvili, Nikoloz | 1 :   | Antadze, Mamuka         1-  5 ( 6  - 4.5)

   2) Kelaptrishvili, Irakl | = :   | Zhordania, Saba         4- 30 ( 4.5- 4.5)

   3) Pipia, Demetre        | 0 :   | Mamporia, Davit        27-  8 ( 4  - 4  )

   4) Sekania, Luka         | 1 :   | Martiashvili, Akaki    29- 22 ( 4  - 4  )

   5) Chelidze, Guram       | = :   | Sibashvili, Giorgi     11-  2 ( 3.5- 3.5)

   6) Tskhadadze, Luka      | = :   | Mghvdeladze, Ucha       3-  6 ( 3.5- 3.5)

   7) Khidesheli, Guguna    | 1 :   | Kobeshavidze, Otar      7- 19 ( 3  - 3  )

   8) Ninidze, Giorgi       | 0 :   | Bosikashvili, Giorgi   25-  9 ( 3  - 3  )

   9) Meskhishvili, Nika    | = :   | Khizanishvili, Levan   23- 17 ( 3  - 3  )

  10) Chelidze, Luka        | 0 :   | Pipia, Tsotne          12- 28 ( 2.5- 2.5)

  11) Mumladze, Sandro      | 1 :   | Laitadze, Rati         24- 20 ( 2.5- 2.5)

  12) Okruashvili, Vano     | 1 :   | Bibichadze, Saba       26- 10 ( 2.5- 2  )

  13) Gulbani, Mikheil      | 1 :   | Khoperia, Nikoloz      14- 18 ( 2  - 2  )

  14) Ketiladze, Luka       | + :   | Gvivradze, Andro       16- 15 ( 1.5- 1  )

  15) Lomsadze, Davit       | 1 :   | Ghonghadze, Nika       21- 13 ( 1.5- 0  )

|---------------------------|-------|------------------------------------------|

 

                             06-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Mghvdeladze, Ucha     | 0 :   | Kumsiashvili, Nikoloz   6-  1 ( 3.5- 5  )

   2) Pipia, Demetre        | = :   | Zhordania, Saba        27- 30 ( 3.5- 4  )

   3) Sibashvili, Giorgi    | 0 :   | Kelaptrishvili, Irakl   2-  4 ( 3.5- 3.5)

   4) Antadze, Mamuka       | 1 :   | Tskhadadze, Luka        5-  3 ( 3.5- 3.5)

   5) Martiashvili, Akaki   | 1 :   | Khidesheli, Guguna     22-  7 ( 3  - 3  )

   6) Mamporia, Davit       | 1 :   | Bosikashvili, Giorgi    8-  9 ( 3  - 3  )

   7) Laitadze, Rati        | 0 :   | Sekania, Luka          20- 29 ( 2.5- 3  )

   8) Pipia, Tsotne         | 0 :   | Chelidze, Guram        28- 11 ( 2.5- 2.5)

   9) Kobeshavidze, Otar    | = :   | Okruashvili, Vano      19- 26 ( 2.5- 2  )

  10) Bibichadze, Saba      | 0 :   | Meskhishvili, Nika     10- 23 ( 2  - 2  )

  11) Gulbani, Mikheil      | 0 :   | Ninidze, Giorgi        14- 25 ( 2  - 2  )

  12) Khizanishvili, Levan  | 1 :   | Ketiladze, Luka        17- 16 ( 2  - 1.5)

  13) Chelidze, Luka        | 1 :   | Lomsadze, Davit        12- 21 ( 1.5- 1.5)

  14) Ghonghadze, Nika      | 0 :   | Mumladze, Sandro       13- 24 ( 0  - 1.5)

  15) Gvivradze, Andro      | - :   | Khoperia, Nikoloz      15- 18 ( 1  - 1  )

|---------------------------|-------|------------------------------------------|

 

                             05-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kumsiashvili, Nikoloz | 1 :   | Sibashvili, Giorgi      1-  2 ( 4  - 3.5)

   2) Antadze, Mamuka       | = :   | Kelaptrishvili, Irakl   5-  4 ( 3  - 3  )

   3) Zhordania, Saba       | 1 :   | Khidesheli, Guguna     30-  7 ( 3  - 3  )

   4) Tskhadadze, Luka      | 1 :   | Sekania, Luka           3- 29 ( 2.5- 3  )

   5) Mghvdeladze, Ucha     | 1 :   | Pipia, Tsotne           6- 28 ( 2.5- 2.5)

   6) Chelidze, Guram       | 0 :   | Pipia, Demetre         11- 27 ( 2.5- 2.5)

   7) Meskhishvili, Nika    | 0 :   | Mamporia, Davit        23-  8 ( 2  - 2  )

   8) Bosikashvili, Giorgi  | 1 :   | Bibichadze, Saba        9- 10 ( 2  - 2  )

   9) Ninidze, Giorgi       | 0 :   | Martiashvili, Akaki    25- 22 ( 2  - 2  )

  10) Okruashvili, Vano     | = :   | Gulbani, Mikheil       26- 14 ( 1.5- 1.5)

  11) Ketiladze, Luka       | 0 :   | Laitadze, Rati         16- 20 ( 1.5- 1.5)

  12) Lomsadze, Davit       | 0 :   | Kobeshavidze, Otar     21- 19 ( 1.5- 1.5)

  13) Mumladze, Sandro      | 0 :   | Khizanishvili, Levan   24- 17 ( 1.5- 1  )

  14) Chelidze, Luka        | + :   | Gvivradze, Andro       12- 15 ( 0.5- 1  )

  15) Khoperia, Nikoloz     | 1 :   | Ghonghadze, Nika       18- 13 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                             04-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Zhordania, Saba       | 0 :   | Kumsiashvili, Nikoloz  30-  1 ( 3  - 3  )

   2) Sibashvili, Giorgi    | 1 :   | Mghvdeladze, Ucha       2-  6 ( 2.5- 2.5)

   3) Kelaptrishvili, Irakl | 1 :   | Tskhadadze, Luka        4-  3 ( 2  - 2.5)

   4) Mamporia, Davit       | 0 :   | Antadze, Mamuka         8-  5 ( 2  - 2  )

   5) Khidesheli, Guguna    | 1 :   | Meskhishvili, Nika      7- 23 ( 2  - 2  )

   6) Sekania, Luka         | 1 :   | Bosikashvili, Giorgi   29-  9 ( 2  - 2  )

   7) Bibichadze, Saba      | = :   | Martiashvili, Akaki    10- 22 ( 1.5- 1.5)

   8) Lomsadze, Davit       | 0 :   | Chelidze, Guram        21- 11 ( 1.5- 1.5)

   9) Gulbani, Mikheil      | 0 :   | Pipia, Demetre         14- 27 ( 1.5- 1.5)

  10) Gvivradze, Andro      | 0 :   | Pipia, Tsotne          15- 28 ( 1  - 1.5)

  11) Kobeshavidze, Otar    | = :   | Ketiladze, Luka        19- 16 ( 1  - 1  )

  12) Khizanishvili, Levan  | 0 :   | Ninidze, Giorgi        17- 25 ( 1  - 1  )

  13) Mumladze, Sandro      | 1 :   | Chelidze, Luka         24- 12 ( 0.5- 0.5)

  14) Ghonghadze, Nika      | 0 :   | Okruashvili, Vano      13- 26 ( 0  - 0.5)

  15) Khoperia, Nikoloz     | 0 :   | Laitadze, Rati         18- 20 ( 0  - 0.5)

|---------------------------|-------|------------------------------------------|

 

                             03-round

 

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kumsiashvili, Nikoloz | 1 :   | Kelaptrishvili, Irakl   1-  4 ( 2  - 2  )

   2) Tskhadadze, Luka      | = :   | Sibashvili, Giorgi      3-  2 ( 2  - 2  )

   3) Chelidze, Guram       | 0 :   | Zhordania, Saba        11- 30 ( 1.5- 2  )

   4) Pipia, Demetre        | 0 :   | Mghvdeladze, Ucha      27-  6 ( 1.5- 1.5)

   5) Sekania, Luka         | = :   | Mamporia, Davit        29-  8 ( 1.5- 1.5)

   6) Antadze, Mamuka       | 1 :   | Gvivradze, Andro        5- 15 ( 1  - 1  )

   7) Khidesheli, Guguna    | 1 :   | Khizanishvili, Levan    7- 17 ( 1  - 1  )

   8) Bosikashvili, Giorgi  | 1 :   | Kobeshavidze, Otar      9- 19 ( 1  - 1  )

   9) Pipia, Tsotne         | = :   | Bibichadze, Saba       28- 10 ( 1  - 1  )

  10) Ketiladze, Luka       | = :   | Mumladze, Sandro       16- 24 ( 0.5- 1  )

  11) Martiashvili, Akaki   | 1 :   | Chelidze, Luka         22- 12 ( 0.5- 0.5)

  12) Laitadze, Rati        | 0 :   | Gulbani, Mikheil       20- 14 ( 0.5- 0.5)

  13) Okruashvili, Vano     | 0 :   | Lomsadze, Davit        26- 21 ( 0.5- 0.5)

  14) Meskhishvili, Nika    | 1 :   | Ghonghadze, Nika       23- 13 ( 0  - 0  )

  15) Ninidze, Giorgi       | 1 :   | Khoperia, Nikoloz      25- 18 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                             02-round            

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Bibichadze, Saba      | 0 :   | Kumsiashvili, Nikoloz  10-  1 ( 1  - 1  )

   2) Sibashvili, Giorgi    | 1 :   | Khidesheli, Guguna      2-  7 ( 1  - 1  )

   3) Pipia, Tsotne         | 0 :   | Tskhadadze, Luka       28-  3 ( 1  - 1  )

   4) Kelaptrishvili, Irakl | 1 :   | Bosikashvili, Giorgi    4-  9 ( 1  - 1  )

   5) Zhordania, Saba       | 1 :   | Antadze, Mamuka        30-  5 ( 1  - 1  )

   6) Mghvdeladze, Ucha     | 1 :   | Martiashvili, Akaki     6- 22 ( 0.5- 0.5)

   7) Mamporia, Davit       | 1 :   | Laitadze, Rati          8- 20 ( 0.5- 0.5)

   8) Gulbani, Mikheil      | 0 :   | Chelidze, Guram        14- 11 ( 0.5- 0.5)

   9) Chelidze, Luka        | 0 :   | Sekania, Luka          12- 29 ( 0.5- 0.5)

  10) Okruashvili, Vano     | 0 :   | Pipia, Demetre         26- 27 ( 0.5- 0.5)

  11) Kobeshavidze, Otar    | 1 :   | Ghonghadze, Nika       19- 13 ( 0  - 0  )

  12) Gvivradze, Andro      | 1 :   | Mumladze, Sandro       15- 24 ( 0  - 0  )

  13) Lomsadze, Davit       | = :   | Ketiladze, Luka        21- 16 ( 0  - 0  )

  14) Khizanishvili, Levan  | 1 :   | Khoperia, Nikoloz      17- 18 ( 0  - 0  )

  15) Meskhishvili, Nika    | 1 :   | Ninidze, Giorgi        23- 25 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                             01-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kumsiashvili, Nikoloz | 1 :   | Gvivradze, Andro        1- 15 ( 0  - 0  )

   2) Ketiladze, Luka       | 0 :   | Sibashvili, Giorgi     16-  2 ( 0  - 0  )

   3) Tskhadadze, Luka      | 1 :   | Khizanishvili, Levan    3- 17 ( 0  - 0  )

   4) Khoperia, Nikoloz     | 0 :   | Kelaptrishvili, Irakl  18-  4 ( 0  - 0  )

   5) Antadze, Mamuka       | 1 :   | Kobeshavidze, Otar      5- 19 ( 0  - 0  )

   6) Laitadze, Rati        | = :   | Mghvdeladze, Ucha      20-  6 ( 0  - 0  )

   7) Khidesheli, Guguna    | 1 :   | Lomsadze, Davit         7- 21 ( 0  - 0  )

   8) Martiashvili, Akaki   | = :   | Mamporia, Davit        22-  8 ( 0  - 0  )

   9) Bosikashvili, Giorgi  | 1 :   | Meskhishvili, Nika      9- 23 ( 0  - 0  )

  10) Mumladze, Sandro      | 0 :   | Bibichadze, Saba       24- 10 ( 0  - 0  )

  11) Chelidze, Guram       | = :   | Okruashvili, Vano      11- 26 ( 0  - 0  )

  12) Pipia, Demetre        | = :   | Chelidze, Luka         27- 12 ( 0  - 0  )

  13) Ghonghadze, Nika      | 0 :   | Pipia, Tsotne          13- 28 ( 0  - 0  )

  14) Sekania, Luka         | = :   | Gulbani, Mikheil       29- 14 ( 0  - 0  )

  15) Zhordania, Saba       | + :   | Ninidze, Giorgi        30- 25 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

012 Tbilisi B-12 Ch    -Event

022 Tbilisi                        -City

032 GEO                            -Federation

042 08.04.2009                     -Start

052 17.04.2009                     -Finish

062  29                            -N of players

072  9                             -N of rated players

082                                -N of teams (in case of a team tournament)

092 SS in 09 rounds                -Type of tournament

102 Khvicha Bakhtadze              -Chief Arbiter

112 IA Varlam Vepkhvishvili        -Deputy Chief Arbiter(s)

122 90-f+30sec                     -Allotted times per moves/game

.                          Date: 08.04.2009      

START LIST

 

           G E O R G I A N   C H E S S   F E D E R A T I O N               

. INTERNATIONAL RATING LIST (01.04.2009).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13600621  Kumsiashvili, Nikoloz........       GEO 1910  24  26.08.1997 

   2) 13602799  Sibashvili, Giorgi...........       GEO 1726  10  08.04.1998 

   3) 13602845  Tskhadadze, Luka.............       GEO 1720i  0  04.04.1998 

   4) 13605801  Kelaptrishvili, Irakli.......       GEO 1719  14  30.09.1997 

   5) 13605160  Antadze, Mamuka..............       GEO 1713   0  27.03.1998 

   6) 13604562  Mghvdeladze, Ucha............       GEO 1684  10  18.10.1997 

   7) 13605046  Khidesheli, Guguna...........       GEO 1644   0  26.03.1997 

   8) 13604198  Mamporia, Davit..............       GEO 1632  19  11.05.1997 

   9) 13604732  Bosikashvili, Giorgi.........       GEO 1585  14  25.04.1997 

  10) 13607880  Bibichadze, Saba.............       GEO           07.09.1998 

  11) 13606816  Chelidze, Guram..............       GEO           25.01.2000 

  12) 13609840  Chelidze, Luka...............       GEO           06.06.1997 

  13) 13609858  Ghonghadze, Nika.............       GEO           02.11.2000 

  14) 13607952  Gulbani, Mikheil.............       GEO           06.01.1998 

  15) 13606867  Gvivradze, Andro.............       GEO           03.05.1997 

  16) 13608029  Ketiladze, Luka..............       GEO           22.11.1998 

  17) 13602233  Khizanishvili, Levan.........       GEO           20.04.1998 

  18) 13609866  Khoperia, Nikoloz............       GEO           19.02.1998 

  19) 13605062  Kobeshavidze, Otar...........       GEO           17.06.1997 

  20) 13605542  Laitadze, Rati...............       GEO           14.07.1998 

  21) 13609874  Lomsadze, Davit..............       GEO           21.08.1997 

  22) 13606220  Martiashvili, Akaki..........       GEO           15.06.1998 

  23) 13608177  Meskhishvili, Nika...........       GEO           12.07.1998 

  24) 13605763  Mumladze, Sandro.............       GEO           04.08.1997 

  25) 13609491  Ninidze, Giorgi..............       GEO           10.03.1997 

  26) 13607073  Okruashvili, Vano............       GEO           01.07.1999 

  27) 13608215  Pipia, Demetre...............       GEO           21.01.1999   

  28) 13609173  Pipia, Tsotne................       GEO           16.09.1997 

  29) 13602780  Sekania, Luka................       GEO           03.07.1998 

  30) 13605771  Zhordania, Saba..............       GEO           01.09.1997 

--------------------------------------------------------------------------------

  The Rating Officer of the Georgian Chess Federation                          

  International Arbiter, FIDE Master Varlam Vepkhvishvili                      

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!