ტ. პეტროსიანის მემორიალი

         

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   2 GEO  g 2523    Jojua, Davit                   6      25.5  bwbbwwb

  2)   6 GEO  m 2450    Benidze, Davit                 5.5    23.5   wbwbwb

  3)   1 GEO  g 2592    Pantsulaia, Levan              5.5    22.5  wbwbwb 

  4)   7 GEO  m 2444    Nigalidze, Gaioz               5      21.5  wbwbwbw

  5)   8 GEO  m 2438    Azaladze, Shota                5      21.5  bwbwbwb

  6)  17 GEO    2272    Mgeladze, Tamaz                5      21    wbwwbbw

  7)  16 GEO  m 2293    Qashashvili, Alexandre         5      20.5  bwbwbwb

  8)  18 GEO    2238    Janiashvili, Irakli            5      17    bwbwbwb

  9)  10 GEO  f 2424    Paichadze, Luka                4.5    21    b wbww 

 10)  11 GEO  m 2418    Bregadze, Levan                4.5    20    wbwbwbw

 11)   5 GEO  m 2455i   Jobava, Beglar                 4.5    18.5  wbwbwb 

 12)  12 GEO  m 2386    Morchiashvili, Bachana         4.5    18    bwbwbwb

 13)  19 GEO    2234    Nikolashvili, Giorgi           4.5    17.5  wbwbwwb

 14)   9 GEO  m 2435    Khurtsidze, Nino               4      19.5  wbwbwbw

 15)  23 GEO    2170    Patsia, Zviad                  4      18.5  wwbbwbw

 16)  20 GEO    2209    Lortkipanidze, Nodar           4      17    bwwbwbw

 17)  22 GEO    2194    Ter-Karapetian, Alexi          4      16    bwbwwbb

 18)  29 GEO    1923    Kumsiashvili, Nikoloz          4      15    bwb wbw

 19)   3 GEO  m 2472    Shavtvaladze, Nikoloz          4      15    wbwbwbw

 20)  21 GEO    2194    Beradze, Irakli                4      15    w bwbwb

 21)   4 GEO  g 2465    Bagaturov, Giorgi              3.5    17.5  bwbwbw 

 22)  34 GEO    1818    Nadirashvili, Shalva           3.5    15.5  wbwbbww

 23)  14 GEO  f 2358i   Vepkhvishvili, Varlam          3.5    13.5  bwbwbwb

 24)  35 GEO    1813    Chkuaseli, Revaz               3.5    11    bwwbwbw

 25)  15 GEO    2347    Lomsadze, Davit                3      18    wbbwbw 

 26)  13 GEO  m 2383    Shalamberidze, Akaki           3      14    wbwbwb 

 27)  31 GEO    1917    Khaburzania, Shalva            3      13    bwbwbwb

 28)  26 GEO    1999    Khurtsidze, Tornike            3      12.5  wbwbwbw

 29)  27 GEO    1949    Tsereteli, Kakhaber            3      12.5  bwbwbwb

 30)  39 GEO    1757    Getsadze, Mirian               3      10.5  bwbw bw

 31)  36 GEO    1776    Burduli, Guga                  3      10    wb wbbw

 32)  25 GEO    2017    Kabajian, Vladimer             3       9    wbw bbw

 33)  40 GEO    1754    Sibashvili, Giorgi             3       6    wbwb ww

 34)  32 GEO    1911    Benidze, Gigla                 2.5    11    w bwbbw

 35)  28 GEO    1934    Kabajian, Karlo                2.5    10.5  bwbwbwb

 36)  24 GEO    2092    Ter-Karapetian, Armen          2.5    10    bwbwbwb

 37)  37 GEO    1767    Kosashvili, Otar               2.5    10    wbwbwbw

 38)  30 GEO    1919i   Bezhentsev, Boris              2.5     9.5  wb wbwb

 39)  41 GEO    1634    Kurdadze, Lasha                2.5     7    wb bwbw

 40)  38 GEO    1763    Kashia, Vakhtang               2       7    bw wbwb

 41)  44 GEO            Maskharashvili, Gela           1.5     6    wb bwwb

 42)  33 GEO    1824    Kacharava, Lasha               1       6    bwwbwbb

 43)  45 GEO            Natsvlishvili, Levan           1       6    b w    

 44)  42 GEO            Buchukuri, Levan               0       0    b      

 45)  43 GEO            Kshutashvili, Givi             0       0    bb     

--------------------------------------------------------------------------------

მე–7 ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Mgeladze, Tamaz       | 0 :   | Jojua, Davit           17-  2 ( 5  - 5  )

   2) Nigalidze, Gaioz      | = :   | Benidze, Davit          7-  6 ( 4.5- 5  )

   3) Pantsulaia, Levan     | + :   | Paichadze, Luka         1- 10 ( 4.5- 4.5)

   4) Lortkipanidze, Nodar  | 0 :   | Azaladze, Shota        20-  8 ( 4  - 4  )

   5) Khurtsidze, Nino      | 0 :   | Janiashvili, Irakli     9- 18 ( 4  - 4  )

   6) Bregadze, Levan       | = :   | Nikolashvili, Giorgi   11- 19 ( 4  - 4  )

   7) Patsia, Zviad         | 0 :   | Qashashvili, Alexandr  23- 16 ( 4  - 4  )

   8) Kumsiashvili, Nikoloz | 0 :   | Morchiashvili, Bachan  29- 12 ( 4  - 3.5)

   9) Jobava, Beglar        | + :   | Lomsadze, Davit         5- 15 ( 3.5- 3  )

  10) Shavtvaladze, Nikoloz | 1 :   | Khaburzania, Shalva     3- 31 ( 3  - 3  )

  11) Khurtsidze, Tornike   | 0 :   | Beradze, Irakli        26- 21 ( 3  - 3  )

  12) Burduli, Guga         | 0 :   | Ter-Karapetian, Alexi  36- 22 ( 3  - 3  )

  13) Benidze, Gigla        | 0 :   | Vepkhvishvili, Varlam  32- 14 ( 2.5- 2.5)

  14) Chkuaseli, Revaz      | 1 :   | Ter-Karapetian, Armen  35- 24 ( 2.5- 2.5)

  15) Getsadze, Mirian      | = :   | Tsereteli, Kakhaber    39- 27 ( 2.5- 2.5)

  16) Nadirashvili, Shalva  | 1 :   | Kabajian, Karlo        34- 28 ( 2.5- 2.5)

  17) Kabajian, Vladimer    | 1 :   | Kashia, Vakhtang       25- 38 ( 2  - 2  )

  18) Kosashvili, Otar      | = :   | Bezhentsev, Boris      37- 30 ( 2  - 2  )

  19) Sibashvili, Giorgi    | 1 :   | Maskharashvili, Gela   40- 44 ( 2  - 1.5)

  20) Kurdadze, Lasha       | 1 :   | Kacharava, Lasha       41- 33 ( 1.5- 1  )

|---------------------------|-------|------------------------------------------|

 

მე–6 ტური

Brd  Fed T  Rat  Name                       Results  Name                      Rat  T  Fed   No      Scores    .

|-------------------------------------------|-------|-----------------------------------------------------------|

|  1) GEO  g 2523 Jojua, Davit              |   :   | Pantsulaia, Levan         2592  g GEO   2-  1 ( 4.5- 4  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  2) GEO  m 2450 Benidze, Davit            |   :   | Khurtsidze, Nino          2435  m GEO   6-  9 ( 4  - 4  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  3) GEO  f 2424 Paichadze, Luka           |   :   | Nigalidze, Gaioz          2444  m GEO  10-  7 ( 4  - 4  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  4) GEO  g 2465 Bagaturov, Giorgi         |   :   | Mgeladze, Tamaz           2272    GEO   4- 17 ( 3.5- 4  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  5) GEO  m 2438 Azaladze, Shota           |   :   | Bregadze, Levan           2418  m GEO   8- 11 ( 3.5- 3.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  6) GEO  m 2386 Morchiashvili, Bachana    |   :   | Patsia, Zviad             2170    GEO  12- 23 ( 3  - 3.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  7) GEO    2238 Janiashvili, Irakli       |   :   | Shavtvaladze, Nikoloz     2472  m GEO  18-  3 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  8) GEO  m 2293 Qashashvili, Alexandre    |   :   | Shalamberidze, Akaki      2383  m GEO  16- 13 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  9) GEO    2347 Lomsadze, Davit           |   :   | Lortkipanidze, Nodar      2209    GEO  15- 20 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 10) GEO    2234 Nikolashvili, Giorgi      |   :   | Ter-Karapetian, Alexi     2194    GEO  19- 22 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 11) GEO  f 2358 Vepkhvishvili, Varlam     |   :   | Kumsiashvili, Nikoloz     1923    GEO  14- 29 ( 2.5- 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 12) GEO    1934 Kabajian, Karlo           |   :   | Jobava, Beglar            2455  m GEO  28-  5 ( 2.5- 2.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 13) GEO    1818 Nadirashvili, Shalva      |   :   | Khurtsidze, Tornike       1999    GEO  34- 26 ( 2.5- 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 14) GEO    2194 Beradze, Irakli           |   :   | Kosashvili, Otar          1767    GEO  21- 37 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 15) GEO    2092 Ter-Karapetian, Armen     |   :   | Getsadze, Mirian          1757    GEO  24- 39 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|-------------------------------------------|-------|-----------------------------------------------------------|

| 16) GEO    1917 Khaburzania, Shalva       |   :   | Kabajian, Vladimer        2017    GEO  31- 25 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 17) GEO    1949 Tsereteli, Kakhaber       |   :   | Benidze, Gigla            1911    GEO  27- 32 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 18) GEO    1919 Bezhentsev, Boris         |   :   | Burduli, Guga             1776    GEO  30- 36 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 19) GEO    1763 Kashia, Vakhtang          |   :   | Chkuaseli, Revaz          1813    GEO  38- 35 ( 2  - 1.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 20) GEO    1754 Sibashvili, Giorgi        |   :   | Kacharava, Lasha          1824    GEO  40- 33 ( 1  - 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 21) GEO         Maskharashvili, Gela      |   :   | Kurdadze, Lasha           1634    GEO  44- 41 ( 1  - 1  ) |

 

მე–5 ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Jojua, Davit          | = :   | Benidze, Davit          2-  6 ( 4  - 3.5)

   2) Nigalidze, Gaioz      | 1 :   | Azaladze, Shota         7-  8 ( 3  - 3.5)

   3) Pantsulaia, Levan     | 1 :   | Morchiashvili, Bachan   1- 12 ( 3  - 3  )

   4) Patsia, Zviad         | = :   | Bagaturov, Giorgi      23-  4 ( 3  - 3  )

   5) Khurtsidze, Nino      | 1 :   | Lomsadze, Davit         9- 15 ( 3  - 3  )

   6) Paichadze, Luka       | 1 :   | Qashashvili, Alexandr  10- 16 ( 3  - 3  )

   7) Jobava, Beglar        | 0 :   | Mgeladze, Tamaz         5- 17 ( 2.5- 3  )

   8) Bregadze, Levan       | 1 :   | Nadirashvili, Shalva   11- 34 ( 2.5- 2.5)

   9) Shavtvaladze, Nikoloz | 1 :   | Ter-Karapetian, Armen   3- 24 ( 2  - 2  )

  10) Shalamberidze, Akaki  | 1 :   | Bezhentsev, Boris      13- 30 ( 2  - 2  )

  11) Khurtsidze, Tornike   | 0 :   | Janiashvili, Irakli    26- 18 ( 2  - 2  )

  12) Nikolashvili, Giorgi  | 1 :   | Tsereteli, Kakhaber    19- 27 ( 2  - 2  )

  13) Lortkipanidze, Nodar  | 1 :   | Khaburzania, Shalva    20- 31 ( 2  - 2  )

  14) Kumsiashvili, Nikoloz | 1 :   | Beradze, Irakli        29- 21 ( 2  - 2  )

  15) Ter-Karapetian, Alexi | 1 :   | Benidze, Gigla         22- 32 ( 2  - 2  )

  16) Chkuaseli, Revaz      | 0 :   | Vepkhvishvili, Varlam  35- 14 ( 1.5- 1.5)

  17) Kosashvili, Otar      | = :   | Kabajian, Vladimer     37- 25 ( 1.5- 1.5)

  18) Kacharava, Lasha      | 0 :   | Kabajian, Karlo        33- 28 ( 1  - 1.5)

  19) Kurdadze, Lasha       | 0 :   | Burduli, Guga          41- 36 ( 1  - 1  )

  20) Maskharashvili, Gela  | 0 :   | Kashia, Vakhtang       44- 38 ( 1  - 1  )

  21) Natsvlishvili, Levan  | - :   | Getsadze, Mirian       45- 39 ( 1  - 1  )

  22) Sibashvili, Giorgi    | b :   |                        40-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

მე–4 ტური

 

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Lomsadze, Davit       | 0 :   | Jojua, Davit           15-  2 ( 3  - 3  )

   2) Qashashvili, Alexandr | = :   | Pantsulaia, Levan      16-  1 ( 2.5- 2.5)

   3) Azaladze, Shota       | 1 :   | Jobava, Beglar          8-  5 ( 2.5- 2.5)

   4) Benidze, Davit        | 1 :   | Nadirashvili, Shalva    6- 34 ( 2.5- 2.5)

   5) Bagaturov, Giorgi     | 1 :   | Bregadze, Levan         4- 11 ( 2  - 2.5)

   6) Beradze, Irakli       | 0 :   | Nigalidze, Gaioz       21-  7 ( 2  - 2  )

   7) Tsereteli, Kakhaber   | 0 :   | Khurtsidze, Nino       27-  9 ( 2  - 2  )

   8) Khaburzania, Shalva   | 0 :   | Paichadze, Luka        31- 10 ( 2  - 2  )

   9) Morchiashvili, Bachan | 1 :   | Nikolashvili, Giorgi   12- 19 ( 2  - 2  )

  10) Mgeladze, Tamaz       | 1 :   | Lortkipanidze, Nodar   17- 20 ( 2  - 2  )

  11) Vepkhvishvili, Varlam | 0 :   | Patsia, Zviad          14- 23 ( 1.5- 2  )

  12) Ter-Karapetian, Alexi | = :   | Khurtsidze, Tornike    22- 26 ( 1.5- 1.5)

  13) Janiashvili, Irakli   | 1 :   | Kosashvili, Otar       18- 37 ( 1  - 1.5)

  14) Burduli, Guga         | 0 :   | Shavtvaladze, Nikoloz  36-  3 ( 1  - 1  )

  15) Getsadze, Mirian      | 0 :   | Shalamberidze, Akaki   39- 13 ( 1  - 1  )

  16) Ter-Karapetian, Armen | 1 :   | Kacharava, Lasha       24- 33 ( 1  - 1  )

  17) Kabajian, Karlo       | = :   | Chkuaseli, Revaz       28- 35 ( 1  - 1  )

  18) Kumsiashvili, Nikoloz | + :   | Natsvlishvili, Levan   29- 45 ( 1  - 1  )

  19) Bezhentsev, Boris     | 1 :   | Kurdadze, Lasha        30- 41 ( 1  - 1  )

  20) Benidze, Gigla        | 1 :   | Maskharashvili, Gela   32- 44 ( 1  - 1  )

  21) Kshutashvili, Givi    | - :   | Kabajian, Vladimer     43- 25 ( 0  - 0.5)

  22) Kashia, Vakhtang      | 1 :   | Sibashvili, Giorgi     38- 40 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

მე–3 ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Pantsulaia, Levan     | = :   | Azaladze, Shota         1-  8 ( 2  - 2  )

   2) Paichadze, Luka       | 0 :   | Jojua, Davit           10-  2 ( 2  - 2  )

   3) Jobava, Beglar        | = :   | Qashashvili, Alexandr   5- 16 ( 2  - 2  )

   4) Bregadze, Levan       | = :   | Benidze, Davit         11-  6 ( 2  - 2  )

   5) Nigalidze, Gaioz      | 0 :   | Lomsadze, Davit         7- 15 ( 2  - 2  )

   6) Khurtsidze, Nino      | = :   | Morchiashvili, Bachan   9- 12 ( 1.5- 1.5)

   7) Nadirashvili, Shalva  | 1 :   | Ter-Karapetian, Alexi  34- 22 ( 1.5- 1.5)

   8) Shavtvaladze, Nikoloz | 0 :   | Patsia, Zviad           3- 23 ( 1  - 1  )

   9) Natsvlishvili, Levan  | 0 :   | Bagaturov, Giorgi      45-  4 ( 1  - 1  )

  10) Shalamberidze, Akaki  | 0 :   | Tsereteli, Kakhaber    13- 27 ( 1  - 1  )

  11) Khurtsidze, Tornike   | = :   | Vepkhvishvili, Varlam  26- 14 ( 1  - 1  )

  12) Mgeladze, Tamaz       | 1 :   | Kumsiashvili, Nikoloz  17- 29 ( 1  - 1  )

  13) Nikolashvili, Giorgi  | 1 :   | Janiashvili, Irakli    19- 18 ( 1  - 1  )

  14) Lortkipanidze, Nodar  | 1 :   | Benidze, Gigla         20- 32 ( 1  - 1  )

  15) Kacharava, Lasha      | 0 :   | Beradze, Irakli        33- 21 ( 1  - 1  )

  16) Chkuaseli, Revaz      | 0 :   | Khaburzania, Shalva    35- 31 ( 1  - 1  )

  17) Kosashvili, Otar      | 1 :   | Getsadze, Mirian       37- 39 ( 0.5- 1  )

  18) Kabajian, Vladimer    | = :   | Kabajian, Karlo        25- 28 ( 0  - 0.5)

  19) Sibashvili, Giorgi    | 0 :   | Ter-Karapetian, Armen  40- 24 ( 0  - 0  )

  20) Bezhentsev, Boris     | + :   | Kashia, Vakhtang       30- 38 ( 0  - 0  )

  21) Buchukuri, Levan      | - :   | Burduli, Guga          42- 36 ( 0  - 0  )

  22) Kshutashvili, Givi    | - :   | Kurdadze, Lasha        43- 41 ( 0  - 0  )

  23) Maskharashvili, Gela  | b :   |                        44-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

მე–2 ტური

 

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Vepkhvishvili, Varlam | 0 :   | Pantsulaia, Levan      14-  1 ( 1  - 1  )

   2) Jojua, Davit          | 1 :   | Shalamberidze, Akaki    2- 13 ( 1  - 1  )

   3) Qashashvili, Alexandr | 1 :   | Shavtvaladze, Nikoloz  16-  3 ( 1  - 1  )

   4) Bagaturov, Giorgi     | 0 :   | Lomsadze, Davit         4- 15 ( 1  - 1  )

   5) Janiashvili, Irakli   | 0 :   | Jobava, Beglar         18-  5 ( 1  - 1  )

   6) Benidze, Davit        | 1 :   | Mgeladze, Tamaz         6- 17 ( 1  - 1  )

   7) Lortkipanidze, Nodar  | 0 :   | Nigalidze, Gaioz       20-  7 ( 1  - 1  )

   8) Azaladze, Shota       | 1 :   | Nikolashvili, Giorgi    8- 19 ( 1  - 1  )

   9) Ter-Karapetian, Alexi | = :   | Khurtsidze, Nino       22-  9 ( 1  - 1  )

  10) Paichadze, Luka       | + :   | Beradze, Irakli        10- 21 ( 1  - 1  )

  11) Patsia, Zviad         | 0 :   | Bregadze, Levan        23- 11 ( 1  - 1  )

  12) Morchiashvili, Bachan | 1 :   | Kabajian, Vladimer     12- 25 ( 0.5- 0  )

  13) Ter-Karapetian, Armen | 0 :   | Nadirashvili, Shalva   24- 34 ( 0  - 0.5)

  14) Kashia, Vakhtang      | 0 :   | Khurtsidze, Tornike    38- 26 ( 0  - 0  )

  15) Tsereteli, Kakhaber   | 1 :   | Burduli, Guga          27- 36 ( 0  - 0  )

  16) Kabajian, Karlo       | = :   | Kosashvili, Otar       28- 37 ( 0  - 0  )

  17) Kumsiashvili, Nikoloz | 1 :   | Sibashvili, Giorgi     29- 40 ( 0  - 0  )

  18) Getsadze, Mirian      | 1 :   | Bezhentsev, Boris      39- 30 ( 0  - 0  )

  19) Khaburzania, Shalva   | 1 :   | Kurdadze, Lasha        31- 41 ( 0  - 0  )

  20) Buchukuri, Levan      | - :   | Benidze, Gigla         42- 32 ( 0  - 0  )

  21) Kacharava, Lasha      | 1 :   | Maskharashvili, Gela   33- 44 ( 0  - 0  )

  22) Chkuaseli, Revaz      | 1 :   | Kshutashvili, Givi     35- 43 ( 0  - 0  )

  23) Natsvlishvili, Levan  | b :   |                        45-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

1–ლი ტური

 

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Pantsulaia, Levan     | 1 : 0 | Ter-Karapetian, Armen   1- 24 ( 0  - 0  )

   2) Kabajian, Vladimir    | 0 : 1 | Jojua, Davit           25-  2 ( 0  - 0  )

   3) Shavtvaladze, Nikoloz | 1 : 0 | Kumsiashvili, Nikolz    3- 29 ( 0  - 0  )

   4) Khurtsidze, Tornike   | 0 : 1 | Bagaturov, Giorgi      26-  4 ( 0  - 0  )

   5) Jobava, Beglar        | 1 : 0 | Tsereteli, Kakhaber     5- 27 ( 0  - 0  )

   6) Nigalidze, Gaioz      | 1 : 0 | Kabajian, Karlo         7- 28 ( 0  - 0  )

   7) Bezhentsev, Boris     | 0 : 1 | Azaladze, Shota        30-  8 ( 0  - 0  )

   8) Khurtsidze, Nino      | 1 : 0 | Khaburzania, Shalva     9- 31 ( 0  - 0  )

   9) Benidze, Gigla        | 0 : 1 | Paichadze, Luka        32- 10 ( 0  - 0  )

  10) Bregadze, Levan       | 1 : 0 | Kacharava, Lasha       11- 33 ( 0  - 0  )

  11) Nadirashvili, Shalva  | = : = | Morchiashvili, Bachana 34- 12 ( 0  - 0  )

  12) Shalamberidze, Akaki  | 1 : 0 | Chkuaseli, Revaz       13- 35 ( 0  - 0  )

  13) Kosashvili, Otar      | 0 : 1 | Vepkhvishvili, Varlam  37- 14 ( 0  - 0  )

  14) Lomsadze, Davit       | 1 : 0 | Kashia, Vakhtang       15- 38 ( 0  - 0  )

  15) Burduli, Guga         | 0 : 1 | Qashashvili, Alexandr  36- 16 ( 0  - 0  )

  16) Mgeladze, Tamaz       | 1 : 0 | Getsadze, Mirian       17- 39 ( 0  - 0  )

  17) Sibashvili, Giorgi    | 0 : 1 | Janiashvili, Irakli    40- 18 ( 0  - 0  )

  18) Nikolashvili, Giorgi  | 1 : 0 | Buchukuri, Levan       19- 42 ( 0  - 0  )

  19) Kurdadze, Lasha       | 0 : 1 | Lortkipanidze, Nodar   41- 20 ( 0  - 0  )

  20) Beradze, Irakli       | 1 : 0 | Kshutashvili, Givi     21- 43 ( 0  - 0  )

  21) Maskharashvili, Gela  | 0 : 1 | Ter-Karapetian, Alexi  44- 22 ( 0  - 0  )

  22) Patsia, Zviad         | 1 : 0 | Natsvlishvili, Levan   23- 45 ( 0  - 0  )

  23) Benidze, Davit        | b :   |                         6-  0 ( 0  - 0  )

|---------------------------|-----    -----------------------------------------|

 

              

G E O R G I A N   C H E S S   F E D E R A T I O N               

. INTERNATIONAL RATING LIST (01.11.2009).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13602071  Pantsulaia, Levan............  g    GEO 2592   8  26.02.1986 

   2) 13602543  Jojua, Davit.................  g    GEO 2523  25  08.06.1989 

   3) 13601261  Shavtvaladze, Nikoloz........  m    GEO 2472  17  05.10.1983 

   4) 13600133  Bagaturov, Giorgi............  g    GEO 2465  17  28.11.1964 

   5) 13602047  Jobava, Beglar...............  m    GEO 2455i  0  21.01.1985 

   6) 13603086  Benidze, Davit...............  m    GEO 2450  16  15.02.1991 

   7) 13603078  Nigalidze, Gaioz.............  m    GEO 2444  23  24.04.1989 

   8) 13603027  Azaladze, Shota..............  m    GEO 2438  24  19.02.1989 

   9) 13600320  Khurtsidze, Nino.............  m wg GEO 2435   9  28.09.1975 w

  10) 13602934  Paichadze, Luka..............  f    GEO 2424   9  06.03.1991 

  11) 13603264  Bregadze, Levan..............  m    GEO 2418   0  28.04.1992 

  12) 13602535  Morchiashvili, Bachana.......  m    GEO 2386  24  17.05.1984 

  13) 13600532  Shalamberidze, Akaki.........  m    GEO 2389  26  04.12.1969 

  14) 13600524  Vepkhvishvili, Varlam........  f    GEO 2358i  0  15.03.1953 

  15) 13603450  Lomsadze, Davit..............       GEO 2347  15  12.02.1991 

  16) 13600842  Qashashvili, Alexandre.......  m    GEO 2290  17  02.09.1975 

  17) 13601202  Mgeladze, Tamaz..............       GEO 2267   8  11.04.1981 

  18) 13603876  Janiashvili, Irakli..........       GEO 2238   9  03.04.1992 

  19) 13604015  Nikolashvili, Giorgi.........       GEO 2234  18  31.08.1993 

  20) 13604058  Lortkipanidze, Nodar.........       GEO 2209  19  21.04.1994 

  21) 13604597  Beradze, Irakli..............       GEO 2194  19  02.02.1996 

  22) 13602144  Ter-Karapetian, Alexi........       GEO 2194   0  05.04.1988 

  23) 13603485  Patsia, Zviad................       GEO 2170   0  28.11.1991 

  24) 24126721  Ter-Karapetian, Armen........       GEO 2092   0  26.07.1986 

  25) 13602209  Kabajian, Vladimer...........       GEO 2017   7  09.03.1949 

  26) 13604740  Khurtsidze, Tornike..........       GEO 1999   7  19.04.1992 

  27) 13604503  Tsereteli, Kakhaber..........       GEO 1949   5  02.06.1994 

  28) 13602837  Kabajian, Karlo..............       GEO 1933   7  19.02.1947 

  29) 13600621  Kumsiashvili, Nikoloz........       GEO 1923   6  26.08.1997 

  30) 13603850  Bezhentsev, Boris............       GEO 1919i  0  19.01.1958 

  31) 13608843  Khaburzania, Shalva..........       GEO 1917  16  30.01.1943 

  32) 13604619  Benidze, Gigla...............       GEO 1911   7  30.01.1996 

  33) 13605283  Kacharava, Lasha.............       GEO 1824   9  07.02.1995 

  34) 13601512  Nadirashvili, Shalva.........       GEO 1818   8  16.02.1995 

  35) 13605194  Chkuaseli, Revaz.............       GEO 1813   8  07.04.1994 

  36) 13600435  Burduli, Guga................       GEO 1776   5  01.07.1996 

  37) 13604457  Kosashvili, Otar.............       GEO 1767   0  28.05.1993 

  38) 13601768  Kashia, Vakhtang.............       GEO 1763   0  24.07.1993 

  39) 13606417  Getsadze, Mirian.............       GEO 1757   0  24.01.1995 

  40) 13602799  Sibashvili, Giorgi...........       GEO 1754   7  08.04.1998 

  41) 13609424  Kurdadze, Lasha..............       GEO 1634   0  19.07.1989 

  42) 13605178  Buchukuri, Levan.............       GEO           28.09.1990 

  43) 13610139  Kshutashvili, Givi...........       GEO           01.06.1949 

  44) 13610147  Maskharashvili, Gela.........       GEO           11.10.1988 

  45) 13610406  Natsvlishvili, Levan.........       GEO           13.09.1984 

--------------------------------------------------------------------------------

  The Rating Officer of the Georgian Chess Federation                           

  International Arbiter, FIDE Master Varlam Vepkhvishvili                      

 

ტიგრან პეტროსიანის მემორიალი

თბილისი, 2-9 დეკემბერი 2009წ.
 

                                        

1.ტურნირის ორგანიზატორები

თბილისის მოსწავლე ახალგაზრდობის ეროვნული სასახლის ვახტანგ ქარსელაძის სახელობის საჭადრაკო სკოლა, საჭადრაკო კლუბი ’ნტნ’; საქართველოს ჭადრაკის ფედერაცია.

2.რეგისტრაცია და ტურნირის ჩატარების ადგილი:

თბილისის ნონა გაფრინდაშვილის სახელობის ჭადრაკის  სასახლე (კოსტავას №37ა;)

რეგისტრაცია - 1-2 დეკემბერს, 12-17სთ. ჭადრაკის სასახლეში

3.მონაწილენი:

შეჯიბრებაში მონაწილეობენ მოსწავლე ახალგაზრდობის ეროვნული სასახლის საჭადრაკო სკოლის მოსწავლეები,საჭადრაკო კლუბ ’ნტნ წევრები  , პერსონალურად მიწვეული მოჭადრაკეები. და საქართველოს ჭადრაკის ფედერაციის მიერ დაშვებული მოჭადრაკეები.

4.სისტემა და დროის კონტროლი:

ტურნირი გაიმართება შვეიცარული სისტემით 7 ტურად.

 რეგლამენტი - 90 წთ. მთელ პარტიაზე თითოეულ სვლაზე 10 წამის დამატებით. ორი ან რამდენიმე მონაწილის მიერ თანაბარი ქულების დაგროვების შემთხვევაში ადგილები განაწილდება პროგრესის მეთოდის მიხედვით.

5.ტურნირის განრიგი:

I ტური - 3 დეკემბერი, 10.30 წთ.

II  ტური - 4 დეკემბერი, 10.30 წთ.

III ტური - 5 დეკემბერი, 10.30 წთ.

IV ტური - 6 დეკემბერი, 10.30 წთ.

