|
შ. ინწკირველის მემორიალი. 9 წლის ჭაბუკები
Ranking standing .
7 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Apakidze, Alexandre | = : | Nadiradze, Anton 3- 41 ( 5.5- 6 ) 2) Bukia, Koka | 1 : | Petriashvili, Nikoloz 9- 43 ( 5 - 5 ) 3) Lobzhanidze, Davit | 1 : | Oboladze, Luka 35- 42 ( 4.5- 5 ) 4) Kukhaleishvili, Giorg | 1 : | Sarioghli, Elshad 15- 51 ( 4.5- 4.5) 5) Megrelishvili, Archil | = : | Varazashvili, Giorgi 38- 62 ( 4 - 4.5) 6) Mamulaishvili, Tsotne | 1 : | Chanturia, Nikoloz 34- 10 ( 4 - 4 ) 7) Kandelaki, Irakli | 0 : | Dabrundashvili, Luka 29- 12 ( 4 - 4 ) 8) Jibuti, Dimitri | 1 : | Gogoladze, Giorgi 27- 22 ( 4 - 4 ) 9) Tsagareli, Temur | 1 : | Rurua, Ilia 56- 48 ( 4 - 4 ) 10) Daushvili, Irakli | 1 : | Rostomashvili, Giorgi 13- 47 ( 3.5- 3.5) 11) Gorgadze, Sandro | 0 : | Gamezardashvili, Baka 23- 16 ( 3.5- 3.5) 12) Chokuri, Koba | 1 : | Kvaratskhelia, Nikolo 11- 32 ( 3 - 3.5) 13) Todashvili, Mate | 1 : | Anuashvili, Gioegi 54- 2 ( 3 - 3 ) 14) Tsimakuridze, Nika | 0 : | Javakhishvili, Giorgi 60- 26 ( 3 - 3 ) 15) Nadareishvili, Data | 1 : | Kachibaia, Alexandre 40- 28 ( 3 - 3 ) 16) Kobakhidze, Irakli | 1 : | Kavtaradze, Luka 59- 30 ( 3 - 3 ) 17) Turabelidze, Irakli | 1 : | Zalikaliani, Luka 61- 44 ( 3 - 3 ) 18) Revazishvili, Omar | 0 : | Shoshiashvili, Zurab 46- 52 ( 3 - 3 ) 19) Lemonjava, Givi | - : | Taturashvili, Beka 33- 53 ( 2.5- 3 ) 20) Maisuradze, Sandro | 1 : | Aptsiauri,, Igor 36- 4 ( 2.5- 2.5) 21) Sakipov, Bekzar | 1 : | Abuladze, Giga 49- 6 ( 2.5- 2.5) 22) Asadov, Afat | 0 : | Glunchadze, Luka 5- 19 ( 2 - 2.5) 23) Tevzadze, Luka | 1 : | Melkonian, Nikolozhil 7- 39 ( 2 - 2 ) 24) Gogolashvili, Alexand | 1 : | Tsiklauri, Davit 21- 58 ( 2 - 2 ) 25) Ioseliani, Giorgi | 1 : | Mamedov, Ramiz 25- 37 ( 2 - 2 ) 26) Topuridze, Alexandre | 1 : | Rapava, Giorgi 55- 45 ( 2 - 2 ) 27) Tsereteli, Andria | + : | Gigauri, Nikoloz 57- 18 ( 2 - 1 ) 28) Qupunia, Ioane | 1 : | Veler, Martin 1- 50 ( 1 - 1 ) 29) Goshadze, Kote | 0 : | Kavtoashvili, Erekle 24- 31 ( 1 - 1 ) 30) Dvalishvili, Nikolz | - : | Gogichaishvili, Revaz 14- 20 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
6 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nadiradze, Anton | 1 : | Bukia, Koka 41- 9 ( 5 - 5 ) 2) Tsagareli, Temur | 0 : | Apakidze, Alexandre 56- 3 ( 4 - 4.5) 3) Varazashvili, Giorgi | = : | Kukhaleishvili, Giorg 62- 15 ( 4 - 4 ) 4) Oboladze, Luka | 1 : | Jibuti, Dimitri 42- 27 ( 4 - 4 ) 5) Gamezardashvili, Baka | 0 : | Petriashvili, Nikoloz 16- 43 ( 3.5- 4 ) 6) Rostomashvili, Giorgi | 0 : | Lobzhanidze, Davit 47- 35 ( 3.5- 3.5) 7) Sarioghli, Elshad | 1 : | Chokuri, Koba 51- 11 ( 3.5- 3 ) 8) Anuashvili, Gioegi | 0 : | Megrelishvili, Archil 2- 38 ( 3 - 3 ) 9) Chanturia, Nikoloz | 1 : | Todashvili, Mate 10- 54 ( 3 - 3 ) 10) Dabrundashvili, Luka | 1 : | Kobakhidze, Irakli 12- 59 ( 3 - 3 ) 11) Gogoladze, Giorgi | 1 : | Turabelidze, Irakli 22- 61 ( 3 - 3 ) 12) Kvaratskhelia, Nikolo | = : | Gorgadze, Sandro 32- 23 ( 3 - 3 ) 13) Kachibaia, Alexandre | 0 : | Kandelaki, Irakli 28- 29 ( 3 - 3 ) 14) Mamulaishvili, Tsotne | 1 : | Nadareishvili, Data 34- 40 ( 3 - 3 ) 15) Rurua, Ilia | 1 : | Maisuradze, Sandro 48- 36 ( 3 - 2.5) 16) Glunchadze, Luka | 0 : | Daushvili, Irakli 19- 13 ( 2.5- 2.5) 17) Aptsiauri,, Igor | = : | Sakipov, Bekzar 4- 49 ( 2 - 2 ) 18) Shoshiashvili, Zurab | 1 : | Asadov, Afat 52- 5 ( 2 - 2 ) 19) Revazishvili, Omar | 1 : | Gogolashvili, Alexand 46- 21 ( 2 - 2 ) 20) Taturashvili, Beka | 1 : | Ioseliani, Giorgi 53- 25 ( 2 - 2 ) 21) Javakhishvili, Giorgi | 1 : | Topuridze, Alexandre 26- 55 ( 2 - 2 ) 22) Kavtaradze, Luka | 1 : | Tsereteli, Andria 30- 57 ( 2 - 2 ) 23) Zalikaliani, Luka | 1 : | Rapava, Giorgi 44- 45 ( 2 - 2 ) 24) Tsiklauri, Davit | 0 : | Tsimakuridze, Nika 58- 60 ( 2 - 2 ) 25) Abuladze, Giga | 1 : | Qupunia, Ioane 6- 1 ( 1.5- 1 ) 26) Gigauri, Nikoloz | 0 : | Lemonjava, Givi 18- 33 ( 1 - 1.5) 27) Veler, Martin | 0 : | Tevzadze, Luka 50- 7 ( 1 - 1 ) 28) Mamedov, Ramiz | 1 : | Kavtoashvili, Erekle 37- 31 ( 1 - 1 ) 29) Dvalishvili, Nikolz | - : | Melkonian, Nikolozhil 14- 39 ( 0 - 1 ) 30) Gogichaishvili, Revaz | - : | Goshadze, Kote 20- 24 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
5 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Bukia, Koka | 1 : | Varazashvili, Giorgi 9- 62 ( 4 - 4 ) 2) Nadiradze, Anton | 1 : | Lobzhanidze, Davit 41- 35 ( 4 - 3.5) 3) Apakidze, Alexandre | 1 : | Rostomashvili, Giorgi 3- 47 ( 3.5- 3.5) 4) Jibuti, Dimitri | 1 : | Chanturia, Nikoloz 27- 10 ( 3 - 3 ) 5) Oboladze, Luka | 1 : | Dabrundashvili, Luka 42- 12 ( 3 - 3 ) 6) Kukhaleishvili, Giorg | 1 : | Mamulaishvili, Tsotne 15- 34 ( 3 - 3 ) 7) Petriashvili, Nikoloz | 1 : | Gogoladze, Giorgi 43- 22 ( 3 - 3 ) 8) Gorgadze, Sandro | 0 : | Tsagareli, Temur 23- 56 ( 3 - 3 ) 9) Turabelidze, Irakli | 0 : | Gamezardashvili, Baka 61- 16 ( 3 - 2.5) 10) Daushvili, Irakli | 0 : | Sarioghli, Elshad 13- 51 ( 2.5- 2.5) 11) Megrelishvili, Archil | = : | Kvaratskhelia, Nikolo 38- 32 ( 2.5- 2.5) 12) Sakipov, Bekzar | 0 : | Anuashvili, Gioegi 49- 2 ( 2 - 2 ) 13) Todashvili, Mate | 1 : | Aptsiauri,, Igor 54- 4 ( 2 - 2 ) 14) Chokuri, Koba | 1 : | Kavtaradze, Luka 11- 30 ( 2 - 2 ) 15) Glunchadze, Luka | = : | Maisuradze, Sandro 19- 36 ( 2 - 2 ) 16) Gogolashvili, Alexand | 0 : | Nadareishvili, Data 21- 40 ( 2 - 2 ) 17) Ioseliani, Giorgi | 0 : | Rurua, Ilia 25- 48 ( 2 - 2 ) 18) Topuridze, Alexandre | 0 : | Kachibaia, Alexandre 55- 28 ( 2 - 2 ) 19) Kandelaki, Irakli | 1 : | Tsereteli, Andria 29- 57 ( 2 - 2 ) 20) Lemonjava, Givi | 0 : | Kobakhidze, Irakli 33- 59 ( 1.5- 2 ) 21) Asadov, Afat | 1 : | Abuladze, Giga 5- 6 ( 1 - 1.5) 22) Tevzadze, Luka | 0 : | Revazishvili, Omar 7- 46 ( 1 - 1 ) 23) Rapava, Giorgi | 1 : | Gigauri, Nikoloz 45- 18 ( 1 - 1 ) 24) Veler, Martin | 0 : | Javakhishvili, Giorgi 50- 26 ( 1 - 1 ) 25) Kavtoashvili, Erekle | 0 : | Tsiklauri, Davit 31- 58 ( 1 - 1 ) 26) Mamedov, Ramiz | 0 : | Zalikaliani, Luka 37- 44 ( 1 - 1 ) 27) Melkonian, Nikolozhil | 0 : | Taturashvili, Beka 39- 53 ( 1 - 1 ) 28) Shoshiashvili, Zurab | 1 : | Dvalishvili, Nikolz 52- 14 ( 1 - 0 ) 29) Tsimakuridze, Nika | 1 : | Gogichaishvili, Revaz 60- 20 ( 1 - 0 ) 30) Qupunia, Giorgi | 1 : | Goshadze, Kote 1- 24 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
4 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Tsagareli, Temur | 0 : | Bukia, Koka 56- 9 ( 3 - 3 ) 2) Varazashvili, Giorgi | 1 : | Jibuti, Dimitri 62- 27 ( 3 - 3 ) 3) Gamezardashvili, Baka | 0 : | Nadiradze, Anton 16- 41 ( 2.5- 3 ) 4) Sarioghli, Elshad | 0 : | Apakidze, Alexandre 51- 3 ( 2.5- 2.5) 5) Lobzhanidze, Davit | 1 : | Daushvili, Irakli 35- 13 ( 2.5- 2.5) 6) Bliadze, Giorgi | - : | Rostomashvili, Giorgi 8- 47 ( 2 - 2.5) 7) Chanturia, Nikoloz | 1 : | Kandelaki, Irakli 10- 29 ( 2 - 2 ) 8) Mamulaishvili, Tsotne | 1 : | Chokuri, Koba 34- 11 ( 2 - 2 ) 9) Dabrundashvili, Luka | 1 : | Todashvili, Mate 12- 54 ( 2 - 2 ) 10) Rurua, Ilia | 0 : | Kukhaleishvili, Giorg 48- 15 ( 2 - 2 ) 11) Oboladze, Luka | + : | Gergaia, Giorgi 42- 17 ( 2 - 2 ) 12) Gogoladze, Giorgi | 1 : | Glunchadze, Luka 22- 19 ( 2 - 2 ) 13) Tsereteli, Andria | 0 : | Gorgadze, Sandro 57- 23 ( 2 - 2 ) 14) Kobakhidze, Irakli | 0 : | Petriashvili, Nikoloz 59- 43 ( 2 - 2 ) 15) Abuladze, Giga | 0 : | Turabelidze, Irakli 6- 61 ( 1.5- 2 ) 16) Kvaratskhelia, Nikolo | 1 : | Lemonjava, Givi 32- 33 ( 1.5- 1.5) 17) Megrelishvili, Archil | 1 : | Asadov, Afat 38- 5 ( 1.5- 1 ) 18) Anuashvili, Gioegi | 1 : | Mamedov, Ramiz 2- 37 ( 1 - 1 ) 19) Aptsiauri,, Igor | 1 : | Rapava, Giorgi 4- 45 ( 1 - 1 ) 20) Nadareishvili, Data | 1 : | Tevzadze, Luka 40- 7 ( 1 - 1 ) 21) Gigauri, Nikoloz | 0 : | Topuridze, Alexandre 18- 55 ( 1 - 1 ) 22) Zalikaliani, Luka | 0 : | Gogolashvili, Alexand 44- 21 ( 1 - 1 ) 23) Tsiklauri, Davit | 0 : | Ioseliani, Giorgi 58- 25 ( 1 - 1 ) 24) Javakhishvili, Giorgi | 0 : | Sakipov, Bekzar 26- 49 ( 1 - 1 ) 25) Kachibaia, Alexandre | 1 : | Taturashvili, Beka 28- 53 ( 1 - 1 ) 26) Kavtaradze, Luka | 1 : | Shoshiashvili, Zurab 30- 52 ( 1 - 1 ) 27) Maisuradze, Sandro | 1 : | Tsimakuridze, Nika 36- 60 ( 1 - 1 ) 28) Revazishvili, Omar | 1 : | Qupunia, Giorgi 46- 1 ( 0 - 0 ) 29) Dvalishvili, Nikolz | 0 : | Kavtoashvili, Erekle 14- 31 ( 0 - 0 ) 30) Gogichaishvili, Revaz | 0 : | Melkonian, Nikolozhil 20- 39 ( 0 - 0 ) 31) Goshadze, Kote | 0 : | Veler, Martinachana 24- 50 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
3 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Bukia, Koka | 1 : | Oboladze, Luka 9- 42 ( 2 - 2 ) 2) Glunchadze, Luka | 0 : | Tsagareli, Temur 19- 56 ( 2 - 2 ) 3) Nadiradze, Anton | 1 : | Gogoladze, Giorgi 41- 22 ( 2 - 2 ) 4) Jibuti, Dimitri | 1 : | Tsereteli, Andria 27- 57 ( 2 - 2 ) 5) Kandelaki, Irakli | 0 : | Varazashvili, Giorgi 29- 62 ( 2 - 2 ) 6) Lobzhanidze, Davit | = : | Sarioghli, Elshad 35- 51 ( 2 - 2 ) 7) Apakidze, Alexandre | 1 : | Megrelishvili, Archil 3- 38 ( 1.5- 1.5) 8) Rostomashvili, Giorgi | 1 : | Abuladze, Giga 47- 6 ( 1.5- 1.5) 9) Daushvili, Irakli | 1 : | Kvaratskhelia, Nikolo 13- 32 ( 1.5- 1.5) 10) Lemonjava, Givi | 0 : | Gamezardashvili, Baka 33- 16 ( 1.5- 1.5) 11) Petriashvili, Nikoloz | 1 : | Aptsiauri,, Igor 43- 4 ( 1 - 1 ) 12) Tevzadze, Luka | 0 : | Mamulaishvili, Tsotne 7- 34 ( 1 - 1 ) 13) Rapava, Giorgi | 0 : | Bliadze, Giorgi 45- 8 ( 1 - 1 ) 14) Sakipov, Bekzar | 0 : | Chanturia, Nikoloz 49- 10 ( 1 - 1 ) 15) Chokuri, Koba | 1 : | Maisuradze, Sandro 11- 36 ( 1 - 1 ) 16) Taturashvili, Beka | 0 : | Dabrundashvili, Luka 53- 12 ( 1 - 1 ) 17) Kukhaleishvili, Giorg | 1 : | Nadareishvili, Data 15- 40 ( 1 - 1 ) 18) Gergaia, Giorgi | 1 : | Shoshiashvili, Zurab 17- 52 ( 1 - 1 ) 19) Gogolashvili, Alexand | 0 : | Rurua, Ilia 21- 48 ( 1 - 1 ) 20) Gorgadze, Sandro | 1 : | Topuridze, Alexandre 23- 55 ( 1 - 1 ) 21) Kobakhidze, Irakli | 1 : | Javakhishvili, Giorgi 59- 26 ( 1 - 1 ) 22) Turabelidze, Irakli | 1 : | Kachibaia, Alexandre 61- 28 ( 1 - 1 ) 23) Todashvili, Mate | 1 : | Kavtaradze, Luka 54- 30 ( 1 - 1 ) 24) Qupunia, Giorgi | 0 : | Zalikaliani, Luka 1- 44 ( 0 - 0 ) 25) Kavtoashvili, Erekle | 0 : | Anuashvili, Gioegi 31- 2 ( 0 - 0 ) 26) Asadov, Apak | 1 : | Revazishvili, Omar 5- 46 ( 0 - 0 ) 27) Mamedov, Ramiz | 1 : | Dvalishvili, Nikolz 37- 14 ( 0 - 0 ) 28) Melkonian, Nikolozhil | 0 : | Gigauri, Nikoloz 39- 18 ( 0 - 0 ) 29) Tsiklauri, Davit | 1 : | Gogichaishvili, Revaz 58- 20 ( 0 - 0 ) 30) Tsimakuridze, Nika | 1 : | Goshadze, Kote 60- 24 ( 0 - 0 ) 31) Ioseliani, Giorgi | 1 : | Veler, Martinachana 25- 50 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
2 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Kvaratskhelia, Nikolo | = : | Apakidze, Alexandre 32- 3 ( 1 - 1 ) 2) Abuladze, Giga | = : | Lemonjava, Givi 6- 33 ( 1 - 1 ) 3) Bliadze, Giorgi | 0 : | Lobzhanidze, Davit 8- 35 ( 1 - 1 ) 4) Maisuradze, Sandro | 0 : | Bukia, Koka 36- 9 ( 1 - 1 ) 5) Dabrundashvili, Luka | 0 : | Nadiradze, Anton 12- 41 ( 1 - 1 ) 6) Megrelishvili, Archil | = : | Daushvili, Irakli 38- 13 ( 1 - 1 ) 7) Oboladze, Luka | 1 : | Kukhaleishvili, Giorg 42- 15 ( 1 - 1 ) 8) Rurua, Ilia | 0 : | Glunchadze, Luka 48- 19 ( 1 - 1 ) 9) Tsagareli, temur | 1 : | Gogolashvili, Alexand 56- 21 ( 1 - 1 ) 10) Gogoladze, Giorgi | 1 : | Rapava, Giorgi 22- 45 ( 1 - 1 ) 11) Varazashvili, Giorgi | 1 : | Gorgadze, Sandro 62- 23 ( 1 - 1 ) 12) Kavtaradze, Luka | 0 : | Jibuti, Dimitri 30- 27 ( 1 - 1 ) 13) Kachibaia, Alexandre | 0 : | Sarioghli, Elshad 28- 51 ( 1 - 1 ) 14) Topuridze, Alexandre | 0 : | Kandelaki, Irakli 55- 29 ( 1 - 1 ) 15) Tsereteli, Andria | 1 : | Sakipov, Bekzar 57- 49 ( 1 - 1 ) 16) Gamezardashvili, Baka | 1 : | Qupunia, Giorgi 16- 1 ( 0.5- 0 ) 17) Anuashvili, Gioegi | 0 : | Rostomashvili, Giorgi 2- 47 ( 0 - 0.5) 18) Aptsiauri,, Igor | 1 : | Mamedov, Ramiz 4- 37 ( 0 - 0 ) 19) Nadareishvili, Data | 1 : | Asadov, Apak 40- 5 ( 0 - 0 ) 20) Zalikaliani, Luka | 0 : | Tevzadze, Luka 44- 7 ( 0 - 0 ) 21) Chanturia, Nikoloz | 1 : | Melkonian, Nikolozhil 10- 39 ( 0 - 0 ) 22) Revazishvili, Omar | 0 : | Chokuri, Koba 46- 11 ( 0 - 0 ) 23) Dvalishvili, Nikolz | 0 : | Petriashvili, Nikoloz 14- 43 ( 0 - 0 ) 24) Veler, Martinachana | 0 : | Gergaia, Giorgi 50- 17 ( 0 - 0 ) 25) Gigauri, Nikoloz | 0 : | Taturashvili, Beka 18- 53 ( 0 - 0 ) 26) Gogichaishvili, Revaz | 0 : | Kobakhidze, Irakli 20- 59 ( 0 - 0 ) 27) Goshadze, Kote | 0 : | Turabelidze, Irakli 24- 61 ( 0 - 0 ) 28) Shoshiashvili, Zurab | 1 : | Ioseliani, Giorgi 52- 25 ( 0 - 0 ) 29) Javakhishvili, Giorgi | 1 : | Kavtoashvili, Erekle 26- 31 ( 0 - 0 ) 30) Mamulaishvili, Tsotne | 1 : | Tsiklauri, Davit 34- 58 ( 0 - 0 ) 31) Todashvili, Mate | 1 : | Tsimakuridze, Nika 54- 60 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
1 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Ankasheli, Giorgi | 0 : | Kvaratskhelia, Nikolo 1- 32 ( 0 - 0 ) 2) Lemonjava, Givi | 1 : | Anuashvili, Gioegi 33- 2 ( 0 - 0 ) 3) Apakidze, Alexandre | 1 : | Lezhava, Shota 3- 34 ( 0 - 0 ) 4) Lobzhanidze, Davit | 1 : | Aptsiauri,, Igor 35- 4 ( 0 - 0 ) 5) Asadov, Apak | 0 : | Maisuradze, Sandro 5- 36 ( 0 - 0 ) 6) Mamatsashvili, Tsotne | 0 : | Babiashvili, Nika 37- 6 ( 0 - 0 ) 7) Barnabishvili, Davit | 0 : | Mamedov, Ramiz 7- 38 ( 0 - 0 ) 8) Megrelishvili, Archil | 0 : | Bliadze, Giorgi 39- 8 ( 0 - 0 ) 9) Bukia, Koka | 1 : | Melkonian, Nikoloz 9- 40 ( 0 - 0 ) 10) Nadareishvili, Data | 1 : | Chanturia, Nikoloz 41- 10 ( 0 - 0 ) 11) Chokuri, Koba | 0 : | Nadiradze, Anton 11- 42 ( 0 - 0 ) 12) Oboladze, Luka | 0 : | Dabrundashvili, Luka 43- 12 ( 0 - 0 ) 13) Daushvili, Irakli | 1 : | Petriashvili, Nikoloz 13- 44 ( 0 - 0 ) 14) Qipiani, Ivane | 1 : | Dvalishvili, Nikolz 45- 14 ( 0 - 0 ) 15) Dzamunashvili, Alexan | 1 : | Rapava, Giorgi 15- 46 ( 0 - 0 ) 16) Revazishvili, Omar | = : | Gamezardashvili, Baka 47- 16 ( 0 - 0 ) 17) Gergaia, Giorgi | 0 : | Rostomashvili, Giorgi 17- 48 ( 0 - 0 ) 18) Rurua, Ilia | 1 : | Gigauri, Nikoloz 49- 18 ( 0 - 0 ) 19) Glunchadze, Luka | 1 : | Sakipov, Dekzar 19- 50 ( 0 - 0 ) 20) Salukvadze, Bachana | 1 : | Gogichaishvili, Revaz 51- 20 ( 0 - 0 ) 21) Gogilashvili, Alexand | 1 : | Sarioghli, Elshad 21- 52 ( 0 - 0 ) 22) Shoshiashvili, Zurab | 0 : | Gogoladze, Giorgi 53- 22 ( 0 - 0 ) 23) Gorgadze, Sandro | 1 : | Tatuashvili, Beka 23- 54 ( 0 - 0 ) 24) Todashvili, Mate | 1 : | Goshadze, Kote 55- 24 ( 0 - 0 ) 25) Ioseliani, Giorgi | 0 : | Topuridze, Alexandre 25- 56 ( 0 - 0 ) 26) Tsagareli, temur | 1 : | Javakhishvili, Giorgi 57- 26 ( 0 - 0 ) 27) Jibuti, Dimitri | 1 : | Tsereteli, Andria 27- 58 ( 0 - 0 ) 28) Tsiklauri, Davit | 0 : | Kachibaia, Alexandre 59- 28 ( 0 - 0 ) 29) Kandelaki, Irakli | 1 : | Tsilosani, Sandro 29- 60 ( 0 - 0 ) 30) Tsimakuridze, Nika | 0 : | Kavtaradze, Luka 61- 30 ( 0 - 0 ) 31) Kavtoashvili, Erekle | 0 : | Turabelidze, Irakli 31- 62 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
-------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) Ankasheli, Giorgi............ GEO 2) Anuashvili, Gioegi........... GEO 3) Apakidze, Alexandre.......... GEO 24.10.2001 4) Aptsiauri,, Igor............. GEO 2002 5) Asadov, Apak................. GEO 6) Babiashvili, Nika............ GEO 7) Barnabishvili, Davit......... GEO 2004 8) Bliadze, Giorgi.............. GEO 9) 13606786 Bukia, Koka.................. GEO 30.01.2001 10) 13601989 Chanturia, Nikoloz........... GEO 28.02.2001 11) Chokuri, Koba................ GEO 03.12.2001 12) 13610520 Dabrundashvili, Luka......... GEO 19.03.2001 13) Daushvili, Irakli............ GEO 21.08.2001 14) Dvalishvili, Nikolz.......... GEO 15) Dzamunashvili, Alexandre..... GEO 24.10.2002 16) 13609793 Gamezardashvili, Bakar....... GEO 07.10.2001 17) Gergaia, Giorgi.............. GEO 18) Gigauri, Nikoloz............. GEO 2002 19) Glunchadze, Luka............. GEO 03.12.2001 20) Gogichaishvili, Revaz........ GEO 21) Gogilashvili, Alexandre...... GEO 22) 13606115 Gogoladze, Giorgi............ GEO 10.05.2001 23) Gorgadze, Sandro............. GEO 24) Goshadze, Kote............... GEO 25) Ioseliani, Giorgi............ GEO 16.11.2001 26) Javakhishvili, Giorgi........ GEO 27) 13607995 Jibuti, Dimitri.............. GEO 08.05.2002 28) 13606905 Kachibaia, Alexandre......... GEO 26.08.2001 29) Kandelaki, Irakli............ GEO 2001 30) 13609149 Kavtaradze, Luka............. GEO 14.05.2002 31) Kavtoashvili, Erekle......... GEO 32) Kobakhidze, Irakli........... GEO 21.02.2001 33) Kukhaleishvili, Gia.......... GEO 34) Kvaratskhelia, Nikoloz....... GEO 06.07.2001 35) Lemonjava, Givi.............. GEO 2003 36) Lezhava, Shota............... GEO 19.03.2000 37) 13606190 Lobzhanidze, Davit........... GEO 14.04.2001 38) Maisuradze, Sandro........... GEO 39) Mamatsashvili, Tsotne........ GEO 40) 13608622 Mamedov, Ramiz............... GEO 2001 41) Megrelishvili, Archil........ GEO 08.11.2002 42) Melkonian, Nikoloz........... GEO 43) Nadareishvili, Data.......... GEO 44) 13610589 Nadiradze, Anton............. GEO 06.08.2002 45) 13608207 Oboladze, Luka............... GEO 11.02.2002 46) Petriashvili, Nikoloz........ GEO 16.07.2002 47) Qipiani, Ivane............... GEO 48) Rapava, Giorgi............... GEO 49) Revazishvili, Omar........... GEO 15.12.2002 50) Rostomashvili, Giorgi........ GEO 2001 51) Rurua, Ilia.................. GEO 52) Sakipov, Dekzar.............. GEO 53) 13608231 Salukvadze, Bachana.......... GEO 14.11.2000 54) Sarioghli, Elshad............ GEO 55) Shoshiashvili, Zurab......... GEO 56) Tatuashvili, Beka............ GEO 57) 13610481 Todashvili, Mate............. GEO 09.01.2002 58) Topuridze, Alexandre......... GEO 59) Tsagareli, temur............. GEO 60) 13610856 Tsereteli, Andria............ GEO 25.05.2002 61) Tsiklauri, Davit............. GEO 08.07.2001 62) 13607219 Tsilosani, Sandro............ GEO 24.09.2002 63) Tsimakuridze, Nika........... GEO 64) Turabelidze, Irakli.......... GEO 65) 13608320 Varazashvili, Giorgi......... GEO 03.02.2001 66) Veler, Martin................ GEO 67) Zalikaliani, Luka............ GEO -------------------------------------------------------------------------------- Swiss Pairing Program "VARLAM", Version 3.5 The Rating Officer of the Georgian Chess Federation Int.Arbiter, FIDE Master Varlam Vepkhvishvili |
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |