|
შ. ინწკირველის მემორიალი. 7 წლის ჭაბუკები Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 28 GEO Nadiradze, Anton 7 28 bwbwbwb 2) 30 GEO Oboladze, Luka 6 25 bwbwwbw 3) 25 GEO Lursmanashvili, Luka 5.5 23 wbwbwwb 4) 31 GEO Petriashvili, Nika 5.5 21.5 wbw bwb 5) 27 GEO Tvalavadze, Alexandre 5 22 wbwbwbw 6) 24 GEO Lomsadze, Lazare 5 20 bwbwbww 7) 10 GEO Chokuri, Koba 5 19 bwbwbwb 8) 5 GEO Bedeladze, Giorgi 4.5 20 wbwbwbw 9) 16 GEO Kacharava, Nikoloz 4.5 17.5 bwbwbwb 10) 26 GEO Khmiadashvili, Lekso 4.5 14.5 bwbwbww 11) 7 GEO Betsiashvili, Tsotne 4 20 wbwbwbw 12) 38 GEO Todashvili, Mate 4 18 bwbwbbw 13) 23 GEO Lemonjava, Givi 4 18 wbwwbb 14) 34 GEO Rtskhiladze, Avtandil 4 17 bwbwbwb 15) 39 GEO Tsereteli, Andria 4 16 wbbwb 16) 13 GEO Ghibradze, Nikoloz 4 15 wbwbwbw 17) 11 GEO Dzamunashvili, Alexandre 4 14 wbwbwbw 18) 3 GEO Arabuli, Nikoloz 4 13 wbwbwbw 19) 19 GEO Khukhia, Giorgi 4 10 wbwb w 20) 12 GEO Gakharia, Nikoloz 3.5 18.5 bwbwbwb 21) 6 GEO Beridze, Saba 3.5 13.5 bwb wbw 22) 1 GEO Abramishvili, Dimitri 3 14 wbwbwbw 23) 21 GEO Kvinikhidze, Mikheil 3 12 wbwbwbb 24) 4 GEO Bashaleishvili, Giorgi 3 11 bwbwbwb 25) 8 GEO Bochoridze, Nika 3 11 bwbwbwb 26) 33 GEO Roki, Vano 3 11 wbwbww 27) 37 GEO Targamadze, Giorgi 3 11 wbwbwbw 28) 2 GEO Aptsiauri,, Igor 3 10 bwbwbwb 29) 22 GEO Lasurashvili, Giorgi 3 9 bwbwbw 30) 15 GEO Jincharadze, Luka 3 7 wb wbw 31) 35 GEO Shvelidze, Nikoloz 2.5 13.5 wbwbwbb 32) 9 GEO Bregvadze, Beka 2 11 wbwbwb 33) 14 GEO Jankhoteli, Gegi 2 11 bwbwbwb 34) 36 GEO Sokhadze, Giorgi 2 10 bwbw bw 35) 20 GEO Kuldonashvili, Revaz 2 8 bw bwb 36) 32 GEO Revazishvili, Omar 2 8 bwbbwwb 37) 17 GEO Kalantarov, Mikheil 2 3 wbwb w 38) 29 GEO Noniasvili, Malkhaz 1 5 wb wbb 39) 18 GEO Khosroshvili, Nikoloz 1 4 bwb wb --------------------------------------------------------------------------------
7-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Lomsadze, Lazare | 0 : | Nadiradze, Anton 24- 28 ( 5 - 6 ) 2) Oboladze, Luka | 1 : | Kacharava, Nikoloz 30- 16 ( 5 - 4.5) 3) Bedeladze, Giorgi | 0 : | Petriashvili, Nika 5- 31 ( 4.5- 4.5) 4) Betsiashvili, Tsotne | 0 : | Lursmanashvili, Luka 7- 25 ( 4 - 4.5) 5) Todashvili, Mate | 0 : | Chokuri, Koba 38- 10 ( 4 - 4 ) 6) Tvalavadze, Alexandre | 1 : | Tsereteli, Andria 27- 39 ( 4 - 4 ) 7) Khmiadashvili, Lekso | 1 : | Gakharia, Nikoloz 26- 12 ( 3.5- 3.5) 8) Abramishvili, Dimitri | 0 : | Rtskhiladze, Avtandil 1- 34 ( 3 - 3 ) 9) Arabuli, Nikoloz | 1 : | Bochoridze, Nika 3- 8 ( 3 - 3 ) 10) Ghibradze, Nikoloz | 1 : | Bashaleishvili, Giorg 13- 4 ( 3 - 3 ) 11) Lemonjava, Givi | + : | Bregvadze, Beka 23- 9 ( 3 - 3 ) 12) Dzamunashvili, Alexan | 1 : | Kvinikhidze, Mikheil 11- 21 ( 3 - 3 ) 13) Beridze, Saba | 1 : | Shvelidze, Nikoloz 6- 35 ( 2.5- 2.5) 14) Sokhadze, Giorgi | 0 : | Aptsiauri,, Igor 36- 2 ( 2 - 2 ) 15) Targamadze, Giorgi | 1 : | Jankhoteli, Gegi 37- 14 ( 2 - 2 ) 16) Kuldonashvili, Revaz | - : | Jincharadze, Luka 20- 15 ( 2 - 2 ) 17) Kalantarov, Mikheil | 1 : | Revazishvili, Omar 17- 32 ( 1 - 2 ) 18) Khosroshvili, Nikoloz | - : | Khukhia, Giorgi 18- 19 ( 1 - 2 ) 19) Noniasvili, Malkhaz | - : | Lasurashvili, Giorgi 29- 22 ( 1 - 2 ) 20) Roki, Vano | b : | 33- 0 ( 2 - ) |---------------------------|-------|------------------------------------------|
6-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nadiradze, Anton | 1 : | Tvalavadze, Alexandre 28- 27 ( 5 - 4 ) 2) Lursmanashvili, Luka | = : | Bedeladze, Giorgi 25- 5 ( 4 - 4 ) 3) Lomsadze, Lazare | 1 : | Betsiashvili, Tsotne 24- 7 ( 4 - 4 ) 4) Gakharia, Nikoloz | 0 : | Oboladze, Luka 12- 30 ( 3.5- 4 ) 5) Kacharava, Nikoloz | 1 : | Ghibradze, Nikoloz 16- 13 ( 3.5- 3 ) 6) Petriashvili, Nika | 1 : | Kvinikhidze, Mikheil 31- 21 ( 3.5- 3 ) 7) Chokuri, Koba | 1 : | Lemonjava, Givi 10- 23 ( 3 - 3 ) 8) Rtskhiladze, Avtandil | 0 : | Todashvili, Mate 34- 38 ( 3 - 3 ) 9) Tsereteli, Andria | 1 : | Shvelidze, Nikoloz 39- 35 ( 3 - 2.5) 10) Bashaleishvili, Giorg | 1 : | Beridze, Saba 4- 6 ( 2 - 2.5) 11) Khmiadashvili, Lekso | 1 : | Sokhadze, Giorgi 26- 36 ( 2.5- 2 ) 12) Lasurashvili, Giorgi | 0 : | Abramishvili, Dimitri 22- 1 ( 2 - 2 ) 13) Jankhoteli, Gegi | 0 : | Arabuli, Nikoloz 14- 3 ( 2 - 2 ) 14) Bochoridze, Nika | 1 : | Kuldonashvili, Revaz 8- 20 ( 2 - 2 ) 15) Khukhia, Giorgi | 0 : | Bregvadze, Beka 19- 9 ( 2 - 2 ) 16) Roki, Vano | 0 : | Dzamunashvili, Alexan 33- 11 ( 2 - 2 ) 17) Aptsiauri,, Igor | 1 : | Targamadze, Giorgi 2- 37 ( 1 - 2 ) 18) Jincharadze, Luka | 1 : | Khosroshvili, Nikoloz 15- 18 ( 1 - 1 ) 19) Revazishvili, Omar | 1 : | Noniasvili, Malkhaz 32- 29 ( 1 - 1 ) 20) Kalantarov, Mikheil | b : | 17- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
5-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Oboladze, Luka | 0 : | Nadiradze, Anton 30- 28 ( 4 - 4 ) 2) Bedeladze, Giorgi | 1 : | Gakharia, Nikoloz 5- 12 ( 3 - 3.5) 3) Betsiashvili, Tsotne | 1 : | Petriashvili, Nika 7- 31 ( 3 - 3.5) 4) Tvalavadze, Alexandre | 1 : | Chokuri, Koba 27- 10 ( 3 - 3 ) 5) Lursmanashvili, Luka | 1 : | Lemonjava, Givi 25- 23 ( 3 - 3 ) 6) Shvelidze, Nikoloz | 0 : | Lomsadze, Lazare 35- 24 ( 2.5- 3 ) 7) Abramishvili, Dimitri | 0 : | Kacharava, Nikoloz 1- 16 ( 2 - 2.5) 8) Kvinikhidze, Mikheil | 1 : | Bashaleishvili, Giorg 21- 4 ( 2 - 2 ) 9) Beridze, Saba | = : | Khmiadashvili, Lekso 6- 26 ( 2 - 2 ) 10) Bregvadze, Beka | 0 : | Rtskhiladze, Avtandil 9- 34 ( 2 - 2 ) 11) Dzamunashvili, Alexan | 0 : | Todashvili, Mate 11- 38 ( 2 - 2 ) 12) Ghibradze, Nikoloz | 1 : | Jankhoteli, Gegi 13- 14 ( 2 - 2 ) 13) Roki, Vano | 0 : | Tsereteli, Andria 33- 39 ( 2 - 2 ) 14) Kuldonashvili, Revaz | 1 : | Aptsiauri,, Igor 20- 2 ( 1 - 1 ) 15) Arabuli, Nikoloz | 1 : | Noniasvili, Malkhaz 3- 29 ( 1 - 1 ) 16) Revazishvili, Omar | 0 : | Bochoridze, Nika 32- 8 ( 1 - 1 ) 17) Targamadze, Giorgi | 1 : | Jincharadze, Luka 37- 15 ( 1 - 1 ) 18) Khosroshvili, Nikoloz | 0 : | Lasurashvili, Giorgi 18- 22 ( 1 - 1 ) 19) Khukhia, Giorgi | + : | Kalantarov, Mikheil 19- 17 ( 1 - 0 ) 20) Sokhadze, Giorgi | b : | 36- 0 ( 1 - ) |---------------------------|-------|------------------------------------------|
4-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nadiradze, Anton | 1 : | Lursmanashvili, Luka 28- 25 ( 3 - 3 ) 2) Oboladze, Luka | 1 : | Tvalavadze, Alexandre 30- 27 ( 3 - 3 ) 3) Beridze, Saba | - : | Petriashvili, Nika 6- 31 ( 2 - 2.5) 4) Gakharia, Nikoloz | 1 : | Tsereteli, Andria 12- 39 ( 2.5- 2 ) 5) Lomsadze, Lazare | 1 : | Abramishvili, Dimitri 24- 1 ( 2 - 2 ) 6) Todashvili, Mate | 0 : | Bedeladze, Giorgi 38- 5 ( 2 - 2 ) 7) Rtskhiladze, Avtandil | 0 : | Betsiashvili, Tsotne 34- 7 ( 2 - 2 ) 8) Chokuri, Koba | 1 : | Bregvadze, Beka 10- 9 ( 2 - 2 ) 9) Lemonjava, Givi | 1 : | Dzamunashvili, Alexan 23- 11 ( 2 - 2 ) 10) Kacharava, Nikoloz | 1 : | Targamadze, Giorgi 16- 37 ( 1.5- 1 ) 11) Noniasvili, Malkhaz | 0 : | Shvelidze, Nikoloz 29- 35 ( 1 - 1.5) 12) Aptsiauri,, Igor | 0 : | Roki, Vano 2- 33 ( 1 - 1 ) 13) Khmiadashvili, Lekso | 1 : | Arabuli, Nikoloz 26- 3 ( 1 - 1 ) 14) Bashaleishvili, Giorg | 1 : | Kuldonashvili, Revaz 4- 20 ( 1 - 1 ) 15) Bochoridze, Nika | 0 : | Kvinikhidze, Mikheil 8- 21 ( 1 - 1 ) 16) Lasurashvili, Giorgi | 0 : | Ghibradze, Nikoloz 22- 13 ( 1 - 1 ) 17) Jankhoteli, Gegi | 1 : | Revazishvili, Omar 14- 32 ( 1 - 1 ) 18) Sokhadze, Giorgi | 0 : | Khukhia, Giorgi 36- 19 ( 1 - 0 ) 19) Jincharadze, Luka | 1 : | Kalantarov, Mikheil 15- 17 ( 0 - 0 ) 20) Khosroshvili, Nikoloz | b : | 18- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
3-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Betsiashvili, Tsotne | 0 : | Nadiradze, Anton 7- 28 ( 2 - 2 ) 2) Lemonjava, Givi | 0 : | Oboladze, Luka 23- 30 ( 2 - 2 ) 3) Lursmanashvili, Luka | 1 : | Rtskhiladze, Avtandil 25- 34 ( 2 - 2 ) 4) Tvalavadze, Alexandre | 1 : | Todashvili, Mate 27- 38 ( 2 - 2 ) 5) Shvelidze, Nikoloz | 0 : | Gakharia, Nikoloz 35- 12 ( 1.5- 1.5) 6) Petriashvili, Nika | 1 : | Aptsiauri,, Igor 31- 2 ( 1.5- 1 ) 7) Abramishvili, Dimitri | 1 : | Jankhoteli, Gegi 1- 14 ( 1 - 1 ) 8) Arabuli, Nikoloz | 0 : | Lomsadze, Lazare 3- 24 ( 1 - 1 ) 9) Bedeladze, Giorgi | 1 : | Khmiadashvili, Lekso 5- 26 ( 1 - 1 ) 10) Targamadze, Giorgi | 0 : | Beridze, Saba 37- 6 ( 1 - 1 ) 11) Tsereteli, Andria | 1 : | Bochoridze, Nika 39- 8 ( 1 - 1 ) 12) Bregvadze, Beka | 1 : | Revazishvili, Omar 9- 32 ( 1 - 1 ) 13) Ghibradze, Nikoloz | 0 : | Chokuri, Koba 13- 10 ( 1 - 1 ) 14) Dzamunashvili, Alexan | 1 : | Sokhadze, Giorgi 11- 36 ( 1 - 1 ) 15) Roki, Vano | 0 : | Kacharava, Nikoloz 33- 16 ( 1 - 0.5) 16) Khukhia, Giorgi | 0 : | Bashaleishvili, Giorg 19- 4 ( 0 - 0 ) 17) Jincharadze, Luka | - : | Kuldonashvili, Revaz 15- 20 ( 0 - 0 ) 18) Kalantarov, Mikheil | 0 : | Lasurashvili, Giorgi 17- 22 ( 0 - 0 ) 19) Kvinikhidze, Mikheil | 1 : | Khosroshvili, Nikoloz 21- 18 ( 0 - 0 ) 20) Noniasvili, Malkhaz | b : | 29- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
2-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nadiradze, Anton | : | Abramishvili, Dimitri 28- 1 ( 1 - 1 ) 2) Aptsiauri,, Igor | : | Lemonjava, Givi 2- 23 ( 1 - 1 ) 3) Oboladze, Luka | : | Arabuli, Nikoloz 30- 3 ( 1 - 1 ) 4) Rtskhiladze, Avtandil | : | Bedeladze, Giorgi 34- 5 ( 1 - 1 ) 5) Sokhadze, Giorgi | : | Betsiashvili, Tsotne 36- 7 ( 1 - 1 ) 6) Chokuri, Koba | : | Lursmanashvili, Luka 10- 25 ( 1 - 1 ) 7) Todashvili, Mate | : | Ghibradze, Nikoloz 38- 13 ( 1 - 1 ) 8) Jankhoteli, Gegi | : | Tvalavadze, Alexandre 14- 27 ( 1 - 1 ) 9) Gakharia, Nikoloz | : | Targamadze, Giorgi 12- 37 ( 0.5- 1 ) 10) Kacharava, Nikoloz | : | Petriashvili, Nika 16- 31 ( 0.5- 0.5) 11) Bashaleishvili, Giorg | : | Shvelidze, Nikoloz 4- 35 ( 0 - 0.5) 12) Beridze, Saba | : | Kvinikhidze, Mikheil 6- 21 ( 0 - 0 ) 13) Bochoridze, Nika | : | Noniasvili, Malkhaz 8- 29 ( 0 - 0 ) 14) Kuldonashvili, Revaz | : | Bregvadze, Beka 20- 9 ( 0 - 0 ) 15) Lasurashvili, Giorgi | : | Dzamunashvili, Alexan 22- 11 ( 0 - 0 ) 16) Lomsadze, Lazare | : | Jincharadze, Luka 24- 15 ( 0 - 0 ) 17) Khmiadashvili, Lekso | : | Kalantarov, Mikheil 26- 17 ( 0 - 0 ) 18) Khosroshvili, Nikoloz | : | Roki, Vano 18- 33 ( 0 - 0 ) 19) Revazishvili, Omar | : | Khukhia, Giorgi 32- 19 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
1-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Abramishvili, Dimitri | 1 : | Kuldonashvili, Revaz 1- 20 ( 0 - 0 ) 2) Kvinikhidze, Mikheil | 0 : | Aptsiauri,, Igor 21- 2 ( 0 - 0 ) 3) Arabuli, Nikoloz | 1 : | Lasurashvili, Giorgi 3- 22 ( 0 - 0 ) 4) Lemonjava, Givi | 1 : | Bashaleishvili, Giorg 23- 4 ( 0 - 0 ) 5) Bedeladze, Giorgi | 1 : | Lomradze, Lazare 5- 24 ( 0 - 0 ) 6) Lursmanashvili, Luka | 1 : | Beridze, Saba 25- 6 ( 0 - 0 ) 7) Betsiashvili, Tsotne | 1 : | Melikishvili, Saba 7- 26 ( 0 - 0 ) 8) Murashvili, Luka | 1 : | Bochoridze, Nika 27- 8 ( 0 - 0 ) 9) Bregvadze, Beka | 0 : | Nadiradze, Anton 9- 28 ( 0 - 0 ) 10) Noniasvili, Malkhaz | 0 : | Chokuri, Koba 29- 10 ( 0 - 0 ) 11) Dzamunashvili, Alexan | 0 : | Oboladze, Luka 11- 30 ( 0 - 0 ) 12) Petriashvili, Nika | = : | Gakharia, Nikoloz 31- 12 ( 0 - 0 ) 13) Ghibradze, Nikoloz | 1 : | Revazishvili, Omar 13- 32 ( 0 - 0 ) 14) Roki, Vano | 0 : | Jankhoteli, Gegi 33- 14 ( 0 - 0 ) 15) Jincharadze, Luka | 0 : | Rtskhiladze, Avtandil 15- 34 ( 0 - 0 ) 16) Shvelidze, Nikoloz | = : | Kacharava, Nikoloz 35- 16 ( 0 - 0 ) 17) Kalantrov, Mikheil | 0 : | Sokhadze, Giorgi 17- 36 ( 0 - 0 ) 18) Targamadze, Giorgi | 1 : | Khosrishvili, Nikoloz 37- 18 ( 0 - 0 ) 19) Khukhia, Giorgi | 0 : | Todashvili, Mate 19- 38 ( 0 - 0 ) |---------------------------|-------|------------------------------------------| |
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |