|
შ. ინწკირველის მემორიალი. 7 წლის ჭაბუკები
Ranking standing .
7 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Lomsadze, Lazare | 0 : | Kacharava, Nika 33- 21 ( 4.5- 6 ) 2) Imnadze, Giorgi | 0 : | Chitiashvili, Koba 18- 6 ( 5 - 5 ) 3) Akopian, Nika | 0 : | Khodashneli, Shota 3- 24 ( 4 - 5 ) 4) Shvelidze, Nika | 0 : | Abramishvili, Demetre 45- 1 ( 4 - 4 ) 5) Tsotsoria, Giorgi | 1 : | Akhalaia, Giorgi 48- 2 ( 4 - 4 ) 6) Gelashvili, Demetre | 1 : | Utmelidze, Giorgi 13- 49 ( 4 - 4 ) 7) Iremashvili, Giorgi | 1 : | Kurtanidze, Nikoloz 27- 28 ( 4 - 4 ) 8) Eradze, Ilia | 1 : | Lomsadze, Saba 11- 34 ( 3.5- 4 ) 9) Tenadze, Luka | 0 : | Dvalishvili, Luka 46- 9 ( 3.5- 3.5) 10) Chelidze, Giorgi | 0 : | Lemonjava, Giorgi 5- 31 ( 3 - 3.5) 11) Gogaladze, Gocha | 1 : | Kireulishvili, Dato 14- 26 ( 3 - 3 ) 12) Gvelesiani, Giorgi | 1 : | Lomiashvili, Tengiz 15- 32 ( 3 - 3 ) 13) Zalikaliani, Luka | 0 : | Jorbenadze, Data 50- 20 ( 3 - 3 ) 14) Khutsianidze, Lexo | 0 : | Kavtoashvili, Erekle 25- 22 ( 3 - 3 ) 15) Nebieridze, Oto | 1 : | Razmadze, Davit 38- 41 ( 3 - 3 ) 16) Gaprindashvili, Nikol | 0 : | Shoshiahvili, Giorgi 12- 42 ( 2.5- 3 ) 17) Nikolashvili, Giorgi | 0 : | Chakhvashvili, Alexan 39- 4 ( 2.5- 2.5) 18) Iordanishvili, Temur | = : | Kvantaliani, Guga 19- 29 ( 2 - 2.5) 19) Nachkebia, Giorgi | 1 : | Dvalishvili, Erekle 37- 8 ( 2 - 2 ) 20) Shoshiashvili, Saba | 1 : | Barnabishvili, Dato 44- 10 ( 2 - 2 ) 21) Kharatishvili, Toma | 1 : | Metreveli, Temur 23- 36 ( 2 - 2 ) 22) Machavariani, Giorgi | 0 : | Pitskhelauri, Davit 35- 40 ( 2 - 2 ) 23) Gudadze, Nikoloz | - : | Tsomaia, Saba 16- 47 ( 1.5- 2 ) 24) Shoshiashvili, Ilia | 0 : | Davitashvili, Alexand 43- 7 ( 1 - 1 ) |---------------------------|-------|------------------------------------------|
6 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Abramishvili, Demetre | 0 : | Kacharava, Nika 1- 21 ( 4 - 5 ) 2) Imnadze, Giorgi | 1 : | Akopian, Nika 18- 3 ( 4 - 4 ) 3) Chitiashvili, Koba | 1 : | Tsotsoria, Giorgi 6- 48 ( 4 - 4 ) 4) Khodashneli, Shota | 1 : | Gelashvili, Demetre 24- 13 ( 4 - 4 ) 5) Akhalaia, Giorgi | 1 : | Eradze, Ilia 2- 11 ( 3 - 3.5) 6) Jorbenadze, Data | 0 : | Lomsadze, Lazare 20- 33 ( 3 - 3.5) 7) Utmelidze, Giorgi | 1 : | Chelidze, Giorgi 49- 5 ( 3 - 3 ) 8) Lemonjava, Giorgi | = : | Dvalishvili, Luka 31- 9 ( 3 - 3 ) 9) Kurtanidze, Nikoloz | 1 : | Gogaladze, Gocha 28- 14 ( 3 - 3 ) 10) Lomsadze, Saba | 1 : | Gvelesiani, Giorgi 34- 15 ( 3 - 3 ) 11) Razmadze, Davit | 0 : | Iremashvili, Giorgi 41- 27 ( 3 - 3 ) 12) Chakhvashvili, Alexan | 0 : | Shvelidze, Nika 4- 45 ( 2.5- 3 ) 13) Kvantaliani, Guga | 0 : | Tenadze, Luka 29- 46 ( 2.5- 2.5) 14) Kavtoashvili, Erekle | 1 : | Nikolashvili, Giorgi 22- 39 ( 2 - 2.5) 15) Nebieridze, Oto | 1 : | Iordanishvili, Temur 38- 19 ( 2 - 2 ) 16) Pitskhelauri, Davit | 0 : | Khutsianidze, Lexo 40- 25 ( 2 - 2 ) 17) Kireulishvili, Dato | 1 : | Nachkebia, Giorgi 26- 37 ( 2 - 2 ) 18) Lomiashvili, Tengiz | 1 : | Shoshiashvili, Saba 32- 44 ( 2 - 2 ) 19) Shoshiahvili, Giorgi | 1 : | Machavariani, Giorgi 42- 35 ( 2 - 2 ) 20) Metreveli, Temur | 0 : | Zalikaliani, Luka 36- 50 ( 2 - 2 ) 21) Tsomaia, Saba | 0 : | Gaprindashvili, Nikol 47- 12 ( 2 - 1.5) 22) Gudadze, Nikoloz | - : | Dvalishvili, Erekle 16- 8 ( 1.5- 1 ) 23) Davitashvili, Alexand | 0 : | Kharatishvili, Toma 7- 23 ( 1 - 1 ) 24) Barnabishvili, Dato | 1 : | Shoshiashvili, Ilia 10- 43 ( 1 - 1 ) |---------------------------|-------|------------------------------------------|
5 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Kacharava, Nika | 1 : | Khodashneli, Shota 21- 24 ( 4 - 4 ) 2) Eradze, Ilia | 0 : | Chitiashvili, Koba 11- 6 ( 3.5- 3 ) 3) Abramishvili, Demetre | 1 : | Iremashvili, Giorgi 1- 27 ( 3 - 3 ) 4) Akopian, Nika | 1 : | Razmadze, Davit 3- 41 ( 3 - 3 ) 5) Gelashvili, Demetre | 1 : | Kurtanidze, Nikoloz 13- 28 ( 3 - 3 ) 6) Lomsadze, Saba | 0 : | Imnadze, Giorgi 34- 18 ( 3 - 3 ) 7) Tsotsoria, Giorgi | 1 : | Jorbenadze, Data 48- 20 ( 3 - 3 ) 8) Lomsadze, Lazare | 1 : | Shvelidze, Nika 33- 45 ( 2.5- 3 ) 9) Nachkebia, Giorgi | 0 : | Akhalaia, Giorgi 37- 2 ( 2 - 2 ) 10) Chelidze, Giorgi | 1 : | Lomiashvili, Tengiz 5- 32 ( 2 - 2 ) 11) Dvalishvili, Luka | 1 : | Pitskhelauri, Davit 9- 40 ( 2 - 2 ) 12) Gogaladze, Gocha | 1 : | Shoshiahvili, Giorgi 14- 42 ( 2 - 2 ) 13) Gvelesiani, Giorgi | 1 : | Tsomaia, Saba 15- 47 ( 2 - 2 ) 14) Lemonjava, Giorgi | 1 : | Kavtoashvili, Erekle 31- 22 ( 2 - 2 ) 15) Khutsianidze, Lexo | 0 : | Utmelidze, Giorgi 25- 49 ( 2 - 2 ) 16) Nikolashvili, Giorgi | = : | Kvantaliani, Guga 39- 29 ( 2 - 2 ) 17) Shoshiashvili, Saba | 0 : | Chakhvashvili, Alexan 44- 4 ( 2 - 1.5) 18) Gaprindashvili, Nikol | 0 : | Tenadze, Luka 12- 46 ( 1.5- 1.5) 19) Iordanishvili, Temur | = : | Metreveli, Temur 19- 36 ( 1.5- 1.5) 20) Machavariani, Giorgi | = : | Gudadze, Nikoloz 35- 16 ( 1.5- 1 ) 21) Dvalishvili, Erekle | 0 : | Kireulishvili, Dato 8- 26 ( 1 - 1 ) 22) Zalikaliani, Luka | 1 : | Barnabishvili, Dato 50- 10 ( 1 - 1 ) 23) Kharatishvili, Toma | 0 : | Nebieridze, Oto 23- 38 ( 1 - 1 ) 24) Davitashvili, Alexand | + : | Imedadze, Giorgi 7- 17 ( 0 - 0 ) 25) Shoshiashvili, Ilia | b : | 43- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
4 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Imnadze, Giorgi | 0 : | Kacharava, Nika 18- 21 ( 3 - 3 ) 2) Khodashneli, Shota | 1 : | Lomsadze, Saba 24- 34 ( 3 - 3 ) 3) Tsotsoria, Giorgi | 0 : | Eradze, Ilia 48- 11 ( 3 - 2.5) 4) Chitiashvili, Koba | 1 : | Lomsadze, Lazare 6- 33 ( 2 - 2.5) 5) Pitskhelauri, Davit | 0 : | Abramishvili, Demetre 40- 1 ( 2 - 2 ) 6) Lomiashvili, Tengiz | 0 : | Akopian, Nika 32- 3 ( 2 - 2 ) 7) Shoshiahvili, Giorgi | 0 : | Gelashvili, Demetre 42- 13 ( 2 - 2 ) 8) Kurtanidze, Nikoloz | 1 : | Gvelesiani, Giorgi 28- 15 ( 2 - 2 ) 9) Jorbenadze, Data | 1 : | Nachkebia, Giorgi 20- 37 ( 2 - 2 ) 10) Razmadze, Davit | 1 : | Khutsianidze, Lexo 41- 25 ( 2 - 2 ) 11) Iremashvili, Giorgi | 1 : | Shoshiashvili, Saba 27- 44 ( 2 - 2 ) 12) Shvelidze, Nika | 1 : | Lemonjava, Giorgi 45- 31 ( 2 - 2 ) 13) Akhalaia, Giorgi | 1 : | Machavariani, Giorgi 2- 35 ( 1 - 1.5) 14) Chakhvashvili, Alexan | 0 : | Chelidze, Giorgi 4- 5 ( 1.5- 1 ) 15) Kireulishvili, Dato | 0 : | Dvalishvili, Luka 26- 9 ( 1 - 1 ) 16) Barnabishvili, Dato | 0 : | Nikolashvili, Giorgi 10- 39 ( 1 - 1 ) 17) Metreveli, Temur | = : | Gaprindashvili, Nikol 36- 12 ( 1 - 1 ) 18) Nebieridze, Oto | 0 : | Gogaladze, Gocha 38- 14 ( 1 - 1 ) 19) Gudadze, Nikoloz | 0 : | Kvantaliani, Guga 16- 29 ( 1 - 1 ) 20) Tenadze, Luka | = : | Iordanishvili, Temur 46- 19 ( 1 - 1 ) 21) Kavtoashvili, Erekle | 1 : | Kharatishvili, Toma 22- 23 ( 1 - 1 ) 22) Tsomaia, Saba | 1 : | Davitashvili, Alexand 47- 7 ( 1 - 0 ) 23) Utmelidze, Giorgi | 1 : | Shoshiashvili, Ilia 49- 43 ( 1 - 0 ) 24) Dvalishvili, Erekle | + : | Imedadze, Giorgi 8- 17 ( 0 - 0 ) 25) Zalikaliani, Luka | b : | 50- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
3 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Abramishvili, Demetre | 0 : | Khodashneli, Shota 1- 24 ( 2 - 2 ) 2) Kacharava, Nika | 1 : | Chitiashvili, Koba 21- 6 ( 2 - 2 ) 3) Eradze, Ilia | = : | Lomsadze, Lazare 11- 33 ( 2 - 2 ) 4) Gelashvili, Demetre | 0 : | Lomsadze, Saba 13- 34 ( 2 - 2 ) 5) Shoshiashvili, Saba | 0 : | Imnadze, Giorgi 44- 18 ( 2 - 2 ) 6) Machavariani, Giorgi | 0 : | Tsotsoria, Giorgi 35- 48 ( 1.5- 2 ) 7) Akopian, Nika | 1 : | Chakhvashvili, Alexan 3- 4 ( 1 - 1.5) 8) Lemonjava, Giorgi | 1 : | Akhalaia, Giorgi 31- 2 ( 1 - 1 ) 9) Chelidze, Giorgi | 0 : | Kurtanidze, Nikoloz 5- 28 ( 1 - 1 ) 10) Nachkebia, Giorgi | 1 : | Barnabishvili, Dato 37- 10 ( 1 - 1 ) 11) Gaprindashvili, Nikol | 0 : | Lomiashvili, Tengiz 12- 32 ( 1 - 1 ) 12) Gvelesiani, Giorgi | 1 : | Nikolashvili, Giorgi 15- 39 ( 1 - 1 ) 13) Iordanishvili, Temur | 0 : | Pitskhelauri, Davit 19- 40 ( 1 - 1 ) 14) Nebieridze, Oto | 0 : | Jorbenadze, Data 38- 20 ( 1 - 1 ) 15) Razmadze, Davit | 1 : | Kavtoashvili, Erekle 41- 22 ( 1 - 1 ) 16) Kharatishvili, Toma | 0 : | Shoshiahvili, Giorgi 23- 42 ( 1 - 1 ) 17) Khutsianidze, Lexo | 1 : | Tenadze, Luka 25- 46 ( 1 - 1 ) 18) Shvelidze, Nika | 1 : | Kireulishvili, Dato 45- 26 ( 1 - 1 ) 19) Iremashvili, Giorgi | 1 : | Tsomaia, Saba 27- 47 ( 1 - 1 ) 20) Davitashvili, Alexand | 0 : | Metreveli, Temur 7- 36 ( 0 - 0 ) 21) Kvantaliani, Guga | 1 : | Dvalishvili, Erekle 29- 8 ( 0 - 0 ) 22) Dvalishvili, Luka | 1 : | Zalikaliani, Luka 9- 50 ( 0 - 0 ) 23) Lasulashvili, Giorgi | - : | Gogaladze, Gocha 30- 14 ( 0 - 0 ) 24) Shoshiashvili, Ilia | 0 : | Gudadze, Nikoloz 43- 16 ( 0 - 0 ) 25) Imedadze, Giorgi | 0 : | Utmelidze, Giorgi 17- 49 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
2 ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Lomiashvili, Tengiz | 0 : | Abramishvili, Demetre 32- 1 ( 1 - 1 ) 2) Lomsadze, Saba | 1 : | Akopian, Nika 33- 3 ( 1 - 1 ) 3) Chakhvashvili, Alexan | = : | Lomsadze, Lazare 4- 35 ( 1 - 1 ) 4) Pitskhelauri, Davit | 1 : | Chelidze, Giorgi 34- 5 ( 1 - 1 ) 5) Chitiashvili, Koba | 1 : | Machavariani, Giorgi 6- 37 ( 1 - 1 ) 6) Shoshiahvili, Giorgi | 0 : | Eradze, Ilia 39- 11 ( 1 - 1 ) 7) Shoshiashvili, Saba | 0 : | Gelashvili, Demetre 40- 13 ( 1 - 1 ) 8) Imnadze, Giorgi | 1 : | Nachkebia, Giorgi 18- 41 ( 1 - 1 ) 9) Tsotsoria, Giorgi | 0 : | Kacharava, Nika 42- 21 ( 1 - 1 ) 10) Khodashneli, Shota | 1 : | Nikolashvili, Giorgi 24- 45 ( 1 - 1 ) 11) Razmadze, Davit | 1 : | Khutsianidze, Lexo 44- 25 ( 1 - 1 ) 12) Shvelidze, Nika | 1 : | Iremashvili, Giorgi 48- 27 ( 1 - 1 ) 13) Akhalaia, Giorgi | 1 : | Tsomaia, Saba 2- 47 ( 0 - 1 ) 14) Kireulishvili, Dato | 1 : | Davitashvili, Alexand 26- 7 ( 0 - 0 ) 15) Dvalishvili, Erekle | 0 : | Kharatishvili, Toma 8- 23 ( 0 - 0 ) 16) Kurtanidze, Nikoloz | 1 : | Dvalishvili, Luka 28- 9 ( 0 - 0 ) 17) Barnabishvili, Dato | 1 : | Kvantaliani, Guga 10- 29 ( 0 - 0 ) 18) Gaprindashvili, Nikol | + : | Lemonjava, Giorgi 12- 30 ( 0 - 0 ) 19) Gogaladze, Gocha | 0 : | Shoshiashvili, Ilia 14- 31 ( 0 - 0 ) 20) Lasulashvili, Giorgi | 0 : | Gvelesiani, Giorgi 36- 15 ( 0 - 0 ) 21) Gudadze, Nikoloz | 0 : | Utmelidze, Giorgi 16- 38 ( 0 - 0 ) 22) Metreveli, Temur | 1 : | Imedadze, Giorgi 46- 17 ( 0 - 0 ) 23) Nebieridze, Oto | 0 : | Iordanishvili, Temur 50- 19 ( 0 - 0 ) 24) Jorbenadze, Data | 1 : | Tenadze, Luka 20- 43 ( 0 - 0 ) 25) Kavtoashvili, Erekle | 1 : | Zalikaliani, Luka 22- 49 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
1 ტურიBrd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Abramishvili, Demetre | 1 : | Kireulishvili, Dato 1- 26 ( 0 - 0 ) 2) Kukhaleishvili, Giorg | 1 : | Akhalaia, Giorgi 27- 2 ( 0 - 0 ) 3) Akopian, Nika | 1 : | Kurtanidze, Nikoloz 3- 28 ( 0 - 0 ) 4) Kvantaliani, Guga | 0 : | Chakhvashvili, Alexan 29- 4 ( 0 - 0 ) 5) Chelidze, Giorgi | 1 : | Lasulashvili, Giorgi 5- 30 ( 0 - 0 ) 6) Lemonjava, Giorgi | 0 : | Chitiashvili, Koba 31- 6 ( 0 - 0 ) 7) Davitashvili, Alexand | 0 : | Lomiashvili, Tengiz 7- 32 ( 0 - 0 ) 8) Lomsadze, Lazare | 1 : | Dvalishvili, Erekle 33- 8 ( 0 - 0 ) 9) Dvalishvili, Luka | 0 : | Lomsadze, Saba 9- 34 ( 0 - 0 ) 10) Machavariani, Giorgi | 1 : | Dvalishvili, Nikoloz 35- 10 ( 0 - 0 ) 11) Eradze, Ilia | 1 : | Metreveli, Temur 11- 36 ( 0 - 0 ) 12) Nachkebia, Giorgi | 1 : | Gaprindashvili, Nikol 37- 12 ( 0 - 0 ) 13) Gelashvili, Demetre | 1 : | Nebieridze, Oto 13- 38 ( 0 - 0 ) 14) Nikolashvili, Giorgi | 1 : | Gogaladze, Gocha 39- 14 ( 0 - 0 ) 15) Gvelesiani, Giorgi | 0 : | Pitskhelauri, Davit 15- 40 ( 0 - 0 ) 16) Razmadze, Davit | 1 : | Gvetadze, Nikoloz 41- 16 ( 0 - 0 ) 17) Imedadze, Giorgi | 0 : | Shoshiahvili, Giorgi 17- 42 ( 0 - 0 ) 18) Shoshiashvili, Ilia | 0 : | Imnadze, Giorgi 43- 18 ( 0 - 0 ) 19) Iordanishvili, Temur | 0 : | Shoshiashvili, Saba 19- 44 ( 0 - 0 ) 20) Shvelidze, Nika | 1 : | Jorbenadze, Data 45- 20 ( 0 - 0 ) 21) Kacharava, Nika | 1 : | Tenadze, Luka 21- 46 ( 0 - 0 ) 22) Tsomaia, Saba | 1 : | Kavtoashvili, Erekle 47- 22 ( 0 - 0 ) 23) Kharatishvili, Toma | 0 : | Tsotsoria, Giorgi 23- 48 ( 0 - 0 ) 24) Utmelidze, Giorgi | 0 : | Khodashneli, Shota 49- 24 ( 0 - 0 ) 25) Khutsianidze, Lexo | 1 : | Zalkaliani, Luka 25- 50 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
-------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) Abramishvili, Demetre........ GEO 2) Akhalaia, Giorgi............. GEO 02.03.2004 3) Akopian, Nika................ GEO 4) Chakhvashvili, Alexandre..... GEO 5) Chelidze, Giorgi............. GEO 6) Chitiashvili, Koba........... GEO 7) Davitashvili, Alexandre...... GEO 8) Dvalishvili, Erekle.......... GEO 9) Dvalishvili, Luka............ GEO 10) Dvalishvili, Nikoloz......... GEO 11) Eradze, Ilia................. GEO 12) Gaprindashvili, Nikoloz...... GEO 13) Gelashvili, Demetre.......... GEO 14) Gogaladze, Gocha............. GEO 15) Gvelesiani, Giorgi........... GEO 16) Gvetadze, Nikoloz............ GEO 17) Imedadze, Giorgi............. GEO 18) Imnadze, Giorgi.............. GEO 19) Iordanishvili, Temur......... GEO 20) Jorbenadze, Data............. GEO 21) Kacharava, Nika.............. GEO 22) Kavtoashvili, Erekle......... GEO 23) Kharatishvili, Toma.......... GEO 24) Khodashneli, Shota........... GEO 25) Khutsianidze, Lexo........... GEO 26) Kireulishvili, Dato.......... GEO 27) Kukhaleishvili, Giorgi....... GEO 28) Kurtanidze, Nikoloz.......... GEO 24.12.2003 29) Kvantaliani, Guga............ GEO 30) Lasulashvili, Giorgi......... GEO 31) Lemonjava, Giorgi............ GEO 32) Lomiashvili, Tengiz.......... GEO 33) Lomsadze, Lazare............. GEO 34) Lomsadze, Saba............... GEO 35) Machavariani, Giorgi......... GEO 36) Metreveli, Temur............. GEO 37) Nachkebia, Giorgi............ GEO 38) Nebieridze, Oto.............. GEO 39) Nikolashvili, Giorgi......... GEO 40) Pitskhelauri, Davit.......... GEO 41) Razmadze, Davit.............. GEO 42) Shoshiahvili, Giorgi......... GEO 43) Shoshiashvili, Ilia.......... GEO 08.11.2004 44) 13609785 Shoshiashvili, Saba.......... GEO 30.04.2003 45) Shvelidze, Nika.............. GEO 46) Tenadze, Luka................ GEO 47) Tsomaia, Saba................ GEO 48) Tsotsoria, Giorgi............ GEO 49) Utmelidze, Giorgi............ GEO 50) Zalkaliani, Luka............. GEO -------------------------------------------------------------------------------- -------------------------------------------------------------------------------- Swiss Pairing Program "VARLAM", Version 3.5 The Rating Officer of the Georgian Chess Federation Int.Arbiter, FIDE Master Varlam Vepkhvishvili
|
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |