|
საქართველოს ჩემპიონატი 14 წლის გოგონათა შორის
012 Georgian Boys-14 Championship -Event 022 Kutaisi -City 032 GEO -Federation 042 20.05.2008 -Start 052 29.05.2008 -Finish 062 57 -N of players 072 18 -N of rated players 082 -N of teams (in case of a team tournament) 092 SS in 09 rounds -Type of tournament 102 Aleko Arsenidze -Chief Arbiter 112 -Deputy Chief Arbiter(s) 122 90-f+30sec -Allotted times per moves/game
START LIST
G E O R G I A N C H E S S F E D E R A T I O N . INTERNATIONAL RATING LIST (01.04.2008). Zone 1.5b (GEO). Page 1 ------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX ------------------------------------------------------------------------------- 1) 13603671 Danelia, Mariam.............. wf wf GEO 2129 9 24.01.1994 w 2) 13604252 Jalabadze, Natia............. GEO 2026 17 01.03.1994 w 3) 13604244 Bobokhidze, Vika............. GEO 2003i 0 02.04.1994 w 4) 13604228 Anakidze, Nino............... GEO 1955 30 08.03.1994 w 5) 13600940 Gogishvili, Dea.............. GEO 1868 30 19.02.1996 w 6) 13605518 Unapkoshvili, Nani........... GEO 1834 14 05.07.1995 w 7) 13601687 Parjiani, Tekla.............. GEO 1828 4 08.01.1995 w 8) 13601580 Kobeshavidze, Lika........... GEO 1777 17 22.02.1995 w 9) 13601008 Shamatava, Ana............... GEO 1771 7 16.03.1996 w 10) 13601636 Madoian, Iolanda............. GEO 1766 0 w 11) 13605348 Kuchava, Ana................. GEO 1762 15 22.03.1995 w 12) 13605429 Saldadze, Asmati............. GEO 1711 11 01.02.1995 w 13) 13605380 Mardaleishvili, Ana.......... GEO 1676 11 19.10.1995 w 14) 13601547 Chakvetadze, Dea............. GEO 1675 10 03.03.1994 w 15) 13601563 Kipshidze, Madona............ GEO 1642 4 12.02.1994 w 16) 13600869 Berdzenadze, Ana............. GEO w 17) 13608410 Choladze, Tea................ GEO 24.05.1999 w 18) 13606549 Dakhundaridze, Nino.......... GEO 30.03.1999 w 19) 13600958 Gumberidze, Nino............. GEO 05.12.1998 w 20) 13608789 Joglidze, Magda.............. GEO 25.09.1997 w 21) 13608797 Khalvashi, Maia.............. GEO 01.07.1995 w 22) 13608800 Khorgoashvili, Ana........... GEO 01.10.1997 w 23) 13605925 Khurtsilava, Tamta........... GEO 17.02.1997 w 24) 13603213 Kikvidze, Khatia............. GEO 28.07.1998 w 25) 13608819 Kobzianidze, Tamar........... GEO 19.03.1996 w 26) 13606611 Lagadze, Tinatin............. GEO 12.04.1999 w 27) 13603396 Mzhavia, Mariam.............. GEO 20.11.1999 w 28) 13603515 Tedoshvili, Ana.............. GEO 11.09.1998 w 29) 13606484 Trapaidze, Lizi.............. GEO 18.04.1995 w 30) 13601083 Tsulaia, Mariam.............. GEO 15.04.1997 w ------------------------------------------------------------------------------- The Rating Officer of the Georgian Chess Federation International Arbiter, FIDE Master Varlam Vepkhvishvili
01-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Berdzenadze, Ana | 0 : | Danelia, Mariam 16- 1 ( 0 - 0 ) 2) Jalabadze, Natia | 1 : | Choladze, Tea 2- 17 ( 0 - 0 ) 3) Dakhundaridze, Nino | 0 : | Bobokhidze, Vika 18- 3 ( 0 - 0 ) 4) Anakidze, Nino | 1 : | Gumberidze, Nino 4- 19 ( 0 - 0 ) 5) Joglidze, Magda | 0 : | Gogishvili, Dea 20- 5 ( 0 - 0 ) 6) Unapkoshvili, Nani | 1 : | Khalvashi, Maia 6- 21 ( 0 - 0 ) 7) Khorgoashvili, Ana | 0 : | Parjiani, Tekla 22- 7 ( 0 - 0 ) 8) Kobeshavidze, Lika | 1 : | Khurtsilava, Tamta 8- 23 ( 0 - 0 ) 9) Kikvidze, Khatia | 0 : | Shamatava, Ana 24- 9 ( 0 - 0 ) 10) Madoian, Iolanda | 1 : | Kobzianidze, Tamar 10- 25 ( 0 - 0 ) 11) Lagadze, Tinatin | 0 : | Kuchava, Ana 26- 11 ( 0 - 0 ) 12) Saldadze, Asmati | 1 : | Mzhavia, Mariam 12- 27 ( 0 - 0 ) 13) Tedoshvili, Ana | = : | Mardaleishvili, Ana 28- 13 ( 0 - 0 ) 14) Chakvetadze, Dea | = : | Trapaidze, Lizi 14- 29 ( 0 - 0 ) 15) Tsulaia, Mariam | 0 : | Kipshidze, Madona 30- 15 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
02-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Danelia, Mariam | 1 : | Kobeshavidze, Lika 1- 8 ( 1 - 1 ) 2) Parjiani, Tekla | 1 : | Jalabadze, Natia 7- 2 ( 1 - 1 ) 3) Bobokhidze, Vika | 1 : | Madoian, Iolanda 3- 10 ( 1 - 1 ) 4) Shamatava, Ana | = : | Anakidze, Nino 9- 4 ( 1 - 1 ) 5) Gogishvili, Dea | 1 : | Saldadze, Asmati 5- 12 ( 1 - 1 ) 6) Kuchava, Ana | 0 : | Unapkoshvili, Nani 11- 6 ( 1 - 1 ) 7) Kipshidze, Madona | 1 : | Chakvetadze, Dea 15- 14 ( 1 - 0.5) 8) Mardaleishvili, Ana | 1 : | Trapaidze, Lizi 13- 29 ( 0.5- 0.5) 9) Choladze, Tea | 0 : | Tedoshvili, Ana 17- 28 ( 0 - 0.5) 10) Khurtsilava, Tamta | 0 : | Berdzenadze, Ana 23- 16 ( 0 - 0 ) 11) Kobzianidze, Tamar | 0 : | Dakhundaridze, Nino 25- 18 ( 0 - 0 ) 12) Gumberidze, Nino | 0 : | Kikvidze, Khatia 19- 24 ( 0 - 0 ) 13) Mzhavia, Mariam | = : | Joglidze, Magda 27- 20 ( 0 - 0 ) 14) Khalvashi, Maia | 0 : | Lagadze, Tinatin 21- 26 ( 0 - 0 ) 15) Tsulaia, Mariam | = : | Khorgoashvili, Ana 30- 22 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
03-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Unapkoshvili, Nani | = : | Danelia, Mariam 6- 1 ( 2 - 2 ) 2) Parjiani, Tekla | 1 : | Bobokhidze, Vika 7- 3 ( 2 - 2 ) 3) Kipshidze, Madona | 0 : | Gogishvili, Dea 15- 5 ( 2 - 2 ) 4) Anakidze, Nino | 1 : | Mardaleishvili, Ana 4- 13 ( 1.5- 1.5) 5) Tedoshvili, Ana | 0 : | Shamatava, Ana 28- 9 ( 1.5- 1.5) 6) Jalabadze, Natia | 1 : | Kuchava, Ana 2- 11 ( 1 - 1 ) 7) Kobeshavidze, Lika | 1 : | Berdzenadze, Ana 8- 16 ( 1 - 1 ) 8) Madoian, Iolanda | 1 : | Dakhundaridze, Nino 10- 18 ( 1 - 1 ) 9) Saldadze, Asmati | 1 : | Kikvidze, Khatia 12- 24 ( 1 - 1 ) 10) Lagadze, Tinatin | 1 : | Mzhavia, Mariam 26- 27 ( 1 - 0.5) 11) Chakvetadze, Dea | 1 : | Tsulaia, Mariam 14- 30 ( 0.5- 0.5) 12) Joglidze, Magda | 1 : | Khorgoashvili, Ana 20- 22 ( 0.5- 0.5) 13) Trapaidze, Lizi | 1 : | Gumberidze, Nino 29- 19 ( 0.5- 0 ) 14) Khurtsilava, Tamta | 1 : | Choladze, Tea 23- 17 ( 0 - 0 ) 15) Kobzianidze, Tamar | 0 : | Khalvashi, Maia 25- 21 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
04-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogishvili, Dea | 0 : | Parjiani, Tekla 5- 7 ( 3 - 3 ) 2) Danelia, Mariam | 1 : | Anakidze, Nino 1- 4 ( 2.5- 2.5) 3) Shamatava, Ana | 0 : | Unapkoshvili, Nani 9- 6 ( 2.5- 2.5) 4) Bobokhidze, Vika | 0 : | Jalabadze, Natia 3- 2 ( 2 - 2 ) 5) Lagadze, Tinatin | 0 : | Kobeshavidze, Lika 26- 8 ( 2 - 2 ) 6) Madoian, Iolanda | 1 : | Kipshidze, Madona 10- 15 ( 2 - 2 ) 7) Trapaidze, Lizi | = : | Saldadze, Asmati 29- 12 ( 1.5- 2 ) 8) Mardaleishvili, Ana | 1 : | Joglidze, Magda 13- 20 ( 1.5- 1.5) 9) Tedoshvili, Ana | 0 : | Chakvetadze, Dea 28- 14 ( 1.5- 1.5) 10) Kuchava, Ana | 1 : | Khurtsilava, Tamta 11- 23 ( 1 - 1 ) 11) Berdzenadze, Ana | 1 : | Khalvashi, Maia 16- 21 ( 1 - 1 ) 12) Dakhundaridze, Nino | 1 : | Tsulaia, Mariam 18- 30 ( 1 - 0.5) 13) Kikvidze, Khatia | 0 : | Mzhavia, Mariam 24- 27 ( 1 - 0.5) 14) Khorgoashvili, Ana | 1 : | Kobzianidze, Tamar 22- 25 ( 0.5- 0 ) 15) Choladze, Tea | = : | Gumberidze, Nino 17- 19 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
05-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Parjiani, Tekla | 0 : | Danelia, Mariam 7- 1 ( 4 - 3.5) 2) Unapkoshvili, Nani | = : | Gogishvili, Dea 6- 5 ( 3.5- 3 ) 3) Jalabadze, Natia | 1 : | Madoian, Iolanda 2- 10 ( 3 - 3 ) 4) Kobeshavidze, Lika | 0 : | Shamatava, Ana 8- 9 ( 3 - 2.5) 5) Anakidze, Nino | 1 : | Chakvetadze, Dea 4- 14 ( 2.5- 2.5) 6) Saldadze, Asmati | 1 : | Mardaleishvili, Ana 12- 13 ( 2.5- 2.5) 7) Kipshidze, Madona | 0 : | Bobokhidze, Vika 15- 3 ( 2 - 2 ) 8) Dakhundaridze, Nino | 0 : | Kuchava, Ana 18- 11 ( 2 - 2 ) 9) Berdzenadze, Ana | 0 : | Lagadze, Tinatin 16- 26 ( 2 - 2 ) 10) Joglidze, Magda | 0 : | Trapaidze, Lizi 20- 29 ( 1.5- 2 ) 11) Mzhavia, Mariam | 1 : | Khorgoashvili, Ana 27- 22 ( 1.5- 1.5) 12) Khalvashi, Maia | 0 : | Tedoshvili, Ana 21- 28 ( 1 - 1.5) 13) Khurtsilava, Tamta | = : | Kikvidze, Khatia 23- 24 ( 1 - 1 ) 14) Tsulaia, Mariam | 0 : | Choladze, Tea 30- 17 ( 0.5- 0.5) 15) Gumberidze, Nino | 1 : | Kobzianidze, Tamar 19- 25 ( 0.5- 0 ) |---------------------------|-------|------------------------------------------|
06-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Danelia, Mariam | 1 : | Jalabadze, Natia 1- 2 ( 4.5- 4 ) 2) Unapkoshvili, Nani | 1 : | Parjiani, Tekla 6- 7 ( 4 - 4 ) 3) Gogishvili, Dea | 0 : | Anakidze, Nino 5- 4 ( 3.5- 3.5) 4) Shamatava, Ana | 1 : | Saldadze, Asmati 9- 12 ( 3.5- 3.5) 5) Bobokhidze, Vika | 1 : | Lagadze, Tinatin 3- 26 ( 3 - 3 ) 6) Kuchava, Ana | 1 : | Kobeshavidze, Lika 11- 8 ( 3 - 3 ) 7) Trapaidze, Lizi | 0 : | Madoian, Iolanda 29- 10 ( 3 - 3 ) 8) Chakvetadze, Dea | 0 : | Mardaleishvili, Ana 14- 13 ( 2.5- 2.5) 9) Mzhavia, Mariam | = : | Tedoshvili, Ana 27- 28 ( 2.5- 2.5) 10) Kipshidze, Madona | 1 : | Dakhundaridze, Nino 15- 18 ( 2 - 2 ) 11) Gumberidze, Nino | = : | Berdzenadze, Ana 19- 16 ( 1.5- 2 ) 12) Choladze, Tea | = : | Joglidze, Magda 17- 20 ( 1.5- 1.5) 13) Khorgoashvili, Ana | 0 : | Khurtsilava, Tamta 22- 23 ( 1.5- 1.5) 14) Kikvidze, Khatia | 1 : | Khalvashi, Maia 24- 21 ( 1.5- 1 ) 15) Kobzianidze, Tamar | 0 : | Tsulaia, Mariam 25- 30 ( 0 - 0.5) |---------------------------|-------|------------------------------------------|
07-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Shamatava, Ana | 0 : | Danelia, Mariam 9- 1 ( 4.5- 5.5) 2) Anakidze, Nino | = : | Unapkoshvili, Nani 4- 6 ( 4.5- 5 ) 3) Kuchava, Ana | = : | Bobokhidze, Vika 11- 3 ( 4 - 4 ) 4) Madoian, Iolanda | 0 : | Parjiani, Tekla 10- 7 ( 4 - 4 ) 5) Jalabadze, Natia | 1 : | Saldadze, Asmati 2- 12 ( 4 - 3.5) 6) Mardaleishvili, Ana | 0 : | Gogishvili, Dea 13- 5 ( 3.5- 3.5) 7) Kobeshavidze, Lika | 0 : | Mzhavia, Mariam 8- 27 ( 3 - 3 ) 8) Tedoshvili, Ana | 0 : | Kipshidze, Madona 28- 15 ( 3 - 3 ) 9) Lagadze, Tinatin | 0 : | Trapaidze, Lizi 26- 29 ( 3 - 3 ) 10) Khurtsilava, Tamta | 0 : | Chakvetadze, Dea 23- 14 ( 2.5- 2.5) 11) Berdzenadze, Ana | 1 : | Kikvidze, Khatia 16- 24 ( 2.5- 2.5) 12) Dakhundaridze, Nino | 1 : | Choladze, Tea 18- 17 ( 2 - 2 ) 13) Tsulaia, Mariam | 1 : | Gumberidze, Nino 30- 19 ( 1.5- 2 ) 14) Joglidze, Magda | 1 : | Kobzianidze, Tamar 20- 25 ( 2 - 0 ) 15) Khalvashi, Maia | 1 : | Khorgoashvili, Ana 21- 22 ( 1 - 1.5) |---------------------------|-------|------------------------------------------|
08-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Danelia, Mariam | = : | Kuchava, Ana 1- 11 ( 6.5- 4.5) 2) Unapkoshvili, Nani | 0 : | Jalabadze, Natia 6- 2 ( 5.5- 5 ) 3) Parjiani, Tekla | 0 : | Anakidze, Nino 7- 4 ( 5 - 5 ) 4) Bobokhidze, Vika | = : | Shamatava, Ana 3- 9 ( 4.5- 4.5) 5) Gogishvili, Dea | 1 : | Madoian, Iolanda 5- 10 ( 4.5- 4 ) 6) Mzhavia, Mariam | 0 : | Kipshidze, Madona 27- 15 ( 4 - 4 ) 7) Trapaidze, Lizi | 1 : | Berdzenadze, Ana 29- 16 ( 4 - 3.5) 8) Saldadze, Asmati | 0 : | Chakvetadze, Dea 12- 14 ( 3.5- 3.5) 9) Mardaleishvili, Ana | 1 : | Kobeshavidze, Lika 13- 8 ( 3.5- 3 ) 10) Lagadze, Tinatin | 1 : | Dakhundaridze, Nino 26- 18 ( 3 - 3 ) 11) Tedoshvili, Ana | 1 : | Joglidze, Magda 28- 20 ( 3 - 3 ) 12) Tsulaia, Mariam | 0 : | Khurtsilava, Tamta 30- 23 ( 2.5- 2.5) 13) Kikvidze, Khatia | 0 : | Khorgoashvili, Ana 24- 22 ( 2.5- 1.5) 14) Gumberidze, Nino | 1 : | Khalvashi, Maia 19- 21 ( 2 - 2 ) 15) Kobzianidze, Tamar | 1 : | Choladze, Tea 25- 17 ( 0 - 2 ) |---------------------------|-------|------------------------------------------|
09-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogishvili, Dea | = : | Danelia, Mariam 5- 1 ( 5.5- 7 ) 2) Jalabadze, Natia | 1 : | Anakidze, Nino 2- 4 ( 6 - 6 ) 3) Kipshidze, Madona | 0 : | Unapkoshvili, Nani 15- 6 ( 5 - 5.5) 4) Bobokhidze, Vika | 1 : | Trapaidze, Lizi 3- 29 ( 5 - 5 ) 5) Shamatava, Ana | = : | Parjiani, Tekla 9- 7 ( 5 - 5 ) 6) Kuchava, Ana | 0 : | Mardaleishvili, Ana 11- 13 ( 5 - 4.5) 7) Chakvetadze, Dea | 1 : | Lagadze, Tinatin 14- 26 ( 4.5- 4 ) 8) Madoian, Iolanda | 1 : | Mzhavia, Mariam 10- 27 ( 4 - 4 ) 9) Khurtsilava, Tamta | = : | Tedoshvili, Ana 23- 28 ( 3.5- 4 ) 10) Berdzenadze, Ana | = : | Saldadze, Asmati 16- 12 ( 3.5- 3.5) 11) Kobeshavidze, Lika | 1 : | Gumberidze, Nino 8- 19 ( 3 - 3 ) 12) Joglidze, Magda | 0 : | Dakhundaridze, Nino 20- 18 ( 3 - 3 ) 13) Khorgoashvili, Ana | 1 : | Choladze, Tea 22- 17 ( 2.5- 2 ) 14) Khalvashi, Maia | 0 : | Tsulaia, Mariam 21- 30 ( 2 - 2.5) 15) Kobzianidze, Tamar | 0 : | Kikvidze, Khatia 25- 24 ( 1 - 2.5) |---------------------------|-------|------------------------------------------|
Ranking standing -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 1 GEO wf 2129 Danelia, Mariam 7.5 40 bwbwbwbwb 2) 2 GEO 2026 Jalabadze, Natia 7 33 wbwbwbwbw 3) 6 GEO 1834 Unapkoshvili, Nani 6.5 35.5 wbwbwwbwb 4) 4 GEO 1955 Anakidze, Nino 6 32.5 wbwbwbwbb 5) 5 GEO 1868 Gogishvili, Dea 6 32 bwbwbwbww 6) 3 GEO 2003i Bobokhidze, Vika 6 29.5 bwbwbwbww 7) 7 GEO 1828 Parjiani, Tekla 5.5 33.5 bwwbwbbwb 8) 9 GEO 1772 Shamatava, Ana 5.5 30.5 bwbwbwwbw 9) 13 GEO 1676 Mardaleishvili, Ana 5.5 25.5 bwbwbbwwb 10) 14 GEO 1675 Chakvetadze, Dea 5.5 23.5 wbwbbwbbw 11) 10 GEO 1766 Madoian, Iolanda 5 27 wbwwbbwbw 12) 11 GEO 1762 Kuchava, Ana 5 26.5 bwbwbwwbw 13) 15 GEO 1643 Kipshidze, Madona 5 26 bwwbwwbbw 14) 29 GEO Trapaidze, Lizi 5 24.5 bbwwbwbwb 15) 28 GEO Tedoshvili, Ana 4.5 22 wbwwbbwwb 16) 12 GEO 1711 Saldadze, Asmati 4 24.5 wbwbwbbwb 17) 8 GEO 1777 Kobeshavidze, Lika 4 23 wbwbwbwbw 18) 26 GEO Lagadze, Tinatin 4 22 wbwwbbwwb 19) 27 GEO Mzhavia, Mariam 4 20 bwbbwwbwb 20) 16 GEO Berdzenadze, Ana 4 19.5 wbbwwbwbw 21) 18 GEO Dakhundaridze, Nino 4 18 wbbwwbwbb 22) 23 GEO Khurtsilava, Tamta 4 16 bwwbwbwbw 23) 24 GEO Kikvidze, Khatia 3.5 15.5 wbbwbwbwb 24) 22 GEO Khorgoashvili, Ana 3.5 13 wbbwbwbbw 25) 30 GEO Tsulaia, Mariam 3.5 12 wwbbwbwwb 26) 20 GEO Joglidze, Magda 3 16 wbwbwbwbw 27) 19 GEO Gumberidze, Nino 3 12 bwbbwwbwb 28) 17 GEO Choladze, Tea 2 10 bwbwbwbbb 29) 21 GEO Khalvashi, Maia 2 10 bwbbwbwbw 30) 25 GEO Kobzianidze, Tamar 1 2 bwwbbwbww --------------------------------------------------------------------------------
|
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |