|
საქართველოს ჩემპიონატი 14 წლის ჭაბუკთა შორის 012 Georgian Boys-14 Championship -Event 022 Kutaisi -City 032 GEO -Federation 042 20.05.2008 -Start 052 29.05.2008 -Finish 062 57 -N of players 072 18 -N of rated players 082 -N of teams (in case of a team tournament) 092 SS in 09 rounds -Type of tournament 102 Aleko Arsenidze -Chief Arbiter 112 -Deputy Chief Arbiter(s) 122 90-f+30sec -Allotted times per moves/game START LIST G E O R G I A N C H E S S F E D E R A T I O N . INTERNATIONAL RATING LIST (01.04.2008). Zone 1.5b (GEO). Page 1 . -------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) 13604597 Beradze, Irakli.............. GEO 2150 27 02.02.1996 2) 13604058 Lortkipanidze, Nodar......... GEO 2030 23 21.04.1994 3) 13604376 Volkov, Nika................. GEO 2005 25 01.05.1994 4) 13604503 Tsereteli, Kakhaber.......... GEO 1963 15 02.06.1994 5) 13604619 Benidze, Gigla............... GEO 1920 0 30.01.1996 6) 13601407 Lomidze, Giorgi.............. GEO 1913 16 31.05.1995 7) 13605410 Rukhadze, Akaki.............. GEO 1862 0 04.08.1995 8) 13605194 Chkuaseli, Revaz............. GEO 1861 13 07.04.1994 9) 13605496 Tsomaia, Merab............... GEO 1857 0 12.01.1994 10) 13605283 Kacharava, Lasha............. GEO 1835 13 07.02.1995 11) 13605208 Endeladze, Ramaz............. GEO 1822 0 03.11.1995 12) 13604767 Daraselia, Giorgi............ GEO 1790 5 27.11.1994 13) 13601288 Dvalishvili, Vazha........... GEO 1786 0 02.05.1994 14) 13601300 Kiladze, Davit............... GEO 1762 0 12.01.1994 15) 13604716 Shonia, Giorgi............... GEO 1726 0 24.01.1995 16) 13600010 Samurkasovi, Mariam.......... GEO 1666 0 22.09.1996 w 17) 13604422 Mangiashvili, Otar........... GEO 1660 12 18.04.1995 18) 13600516 Khubunaia, Leonti............ GEO 1545 10 04.01.1996 19) 13600192 Berdzenadze, Nikoloz......... GEO 12.03.1997 20) 13601954 Chachkhiani, Vakhtang........ GEO 14.03.1998 21) 13608630 Chilingarashvili, Alexandre.. GEO 22) 13600931 Choladze, Mariam............. GEO 01.07.1997 w 23) 13600478 Dangadze, Giorgi............. GEO 05.12.1996 24) 13606417 Getsadze, Mirian............. GEO 24.01.1995 25) 13608649 Jangveladze, Davit........... GEO 25.08.1997 26) 13606433 Kakabadze, Romeo............. GEO 06.01.1996 27) 13606034 Kakutia, Ada................. GEO 17.11.1997 w 28) 13608657 Kapanadze, Davit............. GEO 29) 13608665 Kapianidze, Zaal............. GEO 30) 13600591 Kochakidze, Mamuka........... GEO 05.08.1997 31) 13600605 Kochakidze, Tato............. GEO 11.01.1996 32) 13608673 Kublashvili, Giorgi.......... GEO 04.08.1995 33) 13607022 Kveselava, Giorgi............ GEO 25.06.1999 34) 13607030 Kvinikadze, Davit............ GEO 09.12.1999 35) 13602500 Licheli, Luka................ GEO 10.04.1999 36) 13608681 Maglakelidze, Mamuka......... GEO 03.03.1994 37) 13608150 Margvelashvili, Tornike...... GEO 10.05.1998 38) 13608690 Metreveli, Davit............. GEO 05.08.1995 39) 13608703 Mzhavia, Goga................ GEO 27.11.1996 40) 13608193 Nemsadze, Levan.............. GEO 27.05.1998 41) 13605100 Otkhozoria, Temur............ GEO 21.06.1997 42) 13608711 Pirtskhalava, Alexi.......... GEO 24.06.1995 43) 13606263 Popkhadze, Irakli............ GEO 02.08.1997 44) 13607103 Purtskhvanidze, Giorgi....... GEO 13.10.1999 45) 13608258 Sharikadze, Irakli........... GEO 20.09.1998 46) 13605003 Sulukhia, Giorgi............. GEO 30.08.1997 47) 13606301 Svanadze, Archil............. GEO 31.07.1997 48) 13608720 Tabukashvili, Lasha.......... GEO 17.03.1997 49) 13605127 Toronjadze, Robert........... GEO 16.09.1995 50) 13605666 Tsirekidze, Bakar............ GEO 29.08.1997 51) 13608738 Tskhadadze, Giorgi........... GEO 26.10.1996 52) 13608746 Tskhvediani, Giorgi.......... GEO 25.12.1997 53) 13602853 Tutisani, Noe................ GEO 14.03.1998 54) 13608754 Tvaliashvili, Giorgi......... GEO 13.02.1999 55) 13605640 Ubilava, Lasha............... GEO 26.11.1996 56) 13608762 Verulashvili, Davit.......... GEO 22.05.1994 57) 13608770 Zedashidze, Paata............ GEO 23.06.1999 -------------------------------------------------------------------------------- The Rating Officer of the Georgian Chess Federation International Arbiter, FIDE Master Varlam Vepkhvishvili
01-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Kapianidze, Zaal | 0 : | Beradze, Irakli 29- 1 ( 0 - 0 ) 2) Lortkipanidze, Nodar | 1 : | Kochakidze, Mamuka 2- 30 ( 0 - 0 ) 3) Kochakidze, Tato | 0 : | Volkov, Nika 31- 3 ( 0 - 0 ) 4) Tsereteli, Kakhaber | 1 : | Kublashvili, Giorgi 4- 32 ( 0 - 0 ) 5) Kveselava, Giorgi | 0 : | Benidze, Gigla 33- 5 ( 0 - 0 ) 6) Lomidze, Giorgi | 1 : | Kvinikadze, Davit 6- 34 ( 0 - 0 ) 7) Licheli, Luka | 0 : | Rukhadze, Akaki 35- 7 ( 0 - 0 ) 8) Chkuaseli, Revaz | 1 : | Maglakelidze, Mamuka 8- 36 ( 0 - 0 ) 9) Margvelashvili, Torni | 0 : | Tsomaia, Merab 37- 9 ( 0 - 0 ) 10) Kacharava, Lasha | 1 : | Metreveli, Davit 10- 38 ( 0 - 0 ) 11) Mzhavia, Goga | 0 : | Endeladze, Ramaz 39- 11 ( 0 - 0 ) 12) Daraselia, Giorgi | = : | Nemsadze, Levan 12- 40 ( 0 - 0 ) 13) Otkhozoria, Temur | 0 : | Dvalishvili, Vazha 41- 13 ( 0 - 0 ) 14) Kiladze, Davit | 1 : | Pirtskhalava, Alexi 14- 42 ( 0 - 0 ) 15) Popkhadze, Irakli | 0 : | Shonia, Giorgi 43- 15 ( 0 - 0 ) 16) Samurkasovi, Mariam | 1 : | Purtskhvanidze, Giorg 16- 44 ( 0 - 0 ) 17) Sharikadze, Irakli | = : | Mangiashvili, Otar 45- 17 ( 0 - 0 ) 18) Khubunaia, Leonti | 0 : | Sulukhia, Giorgi 18- 46 ( 0 - 0 ) 19) Svanadze, Archil | = : | Berdzenadze, Nikoloz 47- 19 ( 0 - 0 ) 20) Chachkhiani, Vakhtang | 0 : | Tabukashvili, Lasha 20- 48 ( 0 - 0 ) 21) Toronjadze, Robert | 1 : | Chilingarashvili, Ale 49- 21 ( 0 - 0 ) 22) Choladze, Mariam | = : | Tsirekidze, Bakar 22- 50 ( 0 - 0 ) 23) Tskhadadze, Giorgi | 0 : | Dangadze, Giorgi 51- 23 ( 0 - 0 ) 24) Getsadze, Mirian | 1 : | Tskhvediani, Giorgi 24- 52 ( 0 - 0 ) 25) Tutisani, Noe | 1 : | Jangveladze, Davit 53- 25 ( 0 - 0 ) 26) Kakabadze, Romeo | 1 : | Tvaliashvili, Giorgi 26- 54 ( 0 - 0 ) 27) Ubilava, Lasha | 0 : | Kakutia, Ada 55- 27 ( 0 - 0 ) 28) Kapanadze, Davit | = : | Verulashvili, Davit 28- 56 ( 0 - 0 ) 29) Zedashidze, Paata | b : | 57- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
02-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Beradze, Irakli | 1 : | Kiladze, Davit 1- 14 ( 1 - 1 ) 2) Shonia, Giorgi | = : | Lortkipanidze, Nodar 15- 2 ( 1 - 1 ) 3) Volkov, Nika | 1 : | Samurkasovi, Mariam 3- 16 ( 1 - 1 ) 4) Dangadze, Giorgi | 1 : | Tsereteli, Kakhaber 23- 4 ( 1 - 1 ) 5) Benidze, Gigla | 1 : | Getsadze, Mirian 5- 24 ( 1 - 1 ) 6) Kakutia, Ada | = : | Lomidze, Giorgi 27- 6 ( 1 - 1 ) 7) Rukhadze, Akaki | = : | Kakabadze, Romeo 7- 26 ( 1 - 1 ) 8) Sulukhia, Giorgi | 0 : | Chkuaseli, Revaz 46- 8 ( 1 - 1 ) 9) Tsomaia, Merab | 1 : | Toronjadze, Robert 9- 49 ( 1 - 1 ) 10) Tabukashvili, Lasha | 0 : | Kacharava, Lasha 48- 10 ( 1 - 1 ) 11) Endeladze, Ramaz | 1 : | Tutisani, Noe 11- 53 ( 1 - 1 ) 12) Dvalishvili, Vazha | 1 : | Zedashidze, Paata 13- 57 ( 1 - 1 ) 13) Tsirekidze, Bakar | 0 : | Daraselia, Giorgi 50- 12 ( 0.5- 0.5) 14) Mangiashvili, Otar | 1 : | Svanadze, Archil 17- 47 ( 0.5- 0.5) 15) Berdzenadze, Nikoloz | 1 : | Sharikadze, Irakli 19- 45 ( 0.5- 0.5) 16) Nemsadze, Levan | 0 : | Choladze, Mariam 40- 22 ( 0.5- 0.5) 17) Verulashvili, Davit | 0 : | Khubunaia, Leonti 56- 18 ( 0.5- 0 ) 18) Chilingarashvili, Ale | 0 : | Kapanadze, Davit 21- 28 ( 0 - 0.5) 19) Metreveli, Davit | = : | Chachkhiani, Vakhtang 38- 20 ( 0 - 0 ) 20) Jangveladze, Davit | 1 : | Margvelashvili, Torni 25- 37 ( 0 - 0 ) 21) Pirtskhalava, Alexi | 1 : | Kapianidze, Zaal 42- 29 ( 0 - 0 ) 22) Kochakidze, Mamuka | 1 : | Mzhavia, Goga 30- 39 ( 0 - 0 ) 23) Purtskhvanidze, Giorg | 0 : | Kochakidze, Tato 44- 31 ( 0 - 0 ) 24) Kublashvili, Giorgi | 0 : | Otkhozoria, Temur 32- 41 ( 0 - 0 ) 25) Tskhvediani, Giorgi | = : | Kveselava, Giorgi 52- 33 ( 0 - 0 ) 26) Kvinikadze, Davit | 0 : | Popkhadze, Irakli 34- 43 ( 0 - 0 ) 27) Tvaliashvili, Giorgi | = : | Licheli, Luka 54- 35 ( 0 - 0 ) 28) Maglakelidze, Mamuka | 0 : | Tskhadadze, Giorgi 36- 51 ( 0 - 0 ) 29) Ubilava, Lasha | b : | 55- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
03-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Kacharava, Lasha | = : | Beradze, Irakli 10- 1 ( 2 - 2 ) 2) Chkuaseli, Revaz | 0 : | Volkov, Nika 8- 3 ( 2 - 2 ) 3) Endeladze, Ramaz | 1 : | Benidze, Gigla 11- 5 ( 2 - 2 ) 4) Dvalishvili, Vazha | = : | Tsomaia, Merab 13- 9 ( 2 - 2 ) 5) Kapanadze, Davit | 0 : | Dangadze, Giorgi 28- 23 ( 1.5- 2 ) 6) Lortkipanidze, Nodar | 1 : | Mangiashvili, Otar 2- 17 ( 1.5- 1.5) 7) Lomidze, Giorgi | 0 : | Berdzenadze, Nikoloz 6- 19 ( 1.5- 1.5) 8) Choladze, Mariam | 0 : | Rukhadze, Akaki 22- 7 ( 1.5- 1.5) 9) Daraselia, Giorgi | 1 : | Kakutia, Ada 12- 27 ( 1.5- 1.5) 10) Kakabadze, Romeo | 0 : | Shonia, Giorgi 26- 15 ( 1.5- 1.5) 11) Tsereteli, Kakhaber | 1 : | Pirtskhalava, Alexi 4- 42 ( 1 - 1 ) 12) Kiladze, Davit | = : | Sulukhia, Giorgi 14- 46 ( 1 - 1 ) 13) Samurkasovi, Mariam | 0 : | Tabukashvili, Lasha 16- 48 ( 1 - 1 ) 14) Khubunaia, Leonti | = : | Ubilava, Lasha 18- 55 ( 1 - 1 ) 15) Getsadze, Mirian | = : | Kochakidze, Mamuka 24- 30 ( 1 - 1 ) 16) Toronjadze, Robert | 0 : | Jangveladze, Davit 49- 25 ( 1 - 1 ) 17) Kochakidze, Tato | 1 : | Tskhadadze, Giorgi 31- 51 ( 1 - 1 ) 18) Otkhozoria, Temur | = : | Tutisani, Noe 41- 53 ( 1 - 1 ) 19) Zedashidze, Paata | 0 : | Popkhadze, Irakli 57- 43 ( 1 - 1 ) 20) Chachkhiani, Vakhtang | 1 : | Verulashvili, Davit 20- 56 ( 0.5- 0.5) 21) Kveselava, Giorgi | 1 : | Tsirekidze, Bakar 33- 50 ( 0.5- 0.5) 22) Licheli, Luka | 1 : | Tskhvediani, Giorgi 35- 52 ( 0.5- 0.5) 23) Sharikadze, Irakli | = : | Metreveli, Davit 45- 38 ( 0.5- 0.5) 24) Svanadze, Archil | 1 : | Nemsadze, Levan 47- 40 ( 0.5- 0.5) 25) Kapianidze, Zaal | 1 : | Tvaliashvili, Giorgi 29- 54 ( 0 - 0.5) 26) Margvelashvili, Torni | 1 : | Chilingarashvili, Ale 37- 21 ( 0 - 0 ) 27) Mzhavia, Goga | = : | Kublashvili, Giorgi 39- 32 ( 0 - 0 ) 28) Maglakelidze, Mamuka | 1 : | Kvinikadze, Davit 36- 34 ( 0 - 0 ) 29) Purtskhvanidze, Giorg | b : | 44- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
04-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Volkov, Nika | 0 : | Endeladze, Ramaz 3- 11 ( 3 - 3 ) 2) Dangadze, Giorgi | 0 : | Lortkipanidze, Nodar 23- 2 ( 3 - 2.5) 3) Beradze, Irakli | 1 : | Daraselia, Giorgi 1- 12 ( 2.5- 2.5) 4) Rukhadze, Akaki | = : | Dvalishvili, Vazha 7- 13 ( 2.5- 2.5) 5) Tsomaia, Merab | = : | Kacharava, Lasha 9- 10 ( 2.5- 2.5) 6) Shonia, Giorgi | 1 : | Berdzenadze, Nikoloz 15- 19 ( 2.5- 2.5) 7) Jangveladze, Davit | 0 : | Tsereteli, Kakhaber 25- 4 ( 2 - 2 ) 8) Benidze, Gigla | 0 : | Kochakidze, Tato 5- 31 ( 2 - 2 ) 9) Popkhadze, Irakli | 0 : | Chkuaseli, Revaz 43- 8 ( 2 - 2 ) 10) Tabukashvili, Lasha | 0 : | Lomidze, Giorgi 48- 6 ( 2 - 1.5) 11) Ubilava, Lasha | 1 : | Kiladze, Davit 55- 14 ( 1.5- 1.5) 12) Mangiashvili, Otar | 1 : | Kveselava, Giorgi 17- 33 ( 1.5- 1.5) 13) Kochakidze, Mamuka | = : | Khubunaia, Leonti 30- 18 ( 1.5- 1.5) 14) Sulukhia, Giorgi | 1 : | Chachkhiani, Vakhtang 46- 20 ( 1.5- 1.5) 15) Tutisani, Noe | 0 : | Choladze, Mariam 53- 22 ( 1.5- 1.5) 16) Kakutia, Ada | = : | Getsadze, Mirian 27- 24 ( 1.5- 1.5) 17) Licheli, Luka | 0 : | Kakabadze, Romeo 35- 26 ( 1.5- 1.5) 18) Otkhozoria, Temur | 1 : | Kapanadze, Davit 41- 28 ( 1.5- 1.5) 19) Metreveli, Davit | 1 : | Svanadze, Archil 38- 47 ( 1 - 1.5) 20) Tskhadadze, Giorgi | = : | Samurkasovi, Mariam 51- 16 ( 1 - 1 ) 21) Purtskhvanidze, Giorg | = : | Kapianidze, Zaal 44- 29 ( 1 - 1 ) 22) Pirtskhalava, Alexi | 1 : | Maglakelidze, Mamuka 42- 36 ( 1 - 1 ) 23) Toronjadze, Robert | 1 : | Margvelashvili, Torni 49- 37 ( 1 - 1 ) 24) Zedashidze, Paata | 1 : | Sharikadze, Irakli 57- 45 ( 1 - 1 ) 25) Kublashvili, Giorgi | = : | Tvaliashvili, Giorgi 32- 54 ( 0.5- 0.5) 26) Verulashvili, Davit | 1 : | Mzhavia, Goga 56- 39 ( 0.5- 0.5) 27) Nemsadze, Levan | 0 : | Tsirekidze, Bakar 40- 50 ( 0.5- 0.5) 28) Tskhvediani, Giorgi | 1 : | Kvinikadze, Davit 52- 34 ( 0.5- 0 ) 29) Chilingarashvili, Ale | b : | 21- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
05-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Endeladze, Ramaz | = : | Shonia, Giorgi 11- 15 ( 4 - 3.5) 2) Lortkipanidze, Nodar | 1 : | Beradze, Irakli 2- 1 ( 3.5- 3.5) 3) Kacharava, Lasha | 0 : | Volkov, Nika 10- 3 ( 3 - 3 ) 4) Tsereteli, Kakhaber | 1 : | Tsomaia, Merab 4- 9 ( 3 - 3 ) 5) Kochakidze, Tato | = : | Rukhadze, Akaki 31- 7 ( 3 - 3 ) 6) Chkuaseli, Revaz | 1 : | Dangadze, Giorgi 8- 23 ( 3 - 3 ) 7) Dvalishvili, Vazha | 0 : | Mangiashvili, Otar 13- 17 ( 3 - 2.5) 8) Lomidze, Giorgi | 1 : | Otkhozoria, Temur 6- 41 ( 2.5- 2.5) 9) Daraselia, Giorgi | 1 : | Sulukhia, Giorgi 12- 46 ( 2.5- 2.5) 10) Berdzenadze, Nikoloz | = : | Ubilava, Lasha 19- 55 ( 2.5- 2.5) 11) Choladze, Mariam | 1 : | Kakabadze, Romeo 22- 26 ( 2.5- 2.5) 12) Khubunaia, Leonti | 0 : | Benidze, Gigla 18- 5 ( 2 - 2 ) 13) Getsadze, Mirian | 1 : | Pirtskhalava, Alexi 24- 42 ( 2 - 2 ) 14) Popkhadze, Irakli | = : | Jangveladze, Davit 43- 25 ( 2 - 2 ) 15) Tabukashvili, Lasha | 0 : | Kakutia, Ada 48- 27 ( 2 - 2 ) 16) Kochakidze, Mamuka | 1 : | Toronjadze, Robert 30- 49 ( 2 - 2 ) 17) Metreveli, Davit | 1 : | Zedashidze, Paata 38- 57 ( 2 - 2 ) 18) Kiladze, Davit | 1 : | Purtskhvanidze, Giorg 14- 44 ( 1.5- 1.5) 19) Samurkasovi, Mariam | 1 : | Tskhvediani, Giorgi 16- 52 ( 1.5- 1.5) 20) Chachkhiani, Vakhtang | = : | Tskhadadze, Giorgi 20- 51 ( 1.5- 1.5) 21) Kapanadze, Davit | = : | Tutisani, Noe 28- 53 ( 1.5- 1.5) 22) Kapianidze, Zaal | 0 : | Verulashvili, Davit 29- 56 ( 1.5- 1.5) 23) Kveselava, Giorgi | 1 : | Licheli, Luka 33- 35 ( 1.5- 1.5) 24) Tsirekidze, Bakar | 0 : | Svanadze, Archil 50- 47 ( 1.5- 1.5) 25) Chilingarashvili, Ale | 1 : | Kublashvili, Giorgi 21- 32 ( 1 - 1 ) 26) Sharikadze, Irakli | 1 : | Maglakelidze, Mamuka 45- 36 ( 1 - 1 ) 27) Tvaliashvili, Giorgi | 1 : | Margvelashvili, Torni 54- 37 ( 1 - 1 ) 28) Mzhavia, Goga | 0 : | Nemsadze, Levan 39- 40 ( 0.5- 0.5) 29) Kvinikadze, Davit | b : | 34- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
06-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Lortkipanidze, Nodar | 1 : | Endeladze, Ramaz 2- 11 ( 4.5- 4.5) 2) Volkov, Nika | 1 : | Tsereteli, Kakhaber 3- 4 ( 4 - 4 ) 3) Shonia, Giorgi | 0 : | Chkuaseli, Revaz 15- 8 ( 4 - 4 ) 4) Beradze, Irakli | 1 : | Choladze, Mariam 1- 22 ( 3.5- 3.5) 5) Rukhadze, Akaki | - : | Lomidze, Giorgi 7- 6 ( 3.5- 3.5) 6) Mangiashvili, Otar | 1 : | Daraselia, Giorgi 17- 12 ( 3.5- 3.5) 7) Dangadze, Giorgi | 0 : | Kochakidze, Tato 23- 31 ( 3 - 3.5) 8) Benidze, Gigla | 1 : | Kochakidze, Mamuka 5- 30 ( 3 - 3 ) 9) Tsomaia, Merab | = : | Getsadze, Mirian 9- 24 ( 3 - 3 ) 10) Kakutia, Ada | 0 : | Kacharava, Lasha 27- 10 ( 3 - 3 ) 11) Ubilava, Lasha | 0 : | Dvalishvili, Vazha 55- 13 ( 3 - 3 ) 12) Berdzenadze, Nikoloz | = : | Metreveli, Davit 19- 38 ( 3 - 3 ) 13) Svanadze, Archil | 0 : | Kiladze, Davit 47- 14 ( 2.5- 2.5) 14) Sulukhia, Giorgi | = : | Samurkasovi, Mariam 46- 16 ( 2.5- 2.5) 15) Jangveladze, Davit | 0 : | Otkhozoria, Temur 25- 41 ( 2.5- 2.5) 16) Kakabadze, Romeo | = : | Popkhadze, Irakli 26- 43 ( 2.5- 2.5) 17) Verulashvili, Davit | 0 : | Kveselava, Giorgi 56- 33 ( 2.5- 2.5) 18) Tskhadadze, Giorgi | 1 : | Khubunaia, Leonti 51- 18 ( 2 - 2 ) 19) Tutisani, Noe | 1 : | Chachkhiani, Vakhtang 53- 20 ( 2 - 2 ) 20) Tvaliashvili, Giorgi | = : | Chilingarashvili, Ale 54- 21 ( 2 - 2 ) 21) Zedashidze, Paata | 0 : | Kapanadze, Davit 57- 28 ( 2 - 2 ) 22) Pirtskhalava, Alexi | 0 : | Tabukashvili, Lasha 42- 48 ( 2 - 2 ) 23) Toronjadze, Robert | 1 : | Sharikadze, Irakli 49- 45 ( 2 - 2 ) 24) Tsirekidze, Bakar | - : | Kapianidze, Zaal 50- 29 ( 1.5- 1.5) 25) Purtskhvanidze, Giorg | 0 : | Licheli, Luka 44- 35 ( 1.5- 1.5) 26) Nemsadze, Levan | 1 : | Tskhvediani, Giorgi 40- 52 ( 1.5- 1.5) 27) Maglakelidze, Mamuka | 1 : | Kublashvili, Giorgi 36- 32 ( 1 - 1 ) 28) Kvinikadze, Davit | = : | Mzhavia, Goga 34- 39 ( 1 - 0.5) 29) Margvelashvili, Torni | b : | 37- 0 ( 1 - ) |---------------------------|-------|------------------------------------------|
07-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Chkuaseli, Revaz | = : | Lortkipanidze, Nodar 8- 2 ( 5 - 5.5) 2) Beradze, Irakli | = : | Volkov, Nika 1- 3 ( 4.5- 5 ) 3) Kochakidze, Tato | = : | Lomidze, Giorgi 31- 6 ( 4.5- 4.5) 4) Endeladze, Ramaz | = : | Mangiashvili, Otar 11- 17 ( 4.5- 4.5) 5) Tsereteli, Kakhaber | 1 : | Benidze, Gigla 4- 5 ( 4 - 4 ) 6) Kacharava, Lasha | 1 : | Shonia, Giorgi 10- 15 ( 4 - 4 ) 7) Dvalishvili, Vazha | 1 : | Berdzenadze, Nikoloz 13- 19 ( 4 - 3.5) 8) Rukhadze, Akaki | - : | Tsomaia, Merab 7- 9 ( 3.5- 3.5) 9) Daraselia, Giorgi | 1 : | Getsadze, Mirian 12- 24 ( 3.5- 3.5) 10) Kiladze, Davit | = : | Kveselava, Giorgi 14- 33 ( 3.5- 3.5) 11) Choladze, Mariam | 0 : | Metreveli, Davit 22- 38 ( 3.5- 3.5) 12) Otkhozoria, Temur | = : | Kakabadze, Romeo 41- 26 ( 3.5- 3 ) 13) Samurkasovi, Mariam | = : | Toronjadze, Robert 16- 49 ( 3 - 3 ) 14) Tabukashvili, Lasha | 0 : | Dangadze, Giorgi 48- 23 ( 3 - 3 ) 15) Popkhadze, Irakli | - : | Kakutia, Ada 43- 27 ( 3 - 3 ) 16) Kapanadze, Davit | 1 : | Tskhadadze, Giorgi 28- 51 ( 3 - 3 ) 17) Kochakidze, Mamuka | = : | Tutisani, Noe 30- 53 ( 3 - 3 ) 18) Sulukhia, Giorgi | = : | Ubilava, Lasha 46- 55 ( 3 - 3 ) 19) Chilingarashvili, Ale | = : | Nemsadze, Levan 21- 40 ( 2.5- 2.5) 20) Licheli, Luka | 1 : | Jangveladze, Davit 35- 25 ( 2.5- 2.5) 21) Svanadze, Archil | 1 : | Kapianidze, Zaal 47- 29 ( 2.5- 2.5) 22) Verulashvili, Davit | 1 : | Tvaliashvili, Giorgi 56- 54 ( 2.5- 2.5) 23) Khubunaia, Leonti | + : | Pirtskhalava, Alexi 18- 42 ( 2 - 2 ) 24) Chachkhiani, Vakhtang | 1 : | Zedashidze, Paata 20- 57 ( 2 - 2 ) 25) Margvelashvili, Torni | 0 : | Maglakelidze, Mamuka 37- 36 ( 2 - 2 ) 26) Sharikadze, Irakli | 1 : | Purtskhvanidze, Giorg 45- 44 ( 2 - 1.5) 27) Kvinikadze, Davit | + : | Tsirekidze, Bakar 34- 50 ( 1.5- 1.5) 28) Tskhvediani, Giorgi | 1 : | Mzhavia, Goga 52- 39 ( 1.5- 1 ) 29) Kublashvili, Giorgi | b : | 32- 0 ( 1 - ) |---------------------------|-------|------------------------------------------|
08-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Volkov, Nika | = : | Lortkipanidze, Nodar 3- 2 ( 5.5- 6 ) 2) Lomidze, Giorgi | 1 : | Chkuaseli, Revaz 6- 8 ( 5 - 5.5) 3) Mangiashvili, Otar | 0 : | Beradze, Irakli 17- 1 ( 5 - 5 ) 4) Tsereteli, Kakhaber | = : | Dvalishvili, Vazha 4- 13 ( 5 - 5 ) 5) Kochakidze, Tato | 0 : | Kacharava, Lasha 31- 10 ( 5 - 5 ) 6) Metreveli, Davit | 0 : | Endeladze, Ramaz 38- 11 ( 4.5- 5 ) 7) Tsomaia, Merab | = : | Daraselia, Giorgi 9- 12 ( 4.5- 4.5) 8) Benidze, Gigla | 1 : | Kakutia, Ada 5- 27 ( 4 - 4 ) 9) Dangadze, Giorgi | 1 : | Kiladze, Davit 23- 14 ( 4 - 4 ) 10) Shonia, Giorgi | 1 : | Otkhozoria, Temur 15- 41 ( 4 - 4 ) 11) Kveselava, Giorgi | = : | Kapanadze, Davit 33- 28 ( 4 - 4 ) 12) Tutisani, Noe | 1 : | Samurkasovi, Mariam 53- 16 ( 3.5- 3.5) 13) Berdzenadze, Nikoloz | 1 : | Licheli, Luka 19- 35 ( 3.5- 3.5) 14) Ubilava, Lasha | 0 : | Choladze, Mariam 55- 22 ( 3.5- 3.5) 15) Getsadze, Mirian | 1 : | Sulukhia, Giorgi 24- 46 ( 3.5- 3.5) 16) Kakabadze, Romeo | 1 : | Svanadze, Archil 26- 47 ( 3.5- 3.5) 17) Kochakidze, Mamuka | 1 : | Verulashvili, Davit 30- 56 ( 3.5- 3.5) 18) Khubunaia, Leonti | = : | Toronjadze, Robert 18- 49 ( 3 - 3.5) 19) Nemsadze, Levan | 0 : | Chachkhiani, Vakhtang 40- 20 ( 3 - 3 ) 20) Tskhadadze, Giorgi | 1 : | Chilingarashvili, Ale 51- 21 ( 3 - 3 ) 21) Maglakelidze, Mamuka | = : | Tabukashvili, Lasha 36- 48 ( 3 - 3 ) 22) Tskhvediani, Giorgi | 1 : | Sharikadze, Irakli 52- 45 ( 2.5- 3 ) 23) Jangveladze, Davit | 1 : | Kvinikadze, Davit 25- 34 ( 2.5- 2.5) 24) Kapianidze, Zaal | 0 : | Margvelashvili, Torni 29- 37 ( 2.5- 2 ) 25) Tvaliashvili, Giorgi | 0 : | Zedashidze, Paata 54- 57 ( 2.5- 2 ) 26) Kublashvili, Giorgi | 1 : | Purtskhvanidze, Giorg 32- 44 ( 2 - 1.5) 27) Mzhavia, Goga | b : | 39- 0 ( 1 - ) |---------------------------|-------|------------------------------------------|
