საქართველოს ვაჟთა ჩემპიონატის 2011 წლის 1–ლი ლიგის შესარჩევი

18–26 ნოემბერი

 

 საბოლოო ცხრილი:                  ქ. პრ.
1) 13 GEO 1941 Benidze, Gigla                      7.5 39.5
2) 2 GEO 2152 Volkov, Nika                          7.5 36.5
3) 8 GEO 2008 Kerashvili, Giorgi                  6.5 36
4) 5 GEO 2038 Jalabadze, Natia                      6.5 33.5
5) 4 GEO 2119 Ter-Karapetian, Armen          6.5 30.5
6) 28 GEO 1823 Burduli, Guga                       6    33
7) 7 GEO 2018 Kumsiashvili, Nikoloz           6    31
8) 14 GEO 1937 Kobeshavidze, Lika              6    30
9) 26 GEO 1839 Sibashvili, Giorgi                 6   28.5
10) 18 GEO 1899 Ebralidze, Alexandre          6   27
11) 10 GEO 1996 Tsomaia, Sergo                   5.5 30.5
12) 12 GEO 1962 Unapkoshvili, Nani            5.5 29.5
13) 1 GEO 2194i Tevdorashvili, Vakhtang    5.5 29
14) 11 GEO 1972 Tsereteli, Kakhaber            5.5 29
15) 9 GEO 2004 Kuchava, Ana                       5.5 28.5
16) 19 GEO 1898 Tevzadze, Mariam             5.5 28
17) 23 GEO 1861 Bezhentsev, Boris              5.5 27.5
18) 17 GEO 1919 Liparteliani, Akaki            5.5 26.5
19) 29 GEO 1813 Shonia, Giorgi                    5.5 25
20) 21 GEO 1883 Ghonghadze, Davit            5.5 24.5
21) 67 GEO Baiashvili, Giorgi                       5.5 21
22) 15 GEO 1932 Nadirashvili, Shalva          5    30.5
23) 24 GEO 1861 Keleptrishvili, Irakli          5   29
24) 6 GEO 2030 Machaidze, Paata                 5   29
25) 43 GEO 1465 Okhanashvili, Dimitri       5   27
26) 25 GEO 1846 Mangiashvili, Otar            5   25.5
27) 60 GEO Manizhashvili, Shalva                5   24
28) 36 GEO 1564 Valishvili, Mariam            5   22.5
29) 39 GEO 1538 Chikhradze, Khvicha          5   20.5 
30) 16 GEO 1927 Gogishvili, Dea                  4.5 27
31) 32 GEO 1687 Trapaidze, Lizi                   4.5 24.5
32) 33 GEO 1646 Mghvdeladze, Ucha           4.5 24.5
33) 30 GEO 1779 Lortkipanidze, Giorgi        4.5 23.5
34) 35 GEO 1600 Chigogidze, Nika               4.5 23
35) 34 GEO 1620i Khidesheli, Guguna          4.5 22.5
36) 38 GEO 1546 Bobokhidze, Shota             4.5 22
37) 41 GEO 1478 Ketiladze, Luka                  4.5 20.5
38) 31 GEO 1689i Mkhchian, Levon              4    22.5
39) 51 GEO Dodelia, Temur                           4    22
40) 65 GEO Svanidze, Mikheil                       4    21
41) 37 GEO 1551 Bosikashvili, Giorgi           4   20
42) 42 GEO 1475 Shubitidze, Mariam           4   19
43) 47 GEO Chakvetadze, Archil                    4   12
44) 54 GEO Gorgodze, Tariel                         4   10
45) 20 GEO 1895 Suladze, Amiran                 3.5 21.5
46) 45 GEO Arjevanidze, Tornike                   3.5 18.5
47) 27 GEO 1828i Arzumanov, Vagan            3.5 18.5
48) 55 GEO Gotsiridze, Giorgi                        3.5 17.5
49) 40 GEO 1525 Suladze, Sergo                     3.5 16.5
50) 63 GEO Ninidze, Giorgi                            3.5 16.5
51) 59 GEO Makhviladze, Tamaz                   3.5 16.5
52) 46 GEO Bibichadze, Saba                          3.5 16
53) 64 GEO Rekhviashvili, Konstantine          3.5 15.5
54) 3 GEO 2151 Ter-Karapetian, Alexi           3    23
55) 22 GEO 1862 Chkuaseli, Revaz                 3    20.5
56) 61 GEO Mkhchian, Vardan                       3    15
57) 44 GEO Ananiashvili, Levan                     3    14
58) 50 GEO Darjania, Zurab                            3    13.5
59) 49 GEO Chikhradze, Nodar                       3    6
60) 52 GEO Dotiashvili, Vasil                         2    16
61) 58 GEO Madzgharashvili, Sandro              2   14
62) 66 GEO Lobzhanidze, Davit                       2   12
63) 48 GEO Chanturia, Lasha                           2   10
64) 62 GEO Modrekiladze, Beka                      2   7
65) 56 GEO Jibuti, Dimitri                               2   7
66) 53 GEO Gazdeliani, kakha                          1.5 8.5
67) 57 GEO Kucherov, Piotr                             1    6

 

                                                   IX ტური

1)  2038 Jalabadze, Natia              Volkov, Nika 2152           5- 2 ( 6 - 7 )
2)  2194 Tevdorashvili, Vakhtang       Benidze, Gigla 1941         1- 13(5.5- 6.5)
3)  2004 Kuchava, Ana                  Ter-Karapetian, Armen 2119  9- 4 ( 5.5- 5.50
4)  1823 Burduli, Guga                 Kumsiashvili, Nikoloz 2018  28- 7(5.5- 5.5) |
5)  1972 Tsereteli, Kakhaber           Kerashvili, Giorgi 2008     11- 8(5.5- 5.5)
6)  2030 Machaidze, Paata              Sibashvili, Giorgi 1839     6- 26 ( 5 - 5 )
7)  1996 Tsomaia, Sergo                Tevzadze, Mariam 1898       10- 19 ( 5 - 5 )
8)  1937 Kobeshavidze, Lika            Keleptrishvili, Irakli 1861 14-24(5-5 )
9)  1899 Ebralidze, Alexandre          Okhanashvili, Dimitri 1465  18- 43(5-5)
10) Manizhashvili, Shalva              Ghonghadze, Davit 1883      60- 21 (5 - 4.5)
11) 1962 Unapkoshvili,Nani             Khidesheli, Guguna 1620     12- 34 (4.5- 4.5)
12) 1919 Liparteliani, Akaki           Mghvdeladze, Ucha 1646      17-33(4.5- 4.5)
13) 1861 Bezhentsev, Boris             Bobokhidze, Shota           23- 38 ( 4.5- 4.5)
14) 1600 Chigogidze, Nika              Shonia, Giorgi 1813         35- 29 ( 4.5- 4.5)
15) Dodelia, Temur                     Baiashvili, Giorgi          51- 67 (4- 4.5)
16) Svanidze, Mikheil                  Nadirashvili, Shalva 1932   65- 15 (4-4) |
17) 1846 Mangiashvili, Otar            Bosikashvili, Giorgi 1551   25-37(4-4 )
18) 1538 Chikhradze, Khvicha           Mkhchian, Levon 1689        39- 31 ( 4-4 ) |
19) 1475 Shubitidze, Mariam            Valishvili, Mariam 1564     42- 36 (4-4)
20) 1927 Gogishvili, Dea               Bibichadze, Saba            16- 46 ( 3.5- 3.5)
21) 1895 Suladze, Amiran               Trapaidze, Lizi 1687        20- 32 ( 3.5- 3.5)
22) 1478 Ketiladze, Luka               Arzumanov, Vagan 1828 GEO            3.5- 3.5)
23) 1779 Lortkipanidze, Giorgi         Arjevanidze,Tornike         30-45(3.5- 3.5)
24) Rekhviashvili, Konstantin          Gorgodze, Tariel            64- 54 ( 3.5- 3 ) |
25) Ananiashvili, Levan                Chakvetadze, Archil         44- 47 ( 3 - 3 ) |
26) Gotsiridze, Giorgi                 Makhviladze, Tamaz          55- 59 ( 3 - 3 ) |
27) Mkhchian, Vardan                   Ninidze, Giorgi             61- 63 ( 3 - 2.5)
28) 1525 Suladze, Sergo                Chanturia, Lasha            40- 48 ( 2.5- 2 )
29) Lobzhanidze, Davit                 Chikhradze, Nodar           66- 49 ( 2 - 2)
30) Darjania, Zurab                    Modrekiladze, Beka          50- 62 (2- 2)
31) Gazdeliani, kakha                  Jibuti, Dimitri             53- 56 (1.5- 1)

 

                                              VIII ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Kerashvili, Giorgi       | : | Volkov, Nika           8- 2 ( 5.5- 6 )
2) Benidze, Gigla           | : | Burduli, Guga          13- 28 ( 5.5- 5.5)
3) Tsereteli, Kakhaber      | : | Tevdorashvili, Vakhta  11- 1 ( 5 - 5 )
4) Okhanashvili, Dimitri    | : | Jalabadze, Natia       43- 5 ( 5 - 5 )
5) Kumsiashvili, Nikoloz    | : | Keleptrishvili, Irakl  7- 24 ( 4.5- 5 )
6) Ter-Karapetian, Armen    | : | Unapkoshvili, Nani     4- 12 ( 4.5- 4.5)
7) Tevzadze, Mariam         | : | Machaidze, Paata       19- 6 ( 4.5- 4.5)
8) Kuchava, Ana             | : | Bezhentsev, Boris      9- 23 ( 4.5- 4.5)
9) Mghvdeladze, Ucha        | : | Tsomaia, Sergo         33- 10 ( 4.5- 4 )
10) Nadirashvili, Shalva    | : | Kobeshavidze, Lika     15- 14 ( 4 - 4 )
11) Valishvili, Mariam      | : | Ebralidze, Alexandre   36- 18 ( 4 - 4 )
12) Sibashvili, Giorgi      | : | Dodelia, Temur         26- 51 ( 4 - 4 )
13) Mkhchian, Levon         | : | Manizhashvili, Shalva  31- 60 ( 4 - 4 )
14) Khidesheli, Guguna      | : | Gogishvili, Dea        34- 16 ( 3.5- 3.5)
15) Trapaidze, Lizi         | : | Liparteliani, Akaki    32- 17 ( 3.5- 3.5)
16) Baiashvili, Giorgi      | : | Suladze, Amiran        67- 20 ( 3.5- 3.5)
17) Ghonghadze, Davit       | : | Arjevanidze, Tornike   21- 45 ( 3.5- 3.5)
18) Chigogidze, Nika        | : | Arzumanov, Vagan       35- 27 ( 3.5- 3.5)
19) Shonia, Giorgi          | : | Lortkipanidze, Giorgi  29- 30 ( 3.5- 3.5)
20) Bobokhidze, Shota       | : | Ketiladze, Luka        38- 41 ( 3.5- 3.5)
21) Mangiashvili, Otar      | : | Ananiashvili, Levan    25- 44 ( 3 - 3 )
22) Bosikashvili, Giorgi    | : | Gotsiridze, Giorgi     37- 55 ( 3 - 3 )
23) Mkhchian, Vardan        | : | Chikhradze, Khvicha    61- 39 ( 3 - 3 )
24) Shubitidze, Mariam      | : | Makhviladze, Tamaz     42- 59 ( 3 - 3 )
25) Svanidze, Mikheil       | : | Ninidze, Giorgi        65- 63 ( 3 - 2.5)
26) Bibichadze, Saba        | : | Suladze, Sergo         46- 40 ( 2.5- 2.5)
27) Chanturia, Lasha        | : | Rekhviashvili, Konsta  48- 64 ( 2 - 2.5)
28) Lobzhanidze, Davit      | : | Chakvetadze, Archil    66- 47 ( 2 - 2 )
29) Gorgodze, Tariel        | : | Gazdeliani, kakha      54- 53 ( 2 - 1.5)
30) Chikhradze, Nodar       | : | Darjania, Zurab        49- 50 ( 1 - 2 )
31) Modrekiladze, Beka      | : | Jibuti, Dimitri        62- 56 ( 1 - 1 )
|---------------------------|-------|------------------------------------------|

 

                                                VII ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Volkov, Nika             | 1 : | Benidze, Gigla          2- 13 ( 5 - 5.5)
2) Jalabadze, Natia         | = : | Keleptrishvili, Irakl   5- 24 ( 4.5- 4.5)
3) Kerashvili, Giorgi       | 1 : | Kumsiashvili, Nikoloz   8- 7 ( 4.5- 4.5)
4) Burduli, Guga            | 1 : | Kobeshavidze, Lika      28- 14 ( 4.5- 4 )
5) Tevdorashvili, Vakhta    | 1 : | Nadirashvili, Shalva    1- 15 ( 4 - 4 )
6) Machaidze, Paata         | = : | Bezhentsev, Boris       6- 23 ( 4 - 4 )
7) Tsomaia, Sergo           | 0 : | Tsereteli, Kakhaber     10- 11 ( 4 - 4 )
8) Mkhchian, Levon          | 0 : | Okhanashvili, Dimitri   31- 43 ( 4 - 4 )
9) Dodelia, Temur           | 0 : | Ter-Karapetian, Armen   51- 4 ( 4 - 3.5)
10) Liparteliani, Akaki     | 0 : | Kuchava, Ana            17- 9 ( 3.5- 3.5)
11) Unapkoshvili, Nani      | 1 : | Shonia, Giorgi          12- 29 ( 3.5- 3.5)
12) Gogishvili, Dea         | 0 : | Mghvdeladze, Ucha       16- 33 ( 3.5- 3.5)
13) Lortkipanidze, Giorgi   | 0 : | Tevzadze, Mariam        30- 19 ( 3.5- 3.5)
14) Ebralidze, Alexandre    | 1 : | Trapaidze, Lizi         18- 32 ( 3 - 3.5)
15) Suladze, Amiran         | = : | Chigogidze, Nika        20- 35 ( 3 - 3 )
16) Ketiladze, Luka         | = : | Ghonghadze, Davit       41- 21 ( 3 - 3 )
17) Chkuaseli, Revaz        | - : | Valishvili, Mariam      22- 36 ( 3 - 3 )
18) Sibashvili, Giorgi      | 1 : | Mangiashvili, Otar      26- 25 ( 3 - 3 )
19) Arjevanidze, Tornike    | = : | Khidesheli, Guguna      45- 34 ( 3 - 3 )
20) Manizhashvili, Shalva   | 1 : | Bosikashvili, Giorgi    60- 37 ( 3 - 3 )
21) Arzumanov, Vagan        | 1 : | Svanidze, Mikheil       27- 65 ( 2.5- 3 )
22) Suladze, Sergo          | 0 : | Bobokhidze, Shota       40- 38 ( 2.5- 2.5)
23) Chikhradze, Khvicha     | = : | Shubitidze, Mariam      39- 42 ( 2.5- 2.5)
24) Chakvetadze, Archil     | 0 : | Baiashvili, Giorgi      47- 67 ( 2 - 2.5)
25) Madzgharashvili, Sand   | - : | Ananiashvili, Levan     58- 44 ( 2 - 2 )
26) Ninidze, Giorgi         | = : | Bibichadze, Saba        63- 46 ( 2 - 2 )
27) Darjania, Zurab         | 0 : | Mkhchian, Vardan        50- 61 ( 2 - 2 )
28) Dotiashvili, Vasil      | - : | Gotsiridze, Giorgi      52- 55 ( 2 - 2 )
29) Makhviladze, Tamaz      | 1 : | Lobzhanidze, Davit      59- 66 ( 2 - 2 )
30) Rekhviashvili, Konsta   | 1 : | Gazdeliani, kakha       64- 53 ( 1.5- 1.5)
31) Jibuti, Dimitri         | 0 : | Chanturia, Lasha        56- 48 ( 1 - 1 )
32) Modrekiladze, Beka      | 0 : | Gorgodze, Tariel        62- 54 ( 1 - 1 )
33) Chikhradze, Nodar       | b : |                         49- 0 ( 0 - )
|---------------------------|-------|------------------------------------------|


                                             

                                               VI ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Benidze, Gigla           | 1 : | Kerashvili, Giorgi         13- 8 ( 4.5- 4.5)
2) Volkov, Nika             | 1 : | Tsomaia, Sergo             2- 10 ( 4 - 4 )
3) Nadirashvili, Shalva     | 0 : | Jalabadze, Natia           15- 5 ( 4 - 3.5)
4) Ter-Karapetian, Armen    | 0 : | Burduli, Guga              4- 28 ( 3.5- 3.5)
5) Tevzadze, Mariam         | 0 : | Kumsiashvili, Nikoloz      19- 7 ( 3.5- 3.5)
6) Keleptrishvili, Irakl    | 1 : | Unapkoshvili, Nani         24- 12 ( 3.5- 3.5)
7) Kobeshavidze, Lika       | = : | Okhanashvili, Dimitri      14- 43 ( 3.5- 3.5)
8) Mangiashvili, Otar       | 0 : | Tevdorashvili, Vakhta      25- 1 ( 3 - 3 )
9) Khidesheli, Guguna       | 0 : | Machaidze, Paata           34- 6 ( 3 - 3 )
10) Kuchava, Ana            | = : | Lortkipanidze, Giorgi      9- 30 ( 3 - 3 )
11) Tsereteli, Kakhaber     | 1 : | Ebralidze, Alexandre       11- 18 ( 3 - 3 )
12) Trapaidze, Lizi         | = : | Gogishvili, Dea            32- 16 ( 3 - 3 )
13) Bezhentsev, Boris       | 1 : | Sibashvili, Giorgi         23- 26 ( 3 - 3 )
14) Madzgharashvili, Sand   | - : | Dodelia, Temur             58- 51 ( 3 - 3 )
15) Bobokhidze, Shota       | 0 : | Liparteliani, Akaki        38- 17 ( 2.5- 2.5)
16) Valishvili, Mariam      | = : | Suladze, Amiran            36- 20 ( 2.5- 2.5)
17) Svanidze, Mikheil       | = : | Chkuaseli, Revaz           65- 22 ( 2.5- 2.5)
18) Shonia, Giorgi          | 1 : | Chikhradze, Khvicha        29- 39 ( 2.5- 2.5)
19) Mghvdeladze, Ucha       | 1 : | Suladze, Sergo             33- 40 ( 2.5- 2.5)
20) Shubitidze, Mariam      | 0 : | Mkhchian, Levon            42- 31 ( 2.5- 2 )
21) Ghonghadze, Davit       | 1 : | Makhviladze, Tamaz         21- 59 ( 2 - 2 )
22) Dotiashvili, Vasil      | - : | Chigogidze, Nika           52- 35 ( 2 - 2 )
23) Bosikashvili, Giorgi    | 1 : | Ninidze, Giorgi            37- 63 ( 2 - 2 )
24) Gotsiridze, Giorgi      | 0 : | Ketiladze, Luka            55- 41 ( 2 - 2 )
25) Arjevanidze, Tornike    | 1 : | Lobzhanidze, Davit         45- 66 ( 2 - 2 )
26) Manizhashvili, Shalva   | 1 : | Darjania, Zurab            60- 50 ( 2 - 2 )
27) Mkhchian, Vardan        | 0 : | Arzumanov, Vagan           61- 27 ( 2 - 1.5)
28) Baiashvili, Giorgi      | 1 : | Rekhviashvili, Konsta      67- 64 ( 1.5- 1.5)
29) Ananiashvili, Levan     | 1 : | Modrekiladze, Beka         44- 62 ( 1 - 1 )
30) Bibichadze, Saba        | 1 : | Jibuti, Dimitri            46- 56 ( 1 - 1 )
31) Chanturia, Lasha        | 0 : | Chakvetadze, Archil        48- 47 ( 1 - 1 )
32) Gazdeliani, kakha       | 1 : | Chikhradze, Nodar          53- 49 ( 0.5- 0 )
33) Gorgodze, Tariel        | b : |                            54- 0 ( 0 - )
|---------------------------|-------|------------------------------------------|

 

                                              V ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Nadirashvili, Shalva     | = : | Benidze, Gigla             15- 13 ( 3.5- 4 )
2) Ter-Karapetian, Alexi    | - : | Kerashvili, Giorgi         3- 8 ( 3 - 3.5)
3) Gogishvili, Dea          | 0 : | Volkov, Nika               16- 2 ( 3 - 3 )
4) Keleptrishvili, Irakl    | = : | Ter-Karapetian, Armen      24- 4 ( 3 - 3 )
5) Jalabadze, Natia         | = : | Tevzadze, Mariam           5- 19 ( 3 - 3 )
6) Kumsiashvili, Nikoloz    | = : | Kobeshavidze, Lika         7- 14 ( 3 - 3 )
7) Sibashvili, Giorgi       | 0 : | Tsomaia, Sergo             26- 10 ( 3 - 3 )
8) Unapkoshvili, Nani       | = : | Burduli, Guga              12- 28 ( 3 - 3 )
9) Machaidze, Paata         | = : | Trapaidze, Lizi            6- 32 ( 2.5- 2.5)
10) Ebralidze, Alexandre    | = : | Mangiashvili, Otar         18- 25 ( 2.5- 2.5)
11) Okhanashvili, Dimitri   | 1 : | Svanidze, Mikheil          43- 65 ( 2.5- 2.5)
12) Tevdorashvili, Vakhta   | 1 : | Bosikashvili, Giorgi       1- 37 ( 2 - 2 )
13) Chigogidze, Nika        | 0 : | Kuchava, Ana               35- 9 ( 2 - 2 )
14) Ketiladze, Luka         | 0 : | Tsereteli, Kakhaber        41- 11 ( 2 - 2 )
15) Liparteliani, Akaki     | = : | Valishvili, Mariam         17- 36 ( 2 - 2 )
16) Suladze, Amiran         | = : | Bobokhidze, Shota          20- 38 ( 2 - 2 )
17) Dodelia, Temur          | 1 : | Ghonghadze, Davit          51- 21 ( 2 - 2 )
18) Chkuaseli, Revaz        | = : | Shubitidze, Mariam         22- 42 ( 2 - 2 )
19) Gotsiridze, Giorgi      | 0 : | Bezhentsev, Boris          55- 23 ( 2 - 2 )
20) Lortkipanidze, Giorgi   | 1 : | Dotiashvili, Vasil         30- 52 ( 2 - 2 )
21) Mkhchian, Levon         | 0 : | Madzgharashvili, Sand      31- 58 ( 2 - 2 )
22) Ninidze, Giorgi         | 0 : | Khidesheli, Guguna         63- 34 ( 2 - 2 )
23) Chikhradze, Khvicha     | 1 : | Manizhashvili, Shalva      39- 60 ( 1.5- 2 )
24) Suladze, Sergo          | + : | Arzumanov, Vagan           40- 27 ( 1.5- 1.5)
25) Baiashvili, Giorgi      | 0 : | Shonia, Giorgi             67- 29 ( 1.5- 1.5)
26) Rekhviashvili, Konsta   | 0 : | Mghvdeladze, Ucha          64- 33 ( 1.5- 1.5)
27) Darjania, Zurab         | 1 : | Ananiashvili, Levan        50- 44 ( 1 - 1 )
28) Jibuti, Dimitri         | 0 : | Arjevanidze, Tornike       56- 45 ( 1 - 1 )
29) Makhviladze, Tamaz      | 1 : | Bibichadze, Saba           59- 46 ( 1 - 1 )
30) Chanturia, Lasha        | 0 : | Mkhchian, Vardan           48- 61 ( 1 - 1 )
31) Lobzhanidze, Davit      | 1 : | Gazdeliani, kakha          66- 53 ( 1 - 0.5)
32) Chakvetadze, Archil     | 1 : | Gorgodze, Tariel           47- 54 ( 0 - 0 )
33) Modrekiladze, Beka      | 1 : | Chikhradze, Nodar          62- 49 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|


 

                                                IV ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Kerashvili, Giorgi       | = : | Nadirashvili, Shalva     8- 15 ( 3 - 3 )
2) Benidze, Gigla           | 1 : | Gogishvili, Dea          13- 16 ( 3 - 3 )
3) Tsomaia, Sergo           | = : | Ter-Karapetian, Alexi    10- 3 ( 2.5- 2.5)
4) Kobeshavidze, Lika       | = : | Jalabadze, Natia         14- 5 ( 2.5- 2.5)
5) Tevzadze, Mariam         | 1 : | Tevdorashvili, Vakhta    19- 1 ( 2 - 2 )
6) Volkov, Nika             | 1 : | Suladze, Amiran          2- 20 ( 2 - 2 )
7) Ter-Karapetian, Armen    | 1 : | Chkuaseli, Revaz         4- 22 ( 2 - 2 )
8) Mangiashvili, Otar       | = : | Machaidze, Paata         25- 6 ( 2 - 2 )
9) Dotiashvili, Vasil       | 0 : | Kumsiashvili, Nikoloz    52- 7 ( 2 - 2 )
10) Kuchava, Ana            | 0 : | Keleptrishvili, Irakl    9- 24 ( 2 - 2 )
11) Tsereteli, Kakhaber     | 0 : | Sibashvili, Giorgi       11- 26 ( 2 - 2 )
12) Manizhashvili, Shalva   | 0 : | Unapkoshvili, Nani       60- 12 ( 2 - 2 )
13) Burduli, Guga           | 1 : | Liparteliani, Akaki      28- 17 ( 2 - 2 )
14) Ghonghadze, Davit       | = : | Trapaidze, Lizi          21- 32 ( 1.5- 2 )
15) Mghvdeladze, Ucha       | 0 : | Ebralidze, Alexandre     33- 18 ( 1.5- 1.5)
16) Bezhentsev, Boris       | = : | Chigogidze, Nika         23- 35 ( 1.5- 1.5)
17) Arzumanov, Vagan        | 0 : | Okhanashvili, Dimitri    27- 43 ( 1.5- 1.5)
18) Shonia, Giorgi          | 0 : | Svanidze, Mikheil        29- 65 ( 1.5- 1.5)
19) Bobokhidze, Shota       | = : | Lortkipanidze, Giorgi    38- 30 ( 1.5- 1.5)
20) Madzgharashvili, Sand   | = : | Chikhradze, Khvicha      58- 39 ( 1.5- 1 )
21) Mkhchian, Levon         | + : | Mkhchian, Vardan         31- 61 ( 1 - 1 )
22) Khidesheli, Guguna      | 1 : | Darjania, Zurab          34- 50 ( 1 - 1 )
23) Valishvili, Mariam      | 1 : | Makhviladze, Tamaz       36- 59 ( 1 - 1 )
24) Bosikashvili, Giorgi    | 1 : | Lobzhanidze, Davit       37- 66 ( 1 - 1 )
25) Suladze, Sergo          | = : | Baiashvili, Giorgi       40- 67 ( 1 - 1 )
26) Bibichadze, Saba        | 0 : | Ketiladze, Luka          46- 41 ( 1 - 1 )
27) Shubitidze, Mariam      | 1 : | Chanturia, Lasha         42- 48 ( 1 - 1 )
28) Ananiashvili, Levan     | 0 : | Dodelia, Temur           44- 51 ( 1 - 1 )
29) Arjevanidze, Tornike    | 0 : | Gotsiridze, Giorgi       45- 55 ( 1 - 1 )
30) Gazdeliani, kakha       | 0 : | Ninidze, Giorgi          53- 63 ( 0.5- 1 )
31) Rekhviashvili, Konsta   | 1 : | Chakvetadze, Archil      64- 47 ( 0.5- 0 )
32) Chikhradze, Nodar       | 0 : | Jibuti, Dimitri          49- 56 ( 0 - 0 )
33) Modrekiladze, Beka      | - : - | Gorgodze, Tariel       62- 54 ( 0 - 0 )
34) Kucherov, Piotr         | b : | 57- 0 ( 0 - )
|---------------------------|-------|------------------------------------------|


 

                                               III ტური

|---------------------------|-------|------------------------------------------|

   1) Gogishvili, Dea       |   :   | Machaidze, Paata       16-  6 ( 2  - 2  )

   2) Burduli, Guga         |   :   | Kerashvili, Giorgi     28-  8 ( 2  - 2  )

   3) Unapkoshvili, Nani    |   :   | Nadirashvili, Shalva   12- 15 ( 2  - 2  )

   4) Liparteliani, Akaki   |   :   | Benidze, Gigla         17- 13 ( 2  - 2  )

   5) Ter-Karapetian, Alexi |   :   | Mangiashvili, Otar      3- 25 ( 1.5- 2  )

   6) Sibashvili, Giorgi    |   :   | Volkov, Nika           26-  2 ( 1.5- 1.5)

   7) Jalabadze, Natia      |   :   | Ghonghadze, Davit       5- 21 ( 1.5- 1.5)

   8) Trapaidze, Lizi       |   :   | Kuchava, Ana           32-  9 ( 1.5- 1.5)

   9) Tsomaia, Sergo        |   :   | Bezhentsev, Boris      10- 23 ( 1.5- 1.5)

  10) Kobeshavidze, Lika    |   :   | Shonia, Giorgi         14- 29 ( 1.5- 1.5)

  11) Chigogidze, Nika      |   :   | Ter-Karapetian, Armen  35-  4 ( 1.5- 1  )

  12) Tevdorashvili, Vakhta |   :   | Valishvili, Mariam      1- 36 ( 1  - 1  )

  13) Kumsiashvili, Nikoloz |   :   | Bosikashvili, Giorgi    7- 37 ( 1  - 1  )

  14) Chikhradze, Khvicha   |   :   | Tsereteli, Kakhaber    39- 11 ( 1  - 1  )

  15) Ebralidze, Alexandre  |   :   | Bobokhidze, Shota      18- 38 ( 1  - 1  )

  16) Ketiladze, Luka       |   :   | Tevzadze, Mariam       41- 19 ( 1  - 1  )

  17) Suladze, Amiran       |   :   | Gotsiridze, Giorgi     20- 55 ( 1  - 1  )

  18) Chkuaseli, Revaz      |   :   | Bibichadze, Saba       22- 46 ( 1  - 1  )

  19) Keleptrishvili, Irakl |   :   | Khidesheli, Guguna     24- 34 ( 1  - 1  )

  20) Lortkipanidze, Giorgi |   :   | Mghvdeladze, Ucha      30- 33 ( 1  - 1  )

  21) Manizhashvili, Shalva |   :   | Arjevanidze, Tornike   60- 45 ( 1  - 1  )

  22) Dotiashvili, Vasil    |   :   | Ninidze, Giorgi        52- 63 ( 1  - 1  )

  23) Baiashvili, Giorgi    |   :   | Arzumanov, Vagan       67- 27 ( 1  - 0.5)

  24) Makhviladze, Tamaz    |   :   | Mkhchian, Levon        59- 31 ( 0.5- 0.5)

  25) Darjania, Zurab       |   :   | Suladze, Sergo         50- 40 ( 0.5- 0.5)

  26) Okhanashvili, Dimitri |   :   | Rekhviashvili, Konsta  43- 64 ( 0.5- 0.5)

  27) Svanidze, Mikheil     |   :   | Gazdeliani, kakha      65- 53 ( 0.5- 0.5)

  28) Chakvetadze, Archil   |   :   | Madzgharashvili, Sand  47- 58 ( 0  - 0.5)

  29) Gorgodze, Tariel      |   :   | Shubitidze, Mariam     54- 42 ( 0  - 0  )

  30) Jibuti, Dimitri       |   :   | Ananiashvili, Levan    56- 44 ( 0  - 0  )

  31) Kucherov, Piotr       |   :   | Chanturia, Lasha       57- 48 ( 0  - 0  )

  32) Mkhchian, Vardan      |   :   | Chikhradze, Nodar      61- 49 ( 0  - 0  )

  33) Modrekiladze, Beka    |   :   | Dodelia, Temur         62- 51 ( 0  - 0  )

  34) Lobzhanidze, Davit    | b :   |                        66-  0 ( 0  -    )

                                               II ტური

|---------------------------|-------|------------------------------------------|

   1) Liparteliani, Akaki   | 1 :   | Tevdorashvili, Vakhta  17-  1 ( 1  - 1  )

   2) Ghonghadze, Davit     | = :   | Ter-Karapetian, Alexi  21-  3 ( 1  - 1  )

   3) Ter-Karapetian, Armen | 0 :   | Gogishvili, Dea         4- 16 ( 1  - 1  )

   4) Bezhentsev, Boris     | = :   | Jalabadze, Natia       23-  5 ( 1  - 1  )

   5) Machaidze, Paata      | 1 :   | Ebralidze, Alexandre    6- 18 ( 1  - 1  )

   6) Mangiashvili, Otar    | 1 :   | Kumsiashvili, Nikoloz  25-  7 ( 1  - 1  )

   7) Kerashvili, Giorgi    | 1 :   | Chkuaseli, Revaz        8- 22 ( 1  - 1  )

   8) Kuchava, Ana          | = :   | Sibashvili, Giorgi      9- 26 ( 1  - 1  )

   9) Shonia, Giorgi        | = :   | Tsomaia, Sergo         29- 10 ( 1  - 1  )

  10) Tsereteli, Kakhaber   | 0 :   | Burduli, Guga          11- 28 ( 1  - 1  )

  11) Mghvdeladze, Ucha     | 0 :   | Unapkoshvili, Nani     33- 12 ( 1  - 1  )

