საქართველოს ჩემპიონატი 8 წლის ჭაბუკთა შორის

5-13 მაისი, 2012წ.

 

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors              

--------------------------------------------------------------------------------

  1)  15 GEO            Lomsadze, Saba                 9      45    bwwbbwwbb

  2)  11 GEO            Kacharava, Nikoloz             6.5    35.5  wbwbwwbwb

  3)  12 GEO            Kevlishvili, Nika              6.5    34    bwbwbbwbw

  4)   6 GEO            Gabunia, Davit                 6.5    33.5  bwbwbbwwb

  5)  27 GEO            Tskipurishvili, Davit          6      28    bbwbwwbwb

  6)  26 GEO            Tatoshvili, Nodar              6      22    wwbbwbwbw

  7)  28 GEO            Tsotsoria, Giorgi              5.5    28.5  wbwbwwbwb

  8)  18 GEO            Meskhia, Giorgi                5.5    27.5  wbbwwbwbw

  9)  21 GEO            Nasaridze, Tornike             5.5    22    bwbwbwbww

 10)  20 GEO            Naqopia, Giorgi                5      25    wbwwbwb b

 11)   2 GEO            Apkhadze, Saba                 5      23.5  bwbwbwbbw

 12)  19 GEO            Nadareishvili, Tevdore         4.5    29    bwbwwbwbw

 13)  14 GEO            Lominadze, Giorgi              4.5    25.5  bwbwbwbww

 14)  24 GEO            Shoshiashvili, Giorgi          4.5    25    wbbwwbwwb

 15)  17 GEO            Melkadze, Dachi                4.5    23.5  bwbwwbwb 

 16)  22 GEO            Nebieridze, Otar               4.5    21    wbwwbbwbw

 17)  10 GEO            Jikia, Giorgi                  4      27    bwbwbwb  

 18)   9 GEO            Gurjidze, Luka                 4      24    wbwbwbbww

 19)  25 GEO            Sibashvili, Davit              4      22    bwbbwbwwb

 20)  23 GEO            Pirtakhia, Luka                4      14    bwwbbwbwb

 21)  16 GEO            Mania, Giorgi                  3.5    18.5  wbwbwbwbw

 22)  13 GEO            Khimshiashvili, Luka           3      15    wbwbbwbww

 23)   8 GEO            Gilashvili, Tamaz              3      12    bwbwbw 

 24)   1 GEO            Abutidze, Giorgi               3       9    wbwbw   b

 25)   4 GEO            Dalbashvili, Levan             2.5    14.5  bwbwbwbb 

 26)   7 GEO            Ghachava, Nodar                2      11    wbwbwbw b

 27)   5 GEO            Gabeshia, Giorgi               1       8    wbwbwb   

 28)   3 GEO            Bandzeladze, Guram             0.5     4.5  wbwbb     

--------------------------------------------------------------------------------

                                                          IX ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Meskhia, Giorgi       | 0 : 1 | Lomsadze, Saba         18- 15 ( 5.5- 8  )

   2) Tatoshvili, Nodar     | 1 : 0 | Kacharava, Nikoloz     26- 11 ( 5  - 6.5)

   3) Kevlishvili, Nika     | 1 : 0 | Naqopia, Giorgi        12- 20 ( 5.5- 5  )

   4) Nadareishvili, Tevdor | 0 : 1 | Gabunia, Davit         19-  6 ( 4.5- 5.5)

   5) Lominadze, Giorgi     | 0 : 1 | Tskipurishvili, Davit  14- 27 ( 4.5- 5  )

   6) Nasaridze, Tornike    | 1 : 0 | Shoshiashvili, Giorgi  21- 24 ( 4.5- 4.5)

   7) Gurjidze, Luka        | 0 : 1 | Tsotsoria, Giorgi       9- 28 ( 4  - 4.5)

   8) Apkhadze, Saba        | 1 : 0 | Sibashvili, Davit       2- 25 ( 4  - 4  )

   9) Jikia, Giorgi         | - : + | Melkadze, Dachi        10- 17 ( 4  - 3.5)

  10) Nebieridze, Otar      | 1 : 0 | Abutidze, Giorgi       22-  1 ( 3.5- 3  )

  11) Khimshiashvili, Luka  | 0 : 1 | Pirtakhia, Luka        13- 23 ( 3  - 3  )

  12) Dalbashvili, Levan    | - : - | Gilashvili, Tamaz       4-  8 ( 2.5- 3  )

  13) Mania, Giorgi         | 1 : 0 | Ghachava, Nodar        16-  7 ( 2.5- 2  )

|---------------------------|-------|------------------------------------------|

                                                         VIII ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Shoshiashvili, Giorgi    | 0 : 1 | Lomsadze, Saba        24- 15 ( 4.5- 7 )
2) Kacharava, Nikoloz       | 1 : 0 | Nadareishvili, Tevdor 11- 19 ( 5.5- 4.5)
3) Gabunia, Davit           | = : = | Kevlishvili, Nika     6- 12 ( 5 - 5 )
4) Tsotsoria, Giorgi        | 0 : 1 | Meskhia, Giorgi       28- 18 ( 4.5- 4.5)
5) Jikia, Giorgi            | - : + | Naqopia, Giorgi       10- 20 ( 4 - 4 )
6) Sibashvili, Davit        | 0 : 1 | Tatoshvili, Nodar     25- 26 ( 4 - 4 )
7) Tskipurishvili, Davit    | 1 : 0 | Nebieridze, Otar      27- 22 ( 4 - 3.5)
8) Lominadze, Giorgi        | 1 : 0 | Melkadze, Dachi       14- 17 ( 3.5- 3.5)
9) Nasaridze, Tornike       | 1 : 0 | Gilashvili, Tamaz     21- 8 ( 3.5- 3 )
10) Khimshiashvili, Luka    | 0 : 1 | Apkhadze, Saba        13- 2 ( 3 - 3 )
11) Gurjidze, Luka          | 1 : 0 | Mania, Giorgi         9- 16 ( 3 - 2.5)
12) Pirtakhia, Luka         | 1 : 0 | Dalbashvili, Levan    23- 4 ( 2 - 2.5)
13) Gabeshia, Giorgi        | - : + | Abutidze, Giorgi      5- 1 ( 1 - 2 )
14) Ghachava, Nodar         | b : | 7- 0 ( 1 - )
|---------------------------|-------|------------------------------------------|
                                                       

                                                         VII ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Lomsadze, Saba        | 1 : 0 | Jikia, Giorgi          15- 10 ( 6  - 4  )

   2) Kevlishvili, Nika     | 0 : 1 | Kacharava, Nikoloz     12- 11 ( 5  - 4.5)

   3) Gabunia, Davit        | 1 : 0 | Tskipurishvili, Davit   6- 27 ( 4  - 4  )

   4) Meskhia, Giorgi       | 1 : 0 | Naqopia, Giorgi        18- 20 ( 3.5- 4  )

   5) Shoshiashvili, Giorgi | 1 : 0 | Lominadze, Giorgi      24- 14 ( 3.5- 3.5)

   6) Melkadze, Dachi       | 0 : 1 | Tsotsoria, Giorgi      17- 28 ( 3.5- 3.5)

   7) Nadareishvili, Tevdor | 1 : 0 | Apkhadze, Saba         19-  2 ( 3.5- 3  )

   8) Tatoshvili, Nodar     | 1 : 0 | Gurjidze, Luka         26-  9 ( 3  - 3  )

   9) Sibashvili, Davit     | 1 : 0 | Dalbashvili, Levan     25-  4 ( 3  - 2.5)

  10) Mania, Giorgi         | 0 : 1 | Nasaridze, Tornike     16- 21 ( 2.5- 2.5)

  11) Nebieridze, Otar      | 1 : 0 | Pirtakhia, Luka        22- 23 ( 2.5- 2  )

  12) Gabeshia, Giorgi      | - : + | Gilashvili, Tamaz       5-  8 ( 1  - 2  )

  13) Ghachava, Nodar       | 0 : 1 | Khimshiashvili, Luka    7- 13 ( 1  - 2  )

  14) Bandzeladze, Guram    | - : + | Abutidze, Giorgi        3-  1 ( 0.5- 1  )

|---------------------------|-------|------------------------------------------|

                                                          VI ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Lomsadze, Saba        | 1 : 0 | Gabunia, Davit         15-  6 ( 5  - 4  )

   2) Jikia, Giorgi         | 0 : 1 | Kevlishvili, Nika      10- 12 ( 4  - 4  )

   3) Kacharava, Nikoloz    | 1 : 0 | Melkadze, Dachi        11- 17 ( 3.5- 3.5)

   4) Tskipurishvili, Davit | 1 : 0 | Meskhia, Giorgi        27- 18 ( 3  - 3.5)

   5) Naqopia, Giorgi       | 1 : 0 | Gurjidze, Luka         20-  9 ( 3  - 3  )

   6) Tsotsoria, Giorgi     | = : = | Nadareishvili, Tevdor  28- 19 ( 3  - 3  )

   7) Apkhadze, Saba        | = : = | Shoshiashvili, Giorgi   2- 24 ( 2.5- 3  )

   8) Lominadze, Giorgi     | 1 : 0 | Mania, Giorgi          14- 16 ( 2.5- 2.5)

   9) Khimshiashvili, Luka  | 0 : 1 | Tatoshvili, Nodar      13- 26 ( 2  - 2  )

  10) Nasaridze, Tornike    | = : = | Nebieridze, Otar       21- 22 ( 2  - 2  )

  11) Pirtakhia, Luka       | 0 : 1 | Sibashvili, Davit      23- 25 ( 2  - 2  )

  12) Dalbashvili, Levan    | 1 : 0 | Gabeshia, Giorgi        4-  5 ( 1.5- 1  )

  13) Gilashvili, Tamaz     | 1 : 0 | Ghachava, Nodar         8-  7 ( 1  - 1  )

  14) Bandzeladze, Guram    | - : + | Abutidze, Giorgi        3-  1 ( 0.5- 0  )

|---------------------------|-------|------------------------------------------|

                                                          V ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kacharava, Nikoloz    | 0 : 1 | Lomsadze, Saba         11- 15 ( 3.5- 4  )

   2) Gurjidze, Luka        | 0 : 1 | Gabunia, Davit          9-  6 ( 3  - 3  )

   3) Tsotsoria, Giorgi     | 0 : 1 | Jikia, Giorgi          28- 10 ( 3  - 3  )

   4) Nadareishvili, Tevdor | 0 : 1 | Kevlishvili, Nika      19- 12 ( 3  - 3  )

   5) Melkadze, Dachi       | 1 : 0 | Apkhadze, Saba         17-  2 ( 2.5- 2.5)

   6) Meskhia, Giorgi       | 1 : 0 | Lominadze, Giorgi      18- 14 ( 2.5- 2.5)

   7) Sibashvili, Davit     | 0 : 1 | Naqopia, Giorgi        25- 20 ( 2  - 2  )

   8) Tskipurishvili, Davit | 1 : 0 | Nasaridze, Tornike     27- 21 ( 2  - 2  )

   9) Shoshiashvili, Giorgi | 1 : 0 | Nebieridze, Otar       24- 22 ( 2  - 2  )

  10) Mania, Giorgi         | 1 : 0 | Dalbashvili, Levan     16-  4 ( 1.5- 1.5)

  11) Gabeshia, Giorgi      | 0 : 1 | Khimshiashvili, Luka    5- 13 ( 1  - 1  )

  12) Ghachava, Nodar       | 0 : 1 | Pirtakhia, Luka         7- 23 ( 1  - 1  )

  13) Tatoshvili, Nodar     | 1 : 0 | Bandzeladze, Guram     26-  3 ( 1  - 0.5)

  14) Abutidze, Giorgi      | 0 : 1 | Gilashvili, Tamaz       1-  8 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

                                                           IV ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nadareishvili, Tevdor | 0 : 1 | Lomsadze, Saba         19- 15 ( 3  - 3  )

   2) Gabunia, Davit        | = : = | Tsotsoria, Giorgi       6- 28 ( 2.5- 2.5)

   3) Lominadze, Giorgi     | 0 : 1 | Kacharava, Nikoloz     14- 11 ( 2.5- 2.5)

   4) Shoshiashvili, Giorgi | 0 : 1 | Gurjidze, Luka         24-  9 ( 2  - 2  )

   5) Jikia, Giorgi         | 1 : 0 | Sibashvili, Davit      10- 25 ( 2  - 2  )

   6) Kevlishvili, Nika     | 1 : 0 | Tskipurishvili, Davit  12- 27 ( 2  - 2  )

   7) Meskhia, Giorgi       | 1 : 0 | Mania, Giorgi          18- 16 ( 1.5- 1.5)

   8) Apkhadze, Saba        | 1 : 0 | Ghachava, Nodar         2-  7 ( 1.5- 1  )

   9) Naqopia, Giorgi       | 1 : 0 | Abutidze, Giorgi       20-  1 ( 1  - 0  )

  10) Nasaridze, Tornike    | 1 : 0 | Gabeshia, Giorgi       21-  5 ( 1  - 1  )

  11) Nebieridze, Otar      | 1 : 0 | Khimshiashvili, Luka   22- 13 ( 1  - 1  )

  12) Melkadze, Dachi       | 1 : 0 | Tatoshvili, Nodar      17- 26 ( 1.5- 1  )

  13) Dalbashvili, Levan    | 1 : 0 | Bandzeladze, Guram      4-  3 ( 0.5- 0.5)

  14) Gilashvili, Tamaz     | 0 : 1 | Pirtakhia, Luka         8- 23 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

                                                            III ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kacharava, Nikoloz    | = : = | Gabunia, Davit         11-  6 ( 2  - 2  )

   2) Lomsadze, Saba        | 1 : 0 | Kevlishvili, Nika      15- 12 ( 2  - 2  )

   3) Mania, Giorgi         | 0 : 1 | Nadareishvili, Tevdor  16- 19 ( 1.5- 2  )

   4) Tsotsoria, Giorgi     | 1 : 0 | Apkhadze, Saba         28-  2 ( 1.5- 1.5)

   5) Gabeshia, Giorgi      | 0 : 1 | Lominadze, Giorgi       5- 14 ( 1  - 1.5)

   6) Ghachava, Nodar       | 0 : 1 | Sibashvili, Davit       7- 25 ( 1  - 1  )

   7) Gurjidze, Luka        | 1 : 0 | Nasaridze, Tornike      9- 21 ( 1  - 1  )

   8) Nebieridze, Otar      | 0 : 1 | Jikia, Giorgi          22- 10 ( 1  - 1  )

   9) Naqopia, Giorgi       | 0 : 1 | Shoshiashvili, Giorgi  20- 24 ( 1  - 1  )

  10) Tskipurishvili, Davit | 1 : 0 | Dalbashvili, Levan     27-  4 ( 1  - 0.5)

  11) Bandzeladze, Guram    | 0 : 1 | Meskhia, Giorgi         3- 18 ( 0.5- 0.5)

  12) Abutidze, Giorgi      | 1 : 0 | Melkadze, Dachi         1- 17 ( 0  - 0.5)

  13) Khimshiashvili, Luka  | 1 : 0 | Gilashvili, Tamaz      13-  8 ( 0  - 0  )

  14) Pirtakhia, Luka       | 0 : 1 | Tatoshvili, Nodar      23- 26 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

                                                          II ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Gabunia, Davit        | 1 : 0 | Nebieridze, Otar        6- 22 ( 1  - 1  )

   2) Kevlishvili, Nika     | 1 : 0 | Ghachava, Nodar        12-  7 ( 1  - 1  )

   3) Lomsadze, Saba        | 1 : 0 | Gurjidze, Luka         15-  9 ( 1  - 1  )

   4) Jikia, Giorgi         | 0 : 1 | Kacharava, Nikoloz     10- 11 ( 1  - 1  )

   5) Nadareishvili, Tevdor | 1 : 0 | Tskipurishvili, Davit  19- 27 ( 1  - 1  )

   6) Apkhadze, Saba        | 1 : 0 | Meskhia, Giorgi         2- 18 ( 0.5- 0.5)

   7) Lominadze, Giorgi     | 1 : 0 | Bandzeladze, Guram     14-  3 ( 0.5- 0.5)

   8) Dalbashvili, Levan    | 0 : 1 | Tsotsoria, Giorgi       4- 28 ( 0.5- 0.5)

   9) Melkadze, Dachi       | 0 : 1 | Mania, Giorgi          17- 16 ( 0.5- 0.5)

  10) Nasaridze, Tornike    | 1 : 0 | Abutidze, Giorgi       21-  1 ( 0  - 0  )

  11) Pirtakhia, Luka       | 0 : 1 | Gabeshia, Giorgi       23-  5 ( 0  - 0  )

  12) Gilashvili, Tamaz     | 0 : 1 | Shoshiashvili, Giorgi   8- 24 ( 0  - 0  )

  13) Sibashvili, Davit     | 1 : 0 | Khimshiashvili, Luka   25- 13 ( 0  - 0  )

  14) Tatoshvili, Nodar     | 0 : 1 | Naqopia, Giorgi        26- 20 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

                      I ტური

 

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Abutidze, Giorgi         | 0 : 1 | Lomsadze, Saba        1- 15 ( 0 - 0 )
2) Mania, Giorgi            | = : = | Apkhadze, Saba        16- 2 ( 0 - 0 )
3) Bandzeladze, Guram       | = : = | Melkadze, Dachi       3- 17 ( 0 - 0 )
4) Meskhia, Giorgi          | = : = | Dalbashvili, Levan    18- 4 ( 0 - 0 )
5) Gabeshia, Giorgi         | 0 : 1 | Nadareishvili, Tevdor 5- 19 ( 0 - 0 )
6) Naqopia, Giorgi          | 0 : 1 | Gabunia, Davit        20- 6 ( 0 - 0 )
7) Ghachava, Nodar          | 1 : 0 | Nasaridze, Tornike    7- 21 ( 0 - 0 )
8) Nebieridze, Otar         | 1 : 0 | Gilashvili, Tamaz     22- 8 ( 0 - 0 )
9) Gurjidze, Luka           | 1 : 0 | Pirtakhia, Luka       9- 23 ( 0 - 0 )
10) Shoshiashvili, Giorgi   | 0 : 1 | Jikia, Giorgi         24- 10 ( 0 - 0 )
11) Kacharava, Nikoloz      | 1 : 0 | Sibashvili, Davit     11- 25 ( 0 - 0 )
12) Tatoshvili, Nodar       | 0 : 1 | Kevlishvili, Nika     26- 12 ( 0 - 0 )
13) Khimshiashvili, Luka    | 0 : 1 | Tskipurishvili, Davit 13- 27 ( 0 - 0 )
14) Tsotsoria, Giorgi       | = : = | Lominadze, Giorgi     28- 14 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|

 

     

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1)           Abutidze, Giorgi.............       GEO           09.07.2005 

   2)           Apkhadze, Saba...............       GEO           10.06.2004 

   3)           Bandzeladze, Guram...........       GEO                      

   4)           Dalbashvili, Levan...........       GEO           30.10.2005 

   5)           Gabeshia, Giorgi.............       GEO           22.06.2004 

   6) 13612190  Gabunia, Davit...............       GEO                      

   7)           Ghachava, Nodar..............       GEO           21.04.2004 

   8)           Gilashvili, Tamaz............       GEO           17.12.2005 

   9)           Gurjidze, Luka...............       GEO           02.03.2004 

  10)           Jikia, Giorgi................       GEO           30.03.2005 

  11) 13611860  Kacharava, Nikoloz...........       GEO           03.03.2004 

  12)           Kevlishvili, Nika............       GEO           11.02.2004 

  13)           Khimshiashvili, Luka.........       GEO                      

  14)           Lominadze, Giorgi............       GEO           10.03.2005 

  15) 13611879  Lomsadze, Saba...............       GEO           05.01.2005 

  16)           Mania, Giorgi................       GEO                      

  17)           Melkadze, Dachi..............       GEO                      

  18)           Meskhia, Giorgi..............       GEO                      

  19)           Nadareishvili, Tevdore.......       GEO           26.02.2004 

  20)           Naqopia, Giorgi..............       GEO                      

  21)           Nasaridze, Tornike...........       GEO                      

  22)           Nebieridze, Otar.............       GEO           02.06.2004 

  23)           Pirtakhia, Luka..............       GEO                      

  24)           Shoshiashvili, Giorgi........       GEO           03.06.2004 

  25)           Sibashvili, Davit............       GEO           04.07.2005 

  26) 13610830  Tatoshvili, Nodar............       GEO           25.04.2004 

  27)           Tskipurishvili, Davit........       GEO                      

  28)           Tsotsoria, Giorgi............       GEO           06.05.2004 

-------------------------------------------------------------------------------

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!