|
2010 წლის საქართველოს ჩემპიონატი 20 წლის ჭაბუკთა შორის
Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 3 GEO 2354 Lomsadze, Davit 7.5 40 bwbwwbwbw 2) 2 GEO f 2452 Paichadze, Luka 7 36.5 wbwwbbwbw 3) 1 GEO m 2499 Benidze, Davit 7 35 bwbwbwbbw 4) 4 GEO 2269 Nikolashvili, Giorgi 6.5 34 wbwbwwbwb 5) 6 GEO 2193 Patsia, Zviad 6 35 wbwwbbwwb 6) 12 GEO 1889 Ebralidze, Alexandre 5.5 23 wbwbwbwbw 7) 5 GEO 2217 Beradze, Irakli 5 28 bwwbwbbwb 8) 19 GEO 1794 Keleptrishvili, Irakli 5 26 wbwbbwbww 9) 7 GEO 2112 Volkov, Nika 5 25.5 bwbwbwbwb 10) 13 GEO 1879 Nadirashvili, Shalva 5 25 bwbbwwbwb 11) 14 GEO 1870 Gogishvili, Dea 5 24.5 wwbbwbwwb 12) 20 GEO 1787 Kosashvili, Otar 5 22 b wwbwbbw 13) 23 GEO 1765 Mangiashvili, Otar 5 22 wwbwbbwb 14) 11 GEO 1891 Akhaladze, Beka 5 22 bwbwbwbwb 15) 21 GEO 1778 Sibashvili, Giorgi 5 21.5 wbwbwbw b 16) 22 GEO 1769 Getsadze, Mirian 4.5 25 bwbbwwbwb 17) 9 GEO 1979 Kumsiashvili, Nikoloz 4.5 24.5 bwbwbwbwb 18) 10 GEO 1964 Tsereteli, Kakhaber 4.5 23.5 wbwbwbwbw 19) 15 GEO 1844 Tsirekidze, Giorgi 4.5 18 wbwbwb wb 20) 25 GEO 1607 Trapaidze, Lizi 4.5 16.5 wb wbwbwb 21) 8 GEO 1980 Pipia, Beka 4 23 wbwbwbwbw 22) 16 GEO 1836 Tedoshvili, Dimitri 4 20.5 bwbwbwbww 23) 24 GEO 1630 Mghvdeladze, Ucha 4 19 bbwbwbww 24) 18 GEO 1796 Burduli, Guga 4 18.5 bwbwbwwbw 25) 17 GEO 1819 Gorduladze, Giorgi 4 15 wbbwbw bw 26) 26 GEO 1570 Chigogidze, Nika 2.5 14.5 bwbwb wbw 27) 27 GEO Bobokhidze, Shota 2 10.5 wbwb wbbw 28) 30 GEO 1509 Chikhradze, Khvicha 1.5 9.5 b wbwbb 29) 29 GEO Chikhradze, Spartak 1 8 wbwb b 30) 28 GEO Chikhladze, Tornike 0 0 b --------------------------------------------------------------------------------
IX ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Lomsadze, Davit | = : | Beradze, Irakli 3- 5 ( 7 - 4.5) 2) Benidze, Davit | 1 : | Patsia, Zviad 1- 6 ( 6 - 6 ) 3) Paichadze, Luka | 1 : | Kumsiashvili, Nikoloz 2- 9 ( 6 - 4.5) 4) Tsereteli, Kakhaber | 0 : | Nikolashvili, Giorgi 10- 4 ( 4.5- 5.5) 5) Keleptrishvili, Irakl | = : | Volkov, Nika 19- 7 ( 4.5- 4.5) 6) Ebralidze, Alexandre | 1 : | Getsadze, Mirian 12- 22 ( 4.5- 4.5) 7) Kosashvili, Otar | = : | Tsirekidze, Giorgi 20- 15 ( 4.5- 4 ) 8) Pipia, Beka | 0 : | Sibashvili, Giorgi 8- 21 ( 4 - 4 ) 9) Burduli, Guga | 0 : | Akhaladze, Beka 18- 11 ( 4 - 4 ) 10) Tedoshvili, Dimitri | 0 : | Nadirashvili, Shalva 16- 13 ( 4 - 4 ) 11) Chigogidze, Nika | 0 : | Gogishvili, Dea 26- 14 ( 2.5- 4 ) 12) Chikhradze, Spartak | - : | Mangiashvili, Otar 29- 23 ( 1 - 4 ) 13) Bobokhidze, Shota | 0 : | Trapaidze, Lizi 27- 25 ( 2 - 3.5) 14) Gorduladze, Giorgi | 1 : | Chikhradze, Khvicha 17- 30 ( 3 - 1.5) 15) Mghvdeladze, Ucha | b : | 24- 0 ( 3 - ) |---------------------------|-------|------------------------------------------|
VIII ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nikolashvili, Giorgi | = : | Lomsadze, Davit 4- 3 ( 5 - 6.5) 2) Patsia, Zviad | = : | Paichadze, Luka 6- 2 ( 5.5- 5.5) 3) Keleptrishvili, Irakl | 0 : | Benidze, Davit 19- 1 ( 4.5- 5 ) 4) Beradze, Irakli | = : | Tsereteli, Kakhaber 5- 10 ( 4 - 4 ) 5) Volkov, Nika | = : | Kosashvili, Otar 7- 20 ( 4 - 4 ) 6) Kumsiashvili, Nikoloz | = : | Ebralidze, Alexandre 9- 12 ( 4 - 4 ) 7) Getsadze, Mirian | = : | Mangiashvili, Otar 22- 23 ( 4 - 3.5) 8) Gogishvili, Dea | = : | Burduli, Guga 14- 18 ( 3.5- 3.5) 9) Mghvdeladze, Ucha | 0 : | Pipia, Beka 24- 8 ( 3 - 3 ) 10) Nadirashvili, Shalva | 1 : | Chigogidze, Nika 13- 26 ( 3 - 2.5) 11) Trapaidze, Lizi | 1 : | Gorduladze, Giorgi 25- 17 ( 2.5- 3 ) 12) Akhaladze, Beka | 1 : | Bobokhidze, Shota 11- 27 ( 3 - 2 ) 13) Tsirekidze, Giorgi | 1 : | Chikhradze, Khvicha 15- 30 ( 3 - 1.5) 14) Tedoshvili, Dimitri | 1 : | Chikhradze, Spartak 16- 29 ( 3 - 1 ) 15) Sibashvili, Giorgi | b : | 21- 0 ( 3 - ) |---------------------------|-------|------------------------------------------|
VII ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Lomsadze, Davit | 1 : | Benidze, Davit 3- 1 ( 5.5- 5 ) 2) Paichadze, Luka | 1 : | Volkov, Nika 2- 7 ( 4.5- 4 ) 3) Patsia, Zviad | 1 : | Beradze, Irakli 6- 5 ( 4.5- 4 ) 4) Gogishvili, Dea | 0 : | Nikolashvili, Giorgi 14- 4 ( 3.5- 4 ) 5) Pipia, Beka | 0 : | Keleptrishvili, Irakl 8- 19 ( 3 - 3.5) 6) Sibashvili, Giorgi | 0 : | Kumsiashvili, Nikoloz 21- 9 ( 3 - 3 ) 7) Tsereteli, Kakhaber | 1 : | Nadirashvili, Shalva 10- 13 ( 3 - 3 ) 8) Ebralidze, Alexandre | 1 : | Tedoshvili, Dimitri 12- 16 ( 3 - 3 ) 9) Mghvdeladze, Ucha | 0 : | Kosashvili, Otar 24- 20 ( 3 - 3 ) 10) Chigogidze, Nika | 0 : | Getsadze, Mirian 26- 22 ( 2.5- 3 ) 11) Burduli, Guga | 1 : | Trapaidze, Lizi 18- 25 ( 2.5- 2.5) 12) Mangiashvili, Otar | 1 : | Bobokhidze, Shota 23- 27 ( 2.5- 2 ) 13) Chikhradze, Khvicha | 0 : | Akhaladze, Beka 30- 11 ( 1.5- 2 ) 14) Tsirekidze, Giorgi | + : | Chikhradze, Spartak 15- 29 ( 2 - 1 ) 15) Gorduladze, Giorgi | b : | 17- 0 ( 2 - ) |---------------------------|-------|------------------------------------------|
VI ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Benidze, Davit | 1 : | Paichadze, Luka 1- 2 ( 4 - 4.5) 2) Keleptrishvili, Irakl | 0 : | Lomsadze, Davit 19- 3 ( 3.5- 4.5) 3) Nikolashvili, Giorgi | = : | Beradze, Irakli 4- 5 ( 3.5- 3.5) 4) Getsadze, Mirian | 0 : | Patsia, Zviad 22- 6 ( 3 - 3.5) 5) Volkov, Nika | 1 : | Pipia, Beka 7- 8 ( 3 - 3 ) 6) Nadirashvili, Shalva | 0 : | Gogishvili, Dea 13- 14 ( 3 - 2.5) 7) Kumsiashvili, Nikoloz | = : | Tsereteli, Kakhaber 9- 10 ( 2.5- 2.5) 8) Tedoshvili, Dimitri | = : | Mghvdeladze, Ucha 16- 24 ( 2.5- 2.5) 9) Akhaladze, Beka | 0 : | Sibashvili, Giorgi 11- 21 ( 2 - 2 ) 10) Gorduladze, Giorgi | 0 : | Ebralidze, Alexandre 17- 12 ( 2 - 2 ) 11) Burduli, Guga | = : | Mangiashvili, Otar 18- 23 ( 2 - 2 ) 12) Kosashvili, Otar | 1 : | Chikhradze, Khvicha 20- 30 ( 2 - 1.5) 13) Bobokhidze, Shota | = : | Tsirekidze, Giorgi 27- 15 ( 1.5- 1.5) 14) Trapaidze, Lizi | 1 : | Chikhradze, Spartak 25- 29 ( 1.5- 1 ) 15) Chigogidze, Nika | b : | 26- 0 ( 1.5- ) |---------------------------|-------|------------------------------------------|
V ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nikolashvili, Giorgi | 0 : | Paichadze, Luka 4- 2 ( 3.5- 3.5) 2) Lomsadze, Davit | 1 : | Patsia, Zviad 3- 6 ( 3.5- 3.5) 3) Nadirashvili, Shalva | 0 : | Benidze, Davit 13- 1 ( 3 - 3 ) 4) Getsadze, Mirian | 0 : | Keleptrishvili, Irakl 22- 19 ( 3 - 2.5) 5) Beradze, Irakli | 1 : | Kumsiashvili, Nikoloz 5- 9 ( 2.5- 2.5) 6) Ebralidze, Alexandre | 0 : | Volkov, Nika 12- 7 ( 2 - 2 ) 7) Pipia, Beka | 1 : | Akhaladze, Beka 8- 11 ( 2 - 2 ) 8) Tsereteli, Kakhaber | = : | Tedoshvili, Dimitri 10- 16 ( 2 - 2 ) 9) Gogishvili, Dea | = : | Kosashvili, Otar 14- 20 ( 2 - 1.5) 10) Sibashvili, Giorgi | = : | Mangiashvili, Otar 21- 23 ( 1.5- 1.5) 11) Mghvdeladze, Ucha | 1 : | Chigogidze, Nika 24- 26 ( 1.5- 1.5) 12) Chikhradze, Khvicha | 0 : | Burduli, Guga 30- 18 ( 1.5- 1 ) 13) Tsirekidze, Giorgi | = : | Trapaidze, Lizi 15- 25 ( 1 - 1 ) 14) Chikhradze, Spartak | 0 : | Gorduladze, Giorgi 29- 17 ( 1 - 1 ) 15) Bobokhidze, Shota | b : | 27- 0 ( 0.5- ) |---------------------------|-------|------------------------------------------|
IV ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Patsia, Zviad | = : | Nikolashvili, Giorgi 6- 4 ( 3 - 3 ) 2) Paichadze, Luka | 1 : | Beradze, Irakli 2- 5 ( 2.5- 2.5) 3) Lomsadze, Davit | 1 : | Pipia, Beka 3- 8 ( 2.5- 2 ) 4) Benidze, Davit | 1 : | Gogishvili, Dea 1- 14 ( 2 - 2 ) 5) Volkov, Nika | 0 : | Nadirashvili, Shalva 7- 13 ( 2 - 2 ) 6) Akhaladze, Beka | 0 : | Getsadze, Mirian 11- 22 ( 2 - 2 ) 7) Kumsiashvili, Nikoloz | 1 : | Mghvdeladze, Ucha 9- 24 ( 1.5- 1.5) 8) Mangiashvili, Otar | 0 : | Keleptrishvili, Irakl 23- 19 ( 1.5- 1.5) 9) Burduli, Guga | 0 : | Tsereteli, Kakhaber 18- 10 ( 1 - 1 ) 10) Trapaidze, Lizi | 0 : | Ebralidze, Alexandre 25- 12 ( 1 - 1 ) 11) Tedoshvili, Dimitri | 1 : | Tsirekidze, Giorgi 16- 15 ( 1 - 1 ) 12) Kosashvili, Otar | = : | Sibashvili, Giorgi 20- 21 ( 1 - 1 ) 13) Chigogidze, Nika | 1 : | Chikhradze, Spartak 26- 29 ( 0.5- 1 ) 14) Gorduladze, Giorgi | 1 : | Bobokhidze, Shota 17- 27 ( 0 - 0.5) 15) Chikhradze, Khvicha | b : | 30- 0 ( 0.5- ) |---------------------------|-------|------------------------------------------|
III ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nikolashvili, Giorgi | 1 : | Benidze, Davit 4- 1 ( 2 - 2 ) 2) Paichadze, Luka | = : | Lomsadze, Davit 2- 3 ( 2 - 2 ) 3) Patsia, Zviad | 1 : | Kumsiashvili, Nikoloz 6- 9 ( 2 - 1.5) 4) Beradze, Irakli | 1 : | Mangiashvili, Otar 5- 23 ( 1.5- 1.5) 5) Tsirekidze, Giorgi | 0 : | Volkov, Nika 15- 7 ( 1 - 1 ) 6) Pipia, Beka | 1 : | Tedoshvili, Dimitri 8- 16 ( 1 - 1 ) 7) Tsereteli, Kakhaber | 0 : | Getsadze, Mirian 10- 22 ( 1 - 1 ) 8) Kosashvili, Otar | 0 : | Akhaladze, Beka 20- 11 ( 1 - 1 ) 9) Sibashvili, Giorgi | 0 : | Nadirashvili, Shalva 21- 13 ( 1 - 1 ) 10) Chikhradze, Spartak | 0 : | Gogishvili, Dea 29- 14 ( 1 - 1 ) 11) Ebralidze, Alexandre | = : | Burduli, Guga 12- 18 ( 0.5- 0.5) 12) Keleptrishvili, Irakl | 1 : | Chigogidze, Nika 19- 26 ( 0.5- 0.5) 13) Mghvdeladze, Ucha | 1 : | Gorduladze, Giorgi 24- 17 ( 0.5- 0 ) 14) Chikhladze, Tornike | - : | Trapaidze, Lizi 28- 25 ( 0 - 0 ) 15) Bobokhidze, Shota | = : | Chikhradze, Khvicha 27- 30 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
II ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Benidze, Davit | 1 : | Pipia, Beka 1- 8 ( 1 - 1 ) 2) Akhaladze, Beka | 0 : | Paichadze, Luka 11- 2 ( 1 - 1 ) 3) Lomsadze, Davit | 1 : | Tsereteli, Kakhaber 3- 10 ( 1 - 1 ) 4) Nadirashvili, Shalva | 0 : | Nikolashvili, Giorgi 13- 4 ( 1 - 1 ) 5) Gogishvili, Dea | 0 : | Patsia, Zviad 14- 6 ( 1 - 1 ) 6) Beradze, Irakli | 1 : | Sibashvili, Giorgi 5- 21 ( 0.5- 1 ) 7) Kumsiashvili, Nikoloz | 1 : | Keleptrishvili, Irakl 9- 19 ( 0.5- 0.5) 8) Mangiashvili, Otar | 1 : | Ebralidze, Alexandre 23- 12 ( 0.5- 0.5) 9) Chigogidze, Nika | 0 : | Tsirekidze, Giorgi 26- 15 ( 0.5- 0 ) 10) Volkov, Nika | 1 : | Trapaidze, Lizi 7- 25 ( 0 - 0 ) 11) Tedoshvili, Dimitri | 1 : | Bobokhidze, Shota 16- 27 ( 0 - 0 ) 12) Getsadze, Mirian | 1 : | Gorduladze, Giorgi 22- 17 ( 0 - 0 ) 13) Burduli, Guga | = : | Mghvdeladze, Ucha 18- 24 ( 0 - 0 ) 14) Kosashvili, Otar | + : | Chikhladze, Tornike 20- 28 ( 0 - 0 ) 15) Chikhradze, Spartak | + : | Chikhradze, Khvicha 29- 30 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
I ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Tsirekidze, Giorgi | 0 : | Benidze, Davit 15- 1 ( 0 - 0 ) 2) Paichadze, Luka | 1 : | Tedoshvili, Dimitri 2- 16 ( 0 - 0 ) 3) Gorduladze, Giorgi | 0 : | Lomsadze, Davit 17- 3 ( 0 - 0 ) 4) Nikolashvili, Giorgi | 1 : | Burduli, Guga 4- 18 ( 0 - 0 ) 5) Keleptrishvili, Irakl | = : | Beradze, Irakli 19- 5 ( 0 - 0 ) 6) Patsia, Zviad | 1 : | Kosashvili, Otar 6- 20 ( 0 - 0 ) 7) Sibashvili, Giorgi | 1 : | Volkov, Nika 21- 7 ( 0 - 0 ) 8) Pipia, Beka | 1 : | Getsadze, Mirian 8- 22 ( 0 - 0 ) 9) Mangiashvili, Otar | = : | Kumsiashvili, Nikoloz 23- 9 ( 0 - 0 ) 10) Tsereteli, Kakhaber | 1 : | Mghvdeladze, Ucha 10- 24 ( 0 - 0 ) 11) Trapaidze, Lizi | 0 : | Akhaladze, Beka 25- 11 ( 0 - 0 ) 12) Ebralidze, Alexandre | = : | Chigogidze, Nika 12- 26 ( 0 - 0 ) 13) Bobokhidze, Shota | 0 : | Nadirashvili, Shalva 27- 13 ( 0 - 0 ) 14) Gogishvili, Dea | 1 : | Chikhladze, Tornike 14- 28 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
G E O R G I A N C H E S S F E D E R A T I O N . INTERNATIONAL RATING LIST (01.03.2010). Zone 1.5b (GEO). Page 1 . -------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) 13603086 Benidze, Davit............... m GEO 2499 22 15.02.1991 2) 13602934 Paichadze, Luka.............. f GEO 2452 13 06.03.1991 3) 13603450 Lomsadze, Davit.............. GEO 2354 7 12.02.1991 4) 13604015 Nikolashvili, Giorgi......... GEO 2269 7 31.08.1993 5) 13604597 Beradze, Irakli.............. GEO 2217 9 02.02.1996 6) 13603485 Patsia, Zviad................ GEO 2193 0 28.11.1991 7) 13604376 Volkov, Nika................. GEO 2112 11 01.05.1994 8) 13604325 Pipia, Beka.................. GEO 1980 0 02.11.1992 9) 13600621 Kumsiashvili, Nikoloz........ GEO 1979 6 26.08.1997 10) 13604503 Tsereteli, Kakhaber.......... GEO 1964 15 02.06.1994 11) 13609351 Akhaladze, Beka.............. GEO 1891 0 22.10.1997 12) 13604660 Ebralidze, Alexandre......... GEO 1889 13 17.05.1996 13) 13601512 Nadirashvili, Shalva......... GEO 1879 16 16.02.1995 14) 13600940 Gogishvili, Dea.............. GEO 1870 18 19.02.1996 w 15) 13604341 Tsirekidze, Giorgi........... GEO 1844 2 14.12.1993 16) 13605461 Tedoshvili, Dimitri.......... GEO 1836 0 15.12.1990 17) 13605232 Gorduladze, Giorgi........... GEO 1819 0 29.06.1993 18) 13600435 Burduli, Guga................ GEO 1796 12 01.07.1996 19) 13605801 Keleptrishvili, Irakli....... GEO 1794 13 30.09.1997 20) 13604457 Kosashvili, Otar............. GEO 1787 0 28.05.1993 21) 13602799 Sibashvili, Giorgi........... GEO 1778 12 08.04.1998 22) 13606417 Getsadze, Mirian............. GEO 1769 0 24.01.1995 23) 13604422 Mangiashvili, Otar........... GEO 1765 13 18.04.1995 24) 13604562 Mghvdeladze, Ucha............ GEO 1630 0 18.10.1997 25) 13606484 Trapaidze, Lizi.............. GEO 1607 9 18.04.1995 w 26) 13607553 Chigogidze, Nika............. GEO 1570 0 07.07.1993 27) 13610449 Bobokhidze, Shota............ GEO 02.05.1996 28) Chikhladze, Tornike.......... GEO -------------------------------------------------------------------------------- Swiss Pairing Program "VARLAM", Version 3.5 The Rating Officer of the Georgian Chess Federation Int.Arbiter, FIDE Master Varlam Vepkhvishvili |
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |