|
საქართველოს ჩემპიონატი 18 წლის გოგონათა შორის 26 აპრილი – 4 მაისი
Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 1 GEO wm 2325 Guramishvili, Sopiko 8 40.5 wbwbbwbwb 2) 2 GEO wm 2254 Tsatsalashvili, Keti 6.5 35.5 bwbwbwbbw 3) 10 GEO 1977 Ugulava, Lela 5.5 28.5 bwbwwbwbb 4) 15 GEO 1825 Shamatava, Ana 5.5 27 bwbbwbwwb 5) 18 GEO 1803 Kobeshavidze, Lika 5.5 26.5 wbwbwwbbw 6) 5 GEO 2054 Beridze, Tinatin 5 27.5 wbwbwbwbw 7) 3 GEO wm 2168 Danelia, Mariam 5 26 wbwbwbwbw 8) 6 GEO 2041 Jalabadze, Natia 5 25.5 bwbwbwbwb 9) 9 GEO 1987 Anakidze, Nino 5 24 wwbwbwbw 10) 8 GEO 1991 Rizhamadze, Patman 5 22.5 bwbwwbwbw 11) 14 GEO 1836 Tevzadze, Mariam 4.5 25 wbbwbwbwb 12) 7 GEO 2027 Kekelidze, Nino 4.5 24 wbwbbwbwb 13) 13 GEO 1885 Imnadze, Nato 4.5 20.5 bwbwwbwbw 14) 16 GEO 1822 Parjiani, Tekla 4 22.5 wbwbbwbw 15) 17 GEO 1808 Sulamanidze, Mariam 4 19 bw wbbwwb 16) 19 GEO 1678 Chakvetadze, Dea 3 16.5 bb wwbwbw 17) 11 GEO 1942 Goglidze, Eka 3 14 bwwbwbbww 18) 20 GEO 1577i Meladze, Nana 0.5 4 wbwbbwwbb 19) 4 GEO 2139 Khazhomia, Salome 0 0 bw 20) 12 GEO 1909 Khazhomia, Anuki 0 0 wb --------------------------------------------------------------------------------
09-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Danelia, Mariam | = : | Guramishvili, Sopiko 3- 1 ( 4.5- 7.5) 2) Tsatsalashvili, Keti | = : | Jalabadze, Natia 2- 6 ( 6 - 4.5) 3) Beridze, Tinatin | 0 : | Ugulava, Lela 5- 10 ( 5 - 4.5) 4) Kobeshavidze, Lika | 1 : | Tevzadze, Mariam 18- 14 ( 4.5- 4.5) 5) Chakvetadze, Dea | 0 : | Shamatava, Ana 19- 15 ( 3 - 4.5) 6) Rizhamadze, Patman | 1 : | Sulamanidze, Mariam 8- 17 ( 4 - 4 ) 7) Parjiani, Tekla | - : | Anakidze, Nino 16- 9 ( 4 - 4 ) 8) Goglidze, Eka | 0 : | Kekelidze, Nino 11- 7 ( 3 - 3.5) 9) Imnadze, Nato | 1 : | Meladze, Nana 13- 20 ( 3.5- 0.5) |---------------------------|-------|------------------------------------------|
08-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Guramishvili, Sopiko | 1 : | Kobeshavidze, Lika 1- 18 ( 6.5- 4.5) 2) Tevzadze, Mariam | = : | Tsatsalashvili, Keti 14- 2 ( 4 - 5.5) 3) Jalabadze, Natia | = : | Beridze, Tinatin 6- 5 ( 4 - 4.5) 4) Shamatava, Ana | = : | Ugulava, Lela 15- 10 ( 4 - 4 ) 5) Kekelidze, Nino | 0 : | Danelia, Mariam 7- 3 ( 3.5- 3.5) 6) Anakidze, Nino | = : | Rizhamadze, Patman 9- 8 ( 3.5- 3.5) 7) Goglidze, Eka | 1 : | Imnadze, Nato 11- 13 ( 2 - 3.5) 8) Sulamanidze, Mariam | 1 : | Chakvetadze, Dea 17- 19 ( 3 - 3 ) 9) Parjiani, Tekla | 1 : | Meladze, Nana 16- 20 ( 3 - 0.5) |---------------------------|-------|------------------------------------------|
07-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Rizhamadze, Patman | 0 : | Guramishvili, Sopiko 8- 1 ( 3.5- 5.5) 2) Shamatava, Ana | 0 : | Tsatsalashvili, Keti 15- 2 ( 4 - 4.5) 3) Danelia, Mariam | 0 : | Kobeshavidze, Lika 3- 18 ( 3.5- 3.5) 4) Beridze, Tinatin | 1 : | Anakidze, Nino 5- 9 ( 3.5- 3.5) 5) Ugulava, Lela | = : | Jalabadze, Natia 10- 6 ( 3.5- 3.5) 6) Imnadze, Nato | 1 : | Kekelidze, Nino 13- 7 ( 2.5- 3.5) 7) Meladze, Nana | 0 : | Tevzadze, Mariam 20- 14 ( 0.5- 3 ) 8) Chakvetadze, Dea | = : | Parjiani, Tekla 19- 16 ( 2.5- 2.5) 9) Sulamanidze, Mariam | = : | Goglidze, Eka 17- 11 ( 2.5- 1.5) |---------------------------|-------|------------------------------------------|
06-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Guramishvili, Sopiko | 1 : | Beridze, Tinatin 1- 5 ( 4.5- 3.5) 2) Tsatsalashvili, Keti | = : | Danelia, Mariam 2- 3 ( 4 - 3 ) 3) Kekelidze, Nino | = : | Ugulava, Lela 7- 10 ( 3 - 3 ) 4) Tevzadze, Mariam | 0 : | Shamatava, Ana 14- 15 ( 3 - 3 ) 5) Jalabadze, Natia | 1 : | Chakvetadze, Dea 6- 19 ( 2.5- 2.5) 6) Parjiani, Tekla | 0 : | Rizhamadze, Patman 16- 8 ( 2.5- 2.5) 7) Anakidze, Nino | 1 : | Imnadze, Nato 9- 13 ( 2.5- 2.5) 8) Kobeshavidze, Lika | 1 : | Goglidze, Eka 18- 11 ( 2.5- 1.5) 9) Meladze, Nana | 0 : | Sulamanidze, Mariam 20- 17 ( 0.5- 1.5) |---------------------------|-------|------------------------------------------|
05-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Shamatava, Ana | 0 : | Guramishvili, Sopiko 15- 1 ( 3 - 3.5) 2) Ugulava, Lela | 0 : | Tsatsalashvili, Keti 10- 2 ( 3 - 3 ) 3) Danelia, Mariam | = : | Tevzadze, Mariam 3- 14 ( 2.5- 2.5) 4) Beridze, Tinatin | 1 : | Parjiani, Tekla 5- 16 ( 2.5- 2.5) 5) Kobeshavidze, Lika | 0 : | Kekelidze, Nino 18- 7 ( 2.5- 2 ) 6) Rizhamadze, Patman | = : | Jalabadze, Natia 8- 6 ( 2 - 2 ) 7) Goglidze, Eka | 0 : | Anakidze, Nino 11- 9 ( 1.5- 1.5) 8) Imnadze, Nato | 1 : | Sulamanidze, Mariam 13- 17 ( 1.5- 1.5) 9) Chakvetadze, Dea | 1 : | Meladze, Nana 19- 20 ( 1.5- 0.5) |---------------------------|-------|------------------------------------------|
04-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Tsatsalashvili, Keti | 0 : | Guramishvili, Sopiko 2- 1 ( 3 - 2.5) 2) Ugulava, Lela | = : | Parjiani, Tekla 10- 16 ( 2.5- 2 ) 3) Jalabadze, Natia | 0 : | Shamatava, Ana 6- 15 ( 2 - 2 ) 4) Tevzadze, Mariam | 1 : | Kekelidze, Nino 14- 7 ( 1.5- 2 ) 5) Sulamanidze, Mariam | 0 : | Danelia, Mariam 17- 3 ( 1.5- 1.5) 6) Imnadze, Nato | 0 : | Beridze, Tinatin 13- 5 ( 1.5- 1.5) 7) Anakidze, Nino | 0 : | Kobeshavidze, Lika 9- 18 ( 1.5- 1.5) 8) Chakvetadze, Dea | = : | Goglidze, Eka 19- 11 ( 1 - 1 ) 9) Rizhamadze, Patman | 1 : | Meladze, Nana 8- 20 ( 1 - 0.5) |---------------------------|-------|------------------------------------------|
03-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Kobeshavidze, Lika | 0 : | Tsatsalashvili, Keti 18- 2 ( 1.5- 2 ) 2) Guramishvili, Sopiko | 1 : | Anakidze, Nino 1- 9 ( 1.5- 1.5) 3) Danelia, Mariam | 0 : | Ugulava, Lela 3- 10 ( 1.5- 1.5) 4) Kekelidze, Nino | = : | Jalabadze, Natia 7- 6 ( 1.5- 1.5) 5) Parjiani, Tekla | = : | Imnadze, Nato 16- 13 ( 1.5- 1 ) 6) Beridze, Tinatin | = : | Tevzadze, Mariam 5- 14 ( 1 - 1 ) 7) Meladze, Nana | 0 : | Shamatava, Ana 20- 15 ( 0.5- 1 ) 8) Goglidze, Eka | = : | Rizhamadze, Patman 11- 8 ( 0.5- 0.5) 9) Khazhomia, Anuki | - : | Sulamanidze, Mariam 12- 17 ( 0 - 0.5) 10) Chakvetadze, Dea | + : | Khazhomia, Salome 19- 4 ( 0 - 0 ) |---------------------------|-------|------------------------------------------| 02-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Ugulava, Lela | = : | Guramishvili, Sopiko 10- 1 ( 1 - 1 ) 2) Tsatsalashvili, Keti | 1 : | Beridze, Tinatin 2- 5 ( 1 - 1 ) 3) Anakidze, Nino | = : | Danelia, Mariam 9- 3 ( 1 - 1 ) 4) Jalabadze, Natia | 1 : | Tevzadze, Mariam 6- 14 ( 0.5- 1 ) 5) Rizhamadze, Patman | 0 : | Kekelidze, Nino 8- 7 ( 0.5- 0.5) 6) Sulamanidze, Mariam | 0 : | Parjiani, Tekla 17- 16 ( 0.5- 0.5) 7) Khazhomia, Salome | 0 : | Kobeshavidze, Lika 4- 18 ( 0 - 0.5) 8) Goglidze, Eka | = : | Meladze, Nana 11- 20 ( 0 - 0 ) 9) Shamatava, Ana | 1 : | Khazhomia, Anuki 15- 12 ( 0 - 0 ) 10) Imnadze, Nato | 1 : | Chakvetadze, Dea 13- 19 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
01-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Guramishvili, Sopiko | 1 : | Goglidze, Eka 1- 11 ( 0 - 0 ) 2) Khazhomia, Anuki | 0 : | Tsatsalashvili, Keti 12- 2 ( 0 - 0 ) 3) Danelia, Mariam | 1 : | Imnadze, Nato 3- 13 ( 0 - 0 ) 4) Tevzadze, Mariam | 1 : | Khazhomia, Salome 14- 4 ( 0 - 0 ) 5) Beridze, Tinatin | 1 : | Shamatava, Ana 5- 15 ( 0 - 0 ) 6) Parjiani, Tekla | = : | Jalabadze, Natia 16- 6 ( 0 - 0 ) 7) Kekelidze, Nino | = : | Sulamanidze, Mariam 7- 17 ( 0 - 0 ) 8) Kobeshavidze, Lika | = : | Rizhamadze, Patman 18- 8 ( 0 - 0 ) 9) Anakidze, Nino | 1 : | Chakvetadze, Dea 9- 19 ( 0 - 0 ) 10) Meladze, Nana | 0 : | Ugulava, Lela 20- 10 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
012 Georgian Girls-18 Championship -Event 022 Tbilisi -City 032 GEO -Federation 042 26.04.2009 -Start 052 04.05.2009 -Finish 062 20 -N of players 072 20 -N of rated players 082 -N of teams (in case of a team tournament) 092 SS in 09 rounds -Type of tournament 102 IA Margarita Tandashvili -Chief Arbiter 112 Sopio Nikoladze -Deputy Chief Arbiter(s) 122 90-f+30sec -Allotted times per moves/game . Date: 26.04.2009
START LIST
G E O R G I A N C H E S S F E D E R A T I O N . INTERNATIONAL RATING LIST (01.04.2009). Zone 1.5b (GEO). Page 1 . -------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) 13602888 Guramishvili, Sopiko......... wm wm GEO 2325 38 01.01.1991 w 2) 13603434 Tsatsalashvili, Keti......... wm wm GEO 2254 38 10.06.1992 w 3) 13603671 Danelia, Mariam.............. wm wm GEO 2168 38 24.01.1994 w 4) 13603230 Khazhomia, Salome............ GEO 2139 0 13.06.1991 w 5) 13603400 Beridze, Tinatin............. GEO 2054 0 08.03.1991 w 6) 13604252 Jalabadze, Natia............. GEO 2041 22 01.03.1994 w 7) 13604635 Kekelidze, Nino.............. GEO 2027 9 16.10.1991 w 8) 13604643 Rizhamadze, Patman........... GEO 1991 13 08.12.1992 w 9) 13604228 Anakidze, Nino............... GEO 1987 6 08.03.1994 w 10) 13604414 Ugulava, Lela................ GEO 1977 12 05.10.1993 w 11) 13605224 Goglidze, Eka................ GEO 1942 0 28.06.1991 w 12) 13603574 Khazhomia, Anuki............. GEO 1909 0 13.06.1991 w 13) 13600974 Imnadze, Nato................ GEO 1885 24 04.05.1996 w 14) 13605470 Tevzadze, Mariam............. GEO 1836 6 23.03.1993 w 15) 13601008 Shamatava, Ana............... GEO 1825 11 22.01.1996 w 16) 13601687 Parjiani, Tekla.............. GEO 1822 4 08.01.1995 w 17) 13605453 Sulamanidze, Mariam.......... GEO 1808 11 14.07.1993 w 18) 13601580 Kobeshavidze, Lika........... GEO 1803 34 22.02.1995 w 19) 13601547 Chakvetadze, Dea............. GEO 1678 10 03.03.1994 w 20) 13604708 Meladze, Nana................ GEO 1577i 0 11.05.1996 w -------------------------------------------------------------------------------- The Rating Officer of the Georgian Chess Federation International Arbiter, FIDE Master Varlam Vepkhvishvili
|
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |