2010 წლის საქართველოს ჩემპიონატი 18 წლის ჭაბუკთა შორის

17 – 25 თებერვალი

 

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   3 GEO    2288    Nikolashvili, Giorgi           8      40.5  wbwbwbwwb

  2)   1 GEO  m 2416    Bregadze, Levan                7      33    wbwbwbbwb

  3)   2 GEO    2363    Javakhadze, Zurab              6.5    33    bwbwbwbwb

  4)   4 GEO wm 2282    Arabidze, Meri                 5.5    30    bwbwbwwbw

  5)   6 GEO    2217    Lortkipanidze, Nodar           5.5    28.5  bwbwwbwbw

  6)   9 GEO    1980    Pipia, Beka                    5.5    28.5  wbwwbwbbw

  7)  23 GEO    1605    Trapaidze, Lizi                5      28    bwwbwbwbw

  8)  17 GEO    1814    Chkuaseli, Revaz               5      24.5  wbwbbwbwb

  9)   8 GEO    2003    Tsereteli, Kakhaber            5      23.5  bwbwbwbwb

 10)   5 GEO    2217    Beradze, Irakli                4.5    30    wbwwbbw  

 11)  19 GEO    1769    Getsadze, Mirian               4.5    24    wbwbwbbwb

 12)  12 GEO    1900    Shengelia, Nikoloz             4.5    24    wwbbwbwbw

 13)  15 GEO    1833    Daraselia, Giorgi              4.5    23    bwbwbwbwb

 14)  14 GEO    1835    Tsomaia, Merab                 4.5    22.5  wbwbwbwbw

 15)  18 GEO    1804    Khakhutashvili, Alexandre      4.5    20.5  bwbwbwwbw

 16)  27 GEO            Licheli, Luka                  4.5    18    bbwbwwb  

 17)  10 GEO    1944i   Tonoian, Vernard               4      23.5  wbwbwbwbw

 18)  11 GEO    1918    Benidze, Gigla                 4      21.5  bwbwbwb  

 19)  22 GEO    1759    Mangiashvili, Otar             4      20.5  wbbwbwbwb

 20)  26 GEO            Chantladze, Rati               4      17.5  bwbbww bb

 21)  24 GEO    1546    Khubunaia, Leonti              4      16    wbwbwbw b

 22)  20 GEO    1787    Kosashvili, Otar               3.5    19    wbwbbw w 

 23)  16 GEO    1819    Gorduladze, Giorgi             3.5    17    bwbwbbwbw

 24)   7 GEO    2041    Khurtsidze, Tornike            2.5    20.5  wbwbwb   

 25)  13 GEO    1841    Tsirekidze, Giorgi             2.5    14    bwbwbw   

 26)  21 GEO    1765    Zhvania, Luka                  2.5     7    bwbwwbb w

 27)  28 GEO            Liparteliani, Beka             2      11    wbwbwbw  

 28)  25 GEO    1509    Chikhradze, Khvicha            2       7    bwbwbwbw 

--------------------------------------------------------------------------------

 

                                               IX ტური

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Pipia, Beka           | 0 :   | Nikolashvili, Giorgi    9-  3 ( 5.5- 7  )

   2) Trapaidze, Lizi       | 0 :   | Bregadze, Levan        23-  1 ( 5  - 6  )

   3) Tsomaia, Merab        | 0 :   | Javakhadze, Zurab      14-  2 ( 4.5- 5.5)

   4) Arabidze, Meri        | 1 :   | Daraselia, Giorgi       4- 15 ( 4.5- 4.5)

   5) Lortkipanidze, Nodar  | 1 :   | Getsadze, Mirian        6- 19 ( 4.5- 4.5)

   6) Khakhutashvili, Alexa | = :   | Chkuaseli, Revaz       18- 17 ( 4  - 4.5)

   7) Tonoian, Vernard      | 0 :   | Tsereteli, Kakhaber    10-  8 ( 4  - 4  )

   8) Shengelia, Nikoloz    | 1 :   | Khubunaia, Leonti      12- 24 ( 3.5- 4  )

   9) Licheli, Luka         | + :   | Kosashvili, Otar       27- 20 ( 3.5- 3.5)

  10) Gorduladze, Giorgi    | = :   | Chantladze, Rati       16- 26 ( 3  - 3.5)

  11) Zhvania, Luka         | 0 :   | Mangiashvili, Otar     21- 22 ( 2.5- 3  )

  12) Chikhradze, Khvicha   | b :   |                        25-  0 ( 1  -    )

|---------------------------|-------|------------------------------------------|

                                             

                                              VIII ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nikolashvili, Giorgi  | 1 :   | Trapaidze, Lizi         3- 23 ( 6  - 5  )

   2) Bregadze, Levan       | 1 :   | Arabidze, Meri          1-  4 ( 5  - 4.5)

   3) Javakhadze, Zurab     | 1 :   | Lortkipanidze, Nodar    2-  6 ( 4.5- 4.5)

   4) Getsadze, Mirian      | 0 :   | Pipia, Beka            19-  9 ( 4.5- 4.5)

   5) Chkuaseli, Revaz      | 1 :   | Tonoian, Vernard       17- 10 ( 3.5- 4  )

   6) Daraselia, Giorgi     | 1 :   | Shengelia, Nikoloz     15- 12 ( 3.5- 3.5)

   7) Kosashvili, Otar      | 0 :   | Tsomaia, Merab         20- 14 ( 3.5- 3.5)

   8) Tsereteli, Kakhaber   | 1 :   | Chantladze, Rati        8- 26 ( 3  - 3.5)

   9) Mangiashvili, Otar    | 0 :   | Khakhutashvili, Alexa  22- 18 ( 3  - 3  )

  10) Khurtsidze, Tornike   | 0 :   | Khubunaia, Leonti       7- 24 ( 2.5- 3  )

  11) Licheli, Luka         | 1 :   | Liparteliani, Beka     27- 28 ( 2.5- 2  )

  12) Chikhradze, Khvicha   | 0 :   | Gorduladze, Giorgi     25- 16 ( 1  - 2  )

  13) Zhvania, Luka         | b :   |                        21-  0 ( 1.5-    )

|---------------------------|-------|------------------------------------------|

 

                                              VII ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nikolashvili, Giorgi  | = :   | Bregadze, Levan         3-  1 ( 5.5- 4.5)

   2) Arabidze, Meri        | = :   | Javakhadze, Zurab       4-  2 ( 4  - 4  )

   3) Beradze, Irakli       | = :   | Pipia, Beka             5-  9 ( 4  - 4  )

   4) Trapaidze, Lizi       | 1 :   | Daraselia, Giorgi      23- 15 ( 4  - 3.5)

   5) Lortkipanidze, Nodar  | 1 :   | Chkuaseli, Revaz        6- 17 ( 3.5- 3.5)

   6) Shengelia, Nikoloz    | 0 :   | Getsadze, Mirian       12- 19 ( 3.5- 3.5)

   7) Tonoian, Vernard      | 1 :   | Mangiashvili, Otar     10- 22 ( 3  - 3  )

   8) Khakhutashvili, Alexa | 0 :   | Benidze, Gigla         18- 11 ( 3  - 3  )

   9) Tsomaia, Merab        | = :   | Tsereteli, Kakhaber    14-  8 ( 3  - 2.5)

  10) Khurtsidze, Tornike   | - :   | Kosashvili, Otar        7- 20 ( 2.5- 2.5)

  11) Tsirekidze, Giorgi    | - :   | Chantladze, Rati       13- 26 ( 2.5- 2.5)

  12) Khubunaia, Leonti     | 1 :   | Licheli, Luka          24- 27 ( 2  - 2.5)

  13) Gorduladze, Giorgi    | 0 :   | Zhvania, Luka          16- 21 ( 2  - 0.5)

  14) Liparteliani, Beka    | 1 :   | Chikhradze, Khvicha    28- 25 ( 1  - 1  )

|---------------------------|-------|------------------------------------------|

 

                                               VI ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Chkuaseli, Revaz      | 0 :   | Nikolashvili, Giorgi   17-  3 ( 3.5- 4.5)

   2) Javakhadze, Zurab     | 0 :   | Bregadze, Levan         2-  1 ( 4  - 3.5)

   3) Arabidze, Meri        | = :   | Beradze, Irakli         4-  5 ( 3.5- 3.5)

   4) Pipia, Beka           | 1 :   | Lortkipanidze, Nodar    9-  6 ( 3  - 3.5)

   5) Tsereteli, Kakhaber   | 0 :   | Trapaidze, Lizi         8- 23 ( 2.5- 3  )

   6) Daraselia, Giorgi     | 1 :   | Khurtsidze, Tornike    15-  7 ( 2.5- 2.5)

   7) Khakhutashvili, Alexa | = :   | Tonoian, Vernard       18- 10 ( 2.5- 2.5)

   8) Benidze, Gigla        | = :   | Tsomaia, Merab         11- 14 ( 2.5- 2.5)

   9) Kosashvili, Otar      | 0 :   | Shengelia, Nikoloz     20- 12 ( 2.5- 2.5)

  10) Licheli, Luka         | 0 :   | Getsadze, Mirian       27- 19 ( 2.5- 2.5)

  11) Mangiashvili, Otar    | 1 :   | Khubunaia, Leonti      22- 24 ( 2  - 2  )

  12) Tsirekidze, Giorgi    | = :   | Gorduladze, Giorgi     13- 16 ( 2  - 1.5)

  13) Chantladze, Rati      | 1 :   | Liparteliani, Beka     26- 28 ( 1.5- 1  )

  14) Chikhradze, Khvicha   | = :   | Zhvania, Luka          25- 21 ( 0.5- 0  )

|---------------------------|-------|------------------------------------------|

 

                                               V ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nikolashvili, Giorgi  | 1 :   | Beradze, Irakli         3-  5 ( 3.5- 3.5)

   2) Trapaidze, Lizi       | 0 :   | Javakhadze, Zurab      23-  2 ( 3  - 3  )

   3) Lortkipanidze, Nodar  | = :   | Arabidze, Meri          6-  4 ( 3  - 3  )

   4) Bregadze, Levan       | 1 :   | Tsereteli, Kakhaber     1-  8 ( 2.5- 2.5)

   5) Khurtsidze, Tornike   | 0 :   | Chkuaseli, Revaz        7- 17 ( 2.5- 2.5)

   6) Shengelia, Nikoloz    | 0 :   | Pipia, Beka            12-  9 ( 2.5- 2  )

   7) Tonoian, Vernard      | = :   | Benidze, Gigla         10- 11 ( 2  - 2  )

   8) Getsadze, Mirian      | = :   | Kosashvili, Otar       19- 20 ( 2  - 2  )

   9) Tsomaia, Merab        | 1 :   | Mangiashvili, Otar     14- 22 ( 1.5- 2  )

  10) Chantladze, Rati      | 0 :   | Daraselia, Giorgi      26- 15 ( 1.5- 1.5)

  11) Licheli, Luka         | 1 :   | Gorduladze, Giorgi     27- 16 ( 1.5- 1.5)

  12) Liparteliani, Beka    | 0 :   | Khakhutashvili, Alexa  28- 18 ( 1  - 1.5)

  13) Khubunaia, Leonti     | 1 :   | Chikhradze, Khvicha    24- 25 ( 1  - 0.5)

  14) Zhvania, Luka         | 0 :   | Tsirekidze, Giorgi     21- 13 ( 0  - 1  )

|---------------------------|-------|------------------------------------------|

 

                                                                      IV ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Javakhadze, Zurab     | = :   | Nikolashvili, Giorgi    2-  3 ( 2.5- 3  )

   2) Beradze, Irakli       | 1 :   | Bregadze, Levan         5-  1 ( 2.5- 2.5)

   3) Arabidze, Meri        | 1 :   | Khurtsidze, Tornike     4-  7 ( 2  - 2.5)

   4) Lortkipanidze, Nodar  | 1 :   | Tonoian, Vernard        6- 10 ( 2  - 2  )

   5) Tsereteli, Kakhaber   | = :   | Shengelia, Nikoloz      8- 12 ( 2  - 2  )

   6) Pipia, Beka           | 0 :   | Trapaidze, Lizi         9- 23 ( 2  - 2  )

   7) Gorduladze, Giorgi    | 0 :   | Chkuaseli, Revaz       16- 17 ( 1.5- 1.5)

   8) Mangiashvili, Otar    | = :   | Getsadze, Mirian       22- 19 ( 1.5- 1.5)

   9) Benidze, Gigla        | 1 :   | Liparteliani, Beka     11- 28 ( 1  - 1  )

  10) Tsirekidze, Giorgi    | 0 :   | Kosashvili, Otar       13- 20 ( 1  - 1  )

  11) Khakhutashvili, Alexa | = :   | Tsomaia, Merab         18- 14 ( 1  - 1  )

  12) Daraselia, Giorgi     | = :   | Licheli, Luka          15- 27 ( 1  - 1  )

  13) Chikhradze, Khvicha   | 0 :   | Chantladze, Rati       25- 26 ( 0.5- 0.5)

  14) Zhvania, Luka         | 0 :   | Khubunaia, Leonti      21- 24 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                                               III ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | = :   | Javakhadze, Zurab       5-  2 ( 2  - 2  )

   2) Nikolashvili, Giorgi  | 1 :   | Arabidze, Meri          3-  4 ( 2  - 2  )

   3) Khurtsidze, Tornike   | = :   | Lortkipanidze, Nodar    7-  6 ( 2  - 1.5)

   4) Bregadze, Levan       | 1 :   | Mangiashvili, Otar      1- 22 ( 1.5- 1.5)

   5) Pipia, Beka           | 1 :   | Gorduladze, Giorgi      9- 16 ( 1  - 1.5)

   6) Liparteliani, Beka    | 0 :   | Tsereteli, Kakhaber    28-  8 ( 1  - 1  )

   7) Tonoian, Vernard      | 1 :   | Daraselia, Giorgi      10- 15 ( 1  - 1  )

   8) Tsomaia, Merab        | 0 :   | Shengelia, Nikoloz     14- 12 ( 1  - 1  )

   9) Trapaidze, Lizi       | 1 :   | Khakhutashvili, Alexa  23- 18 ( 1  - 1  )

  10) Kosashvili, Otar      | = :   | Benidze, Gigla         20- 11 ( 0.5- 0.5)

  11) Chkuaseli, Revaz      | 1 :   | Chantladze, Rati       17- 26 ( 0.5- 0.5)

  12) Getsadze, Mirian      | 1 :   | Chikhradze, Khvicha    19- 25 ( 0.5- 0.5)

  13) Khubunaia, Leonti     | 0 :   | Tsirekidze, Giorgi     24- 13 ( 0  - 0  )

  14) Licheli, Luka         | 1 :   | Zhvania, Luka          27- 21 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                                                  II ტური                   

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Javakhadze, Zurab     | 1 :   | Pipia, Beka             2-  9 ( 1  - 1  )

   2) Tsereteli, Kakhaber   | 0 :   | Nikolashvili, Giorgi    8-  3 ( 1  - 1  )

   3) Arabidze, Meri        | 1 :   | Tonoian, Vernand        4- 10 ( 1  - 1  )

   4) Daraselia, Giorgi     | 0 :   | Beradze, Irakli        15-  5 ( 1  - 1  )

   5) Shengelia, Nikoloz    | 0 :   | Khurtsidze, Tornike    12-  7 ( 1  - 1  )

   6) Lortkipanidze, Nodar  | 1 :   | Tsomaia, Merab          6- 14 ( 0.5- 1  )

   7) Benidze, Gigla        | 0 :   | Bregadze, Levan        11-  1 ( 0.5- 0.5)

   8) Gorduladze, Giorgi    | 1 :   | Getsadze, Mirian       16- 19 ( 0.5- 0.5)

   9) Tsirekidze, Giorgi    | 0 :   | Mangiashvili, Otar     13- 22 ( 0  - 0.5)

  10) Chikhradze, Khvicha   | = :   | Chkuaseli, Revaz       25- 17 ( 0  - 0  )

  11) Khakhutashvili, Alexa | 1 :   | Khubunaia, Leonti      18- 24 ( 0  - 0  )

  12) Chantladze, Rati      | = :   | Kosashvili, Otar       26- 20 ( 0  - 0  )

  13) Zhvania, Luka         | 0 :   | Liparteliani, Beka     21- 28 ( 0  - 0  )

  14) Trapaidze, Lizi       | 1 :   | Licheli, Luka          23- 27 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                                                                       I ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Bregadze, Levan       | = :   | Daraselia, Giorgi       1- 16 ( 0  - 0  )

   2) Gorduladze, Giorgi    | 0 :   | Javakhadze, Zurab      17-  2 ( 0  - 0  )

   3) Nikolashvili, Giorgi  | 1 :   | Chkuaseli, Revaz        3- 18 ( 0  - 0  )

   4) Khakhutashvili, Alexa | 0 :   | Arabidze, Meri         20-  4 ( 0  - 0  )

   5) Beradze, Irakli       | 1 :   | Getsadze, Mirian        5- 21 ( 0  - 0  )

   6) Kosashvili, Otar      | = :   | Lortkipanidze, Nodar   22-  6 ( 0  - 0  )

   7) Khurtsidze, Tornike   | 1 :   | Zhvania, Luka           7- 23 ( 0  - 0  )

   8) Mangiashvili, Otar    | 0 :   | Tsereteli, Kakhaber    24-  8 ( 0  - 0  )

   9) Pipia, Beka           | 1 :   | Trapaidze, Lizi        10- 25 ( 0  - 0  )

  10) Khubunaia, Leonti     | = :   | Tonoian, Vernand       19- 11 ( 0  - 0  )

  11) Benidze, Gigla        | 1 :   | Chikhradze, Khvicha    12- 26 ( 0  - 0  )

  12) Chantladze, Rati      | 1 :   | Shengelia, Nikoloz      9- 13 ( 0  - 0  )

  13) Tsirekidze, Giorgi    | 1 :   | Licheli, Luka          14- 27 ( 0  - 0  )

  14) Liparteliani, Beka    | 0 :   | Tsomaia, Merab         28- 15 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

 

G E O R G I A N   C H E S S   F E D E R A T I O N               

. INTERNATIONAL RATING LIST (01.01.2010).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13603264  Bregadze, Levan..............  m    GEO 2416   7  28.04.1992 

   2) 13603647  Javakhadze, Zurab............       GEO 2363  20  27.08.1993 

   3) 13604015  Nikolashvili, Giorgi.........       GEO 2288  26  31.08.1993 

   4) 13604040  Arabidze, Meri............... wm wm GEO 2282  19  25.02.1994 w

   5) 13604597  Beradze, Irakli..............       GEO 2217  25  02.02.1996 

   6) 13604058  Lortkipanidze, Nodar.........       GEO 2217  16  21.04.1994 

   7) 13604740  Khurtsidze, Tornike..........       GEO 2041  25  19.04.1992 

   8) 13604503  Tsereteli, Kakhaber..........       GEO 2003  21  02.06.1994 

   9) 13604325  Pipia, Beka..................       GEO 1980  13  02.11.1992 

  10) 13601814  Tonoian, Vernard.............       GEO 1944i  0  08.09.1992           

  11) 13604619  Benidze, Gigla...............       GEO 1918  24  30.01.1996 

  12) 13605437  Shengelia, Nikoloz...........       GEO 1900   7  22.08.1993 

  13) 13604341  Tsirekidze, Giorgi...........       GEO 1841   6  14.12.1993 

  14) 13605496  Tsomaia, Merab...............       GEO 1835   6  12.01.1994 

  15) 13604767  Daraselia, Giorgi............       GEO 1833   0  27.11.1994 

  16) 13605232  Gorduladze, Giorgi...........       GEO 1819  12  29.06.1993 

  17) 13605194  Chkuaseli, Revaz.............       GEO 1814  18  07.04.1994 

  18) 13605313  Khakhutashvili, Alexandre....       GEO 1804   8  11.02.1993 

  19) 13606417  Getsadze, Mirian.............       GEO 1769  14  24.01.1995 

  20) 13604457  Kosashvili, Otar.............       GEO 1767  14  28.05.1993 

  21) 13604813  Zhvania, Luka................       GEO 1765  13  20.10.1994 

  22) 13604422  Mangiashvili, Otar...........       GEO 1759  16  18.04.1995 

  23) 13606484  Trapaidze, Lizi..............       GEO 1605  11  18.04.1995 w

  24) 13600516  Khubunaia, Leonti............       GEO 1546   8  04.01.1996 

  25) 13605186  Chikhradze, Khvicha..........       GEO 1509  11  26.10.1992 

  26) 13609203  Chantladze, Rati.............       GEO           12.05.1993 

  27) 13602500  Licheli, Luka................       GEO           10.04.1999 

  28) 13605631  Liparteliani, Beka...........       GEO           17.09.1992 

--------------------------------------------------------------------------------

Swiss Pairing Program "VARLAM", Version 3.5                                   

The Rating Officer of the Georgian Chess Federation                           

Int.Arbiter, FIDE Master Varlam Vepkhvishvili                          

 

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!