საქართველოს ჩემპიონატი 18 წლის ჭაბუკთა შორის

26 აპრილი – 4 მაისი

         

                            

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   3 GEO  f 2410    Paichadze, Luka                7      38.5  wbwbwwbbw

  2)   1 GEO  m 2442    Benidze, Davit                 6.5    36.5  wbwbwbwwb

  3)   8 GEO    2198    Nikolashvili, Giorgi           6.5    31    bwbwbwwbw

  4)   4 GEO    2342    Lomsadze, Davit                6      34    bwbwbwwbw

  5)   2 GEO  f 2420    Bregadze, Levan                6      32.5  bwbwbwbww

  6)  12 GEO    2004    Volkov, Nika                   6      32    bwbwbwbwb

  7)   5 GEO    2288    Javakhadze, Zurab              6      31.5  wbwbwbwbw

  8)  10 GEO    2145    Patsia, Zviad                  6      28.5  bwbwbwbwb

  9)   7 GEO    2208    Janiashvili, Irakli            5.5    30    wbwbbwbww

 10)   6 GEO wf 2258    Arabidze, Meri                 5.5    29    bwbwbwbwb

 11)  16 GEO    1921    Khurtsidze, Tornike            5.5    27.5  bwbwbbwwb

 12)  13 GEO    1939    Pipia, Beka                    5.5    27.5  wbwbwbwbw

 13)   9 GEO    2171    Beradze, Irakli                5.5    27.5  wbwbwbwbw

 14)  17 GEO    1892    Ervandian, Andro               5      28    wwbwbwbbw

 15)  14 GEO    1924    Tsereteli, Kakhaber            4.5    26.5  bwbwwbwbb

 16)  19 GEO    1850    Khvitia, Ilia                  4.5    24.5  wbwbwbwbb

 17)  29 GEO    1740    Burduli, Guga                  4.5    22    wbwbwbbwb

 18)  35 GEO            Akhaladze, Beka                4.5    22    wbwbwbwbw

 19)  11 GEO    2033    Kerashvili, Giorgi             4.5    22    wbwbwbwbw

 20)  15 GEO    1922    Lomidze, Giorgi                4.5    20    wbwbwbwbw

 21)  28 GEO    1761    Kashia, Vakhtang               4.5    18.5  bwbwbwbwb

 22)  23 GEO    1798    Ebralidze, Alexandre           4.5    18    wbwbwbwbb

 23)  32 GEO    1713    Khizanishvili, Lasha           4.5    17    bwbbwwbbw

 24)  26 GEO    1774    Mangiashvili, Otar             4      21    bwbwbwbwb

 25)  18 GEO    1852    Tsirekidze, Giorgi             4      20.5  bwwbwbwbw

 26)  20 GEO    1830    Khakhutashvili, Alexandre      4      19    bwbwwbbwb

 27)  38 GEO            Morgoshia, Davit               4      19    bbwwbwbwb

 28)  27 GEO    1763    Dvalishvili, Vazha             4      17.5  wbwbwbwwb

 29)  30 GEO    1739    Zumbulidze, Ilia               4      15    bwbwbwbww

 30)  24 GEO    1790    Kosashvili, Otar               3.5    17    bwbwbwbwb

 31)  22 GEO    1820    Daraselia, Giorgi              3.5    17    bwbwbwbwb

 32)  34 GEO    1609    Trapaidze, Lizi                3.5    17    bwbwbbwwb

 33)  31 GEO    1738    Gagua, Gega                    3.5    13    wbwbbwbww

 34)  21 GEO    1830    Nadirashvili, Shalva           3      17.5  wbwbwbwbb

 35)  25 GEO    1788    Chkuaseli, Revaz               2.5    16.5  wbwbwwbbw

 36)  33 GEO    1684    Mghvdeladze, Ucha              2.5    13    wbbwbwbwb

 37)  36 GEO            Baghdasarov, Eduard            1.5     4.5  bwbwbbwbw

 38)  37 GEO            Iarajuli, Tornike              0.5     3    wbwbwbwbw

--------------------------------------------------------------------------------

 

                            09-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Paichadze, Luka       | = :   | Arabidze, Meri          3-  6 ( 6.5- 5  )

   2) Bregadze, Levan       | = :   | Benidze, Davit          2-  1 ( 5.5- 6  )

   3) Nikolashvili, Giorgi  | 1 :   | Volkov, Nika            8- 12 ( 5.5- 6  )

   4) Lomsadze, Davit       | = :   | Patsia, Zviad           4- 10 ( 5.5- 5.5)

   5) Janiashvili, Irakli   | = :   | Khurtsidze, Tornike     7- 16 ( 5  - 5  )

   6) Javakhadze, Zurab     | 1 :   | Kashia, Vakhtang        5- 28 ( 5  - 4.5)

   7) Beradze, Irakli       | 1 :   | Burduli, Guga           9- 29 ( 4.5- 4.5)

   8) Pipia, Beka           | 1 :   | Mangiashvili, Otar     13- 26 ( 4.5- 4  )

   9) Ervandian, Andro      | = :   | Khvitia, Ilia          17- 19 ( 4.5- 4  )

  10) Khizanishvili, Lasha  | = :   | Tsereteli, Kakhaber    32- 14 ( 4  - 4  )

  11) Lomidze, Giorgi       | = :   | Ebralidze, Alexandre   15- 23 ( 4  - 4  )

  12) Kerashvili, Giorgi    | 1 :   | Kosashvili, Otar       11- 24 ( 3.5- 3.5)

  13) Tsirekidze, Giorgi    | = :   | Dvalishvili, Vazha     18- 27 ( 3.5- 3.5)

  14) Akhaladze, Beka       | 1 :   | Trapaidze, Lizi        35- 34 ( 3.5- 3.5)

  15) Zumbulidze, Ilia      | 1 :   | Daraselia, Giorgi      30- 22 ( 3  - 3.5)

  16) Chkuaseli, Revaz      | 0 :   | Khakhutashvili, Alexa  25- 20 ( 2.5- 3  )

  17) Iarajuli, Tornike     | 0 :   | Morgoshia, Davit       37- 38 ( 0.5- 3  )

  18) Gagua, Gega           | 1 :   | Mghvdeladze, Ucha      31- 33 ( 2.5- 2.5)

  19) Baghdasarov, Eduard   | = :   | Nadirashvili, Shalva   36- 21 ( 1  - 2.5)

|---------------------------|-------|------------------------------------------

                          

                            08-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Patsia, Zviad         | = :   | Paichadze, Luka        10-  3 ( 5  - 6  )

   2) Benidze, Davit        | = :   | Nikolashvili, Giorgi    1-  8 ( 5.5- 5  )

   3) Volkov, Nika          | 1 :   | Lomsadze, Davit        12-  4 ( 5  - 5.5)

   4) Bregadze, Levan       | 1 :   | Ervandian, Andro        2- 17 ( 4.5- 4.5)

   5) Arabidze, Meri        | = :   | Javakhadze, Zurab       6-  5 ( 4.5- 4.5)

   6) Janiashvili, Irakli   | 1 :   | Pipia, Beka             7- 13 ( 4  - 4.5)

   7) Khurtsidze, Tornike   | 1 :   | Tsereteli, Kakhaber    16- 14 ( 4  - 4  )

   8) Burduli, Guga         | 1 :   | Khvitia, Ilia          29- 19 ( 3.5- 4  )

   9) Dvalishvili, Vazha    | 0 :   | Beradze, Irakli        27-  9 ( 3.5- 3.5)

  10) Kashia, Vakhtang      | 1 :   | Kerashvili, Giorgi     28- 11 ( 3.5- 3.5)

  11) Mangiashvili, Otar    | = :   | Lomidze, Giorgi        26- 15 ( 3.5- 3.5)

  12) Khakhutashvili, Alexa | 0 :   | Ebralidze, Alexandre   20- 23 ( 3  - 3  )

  13) Kosashvili, Otar      | = :   | Akhaladze, Beka        24- 35 ( 3  - 3  )

  14) Morgoshia, Davit      | 0 :   | Khizanishvili, Lasha   38- 32 ( 3  - 3  )

  15) Mghvdeladze, Ucha     | 0 :   | Tsirekidze, Giorgi     33- 18 ( 2.5- 2.5)

  16) Daraselia, Giorgi     | 1 :   | Nadirashvili, Shalva   22- 21 ( 2.5- 2.5)

  17) Trapaidze, Lizi       | 1 :   | Chkuaseli, Revaz       34- 25 ( 2.5- 2.5)

  18) Zumbulidze, Ilia      | = :   | Baghdasarov, Eduard    30- 36 ( 2.5- 0.5)

  19) Gagua, Gega           | 1 :   | Iarajuli, Tornike      31- 37 ( 1.5- 0.5)

|---------------------------|-------|------------------------------------------|

 

                            07-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Benidze, Davit        | = :   | Volkov, Nika            1- 12 ( 5  - 4.5)

   2) Javakhadze, Zurab     | 0 :   | Paichadze, Luka         5-  3 ( 4.5- 5  )

   3) Lomsadze, Davit       | 1 :   | Bregadze, Levan         4-  2 ( 4.5- 4.5)

   4) Nikolashvili, Giorgi  | 1 :   | Arabidze, Meri          8-  6 ( 4  - 4.5)

   5) Beradze, Irakli       | 0 :   | Patsia, Zviad           9- 10 ( 3.5- 4  )

   6) Tsereteli, Kakhaber   | = :   | Janiashvili, Irakli    14-  7 ( 3.5- 3.5)

   7) Kerashvili, Giorgi    | 0 :   | Ervandian, Andro       11- 17 ( 3.5- 3.5)

   8) Pipia, Beka           | 1 :   | Burduli, Guga          13- 29 ( 3.5- 3.5)

   9) Khurtsidze, Tornike   | 1 :   | Morgoshia, Davit       16- 38 ( 3  - 3  )

  10) Khvitia, Ilia         | 1 :   | Khakhutashvili, Alexa  19- 20 ( 3  - 3  )

  11) Akhaladze, Beka       | 0 :   | Kashia, Vakhtang       35- 28 ( 3  - 2.5)

  12) Lomidze, Giorgi       | 1 :   | Mghvdeladze, Ucha      15- 33 ( 2.5- 2.5)

  13) Nadirashvili, Shalva  | 0 :   | Mangiashvili, Otar     21- 26 ( 2.5- 2.5)

  14) Dvalishvili, Vazha    | 1 :   | Chkuaseli, Revaz       27- 25 ( 2.5- 2.5)

  15) Trapaidze, Lizi       | = :   | Daraselia, Giorgi      34- 22 ( 2  - 2  )

  16) Tsirekidze, Giorgi    | = :   | Zumbulidze, Ilia       18- 30 ( 2  - 2  )

  17) Ebralidze, Alexandre  | 1 :   | Gagua, Gega            23- 31 ( 2  - 1.5)

  18) Iarajuli, Tornike     | 0 :   | Khizanishvili, Lasha   37- 32 ( 0.5- 2  )

  19) Baghdasarov, Eduard   | 0 :   | Kosashvili, Otar       36- 24 ( 0.5- 2  )

|---------------------------|-------|------------------------------------------|

 

                            06-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Paichadze, Luka       | = :   | Benidze, Davit          3-  1 ( 4.5- 4.5)

   2) Bregadze, Levan       | 1 :   | Pipia, Beka             2- 13 ( 3.5- 3.5)

   3) Lomsadze, Davit       | 1 :   | Beradze, Irakli         4-  9 ( 3.5- 3.5)

   4) Janiashvili, Irakli   | 0 :   | Javakhadze, Zurab       7-  5 ( 3.5- 3.5)

   5) Arabidze, Meri        | 1 :   | Tsereteli, Kakhaber     6- 14 ( 3.5- 3.5)

   6) Volkov, Nika          | 1 :   | Khvitia, Ilia          12- 19 ( 3.5- 3  )

   7) Nikolashvili, Giorgi  | 1 :   | Khakhutashvili, Alexa   8- 20 ( 3  - 3  )

   8) Patsia, Zviad         | 1 :   | Khurtsidze, Tornike    10- 16 ( 3  - 3  )

   9) Chkuaseli, Revaz      | 0 :   | Kerashvili, Giorgi     25- 11 ( 2.5- 2.5)

  10) Ervandian, Andro      | 1 :   | Nadirashvili, Shalva   17- 21 ( 2.5- 2.5)

  11) Khizanishvili, Lasha  | 0 :   | Burduli, Guga          32- 29 ( 2  - 2.5)

  12) Morgoshia, Davit      | 1 :   | Tsirekidze, Giorgi     38- 18 ( 2  - 2  )

  13) Daraselia, Giorgi     | 0 :   | Akhaladze, Beka        22- 35 ( 2  - 2  )

  14) Mangiashvili, Otar    | = :   | Dvalishvili, Vazha     26- 27 ( 2  - 2  )

  15) Gagua, Gega           | 0 :   | Lomidze, Giorgi        31- 15 ( 1.5- 1.5)

  16) Zumbulidze, Ilia      | = :   | Ebralidze, Alexandre   30- 23 ( 1.5- 1.5)

  17) Kosashvili, Otar      | = :   | Trapaidze, Lizi        24- 34 ( 1.5- 1.5)

  18) Kashia, Vakhtang      | 1 :   | Iarajuli, Tornike      28- 37 ( 1.5- 0.5)

  19) Mghvdeladze, Ucha     | 1 :   | Baghdasarov, Eduard    33- 36 ( 1.5- 0.5)

|---------------------------|-------|------------------------------------------|

 

                            05-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Benidze, Davit        | 1 :   | Janiashvili, Irakli     1-  7 ( 3.5- 3.5)

   2) Paichadze, Luka       | 1 :   | Lomsadze, Davit         3-  4 ( 3.5- 3.5)

   3) Beradze, Irakli       | = :   | Bregadze, Levan         9-  2 ( 3  - 3  )

   4) Tsereteli, Kakhaber   | = :   | Volkov, Nika           14- 12 ( 3  - 3  )

   5) Javakhadze, Zurab     | 1 :   | Khurtsidze, Tornike     5- 16 ( 2.5- 3  )

   6) Nadirashvili, Shalva  | 0 :   | Arabidze, Meri         21-  6 ( 2.5- 2.5)

   7) Pipia, Beka           | 1 :   | Ervandian, Andro       13- 17 ( 2.5- 2.5)

   8) Akhaladze, Beka       | 0 :   | Nikolashvili, Giorgi   35-  8 ( 2  - 2  )

   9) Tsirekidze, Giorgi    | 0 :   | Patsia, Zviad          18- 10 ( 2  - 2  )

  10) Khvitia, Ilia         | 1 :   | Mangiashvili, Otar     19- 26 ( 2  - 2  )

  11) Khakhutashvili, Alexa | 1 :   | Morgoshia, Davit       20- 38 ( 2  - 2  )

  12) Kerashvili, Giorgi    | 1 :   | Trapaidze, Lizi        11- 34 ( 1.5- 1.5)

  13) Dvalishvili, Vazha    | = :   | Daraselia, Giorgi      27- 22 ( 1.5- 1.5)

  14) Burduli, Guga         | 1 :   | Kosashvili, Otar       29- 24 ( 1.5- 1.5)

  15) Chkuaseli, Revaz      | 1 :   | Gagua, Gega            25- 31 ( 1.5- 1.5)

  16) Lomidze, Giorgi       | = :   | Zumbulidze, Ilia       15- 30 ( 1  - 1  )

  17) Ebralidze, Alexandre  | = :   | Kashia, Vakhtang       23- 28 ( 1  - 1  )

  18) Khizanishvili, Lasha  | 1 :   | Baghdasarov, Eduard    32- 36 ( 1  - 0.5)

  19) Iarajuli, Tornike     | 0 :   | Mghvdeladze, Ucha      37- 33 ( 0.5- 0.5)

|---------------------------|-------|------------------------------------------|

 

                            04-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Bregadze, Levan       | = :   | Paichadze, Luka         2-  3 ( 2.5- 3  )

   2) Ervandian, Andro      | 0 :   | Benidze, Davit         17-  1 ( 2.5- 2.5)

   3) Lomsadze, Davit       | 1 :   | Javakhadze, Zurab       4-  5 ( 2.5- 2.5)

   4) Nikolashvili, Giorgi  | 0 :   | Janiashvili, Irakli     8-  7 ( 2  - 2.5)

   5) Mangiashvili, Otar    | 0 :   | Beradze, Irakli        26-  9 ( 2  - 2  )

   6) Volkov, Nika          | 1 :   | Tsirekidze, Giorgi     12- 18 ( 2  - 2  )

   7) Tsereteli, Kakhaber   | 1 :   | Akhaladze, Beka        14- 35 ( 2  - 2  )

   8) Khurtsidze, Tornike   | 1 :   | Khvitia, Ilia          16- 19 ( 2  - 2  )

   9) Arabidze, Meri        | 1 :   | Burduli, Guga           6- 29 ( 1.5- 1.5)

  10) Kosashvili, Otar      | 0 :   | Pipia, Beka            24- 13 ( 1.5- 1.5)

  11) Trapaidze, Lizi       | 0 :   | Nadirashvili, Shalva   34- 21 ( 1.5- 1.5)

  12) Morgoshia, Davit      | 1 :   | Chkuaseli, Revaz       38- 25 ( 1  - 1.5)

  13) Patsia, Zviad         | 1 :   | Ebralidze, Alexandre   10- 23 ( 1  - 1  )

  14) Daraselia, Giorgi     | = :   | Kerashvili, Giorgi     22- 11 ( 1  - 1  )

  15) Khakhutashvili, Alexa | 1 :   | Lomidze, Giorgi        20- 15 ( 1  - 1  )

  16) Kashia, Vakhtang      | = :   | Gagua, Gega            28- 31 ( 0.5- 1  )

  17) Mghvdeladze, Ucha     | 0 :   | Dvalishvili, Vazha     33- 27 ( 0.5- 0.5)

  18) Zumbulidze, Ilia      | = :   | Khizanishvili, Lasha   30- 32 ( 0.5- 0.5)

  19) Baghdasarov, Eduard   | = :   | Iarajuli, Tornike      36- 37 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                            03-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Benidze, Davit        | = :   | Lomsadze, Davit         1-  4 ( 2  - 2  )

   2) Javakhadze, Zurab     | = :   | Bregadze, Levan         5-  2 ( 2  - 2  )

   3) Paichadze, Luka       | 1 :   | Nikolashvili, Giorgi    3-  8 ( 2  - 2  )

   4) Akhaladze, Beka       | = :   | Ervandian, Andro       35- 17 ( 1.5- 2  )

   5) Janiashvili, Irakli   | 1 :   | Arabidze, Meri          7-  6 ( 1.5- 1.5)

   6) Tsirekidze, Giorgi    | = :   | Khurtsidze, Tornike    18- 16 ( 1.5- 1.5)

   7) Beradze, Irakli       | 1 :   | Daraselia, Giorgi       9- 22 ( 1  - 1  )

   8) Khvitia, Ilia         | 1 :   | Patsia, Zviad          19- 10 ( 1  - 1  )

   9) Kerashvili, Giorgi    | 0 :   | Mangiashvili, Otar     11- 26 ( 1  - 1  )

  10) Lomidze, Giorgi       | 0 :   | Volkov, Nika           15- 12 ( 1  - 1  )

  11) Pipia, Beka           | = :   | Trapaidze, Lizi        13- 34 ( 1  - 1  )

  12) Ebralidze, Alexandre  | 0 :   | Tsereteli, Kakhaber    23- 14 ( 1  - 1  )

  13) Morgoshia, Davit      | 0 :   | Kosashvili, Otar       38- 24 ( 1  - 0.5)

  14) Nadirashvili, Shalva  | 1 :   | Kashia, Vakhtang       21- 28 ( 0.5- 0.5)

  15) Chkuaseli, Revaz      | 1 :   | Zumbulidze, Ilia       25- 30 ( 0.5- 0.5)

  16) Burduli, Guga         | 1 :   | Mghvdeladze, Ucha      29- 33 ( 0.5- 0.5)

  17) Iarajuli, Tornike     | 0 :   | Khakhutashvili, Alexa  37- 20 ( 0  - 0  )

  18) Dvalishvili, Vazha    | = :   | Khizanishvili, Lasha   27- 32 ( 0  - 0  )

  19) Gagua, Gega           | 1 :   | Baghdasarov, Eduard    31- 36 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                            02-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Patsia, Zviad         | 0 :   | Benidze, Davit         10-  1 ( 1  - 1  )

   2) Bregadze, Levan       | 1 :   | Kerashvili, Giorgi      2- 11 ( 1  - 1  )

   3) Volkov, Nika          | 0 :   | Paichadze, Luka        12-  3 ( 1  - 1  )

   4) Lomsadze, Davit       | 1 :   | Pipia, Beka             4- 13 ( 1  - 1  )

   5) Tsereteli, Kakhaber   | 0 :   | Javakhadze, Zurab      14-  5 ( 1  - 1  )

   6) Tsirekidze, Giorgi    | = :   | Janiashvili, Irakli    18-  7 ( 1  - 1  )

   7) Nikolashvili, Giorgi  | 1 :   | Lomidze, Giorgi         8- 15 ( 1  - 1  )

   8) Ervandian, Andro      | 1 :   | Beradze, Irakli        17-  9 ( 1  - 1  )

   9) Arabidze, Meri        | 1 :   | Khvitia, Ilia           6- 19 ( 0.5- 1  )

  10) Khurtsidze, Tornike   | 1 :   | Chkuaseli, Revaz       16- 25 ( 0.5- 0.5)

  11) Khakhutashvili, Alexa | 0 :   | Akhaladze, Beka        20- 35 ( 0  - 0.5)

  12) Zumbulidze, Ilia      | = :   | Nadirashvili, Shalva   30- 21 ( 0  - 0  )

  13) Daraselia, Giorgi     | 1 :   | Gagua, Gega            22- 31 ( 0  - 0  )

  14) Khizanishvili, Lasha  | 0 :   | Ebralidze, Alexandre   32- 23 ( 0  - 0  )

  15) Kosashvili, Otar      | = :   | Mghvdeladze, Ucha      24- 33 ( 0  - 0  )

  16) Mangiashvili, Otar    | 1 :   | Iarajuli, Tornike      26- 37 ( 0  - 0  )

  17) Trapaidze, Lizi       | 1 :   | Dvalishvili, Vazha     34- 27 ( 0  - 0  )

  18) Kashia, Vakhtang      | = :   | Burduli, Guga          28- 29 ( 0  - 0  )

  19) Baghdasarov, Eduard   | 0 :   | Morgoshia, Davit       36- 38 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                             01-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Benidze, Davit        | 1 :   | Khakhutashvili, Alexa   1- 20 ( 0  - 0  )

   2) Nadirashvili, Shalva  | 0 :   | Bregadze, Levan        21-  2 ( 0  - 0  )

   3) Paichadze, Luka       | 1 :   | Daraselia, Giorgi       3- 22 ( 0  - 0  )

   4) Ebralidze, Alexandre  | 0 :   | Lomsadze, Davit        23-  4 ( 0  - 0  )

   5) Javakhadze, Zurab     | 1 :   | Kosashvili, Otar        5- 24 ( 0  - 0  )

   6) Chkuaseli, Revaz      | = :   | Arabidze, Meri         25-  6 ( 0  - 0  )

   7) Janiashvili, Irakli   | 1 :   | Mangiashvili, Otar      7- 26 ( 0  - 0  )

   8) Dvalishvili, Vazha    | 0 :   | Nikolashvili, Giorgi   27-  8 ( 0  - 0  )

   9) Beradze, Irakli       | 1 :   | Kashia, Vakhtang        9- 28 ( 0  - 0  )

  10) Burduli, Guga         | 0 :   | Patsia, Zviad          29- 10 ( 0  - 0  )

  11) Kerashvili, Giorgi    | 1 :   | Zumbulidze, Ilia       11- 30 ( 0  - 0  )

  12) Gagua, Gega           | 0 :   | Volkov, Nika           31- 12 ( 0  - 0  )

  13) Pipia, Beka           | 1 :   | Khizanishvili, Lasha   13- 32 ( 0  - 0  )

  14) Mghvdeladze, Ucha     | 0 :   | Tsereteli, Kakhaber    33- 14 ( 0  - 0  )

  15) Lomidze, Giorgi       | 1 :   | Trapaidze, Lizi        15- 34 ( 0  - 0  )

  16) Akhaladze, Beka       | = :   | Khurtsidze, Tornike    35- 16 ( 0  - 0  )

  17) Ervandian, Andro      | 1 :   | Baghdasarov, Eduard    17- 36 ( 0  - 0  )

  18) Iarajuli, Tornike     | 0 :   | Tsirekidze, Giorgi     37- 18 ( 0  - 0  )

  19) Khvitia, Ilia         | 1 :   | Morgoshia, Davit       19- 38 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

012 Georgian Boys-18 Championship  -Event                                      

022 Tbilisi                        -City                        

032 GEO                            -Federation                                

042 26.04.2009                     -Start                                     

052 04.05.2009                     -Finish                          

062  38                            -N of players       

072  34                            -N of rated players                   

082                                -N of teams (in case of a team tournament)

092 SS in 09 rounds                -Type of tournament                       

102 IA Margarita Tandashvili       -Chief Arbiter                

112 Sopio Nikoladze                -Deputy Chief Arbiter(s)       

122 90-f+30sec                     -Allotted times per moves/game             

.                          Date: 26.04.2009   

START LIST            

               G E O R G I A N   C H E S S   F E D E R A T I O N                

. INTERNATIONAL RATING LIST (01.04.2009).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13603086  Benidze, Davit...............  m    GEO 2442  27  15.02.1991 

   2) 13603264  Bregadze, Levan..............  f    GEO 2420  29  28.04.1992 

   3) 13602934  Paichadze, Luka..............  f    GEO 2410   9  06.03.1991 

   4) 13603450  Lomsadze, Davit..............       GEO 2342  25  12.02.1991 

   5) 13603647  Javakhadze, Zurab............       GEO 2288  23  27.08.1993 

   6) 13604040  Arabidze, Meri............... wf wf GEO 2258  22  25.02.1994 w

   7) 13603876  Janiashvili, Irakli..........       GEO 2208  23  03.04.1992 

   8) 13604015  Nikolashvili, Giorgi.........       GEO 2198  22  31.08.1993 

   9) 13604597  Beradze, Irakli..............       GEO 2171  39  02.02.1996 

  10) 13603485  Patsia, Zviad................       GEO 2145  16  28.11.1991 

  11) 13605305  Kerashvili, Giorgi...........       GEO 2033  22  27.08.1992 

  12) 13604376  Volkov, Nika.................       GEO 2004   6  01.05.1994  

  13) 13604325  Pipia, Beka..................       GEO 1939  21  02.11.1992 

  14) 13604503  Tsereteli, Kakhaber..........       GEO 1924  16  02.06.1994 

  15) 13601407  Lomidze, Giorgi..............       GEO 1922  24  31.05.1995 

  16) 13604740  Khurtsidze, Tornike..........       GEO 1921   4  19.04.1992 

  17) 13603744  Ervandian, Andro.............       GEO 1892  21  23.03.1993 

  18) 13604341  Tsirekidze, Giorgi...........       GEO 1852  17  14.12.1993 

  19) 13604686  Khvitia, Ilia................       GEO 1850   0  28.02.1994 

  20) 13605313  Khakhutashvili, Alexandre....       GEO 1830   0  11.02.1993 

  21) 13601512  Nadirashvili, Shalva.........       GEO 1830  25  16.02.1995 

  22) 13604767  Daraselia, Giorgi............       GEO 1820   0  27.11.1994 

  23) 13604660  Ebralidze, Alexandre.........       GEO 1798  20  17.05.1996 

  24) 13604457  Kosashvili, Otar.............       GEO 1790   5  28.05.1993 

  25) 13605194  Chkuaseli, Revaz.............       GEO 1788  14  07.04.1994 

  26) 13604422  Mangiashvili, Otar...........       GEO 1774  26  18.04.1995 

  27) 13601288  Dvalishvili, Vazha...........       GEO 1763   3  02.05.1994 

  28) 13601768  Kashia, Vakhtang.............       GEO 1761   5  24.07.1993 

  29) 13600435  Burduli, Guga................       GEO 1740  16  01.07.1996 

  30) 13605526  Zumbulidze, Ilia.............       GEO 1739  14  15.08.1995 

  31) 13603957  Gagua, Gega..................       GEO 1738   0  28.05.1992 

  32) 13605607  Khizanishvili, Lasha.........       GEO 1713   4  26.01.1992 

  33) 13604562  Mghvdeladze, Ucha............       GEO 1684  10  18.10.1997 

  34) 13606484  Trapaidze, Lizi..............       GEO 1609  15  18.04.1995 w

  35) 13609351  Akhaladze, Beka..............       GEO           22.10.1997 

  36) 13609963  Baghdasarov, Eduard..........       GEO           18.04.1999 

  37) 13602160  Iarajuli, Tornike............       GEO           19.03.1999 

  38) 13609971  Morgoshia, Davit.............       GEO           10.03.1994 

--------------------------------------------------------------------------------

  The Rating Officer of the Georgian Chess Federation                          

  International Arbiter, FIDE Master Varlam Vepkhvishvili                      

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!