2011 წლის საქართველოს ჩემპიონატი 16 წლის ჭაბუკთა შორის

22 თებერვალი - 2 მარტი

 

                                                         საბოლოო ცხრილი

Ranking standing .
--------------------------------------------------------------------------------
Rank N Fed Tit Rating Name Total Tie-Break Colors
--------------------------------------------------------------------------------
1) 1 GEO 2257 Beradze, Irakli         9 45 wbwbwbwbw
2) 5 GEO 1926 Nadirashvili, Shalva    7 36.5 wbwbwwbbw
3) 9 GEO 1882 Burduli, Guga           6 34.5 wb wbbwwb
4) 4 GEO 1989 Tutisani, Noe           6 33 bwbwbwbwb
5) 12 GEO 1820 Shonia, Giorgi         6 29 bwbwbwbbw
6) 13 GEO 1727 Tskhadadze, Giorgi     6 29 wbwbwbwbw
7) 8 GEO 1883 Mangiashvili, Otar      6 29 bwbwbwbwb
8) 7 GEO 1885 Endeladze, Ramaz        5.5 32 wbwbwbwbb
9) 10 GEO 1864 Ebralidze, Alexandre   5.5 30.5 bwbwbbwwb
10) 6 GEO 1903 Sibashvili, Giorgi     5.5 29.5 bwbwbwbww
11) 18 GEO 1619 Khubunaia, Leonti     5.5 27 bwbw bwbw
12) 28 GEO Bibichadze, Saba           5.5 24.5 bwwbwbwbw
13) 29 GEO Botkoveli, Giorgi          5.5 20 wbwbwbwbb
14) 11 GEO 1849 Chaidze, Temur        5 29.5 wbbwwbbww
15) 37 GEO Nagerlishvili, Luka        5 23 bwwbbwbwb
16) 3 GEO 2008 Benidze, Gigla         4.5 30.5 wbw bwbw
17) 24 GEO Arjevanidze, Tornike       4.5 25 bwb wbwbw
18) 16 GEO 1636 Licheli, Luka         4.5 23.5 bwbwwbwbw
19) 25 GEO Bechvaia, Gabriel          4.5 22.5 wbwbbwwbw
20) 22 GEO 1502 Tsilosani, Sergo      4.5 22.5 bwwbwbwbw
21) 21 GEO 1546 Bosikashvili, Giorgi  4.5 22.5 wbwbwbbwb
22) 15 GEO 1657 Mghvdeladze, Ucha     4.5 22 wbwb wbwb
23) 14 GEO 1701 Toronjadze, Robert    4.5 21.5 bwbwbwbwb
24) 26 GEO Bechvaia, Giorgi           4.5 21 bwbbwwbwb
25) 41 GEO Tetunashvili, Revaz        4.5 21 bwbwbwbwb
26) 20 GEO 1571 Danelia, Nika         4.5 18 bwwbbwwbw
27) 38 GEO Ninidze, Giorgi            3.5 18.5 wbbwbwwbw
28) 34 GEO Kuridze, Mishiko           3.5 15 wwbwbbwb
29) 39 GEO Orjonikidze, Giorgi        3.5 14 bbwwbw b
30) 35 GEO Londaridze, Davit          3.5 14 bbwwbwbw
31) 42 GEO Tsuppa, Levan              3.5 12 wbbwb wwb
32) 31 GEO Dotiashvili, Vasil         3 20 wwbbwbbw
33) 40 GEO Tavzarashvili, Giorgi      3 18 wwbbwbwb
34) 23 GEO 1495 Ketiladze, Luka       3 17.5 wbwbwbwbw
35) 30 GEO Danelia, Lasha             3 15 bwwb wbwb
36) 17 GEO 1630 Khidesheli, Guguna    2.5 15 wbwbwwb
37) 27 GEO Bezhuashvili, Alexandre    2.5 11.5 wbwbbwb
38) 32 GEO Khidesheli, Shalva         2.5 9.5 bwbwwbwbw
39) 19 GEO 1607 Zhordania, Saba       2 17 wb
40) 2 GEO 2029 Kumsiashvili, Nikoloz  2 16 bwb
41) 36 GEO Modrekiladze, Beka         2 9 wbbwwbbwb
42) 33 GEO Kuprava, Konstantine       0.5 4 bbww
------------------------------------------------------------------------------

 

                                                  IX ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli          | 1 : | Endeladze, Ramaz     1- 7 ( 8 - 5.5)
2) Nadirashvili, Shalva     | 1 : | Ebralidze, Alexandre 5- 10 ( 6 - 5.5)
3) Shonia, Giorgi           | 1 : | Burduli, Guga        12- 9 ( 5 - 6 )
4) Sibashvili, Giorgi       | = : | Tutisani, Noe        6- 4 ( 5 - 5.5)
5) Chaidze, Temur           | 0 : | Mangiashvili, Otar   11- 8 ( 5 - 5 )
6) Tskhadadze, Giorgi       | 1 : | Toronjadze, Robert   13- 14 ( 5 - 4.5)
7) Khubunaia, Leonti        | 1 : | Bechvaia, Giorgi     18- 26 ( 4.5- 4.5)
8) Bibichadze, Saba         | 1 : | Bosikashvili, Giorgi 28- 21 ( 4.5- 4.5)
9) Arjevanidze, Tornike     | 0 : | Botkoveli, Giorgi    24- 29 ( 4.5- 4.5)
10) Bechvaia, Gabriel       | = : | Mghvdeladze, Ucha    25- 15 ( 4 - 4 )
11) Ninidze, Giorgi         | 0 : | Nagerlishvili, Luka  38- 37 ( 3.5- 4 )
12) Licheli, Luka           | 1 : | Orjonikidze, Giorgi  16- 39 ( 3.5- 3.5)
13) Danelia, Nika           | 1 : | Tsuppa, Levan        20- 42 ( 3.5- 3.5)
14) Tsilosani, Sergo        | 1 : | Danelia, Lasha       22- 30 ( 3.5- 3 )
15) Ketiladze, Luka         | 0 : | Tetunashvili, Revaz  23- 41 ( 3 - 3.5)
16) Tavzarashvili, Giorgi   | - : - | Dotiashvili, Vasil 40- 31 ( 3 - 3 )
17) Kuridze, Mishiko        | + : | Khidesheli, Guguna   34- 17 ( 2.5- 2.5)
18) Bezhuashvili, Alexand   | - : | Londaridze, Davit    27- 35 ( 2.5- 2.5)
19) Khidesheli, Shalva      | 1 : | Modrekiladze, Beka   32- 36 ( 1.5- 2 )
|---------------------------|-------|------------------------------------------|

             

                                              VIII ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Ebralidze, Alexandre     | 0 : | Beradze, Irakli      10- 1 ( 5.5- 7 )
2) Burduli, Guga            | 1 : | Endeladze, Ramaz     9- 7 ( 5 - 5.5)
3) Benidze, Gigla           | 0 : | Nadirashvili, Shalva 3- 5 ( 4.5- 5 )
4) Tutisani, Noe            | 1 : | Khubunaia, Leonti    4- 18 ( 4.5- 4.5)
5) Mangiashvili, Otar       | = : | Shonia, Giorgi       8- 12 ( 4.5- 4.5)
6) Chaidze, Temur           | = : | Tskhadadze, Giorgi   11- 13 ( 4.5- 4.5)
7) Sibashvili, Giorgi       | 1 : | Bechvaia, Gabriel    6- 25 ( 4 - 4 )
8) Toronjadze, Robert       | = : | Arjevanidze, Tornike 14- 24 ( 4 - 4 )
9) Bosikashvili, Giorgi     | 1 : | Licheli, Luka        21- 16 ( 3.5- 3.5)
10) Bechvaia, Giorgi        | 1 : | Tsilosani, Sergo     26- 22 ( 3.5- 3.5)
11) Tetunashvili, Revaz     | 0 : | Bibichadze, Saba     41- 28 ( 3.5- 3.5)
12) Dotiashvili, Vasil      | 0 : | Botkoveli, Giorgi    31- 29 ( 3 - 3.5)
13) Mghvdeladze, Ucha       | 1 : | Tavzarashvili, Giorgi15- 40 ( 3 - 3 )
14) Nagerlishvili, Luka     | 1 : | Ketiladze, Luka      37- 23 ( 3 - 3 )
15) Orjonikidze, Giorgi     | + : | Khidesheli, Guguna   39- 17 ( 2.5- 2.5)
16) Londaridze, Davit       | 0 : | Danelia, Nika        35- 20 ( 2.5- 2.5)
17) Tsuppa, Levan           | 1 : | Kuridze, Mishiko     42- 34 ( 2.5- 2.5)
18) Modrekiladze, Beka      | 0 : | Ninidze, Giorgi      36- 38 ( 2 - 2.5)
19) Danelia, Lasha          | 1 : | Khidesheli, Shalva   30- 32 ( 2 - 1.5)
20) Bezhuashvili, Alexand   | b : | 27- 0 ( 1.5- )
|---------------------------|-------|------------------------------------------|

                  

                                               VII ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli          | 1 : | Tutisani, Noe        1- 4 ( 6 - 4.5)
2) Endeladze, Ramaz         | 1 : | Benidze, Gigla       7- 3 ( 4.5- 4.5)
3) Burduli, Guga            | = : | Nadirashvili, Shalva 9- 5 ( 4.5- 4.5)
4) Ebralidze, Alexandre     | 1 : | Sibashvili, Giorgi   10- 6 ( 4.5- 4 )
5) Khubunaia, Leonti        | = : | Chaidze, Temur       18- 11 ( 4 - 4 )
6) Licheli, Luka            | 0 : | Mangiashvili, Otar   16- 8 ( 3.5- 3.5)
7) Bibichadze, Saba         | 0 : | Shonia, Giorgi       28- 12 ( 3.5- 3.5)
8) Tskhadadze, Giorgi       | 1 : | Bosikashvili, Giorgi 13- 21 ( 3.5- 3.5)
9) Tsilosani, Sergo         | 0 : | Toronjadze, Robert   22- 14 ( 3.5- 3 )
10) Arjevanidze, Tornike    | 1 : | Dotiashvili, Vasil   24- 31 ( 3 - 3 )
11) Bechvaia, Gabriel       | 1 : | Nagerlishvili, Luka  25- 37 ( 3 - 3 )
12) Ketiladze, Luka         | = : | Mghvdeladze, Ucha    23- 15 ( 2.5- 2.5)
13) Botkoveli, Giorgi       | 1 : | Khidesheli, Guguna   29- 17 ( 2.5- 2.5)
14) Danelia, Nika           | 0 : | Tetunashvili, Revaz  20- 41 ( 2.5- 2.5)
15) Ninidze, Giorgi         | 0 : | Bechvaia, Giorgi     38- 26 ( 2.5- 2.5)
16) Tavzarashvili, Giorgi   | 1 : | Danelia, Lasha       40- 30 ( 2 - 2 )
17) Kuridze, Mishiko        | 1 : | Modrekiladze, Beka   34- 36 ( 1.5- 2 )
18) Tsuppa, Levan           | 1 : | Bezhuashvili, Alexand42- 27 ( 1.5- 1.5)
19) Khidesheli, Shalva      | 0 : | Londaridze, Davit    32- 35 ( 1.5- 1.5)
20) Orjonikidze, Giorgi     | b : | 39- 0 ( 1.5- )
|---------------------------|-------|------------------------------------------|

 

                                               VI ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Nadirashvili, Shalva     | 0 : | Beradze, Irakli       5- 1 ( 4.5- 5 )
2) Tutisani, Noe            | = : | Burduli, Guga         4- 9 ( 4 - 4 )
3) Benidze, Gigla           | 1 : | Tskhadadze, Giorgi    3- 13 ( 3.5- 3.5)
4) Shonia, Giorgi           | 0 : | Endeladze, Ramaz      12- 7 ( 3.5- 3.5)
5) Mangiashvili, Otar       | 0 : | Ebralidze, Alexandre  8- 10 ( 3.5- 3.5)
6) Sibashvili, Giorgi       | 1 : | Arjevanidze, Tornike  6- 24 ( 3 - 3 )
7) Bechvaia, Gabriel        | 0 : | Chaidze, Temur        25- 11 ( 3 - 3 )
8) Nagerlishvili, Luka      | 0 : | Khubunaia, Leonti     37- 18 ( 3 - 3 )
9) Tetunashvili, Revaz      | 0 : | Licheli, Luka         41- 16 ( 2.5- 2.5)
10) Khidesheli, Guguna      | 0 : | Tsilosani, Sergo      17- 22 ( 2.5- 2.5)
11) Bechvaia, Giorgi        | 0 : | Bosikashvili, Giorgi  26- 21 ( 2.5- 2.5)
12) Danelia, Lasha          | 0 : | Bibichadze, Saba      30- 28 ( 2 - 2.5)
13) Toronjadze, Robert      | 1 : | Tavzarashvili, Giorgi 14- 40 ( 2 - 2 )
14) Mghvdeladze, Ucha       | = : | Botkoveli, Giorgi     15- 29 ( 2 - 2 )
15) Ninidze, Giorgi         | = : | Ketiladze, Luka       38- 23 ( 2 - 2 )
16) Bezhuashvili, Alexand   | 0 : | Dotiashvili, Vasil    27- 31 ( 1.5- 2 )
17) Danelia, Nika           | 1 : | Khidesheli, Shalva    20- 32 ( 1.5- 1.5)
18) Londaridze, Davit       | 0 : | Modrekiladze, Beka    35- 36 ( 1.5- 1 )
19) Orjonikidze, Giorgi     | = : | Kuridze, Mishiko      39- 34 ( 1 - 1 )
20) Tsuppa, Levan | b : | 42- 0 ( 0.5- )
|---------------------------|-------|------------------------------------------|

 

                                               V ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli          | 1 : | Benidze, Gigla         1- 3 ( 4 - 3.5)
2) Nadirashvili, Shalva     | 1 : | Sibashvili, Giorgi     5- 6 ( 3.5- 3 )
3) Arjevanidze, Tornike     | 0 : | Tutisani, Noe          24- 4 ( 3 - 3 )
4) Endeladze, Ramaz         | = : | Ebralidze, Alexandre   7- 10 ( 3 - 3 )
5) Chaidze, Temur           | 0 : | Burduli, Guga          11- 9 ( 3 - 3 )
6) Bibichadze, Saba         | 0 : | Mangiashvili, Otar     28- 8 ( 2.5- 2.5)
7) Licheli, Luka            | 0 : | Shonia, Giorgi         16- 12 ( 2.5- 2.5)
8) Tskhadadze, Giorgi       | 1 : | Ninidze, Giorgi        13- 38 ( 2.5- 2 )
9) Mghvdeladze, Ucha        | - : | Khubunaia, Leonti      15- 18 ( 2 - 2 )
10) Tsilosani, Sergo        | = : | Tetunashvili, Revaz    22- 41 ( 2 - 2 )
11) Tavzarashvili, Giorgi   | 0 : | Bechvaia, Gabriel      40- 25 ( 2 - 2 )
12) Dotiashvili, Vasil      | 0 : | Nagerlishvili, Luka    31- 37 ( 2 - 2 )
13) Ketiladze, Luka         | = : | Toronjadze, Robert     23- 14 ( 1.5- 1.5)
14) Khidesheli, Guguna      | 1 : | Londaridze, Davit      17- 35 ( 1.5- 1.5)
15) Bechvaia, Giorgi        | 1 : | Danelia, Nika          26- 20 ( 1.5- 1.5)
16) Bosikashvili, Giorgi    | 1 : | Bezhuashvili, Alexand  21- 27 ( 1.5- 1.5)
17) Botkoveli, Giorgi       | 1 : | Kuridze, Mishiko       29- 34 ( 1 - 1 )
18) Danelia, Lasha          | + : | Kuprava, Konstantine   30- 33 ( 1 - 0.5)
19) Khidesheli, Shalva      | 1 : | Orjonikidze, Giorgi    32- 39 ( 0.5- 1 )
20) Modrekiladze, Beka      | 1 : | Tsuppa, Levan          36- 42 ( 0 - 0.5)
|---------------------------|-------|------------------------------------------|

 

                                               IV ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Burduli, Guga            | 0 : | Beradze, Irakli         9- 1 ( 3 - 3 )
2) Tutisani, Noe            | = : | Nadirashvili, Shalva    4- 5 ( 2.5- 3 )
3) Kumsiashvili, Nikoloz    | - : | Benidze, Gigla          2- 3 ( 2 - 2.5)
4) Sibashvili, Giorgi       | 1 : | Tsilosani, Sergo        6- 22 ( 2 - 2 )
5) Khubunaia, Leonti        | 0 : | Endeladze, Ramaz        18- 7 ( 2 - 2 )
6) Ebralidze, Alexandre     | 1 : | Mghvdeladze, Ucha       10- 15 ( 2 - 2 )
7) Chaidze, Temur           | 1 : | Dotiashvili, Vasil      11- 31 ( 2 - 2 )
8) Shonia, Giorgi           | = : | Tskhadadze, Giorgi      12- 13 ( 2 - 2 )
9) Arjevanidze, Tornike     | + : | Zhordania, Saba         24- 19 ( 2 - 2 )
10) Mangiashvili, Otar      | 1 : | Bosikashvili, Giorgi    8- 21 ( 1.5- 1.5)
11) Toronjadze, Robert      | 0 : | Bibichadze, Saba        14- 28 ( 1.5- 1.5)
12) Licheli, Luka           | 1 : | Bechvaia, Giorgi        16- 26 ( 1.5- 1.5)
13) Ninidze, Giorgi         | = : | Danelia, Nika           38- 20 ( 1.5- 1 )
14) Londaridze, Davit       | = : | Ketiladze, Luka         35- 23 ( 1 - 1 )
15) Orjonikidze, Giorgi     | 0 : | Bechvaia, Gabriel       39- 25 ( 1 - 1 )
16) Tetunashvili, Revaz     | 1 : | Danelia, Lasha          41- 30 ( 1 - 1 )
17) Kuridze, Mishiko        | 0 : | Nagerlishvili, Luka     34- 37 ( 1 - 1 )
18) Khidesheli, Shalva      | 0 : | Tavzarashvili, Giorgi   32- 40 ( 0.5- 1 )
19) Kuprava, Konstantine    | 0 : | Khidesheli, Guguna      33- 17 ( 0.5- 0.5)
20) Modrekiladze, Beka      | 0 : | Bezhuashvili, Alexand   36- 27 ( 0 - 0.5)
21) Tsuppa, Levan           | = : | Botkoveli, Giorgi       42- 29 ( 0 - 0.5)
|---------------------------|-------|------------------------------------------|

 

                                               III ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli          | 1 : | Sibashvili, Giorgi       1- 6 ( 2 - 2 )
2) Benidze, Gigla           | = : | Tutisani, Noe            3- 4 ( 2 - 2 )
3) Nadirashvili, Shalva     | 1 : | Chaidze, Temur           5- 11 ( 2 - 2 )
4) Burduli, Guga            | + : | Zhordania, Saba          9- 19 ( 2 - 2 )
5) Endeladze, Ramaz         | = : | Kumsiashvili, Nikoloz    7- 2 ( 1.5- 1.5)
6) Tskhadadze, Giorgi       | 1 : | Mangiashvili, Otar       13- 8 ( 1 - 1.5)
7) Bechvaia, Gabriel        | 0 : | Ebralidze, Alexandre     25- 10 ( 1 - 1 )
8) Ketiladze, Luka          | 0 : | Shonia, Giorgi           23- 12 ( 1 - 1 )
9) Mghvdeladze, Ucha        | 1 : | Tetunashvili, Revaz      15- 41 ( 1 - 1 )
10) Bibichadze, Saba        | = : | Licheli, Luka            28- 16 ( 1 - 1 )
11) Danelia, Lasha          | 0 : | Khubunaia, Leonti        30- 18 ( 1 - 1 )
12) Danelia, Nika           | 0 : | Dotiashvili, Vasil       20- 31 ( 1 - 1 )
13) Tsilosani, Sergo        | 1 : | Kuridze, Mishiko         22- 34 ( 1 - 1 )
14) Nagerlishvili, Luka     | 0 : | Arjevanidze, Tornike     37- 24 ( 1 - 1 )
15) Bosikashvili, Giorgi    | 1 : | Tavzarashvili, Giorgi    21- 40 ( 0.5- 1 )
16) Kuprava, Konstantine    | 0 : | Toronjadze, Robert       33- 14 ( 0.5- 0.5)
17) Khidesheli, Guguna      | 0 : | Bechvaia, Giorgi         17- 26 ( 0.5- 0.5)
18) Botkoveli, Giorgi       | 0 : | Ninidze, Giorgi          29- 38 ( 0.5- 0.5)
19) Bezhuashvili, Alexand   | = : | Khidesheli, Shalva       27- 32 ( 0 - 0 )
20) Londaridze, Davit       | 1 : | Tsuppa, Levan            35- 42 ( 0 - 0 )
21) Orjonikidze, Giorgi     | 1 : | Modrekiladze, Beka       39- 36 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|

 

                                                II ტური                                                
 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Shonia, Giorgi           | 0 : | Beradze, Irakli        12- 1 ( 1 - 1 )
2) Licheli, Luka            | 0 : | Benidze, Gigla         16- 3 ( 1 - 1 )
3) Tutisani, Noe            | 1 : | Tskhadadze, Giorgi     4- 13 ( 1 - 1 )
4) Nagerlishvili, Luka      | 0 : | Nadirashvili, Shalva   37- 5 ( 1 - 1 )
5) Sibashvili, Giorgi       | 1 : | Mghvdeladze, Ucha      6- 15 ( 1 - 1 )
6) Mangiashvili, Otar       | = : | Endeladze, Ramaz       8- 7 ( 1 - 1 )
7) Dotiashvili, Vasil       | 0 : | Burduli, Guga          31- 9 ( 1 - 1 )
8) Kuridze, Mishiko         | 0 : | Chaidze, Temur         34- 11 ( 1 - 1 )
9) Tavzarashvili, Giorgi    | 0 : | Zhordania, Saba        40- 19 ( 1 - 1 )
10) Kumsiashvili, Nikoloz   | 1 : | Ninidze, Giorgi        2- 38 ( 0.5- 0.5)
11) Khubunaia, Leonti       | = : | Ketiladze, Luka        18- 23 ( 0.5- 0.5)
12) Ebralidze, Alexandre    | 1 : | Bosikashvili, Giorgi   10- 21 ( 0 - 0.5)
13) Tetunashvili, Revaz     | = : | Khidesheli, Guguna     41- 17 ( 0.5- 0 )
14) Toronjadze, Robert      | = : | Botkoveli, Giorgi      14- 29 ( 0 - 0 )
15) Danelia, Nika           | 1 : | Modrekiladze, Beka     20- 36 ( 0 - 0 )
16) Tsilosani, Sergo        | 1 : | Tsuppa, Levan          22- 42 ( 0 - 0 )
17) Arjevanidze, Tornike    | 1 : | Bezhuashvili, Alexand  24- 27 ( 0 - 0 )
18) Khidesheli, Shalva      | 0 : | Bechvaia, Gabriel      32- 25 ( 0 - 0 )
19) Bechvaia, Giorgi        | = : | Kuprava, Konstantine   26- 33 ( 0 - 0 )
20) Bibichadze, Saba        | 1 : | Londaridze, Davit      28- 35 ( 0 - 0 )
21) Danelia, Lasha          | 1 : | Orjonikidze, Giorgi    30- 39 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|


                                                                       I ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli          | 1 : | Tsilosani, Sergo        1- 22 ( 0 - 0 )
2) Ketiladze, Luka          | = : | Kumsiashvili, Nikoloz   23- 2 ( 0 - 0 )
3) Benidze, Gigla           | 1 : | Arjevanidze, Tornike    3- 24 ( 0 - 0 )
4) Bechvaia, Gabriel        | 0 : | Tutisani, Noe           25- 4 ( 0 - 0 )
5) Nadirashvili, Shalva     | 1 : | Bechvaia, Giorgi        5- 26 ( 0 - 0 )
6) Bezhuashvili, Alexand    | 0 : | Sibashvili, Giorgi      27- 6 ( 0 - 0 )
7) Endeladze, Ramaz         | 1 : | Bibichadze, Saba        7- 28 ( 0 - 0 )
8) Botkoveli, Giorgi        | 0 : | Mangiashvili, Otar      29- 8 ( 0 - 0 )
9) Burduli, Guga            | 1 : | Danelia, Lasha          9- 30 ( 0 - 0 )
10) Dotiashvili, Vasil      | 1 : | Ebralidze, Alexandre    31- 10 ( 0 - 0 )
11) Chaidze, Temur          | 1 : | Khidesheli, Shalva      11- 32 ( 0 - 0 )
12) Tsuppa, Levan           | 0 : | Shonia, Giorgi          42- 12 ( 0 - 0 )
13) Tskhadadze, Giorgi      | 1 : | Kuprava, Konstantine    13- 33 ( 0 - 0 )
14) Kuridze, Mishiko        | 1 : | Toronjadze, Robert      34- 14 ( 0 - 0 )
15) Mghvdeladze, Ucha       | 1 : | Londaridze, Davit       15- 35 ( 0 - 0 )
16) Modrekiladze, Beka      | 0 : | Licheli, Luka           36- 16 ( 0 - 0 )
17) Khidesheli, Guguna      | 0 : | Nagerlishvili, Luka     17- 37 ( 0 - 0 )
18) Ninidze, Giorgi         | = : | Khubunaia, Leonti       38- 18 ( 0 - 0 )
19) Zhordania, Saba         | 1 : | Orjonikidze, Giorgi     19- 39 ( 0 - 0 )
20) Tavzarashvili, Giorgi   | 1 : | Danelia, Nika           40- 20 ( 0 - 0 )
21) Bosikashvili, Giorgi    | = : | Tetunashvili, Revaz     21- 41 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|


 

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!