|
2010 წლის საქართველოს ჩემპიონატი 12 წლის გოგონათა შორის 17 – 25 მარტი
Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 1 GEO 1816 Khomeriki, Nino 8 44 wbwwbbwwb 2) 17 GEO Gumberidze, Nino 7 38.5 wbwbwbwbw 3) 11 GEO Choladze, Tea 6.5 33.5 wbwbwbbwb 4) 2 GEO 1548 Tedoshvili, Ana 6.5 28 bwbwbwbww 5) 21 GEO Jibuti, Nata 6 34 wwbbwbwbw 6) 5 GEO 1442 Shubitidze, Mariam 6 30.5 wbwbwbbwb 7) 19 GEO Jalaghonia, Nino 6 29 wwbwbbwbw 8) 23 GEO Kekelidze, Keti 6 24 wbwbwbwbw 9) 9 GEO Chanturia, Ani 5.5 30.5 wbwbbwwbw 10) 3 GEO 1492 Sapanadze, Elene 5.5 29.5 wbwwbbwbw 11) 30 GEO Pashkuridze, Tamar 5.5 28.5 bbwbwwbwb 12) 12 GEO Dakhundaridze, Nino 5.5 27.5 bwbwbwwbb 13) 4 GEO 1471 Mzhavia, Mariam 5.5 27.5 bwbwbwbwb 14) 6 GEO Baghdavadze, Mariam 5 30 bwwbbwbwb 15) 15 GEO Gogichaishvili, Mariam 5 26 wbwwbwbwb 16) 20 GEO Javakhishvili, Mariam 5 19 bwwbwbwbw 17) 38 GEO Tvalavadze, Mariam 4.5 25 bbwwbwbwb 18) 7 GEO Bechvaia, Sidonia 4.5 25 wbwbwbwbb 19) 29 GEO Naneishvili, Dali 4.5 25 wwbbwbwbw 20) 37 GEO Tughushi, Nazi 4.5 21.5 wbwbwbbwb 21) 24 GEO Khutsurauli, Salome 4.5 19 bwbwbwwbw 22) 31 GEO Sidamonidze, Anastasia 4 23 wbbwbwwbw 23) 13 GEO Dolidze, Mariam 4 20 wbwbwbwb 24) 22 GEO Kapanadze, Tata 4 19.5 bwbwbwbww 25) 28 GEO Mumladze, Maia 4 17.5 bwwbwbbwb 26) 34 GEO Tsamalashvili, Mariam 4 16.5 bbwbwwbwb 27) 8 GEO Buchukuri, Mariam 3.5 14.5 bwbwbwbwb 28) 36 GEO Tughushi, Ana 3.5 11 bbwbwbww 29) 27 GEO Melashvili, Nino 3 21 wwbbwwbbw 30) 18 GEO Gurgenidze, Mariam 3 18 bwbwbwbbw 31) 33 GEO Tetrashvili, Ani 3 17.5 wwbbwbwbw 32) 16 GEO Gogokhia, Nino 3 17 bwbwbwbw 33) 35 GEO Tsignadze, Salome 3 16 wbbwwb w 34) 25 GEO Konstantinidi, Ana 3 13.5 wbbwbwbwb 35) 26 GEO Martashvili, Ketevan 3 12.5 bwbwbwwbw 36) 10 GEO Chkareuli, Ani 3 11 bwbwwbwb 37) 14 GEO Evgenidze, Tamar 2 4.5 bwbbwwb b 38) 32 GEO Sidamonidze, Mariam 1 6.5 bbwwbb --------------------------------------------------------------------------------
IX ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Tedoshvili, Ana | 1 : | Khomeriki, Nino 2- 1 ( 5.5- 8 ) 2) Gumberidze, Nino | = : | Choladze, Tea 17- 11 ( 6.5- 6 ) 3) Jibuti, Nata | = : | Shubitidze, Mariam 21- 5 ( 5.5- 5.5) 4) Jalaghonia, Nino | 1 : | Pashkuridze, Tamar 19- 30 ( 5 - 5.5) 5) Chanturia, Ani | = : | Mzhavia, Mariam 9- 4 ( 5 - 5 ) 6) Kekelidze, Keti | 1 : | Tvalavadze, Mariam 23- 38 ( 5 - 4.5) 7) Sapanadze, Elene | 1 : | Bechvaia, Sidonia 3- 7 ( 4.5- 4.5) 8) Naneishvili, Dali | 0 : | Dakhundaridze, Nino 29- 12 ( 4.5- 4.5) 9) Sidamonidze, Anastasi | 0 : | Baghdavadze, Mariam 31- 6 ( 4 - 4 ) 10) Kapanadze, Tata | 0 : | Gogichaishvili, Maria 22- 15 ( 4 - 4 ) 11) Javakhishvili, Mariam | 1 : | Mumladze, Maia 20- 28 ( 4 - 4 ) 12) Khutsurauli, Salome | 1 : | Buchukuri, Mariam 24- 8 ( 3.5- 3.5) 13) Tetrashvili, Ani | 0 : | Tughushi, Nazi 33- 37 ( 3 - 3.5) 14) Dolidze, Mariam | + : | Gogokhia, Nino 13- 16 ( 3 - 3 ) 15) Melashvili, Nino | 0 : | Tsamalashvili, Mariam 27- 34 ( 3 - 3 ) 16) Tsignadze, Salome | - : | Tughushi, Ana 35- 36 ( 3 - 2.5) 17) Martashvili, Ketevan | = : | Konstantinidi, Ana 26- 25 ( 2.5- 2.5) 18) Gurgenidze, Mariam | = : | Evgenidze, Tamar 18- 14 ( 2.5- 1.5) 19) Chkareuli, Ani | b : | 10- 0 ( 2 - ) |---------------------------|-------|------------------------------------------|
VIII ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Khomeriki, Nino | 1 : | Jibuti, Nata 1- 21 ( 7 - 5.5) 2) Shubitidze, Mariam | = : | Gumberidze, Nino 5- 17 ( 5 - 6 ) 3) Choladze, Tea | 1 : | Chanturia, Ani 11- 9 ( 5 - 5 ) 4) Tedoshvili, Ana | 1 : | Dakhundaridze, Nino 2- 12 ( 4.5- 4.5) 5) Mzhavia, Mariam | 1 : | Sapanadze, Elene 4- 3 ( 4 - 4.5) 6) Pashkuridze, Tamar | 1 : | Sidamonidze, Anastasi 30- 31 ( 4.5- 4 ) 7) Baghdavadze, Mariam | 0 : | Jalaghonia, Nino 6- 19 ( 4 - 4 ) 8) Gogichaishvili, Maria | 0 : | Kekelidze, Keti 15- 23 ( 4 - 4 ) 9) Tughushi, Nazi | 0 : | Bechvaia, Sidonia 37- 7 ( 3.5- 3.5) 10) Tvalavadze, Mariam | 1 : | Khutsurauli, Salome 38- 24 ( 3.5- 3.5) 11) Tsignadze, Salome | 0 : | Naneishvili, Dali 35- 29 ( 3 - 3.5) 12) Mumladze, Maia | 1 : | Dolidze, Mariam 28- 13 ( 3 - 3 ) 13) Tsamalashvili, Mariam | 0 : | Javakhishvili, Mariam 34- 20 ( 3 - 3 ) 14) Kapanadze, Tata | 1 : | Melashvili, Nino 22- 27 ( 3 - 3 ) 15) Buchukuri, Mariam | 1 : | Gurgenidze, Mariam 8- 18 ( 2.5- 2.5) 16) Gogokhia, Nino | = : | Martashvili, Ketevan 16- 26 ( 2.5- 2 ) 17) Konstantinidi, Ana | = : | Tetrashvili, Ani 25- 33 ( 2 - 2.5) 18) Tughushi, Ana | 1 : | Chkareuli, Ani 36- 10 ( 1.5- 2 ) 19) Sidamonidze, Mariam | - : | Evgenidze, Tamar 32- 14 ( 1 - 0.5) |---------------------------|-------|------------------------------------------|
VII ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Khomeriki, Nino | 1 : | Choladze, Tea 1- 11 ( 6 - 5 ) 2) Gumberidze, Nino | 1 : | Pashkuridze, Tamar 17- 30 ( 5 - 4.5) 3) Jibuti, Nata | 1 : | Gogichaishvili, Maria 21- 15 ( 4.5- 4 ) 4) Jalaghonia, Nino | 0 : | Shubitidze, Mariam 19- 5 ( 4 - 4 ) 5) Chanturia, Ani | 1 : | Baghdavadze, Mariam 9- 6 ( 4 - 4 ) 6) Bechvaia, Sidonia | 0 : | Tedoshvili, Ana 7- 2 ( 3.5- 3.5) 7) Sapanadze, Elene | 1 : | Tughushi, Nazi 3- 37 ( 3.5- 3.5) 8) Dakhundaridze, Nino | 1 : | Tvalavadze, Mariam 12- 38 ( 3.5- 3.5) 9) Dolidze, Mariam | 0 : | Mzhavia, Mariam 13- 4 ( 3 - 3 ) 10) Kekelidze, Keti | 1 : | Kapanadze, Tata 23- 22 ( 3 - 3 ) 11) Sidamonidze, Anastasi | 1 : | Melashvili, Nino 31- 27 ( 3 - 3 ) 12) Naneishvili, Dali | 1 : | Buchukuri, Mariam 29- 8 ( 2.5- 2.5) 13) Khutsurauli, Salome | 1 : | Gurgenidze, Mariam 24- 18 ( 2.5- 2.5) 14) Chkareuli, Ani | 0 : | Tsamalashvili, Mariam 10- 34 ( 2 - 2 ) 15) Tetrashvili, Ani | = : | Gogokhia, Nino 33- 16 ( 2 - 2 ) 16) Javakhishvili, Mariam | 1 : | Konstantinidi, Ana 20- 25 ( 2 - 2 ) 17) Tughushi, Ana | 0 : | Mumladze, Maia 36- 28 ( 1.5- 2 ) 18) Sidamonidze, Mariam | - : | Tsignadze, Salome 32- 35 ( 1 - 2 ) 19) Martashvili, Ketevan | 1 : | Evgenidze, Tamar 26- 14 ( 1 - 0.5) |---------------------------|-------|------------------------------------------|
VI ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Chanturia, Ani | 0 : | Khomeriki, Nino 9- 1 ( 4 - 5 ) 2) Baghdavadze, Mariam | 0 : | Choladze, Tea 6- 11 ( 4 - 4 ) 3) Tvalavadze, Mariam | 0 : | Gumberidze, Nino 38- 17 ( 3.5- 4 ) 4) Pashkuridze, Tamar | 1 : | Sapanadze, Elene 30- 3 ( 3.5- 3.5) 5) Dakhundaridze, Nino | 0 : | Jibuti, Nata 12- 21 ( 3.5- 3.5) 6) Mzhavia, Mariam | 0 : | Jalaghonia, Nino 4- 19 ( 3 - 3 ) 7) Gurgenidze, Mariam | 0 : | Shubitidze, Mariam 18- 5 ( 2.5- 3 ) 8) Sidamonidze, Anastasi | 0 : | Tughushi, Nazi 31- 37 ( 3 - 2.5) 9) Tedoshvili, Ana | 1 : | Tetrashvili, Ani 2- 33 ( 2.5- 2.5) 10) Khutsurauli, Salome | 0 : | Bechvaia, Sidonia 24- 7 ( 2.5- 2.5) 11) Gogichaishvili, Maria | 1 : | Naneishvili, Dali 15- 29 ( 2.5- 2.5) 12) Tsamalashvili, Mariam | 0 : | Dolidze, Mariam 34- 13 ( 2 - 2 ) 13) Gogokhia, Nino | 0 : | Kekelidze, Keti 16- 23 ( 2 - 2 ) 14) Kapanadze, Tata | 1 : | Javakhishvili, Mariam 22- 20 ( 2 - 2 ) 15) Melashvili, Nino | 1 : | Mumladze, Maia 27- 28 ( 2 - 2 ) 16) Buchukuri, Mariam | 1 : | Tsignadze, Salome 8- 35 ( 1.5- 2 ) 17) Martashvili, Ketevan | 0 : | Chkareuli, Ani 26- 10 ( 1 - 1 ) 18) Konstantinidi, Ana | 1 : | Sidamonidze, Mariam 25- 32 ( 1 - 1 ) 19) Evgenidze, Tamar | = : | Tughushi, Ana 14- 36 ( 0 - 1 ) |---------------------------|-------|------------------------------------------|
V ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gumberidze, Nino | 0 : | Khomeriki, Nino 17- 1 ( 4 - 4 ) 2) Jibuti, Nata | 0 : | Baghdavadze, Mariam 21- 6 ( 3.5- 3 ) 3) Shubitidze, Mariam | 0 : | Chanturia, Ani 5- 9 ( 3 - 3 ) 4) Choladze, Tea | 1 : | Tedoshvili, Ana 11- 2 ( 3 - 2.5) 5) Naneishvili, Dali | 0 : | Sapanadze, Elene 29- 3 ( 2.5- 2.5) 6) Bechvaia, Sidonia | 0 : | Dakhundaridze, Nino 7- 12 ( 2.5- 2.5) 7) Pashkuridze, Tamar | 1 : | Gurgenidze, Mariam 30- 18 ( 2.5- 2.5) 8) Melashvili, Nino | 0 : | Tvalavadze, Mariam 27- 38 ( 2 - 2.5) 9) Javakhishvili, Mariam | 0 : | Mzhavia, Mariam 20- 4 ( 2 - 2 ) 10) Dolidze, Mariam | 0 : | Jalaghonia, Nino 13- 19 ( 2 - 2 ) 11) Tetrashvili, Ani | = : | Gogichaishvili, Maria 33- 15 ( 2 - 2 ) 12) Kekelidze, Keti | 0 : | Sidamonidze, Anastasi 23- 31 ( 2 - 2 ) 13) Tsamalashvili, Mariam | = : | Gogokhia, Nino 34- 16 ( 1.5- 1.5) 14) Mumladze, Maia | = : | Kapanadze, Tata 28- 22 ( 1.5- 1.5) 15) Chkareuli, Ani | 0 : | Khutsurauli, Salome 10- 24 ( 1 - 1.5) 16) Tughushi, Nazi | 1 : | Konstantinidi, Ana 37- 25 ( 1.5- 1 ) 17) Tsignadze, Salome | 1 : | Martashvili, Ketevan 35- 26 ( 1 - 1 ) 18) Tughushi, Ana | = : | Sidamonidze, Mariam 36- 32 ( 0.5- 0.5) 19) Evgenidze, Tamar | 0 : | Buchukuri, Mariam 14- 8 ( 0 - 0.5) |---------------------------|-------|------------------------------------------|
IV ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Khomeriki, Nino | 1 : | Baghdavadze, Mariam 1- 6 ( 3 - 3 ) 2) Sapanadze, Elene | 0 : | Gumberidze, Nino 3- 17 ( 2.5- 3 ) 3) Mzhavia, Mariam | 0 : | Jibuti, Nata 4- 21 ( 2 - 2.5) 4) Tedoshvili, Ana | = : | Naneishvili, Dali 2- 29 ( 2 - 2 ) 5) Sidamonidze, Anastasi | 0 : | Shubitidze, Mariam 31- 5 ( 2 - 2 ) 6) Tvalavadze, Mariam | = : | Bechvaia, Sidonia 38- 7 ( 2 - 2 ) 7) Gogichaishvili, Maria | 0 : | Chanturia, Ani 15- 9 ( 2 - 2 ) 8) Jalaghonia, Nino | 0 : | Choladze, Tea 19- 11 ( 2 - 2 ) 9) Gurgenidze, Mariam | 1 : | Melashvili, Nino 18- 27 ( 1.5- 2 ) 10) Dakhundaridze, Nino | 1 : | Tughushi, Nazi 12- 37 ( 1.5- 1.5) 11) Kapanadze, Tata | 0 : | Pashkuridze, Tamar 22- 30 ( 1.5- 1.5) 12) Konstantinidi, Ana | 0 : | Dolidze, Mariam 25- 13 ( 1 - 1 ) 13) Gogokhia, Nino | = : | Mumladze, Maia 16- 28 ( 1 - 1 ) 14) Martashvili, Ketevan | 0 : | Javakhishvili, Mariam 26- 20 ( 1 - 1 ) 15) Tsignadze, Salome | 0 : | Kekelidze, Keti 35- 23 ( 1 - 1 ) 16) Buchukuri, Mariam | 0 : | Tetrashvili, Ani 8- 33 ( 0.5- 1 ) 17) Khutsurauli, Salome | 1 : | Tughushi, Ana 24- 36 ( 0.5- 0.5) 18) Sidamonidze, Mariam | 0 : | Tsamalashvili, Mariam 32- 34 ( 0.5- 0.5) 19) Chkareuli, Ani | 1 : | Evgenidze, Tamar 10- 14 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
III ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Khomeriki, Nino | 1 : | Jalaghonia, Nino 1- 19 ( 2 - 2 ) 2) Sapanadze, Elene | = : | Jibuti, Nata 3- 21 ( 2 - 2 ) 3) Gumberidze, Nino | 1 : | Mzhavia, Mariam 17- 4 ( 2 - 2 ) 4) Baghdavadze, Mariam | 1 : | Melashvili, Nino 6- 27 ( 2 - 2 ) 5) Shubitidze, Mariam | 1 : | Naneishvili, Dali 5- 29 ( 1 - 2 ) 6) Kekelidze, Keti | 0 : | Tedoshvili, Ana 23- 2 ( 1 - 1 ) 7) Bechvaia, Sidonia | 1 : | Tetrashvili, Ani 7- 33 ( 1 - 1 ) 8) Chanturia, Ani | 1 : | Martashvili, Ketevan 9- 26 ( 1 - 1 ) 9) Choladze, Tea | 1 : | Gogokhia, Nino 11- 16 ( 1 - 1 ) 10) Pashkuridze, Tamar | = : | Dakhundaridze, Nino 30- 12 ( 1 - 1 ) 11) Dolidze, Mariam | 0 : | Sidamonidze, Anastasi 13- 31 ( 1 - 1 ) 12) Gogichaishvili, Maria | 1 : | Tsignadze, Salome 15- 35 ( 1 - 1 ) 13) Tvalavadze, Mariam | 1 : | Konstantinidi, Ana 38- 25 ( 1 - 1 ) 14) Sidamonidze, Mariam | 0 : | Gurgenidze, Mariam 32- 18 ( 0.5- 0.5) 15) Tsamalashvili, Mariam | 0 : | Kapanadze, Tata 34- 22 ( 0.5- 0.5) 16) Tughushi, Nazi | 1 : | Khutsurauli, Salome 37- 24 ( 0.5- 0.5) 17) Tughushi, Ana | = : | Buchukuri, Mariam 36- 8 ( 0 - 0 ) 18) Javakhishvili, Mariam | 1 : | Chkareuli, Ani 20- 10 ( 0 - 0 ) 19) Mumladze, Maia | 1 : | Evgenidze, Tamar 28- 14 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
II ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogokhia, Nino | 0 : | Khomeriki, Nino 16- 1 ( 1 - 1 ) 2) Dakhundaridze, Nino | 0 : | Sapanadze, Elene 12- 3 ( 1 - 1 ) 3) Mzhavia, Mariam | 1 : | Gogichaishvili, Maria 4- 15 ( 1 - 1 ) 4) Baghdavadze, Mariam | 1 : | Shubitidze, Mariam 6- 5 ( 1 - 1 ) 5) Jalaghonia, Nino | 1 : | Bechvaia, Sidonia 19- 7 ( 1 - 1 ) 6) Jibuti, Nata | 1 : | Chanturia, Ani 21- 9 ( 1 - 1 ) 7) Melashvili, Nino | 1 : | Choladze, Tea 27- 11 ( 1 - 1 ) 8) Naneishvili, Dali | 1 : | Dolidze, Mariam 29- 13 ( 1 - 1 ) 9) Tetrashvili, Ani | 0 : | Gumberidze, Nino 33- 17 ( 1 - 1 ) 10) Tedoshvili, Ana | 1 : | Tughushi, Nazi 2- 37 ( 0 - 0.5) 11) Gurgenidze, Mariam | 0 : | Kekelidze, Keti 18- 23 ( 0.5- 0 ) 12) Buchukuri, Mariam | 0 : | Sidamonidze, Anastasi 8- 31 ( 0 - 0 ) 13) Chkareuli, Ani | 0 : | Tsignadze, Salome 10- 35 ( 0 - 0 ) 14) Evgenidze, Tamar | 0 : | Konstantinidi, Ana 14- 25 ( 0 - 0 ) 15) Javakhishvili, Mariam | 0 : | Pashkuridze, Tamar 20- 30 ( 0 - 0 ) 16) Kapanadze, Tata | = : | Sidamonidze, Mariam 22- 32 ( 0 - 0 ) 17) Khutsurauli, Salome | = : | Tsamalashvili, Mariam 24- 34 ( 0 - 0 ) 18) Martashvili, Ketevan | 1 : | Tughushi, Ana 26- 36 ( 0 - 0 ) 19) Mumladze, Maia | 0 : | Tvalavadze, Mariam 28- 38 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
I ტური
|
![]() |
|||
![]() |
![]() |
||||
|
![]() |
||||
![]() |
![]() |
||||
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | ||||
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | ||||
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | ||||
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | ||||