2010 წლის საქართველოს ჩემპიონატი 12 წლის ჭაბუკთა შორის

17 – 25 მარტი

                                   

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   2 GEO    1747    Ghvamberia, Nika               7.5    38.5  bwbwbwbwb

  2)   1 GEO    1778    Sibashvili, Giorgi             7      39.5  wbwbwbwbw

  3)  40 GEO            Licheli, Lukan                 7      35    wbwbwbwbb

  4)  55 GEO            Okruashvili, Vano              7      33.5  bwbwwbwbw

  5)   6 GEO            Akhvlediani, Irakli            6.5    36.5  bwbwbwb w

  6)  75 GEO            Tutisani, Noe                  6.5    36.5  bwbwbbwwb

  7)  76 GEO            Zarginava, Omar                6.5    34    wwbbwwbbw

  8)  57 GEO            Panasenko, Alexandr            6.5    33    bwbwbwbwb

  9)  68 GEO            Sharikadze, Irakli             6      31    wbwbwbwwb

 10)   3 GEO            Absaridze, Gigi                6      31    wbwbwbwbw

 11)  69 GEO            Shonia, Amiran                 6      30    bwbwbwbww

 12)  27 GEO            Gulua, Luka                    6      28    wbwbwbwbw

 13)  12 GEO            Bibichadze, Saba               6      27    bwbwbwbwb

 14)  44 GEO            Managadze, Nodar               6      26.5  wbwbwbwbw

 15)  32 GEO            Khizanishvili, Levan           5.5    30.5  bwbwbwbwb

 16)  58 GEO            Panchulidze, Avtandil          5.5    30    wbwbwbwbb

 17)  19 GEO            Chelidze, Guram                5.5    29    wbwbwbwbw

 18)  31 GEO            Ketiladze, Luka                5.5    27    wbwbwwbbw

 19)  34 GEO            Kiknavelidze, Tamaz            5.5    25.5  bwbwbwbwb

 20)   7 GEO            Amiridze, Saba                 5.5    25    wbwbwbwbw

 21)  54 GEO            Oboladze, Luka                 5.5    23    wbwbwbwbw

 22)  62 GEO            Qruashvili, Luka               5.5    21    wbwbwbwb 

 23)  16 GEO            Chachkhiani, Vakhtang          5      31    bwbwbwb  

 24)  52 GEO            Nemsadze, Levan                5      30.5  wbwbwbwwb

 25)  50 GEO            Nachqebia, Luka                5      27.5  wbwbbwbwb

 26)  15 GEO            Bukia, Koka                    5      27.5  wbwbwbbwb

 27)  41 GEO            Lobzhanidze, Davit             5      25.5  bwbwbwbbw

 28)  28 GEO            Gvenetadze, Davit              5      25.5  bwbwbwbwb

 29)  14 GEO            Botkoveli, Giorgi              5      25    bwbwbwbwb

 30)  66 GEO            Savin, Lasha                   5      23.5  wbwwbbwbw

 31)  70 GEO            Tetunashvili, Revaz            5      21.5  wbwbbwb b

 32)  25 GEO            Gorgodze, Giorgi               5      20.5  wbwbwbwb 

 33)  37 GEO            Kvantaliani, Vazha             5      20    wbwbwbwbw

 34)  10 GEO            Bechvaia, Giorgi               4.5    28    bwbwbwbwb

 35)   9 GEO            Arjevanidze, Tornike           4.5    26.5  wbwbwbwbw  

 36)  49 GEO            Mutapian, Alexandre            4.5    24.5  bwbbwbwwb

 37)  11 GEO            Bekurishvili, Giorgi           4.5    24    wbwbwbwbw

 38)  35 GEO            Kuridze, Mishiko               4.5    24    wbwbwbwbw

 39)  29 GEO            Iarajuli, Tornike              4.5    23    wbwbwbwb 

 40)  43 GEO            Mamulaishvili, Tsotne          4.5    22    bwbwbwbbw

 41)  61 GEO            Qipshidze, Giorgi              4.5    21    bwwbwbbwb

 42)  67 GEO            Shamugia, Luka                 4.5    20    bwbw wbwb

 43)  45 GEO            Martiashvili, Akaki            4.5    16.5  bwbwbwwbw

 44)  59 GEO            Pertia, Rati                   4      25    bwbwwbbw 

 45)  13 GEO            Bibilashvili, Alexandre        4      23    wbwbwbwbw

 46)  73 GEO            Tsomaia, Nikoloz               4      22.5  bbwwbwbbw

 47)  56 GEO            Osadze, Beka                   4      22    wbwbwbwbw

 48)  21 GEO            Dabrundashvili, Luka           4      21.5  wbwbwbbwb

 49)  24 GEO            Gogolidze, Nugzar              4      21.5  bwbwbwbwb

 50)  47 GEO            Meskhishvili, Nikoloz          4      19.5  bwbwbwwbw

 51)  64 GEO            Salukvadze, Bachana            4      19    wbwbbwbw 

 52)  26 GEO            Gulbani, Mikheil               4      18    bwbwbwbwb

 53)  39 GEO            Lataria, Giorgi                4      16    bwbwbwbww

 54)  71 GEO            Tsilosani, Gela                4      15.5  bwbwwbwbw

 55)  72 GEO            Tsitelashvili, Valeri          4      12    wbbbwbww 

 56)  23 GEO            Ghlonti, Vakhtang              3.5    19.5  wbwbwbwbw

 57)  20 GEO            Chkhaidze, Giorgi              3.5    19    bwbwbwbwb

 58)  51 GEO            Nadiradze, Anton               3.5    19    bwbwbwbwb

 59)  22 GEO            Dzadzamia, Archil              3.5    18    bwbwbw bw

 60)  63 GEO            Qurashvili, Saba               3.5    17    bwbwbwwbb

 61)  30 GEO            Kapanadze, Nikola              3.5    16.5  bwbwbwbw 

 62)  33 GEO            Khukhunaishvili, Tengiz        3.5    16.5  wbwbwbwwb

 63)  18 GEO            Chakvetadze, Tornike           3.5    15.5  bwbwbwbwb

 64)  36 GEO            Kurdadze, Nikoloz              3      18.5  bwbwbwb  

 65)   8 GEO            Archaia, Davit                 3      18    bwbwbwbwb

 66)  42 GEO            Lomaia, Dimitri                3      17    wbwbwbwb 

 67)  46 GEO            Megrelishvili, Archil          3      13    wbwbwbw  

 68)  65 GEO            Samsonidze, Aleko              3      12    bwbwb wwb

 69)  38 GEO            Laitadze, Rati                 2.5    16    bwbwbwbw 

 70)  17 GEO            Chakvetadze, Archil            2.5    12.5  wbwbwbwb 

 71)  53 GEO            Nozadze, Luka                  2.5    10    bwbwwbw w

 72)  48 GEO            Metreveli, Davit               2      11    wbwbw bw 

 73)   4 GEO            Agamirian, Dimitri             2       9    bwbwbw b 

 74)  74 GEO            Tughushi, Irakli               1.5    11    wbwwb    

 75)  60 GEO            Qaraulashvili, Avtandil        0.5     4    wbwb     

 76)   5 GEO            Agamirian, Sergo               0       0    wbwbbwbw 

--------------------------------------------------------------------------------

 

                                               IX ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Akhvlediani, Irakli   | = :   | Ghvamberia, Nika        6-  2 ( 6  - 7  )

   2) Sibashvili, Giorgi    | = :   | Licheli, Lukan          1- 40 ( 6.5- 6.5)

   3) Okruashvili, Vano     | 1 :   | Sharikadze, Irakli     55- 68 ( 6  - 6  )

   4) Managadze, Nodar      | = :   | Bibichadze, Saba       44- 12 ( 5.5- 5.5)

   5) Chelidze, Guram       | 0 :   | Tutisani, Noe          19- 75 ( 5.5- 5.5)

   6) Zarginava, Omar       | 1 :   | Khizanishvili, Levan   76- 32 ( 5.5- 5.5)

   7) Lobzhanidze, Davit    | 0 :   | Panasenko, Alexandr    41- 57 ( 5  - 5.5)

   8) Absaridze, Gigi       | 1 :   | Nachqebia, Luka         3- 50 ( 5  - 5  )

   9) Gulua, Luka           | 1 :   | Bukia, Koka            27- 15 ( 5  - 5  )

  10) Shonia, Amiran        | 1 :   | Nemsadze, Levan        69- 52 ( 5  - 5  )

  11) Amiridze, Saba        | 1 :   | Qipshidze, Giorgi       7- 61 ( 4.5- 4.5)

  12) Arjevanidze, Tornike  | 0 :   | Kiknavelidze, Tamaz     9- 34 ( 4.5- 4.5)

  13) Oboladze, Luka        | 1 :   | Bechvaia, Giorgi       54- 10 ( 4.5- 4.5)

  14) Bekurishvili, Giorgi  | 0 :   | Panchulidze, Avtandil  11- 58 ( 4.5- 4.5)

  15) Iarajuli, Tornike     | - :   | Qruashvili, Luka       29- 62 ( 4.5- 4.5)

  16) Ketiladze, Luka       | 1 :   | Shamugia, Luka         31- 67 ( 4.5- 4.5)

  17) Bibilashvili, Alexand | 0 :   | Gvenetadze, Davit      13- 28 ( 4  - 4  )

  18) Osadze, Beka          | 0 :   | Botkoveli, Giorgi      56- 14 ( 4  - 4  )

  19) Savin, Lasha          | 1 :   | Dabrundashvili, Luka   66- 21 ( 4  - 4  )

  20) Gorgodze, Giorgi      | + :   | Pertia, Rati           25- 59 ( 4  - 4  )

  21) Kvantaliani, Vazha    | 1 :   | Gulbani, Mikheil       37- 26 ( 4  - 4  )

  22) Tsomaia, Nikoloz      | 0 :   | Tetunashvili, Revaz    73- 70 ( 4  - 4  )

  23) Martiashvili, Akaki   | 1 :   | Chkhaidze, Giorgi      45- 20 ( 3.5- 3.5)

  24) Dzadzamia, Archil     | 0 :   | Mutapian, Alexandre    22- 49 ( 3.5- 3.5)

  25) Meskhishvili, Nikoloz | = :   | Gogolidze, Nugzar      47- 24 ( 3.5- 3.5)

  26) Kuridze, Mishiko      | 1 :   | Nadiradze, Anton       35- 51 ( 3.5- 3.5)

  27) Mamulaishvili, Tsotne | 1 :   | Qurashvili, Saba       43- 63 ( 3.5- 3.5)

  28) Tsilosani, Gela       | 1 :   | Archaia, Davit         71-  8 ( 3  - 3  )

  29) Ghlonti, Vakhtang     | = :   | Chakvetadze, Tornike   23- 18 ( 3  - 3  )

  30) Lataria, Giorgi       | 1 :   | Samsonidze, Aleko      39- 65 ( 3  - 3  )

  31) Salukvadze, Bachana   | + :   | Megrelishvili, Archil  64- 46 ( 3  - 3  )

  32) Chakvetadze, Archil   | - :   | Tsitelashvili, Valeri  17- 72 ( 2.5- 3  )

  33) Laitadze, Rati        | - :   | Kapanadze, Nikola      38- 30 ( 2.5- 2.5)

  34) Nozadze, Luka         | 0 :   | Khukhunaishvili, Teng  53- 33 ( 2.5- 2.5)

  35) Lomaia, Dimitri       | + :   | Metreveli, Davit       42- 48 ( 2  - 2  )

  36) Agamirian, Dimitri    | - : - | Agamirian, Sergo        4-  5 ( 2  - 0  )

|---------------------------|-------|------------------------------------------|

 

                                              VIII ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Sharikadze, Irakli    | = :   | Sibashvili, Giorgi     68-  1 ( 5.5- 6  )

   2) Ghvamberia, Nika      | 1 :   | Chelidze, Guram         2- 19 ( 6  - 5.5)

   3) Tutisani, Noe         | 0 :   | Licheli, Lukan         75- 40 ( 5.5- 5.5)

   4) Akhvlediani, Irakli   | + :   | Chachkhiani, Vakhtang   6- 16 ( 5  - 5  )

   5) Panasenko, Alexandr   | = :   | Managadze, Nodar       57- 44 ( 5  - 5  )

   6) Nemsadze, Levan       | 0 :   | Okruashvili, Vano      52- 55 ( 5  - 5  )

   7) Bukia, Koka           | = :   | Zarginava, Omar        15- 76 ( 4.5- 5  )

   8) Bibichadze, Saba      | 1 :   | Arjevanidze, Tornike   12-  9 ( 4.5- 4.5)

   9) Khizanishvili, Levan  | 1 :   | Oboladze, Luka         32- 54 ( 4.5- 4.5)

  10) Nachqebia, Luka       | = :   | Panchulidze, Avtandil  50- 58 ( 4.5- 4  )

  11) Gvenetadze, Davit     | 0 :   | Absaridze, Gigi        28-  3 ( 4  - 4  )

  12) Bechvaia, Giorgi      | = :   | Ketiladze, Luka        10- 31 ( 4  - 4  )

  13) Kiknavelidze, Tamaz   | = :   | Bekurishvili, Giorgi   34- 11 ( 4  - 4  )

  14) Shonia, Amiran        | 1 :   | Bibilashvili, Alexand  69- 13 ( 4  - 4  )

  15) Botkoveli, Giorgi     | 0 :   | Gulua, Luka            14- 27 ( 4  - 4  )

  16) Pertia, Rati          | 0 :   | Lobzhanidze, Davit     59- 41 ( 4  - 4  )

  17) Mutapian, Alexandre   | 0 :   | Amiridze, Saba         49-  7 ( 3.5- 3.5)

  18) Chkhaidze, Giorgi     | 0 :   | Qruashvili, Luka       20- 62 ( 3.5- 3.5)

  19) Dabrundashvili, Luka  | = :   | Osadze, Beka           21- 56 ( 3.5- 3.5)

  20) Nadiradze, Anton      | 0 :   | Iarajuli, Tornike      51- 29 ( 3.5- 3.5)

  21) Qipshidze, Giorgi     | 1 :   | Mamulaishvili, Tsotne  61- 43 ( 3.5- 3.5)

  22) Shamugia, Luka        | 1 :   | Ghlonti, Vakhtang      67- 23 ( 3.5- 3  )

  23) Archaia, Davit        | 0 :   | Kvantaliani, Vazha      8- 37 ( 3  - 3  )

  24) Chakvetadze, Tornike  | 0 :   | Savin, Lasha           18- 66 ( 3  - 3  )

  25) Gogolidze, Nugzar     | = :   | Kuridze, Mishiko       24- 35 ( 3  - 3  )

  26) Salukvadze, Bachana   | 0 :   | Gorgodze, Giorgi       64- 25 ( 3  - 3  )

  27) Gulbani, Mikheil      | 1 :   | Tsilosani, Gela        26- 71 ( 3  - 3  )

  28) Tetunashvili, Revaz   | + :   | Kurdadze, Nikoloz      70- 36 ( 3  - 3  )

  29) Lataria, Giorgi       | 0 :   | Tsomaia, Nikoloz       39- 73 ( 3  - 3  )

  30) Laitadze, Rati        | 0 :   | Dzadzamia, Archil      38- 22 ( 2.5- 2.5)

  31) Kapanadze, Nikola     | 0 :   | Martiashvili, Akaki    30- 45 ( 2.5- 2.5)

  32) Khukhunaishvili, Teng | 0 :   | Qurashvili, Saba       33- 63 ( 2.5- 2.5)

  33) Metreveli, Davit      | 0 :   | Meskhishvili, Nikoloz  48- 47 ( 2  - 2.5)

  34) Samsonidze, Aleko     | 1 :   | Agamirian, Dimitri     65-  4 ( 2  - 2  )

  35) Tsitelashvili, Valeri | 1 :   | Lomaia, Dimitri        72- 42 ( 2  - 2  )

  36) Tughushi, Irakli      | - :   | Megrelishvili, Archil  74- 46 ( 1.5- 2  )

  37) Agamirian, Sergo      | 0 :   | Chakvetadze, Archil     5- 17 ( 0  - 1.5)

  38) Nozadze, Luka         | b :   |                        53-  0 ( 1.5-    )

|---------------------------|-------|------------------------------------------|

 

                                              VII ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Tutisani, Noe         | = :   | Ghvamberia, Nika       75-  2 ( 5  - 5.5)

   2) Sibashvili, Giorgi    | 1 :   | Akhvlediani, Irakli     1-  6 ( 5  - 5  )

   3) Chelidze, Guram       | 1 :   | Chachkhiani, Vakhtang  19- 16 ( 4.5- 5  )

   4) Licheli, Lukan        | 1 :   | Nachqebia, Luka        40- 50 ( 4.5- 4.5)

   5) Sharikadze, Irakli    | 1 :   | Ketiladze, Luka        68- 31 ( 4.5- 4  )

   6) Absaridze, Gigi       | 0 :   | Zarginava, Omar         3- 76 ( 4  - 4  )

   7) Gulua, Luka           | 0 :   | Panasenko, Alexandr    27- 57 ( 4  - 4  )

   8) Okruashvili, Vano     | 1 :   | Gvenetadze, Davit      55- 28 ( 4  - 4  )

   9) Nemsadze, Levan       | 1 :   | Lobzhanidze, Davit     52- 41 ( 4  - 4  )

  10) Managadze, Nodar      | 1 :   | Shonia, Amiran         44- 69 ( 4  - 4  )

  11) Panchulidze, Avtandil | 0 :   | Bibichadze, Saba       58- 12 ( 4  - 3.5)

  12) Amiridze, Saba        | 0 :   | Khizanishvili, Levan    7- 32 ( 3.5- 3.5)

  13) Arjevanidze, Tornike  | 1 :   | Dabrundashvili, Luka    9- 21 ( 3.5- 3.5)

  14) Mutapian, Alexandre   | 0 :   | Bukia, Koka            49- 15 ( 3.5- 3.5)

  15) Oboladze, Luka        | 1 :   | Kurdadze, Nikoloz      54- 36 ( 3.5- 3  )

  16) Kuridze, Mishiko      | 0 :   | Bechvaia, Giorgi       35- 10 ( 3  - 3  )

  17) Bekurishvili, Giorgi  | 1 :   | Tetunashvili, Revaz    11- 70 ( 3  - 3  )

  18) Bibilashvili, Alexand | 1 :   | Tsomaia, Nikoloz       13- 73 ( 3  - 3  )

  19) Kvantaliani, Vazha    | 0 :   | Botkoveli, Giorgi      37- 14 ( 3  - 3  )

  20) Osadze, Beka          | = :   | Chkhaidze, Giorgi      56- 20 ( 3  - 3  )

  21) Ghlonti, Vakhtang     | 0 :   | Kiknavelidze, Tamaz    23- 34 ( 3  - 3  )

  22) Iarajuli, Tornike     | = :   | Qipshidze, Giorgi      29- 61 ( 3  - 3  )

  23) Savin, Lasha          | 0 :   | Pertia, Rati           66- 59 ( 3  - 3  )

  24) Tsilosani, Gela       | = :   | Gogolidze, Nugzar      71- 24 ( 2.5- 2.5)

  25) Khukhunaishvili, Teng | 0 :   | Nadiradze, Anton       33- 51 ( 2.5- 2.5)

  26) Qruashvili, Luka      | 1 :   | Laitadze, Rati         62- 38 ( 2.5- 2.5)

  27) Meskhishvili, Nikoloz | 0 :   | Mamulaishvili, Tsotne  47- 43 ( 2.5- 2.5)

  28) Martiashvili, Akaki   | 0 :   | Shamugia, Luka         45- 67 ( 2.5- 2.5)

  29) Samsonidze, Aleko     | 0 :   | Archaia, Davit         65-  8 ( 2  - 2  )

  30) Lomaia, Dimitri       | 0 :   | Chakvetadze, Tornike   42- 18 ( 2  - 2  )

  31) Gorgodze, Giorgi      | 1 :   | Metreveli, Davit       25- 48 ( 2  - 2  )

  32) Tsitelashvili, Valeri | 0 :   | Gulbani, Mikheil       72- 26 ( 2  - 2  )

  33) Qurashvili, Saba      | = :   | Kapanadze, Nikola      63- 30 ( 2  - 2  )

  34) Chakvetadze, Archil   | 0 :   | Salukvadze, Bachana    17- 64 ( 1.5- 2  )

  35) Nozadze, Luka         | 0 :   | Lataria, Giorgi        53- 39 ( 1.5- 2  )

  36) Dzadzamia, Archil     | + :   | Tughushi, Irakli       22- 74 ( 1.5- 1.5)

  37) Qaraulashvili, Avtand | - :   | Agamirian, Dimitri     60-  4 ( 0.5- 1  )

  38) Megrelishvili, Archil | 1 :   | Agamirian, Sergo       46-  5 ( 1  - 0  )

|---------------------------|-------|------------------------------------------|

 

                                               VI ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Ghvamberia, Nika      | 1 :   | Sibashvili, Giorgi      2-  1 ( 4.5- 5  )

   2) Akhvlediani, Irakli   | = :   | Licheli, Lukan          6- 40 ( 4.5- 4  )

   3) Chachkhiani, Vakhtang | 1 :   | Panchulidze, Avtandil  16- 58 ( 4  - 4  )

   4) Panasenko, Alexandr   | 0 :   | Tutisani, Noe          57- 75 ( 4  - 4  )

   5) Nachqebia, Luka       | 1 :   | Arjevanidze, Tornike   50-  9 ( 3.5- 3.5)

   6) Khizanishvili, Levan  | 0 :   | Chelidze, Guram        32- 19 ( 3.5- 3.5)

   7) Ketiladze, Luka       | = :   | Okruashvili, Vano      31- 55 ( 3.5- 3.5)

   8) Zarginava, Omar       | = :   | Nemsadze, Levan        76- 52 ( 3.5- 3.5)

   9) Bechvaia, Giorgi      | 0 :   | Sharikadze, Irakli     10- 68 ( 3  - 3.5)

  10) Tetunashvili, Revaz   | 0 :   | Absaridze, Gigi        70-  3 ( 3  - 3  )

  11) Lobzhanidze, Davit    | 1 :   | Bekurishvili, Giorgi   41- 11 ( 3  - 3  )

  12) Botkoveli, Giorgi     | 0 :   | Managadze, Nodar       14- 44 ( 3  - 3  )

  13) Tsomaia, Nikoloz      | 0 :   | Gulua, Luka            73- 27 ( 3  - 3  )

  14) Gvenetadze, Davit     | 1 :   | Pertia, Rati           28- 59 ( 3  - 3  )

  15) Shonia, Amiran        | 1 :   | Kuridze, Mishiko       69- 35 ( 3  - 3  )

  16) Laitadze, Rati        | 0 :   | Amiridze, Saba         38-  7 ( 2.5- 2.5)

  17) Bibichadze, Saba      | 1 :   | Qruashvili, Luka       12- 62 ( 2.5- 2.5)

  18) Meskhishvili, Nikoloz | 0 :   | Bukia, Koka            47- 15 ( 2.5- 2.5)

  19) Mamulaishvili, Tsotne | 0 :   | Dabrundashvili, Luka   43- 21 ( 2.5- 2.5)

  20) Gogolidze, Nugzar     | 0 :   | Oboladze, Luka         24- 54 ( 2.5- 2.5)

  21) Kiknavelidze, Tamaz   | = :   | Savin, Lasha           34- 66 ( 2.5- 2.5)

  22) Kurdadze, Nikoloz     | = :   | Kvantaliani, Vazha     36- 37 ( 2.5- 2.5)

  23) Nadiradze, Anton      | 0 :   | Mutapian, Alexandre    51- 49 ( 2.5- 2.5)

  24) Archaia, Davit        | 0 :   | Osadze, Beka            8- 56 ( 2  - 2  )

  25) Qurashvili, Saba      | 0 :   | Bibilashvili, Alexand  63- 13 ( 2  - 2  )

  26) Chkhaidze, Giorgi     | 1 :   | Lomaia, Dimitri        20- 42 ( 2  - 2  )

  27) Salukvadze, Bachana   | 0 :   | Ghlonti, Vakhtang      64- 23 ( 2  - 2  )

  28) Gulbani, Mikheil      | 0 :   | Qipshidze, Giorgi      26- 61 ( 2  - 2  )

  29) Kapanadze, Nikola     | 0 :   | Iarajuli, Tornike      30- 29 ( 2  - 2  )

  30) Shamugia, Luka        | = :   | Tsilosani, Gela        67- 71 ( 2  - 2  )

  31) Martiashvili, Akaki   | 1 :   | Chakvetadze, Archil    45- 17 ( 1.5- 1.5)

  32) Chakvetadze, Tornike  | = :   | Gorgodze, Giorgi       18- 25 ( 1.5- 1.5)

  33) Dzadzamia, Archil     | 0 :   | Khukhunaishvili, Teng  22- 33 ( 1.5- 1.5)

  34) Samsonidze, Aleko     | + :   | Tughushi, Irakli       65- 74 ( 1  - 1.5)

  35) Agamirian, Dimitri    | 0 :   | Tsitelashvili, Valeri   4- 72 ( 1  - 1  )

  36) Lataria, Giorgi       | 1 :   | Megrelishvili, Archil  39- 46 ( 1  - 1  )

  37) Qaraulashvili, Avtand | - :   | Metreveli, Davit       60- 48 ( 0.5- 1  )

  38) Agamirian, Sergo      | 0 :   | Nozadze, Luka           5- 53 ( 0  - 0.5)

|---------------------------|-------|------------------------------------------|

 

                                               V ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Sibashvili, Giorgi    | 1 :   | Tutisani, Noe           1- 75 ( 4  - 4  )

   2) Zarginava, Omar       | 0 :   | Ghvamberia, Nika       76-  2 ( 3.5- 3.5)

   3) Okruashvili, Vano     | 0 :   | Akhvlediani, Irakli    55-  6 ( 3.5- 3.5)

   4) Absaridze, Gigi       | 0 :   | Panasenko, Alexandr     3- 57 ( 3  - 3  )

   5) Licheli, Lukan        | 1 :   | Bechvaia, Giorgi       40- 10 ( 3  - 3  )

   6) Panchulidze, Avtandil | 1 :   | Botkoveli, Giorgi      58- 14 ( 3  - 3  )

   7) Pertia, Rati          | 0 :   | Chachkhiani, Vakhtang  59- 16 ( 3  - 3  )

   8) Nemsadze, Levan       | = :   | Khizanishvili, Levan   52- 32 ( 3  - 3  )

   9) Sharikadze, Irakli    | 1 :   | Shonia, Amiran         68- 69 ( 2.5- 3  )

  10) Arjevanidze, Tornike  | 1 :   | Savin, Lasha            9- 66 ( 2.5- 2.5)

  11) Bekurishvili, Giorgi  | = :   | Tsomaia, Nikoloz       11- 73 ( 2.5- 2.5)

  12) Ketiladze, Luka       | 1 :   | Bibichadze, Saba       31- 12 ( 2.5- 2.5)

  13) Chelidze, Guram       | 1 :   | Gogolidze, Nugzar      19- 24 ( 2.5- 2.5)

  14) Mutapian, Alexandre   | 0 :   | Nachqebia, Luka        49- 50 ( 2.5- 2.5)

  15) Amiridze, Saba        | = :   | Kiknavelidze, Tamaz     7- 34 ( 2  - 2  )

  16) Managadze, Nodar      | 1 :   | Archaia, Davit         44-  8 ( 2  - 2  )

  17) Bibilashvili, Alexand | 0 :   | Lobzhanidze, Davit     13- 41 ( 2  - 2  )

  18) Bukia, Koka           | = :   | Mamulaishvili, Tsotne  15- 43 ( 2  - 2  )

  19) Kuridze, Mishiko      | 1 :   | Chkhaidze, Giorgi      35- 20 ( 2  - 2  )

  20) Dabrundashvili, Luka  | = :   | Meskhishvili, Nikoloz  21- 47 ( 2  - 2  )

  21) Ghlonti, Vakhtang     | 0 :   | Gvenetadze, Davit      23- 28 ( 2  - 2  )

  22) Gulua, Luka           | 1 :   | Salukvadze, Bachana    27- 64 ( 2  - 2  )

  23) Lomaia, Dimitri       | 0 :   | Tetunashvili, Revaz    42- 70 ( 2  - 2  )

  24) Chakvetadze, Archil   | 0 :   | Nadiradze, Anton       17- 51 ( 1.5- 1.5)

  25) Kvantaliani, Vazha    | 1 :   | Chakvetadze, Tornike   37- 18 ( 1.5- 1.5)

  26) Oboladze, Luka        | 1 :   | Dzadzamia, Archil      54- 22 ( 1.5- 1.5)

  27) Gorgodze, Giorgi      | 0 :   | Laitadze, Rati         25- 38 ( 1.5- 1.5)

  28) Iarajuli, Tornike     | = :   | Qurashvili, Saba       29- 63 ( 1.5- 1.5)

  29) Osadze, Beka          | = :   | Kapanadze, Nikola      56- 30 ( 1.5- 1.5)

  30) Metreveli, Davit      | 0 :   | Kurdadze, Nikoloz      48- 36 ( 1  - 1.5)

  31) Qruashvili, Luka      | 1 :   | Lataria, Giorgi        62- 39 ( 1.5- 1  )

  32) Qipshidze, Giorgi     | 1 :   | Agamirian, Dimitri     61-  4 ( 1  - 1  )

  33) Megrelishvili, Archil | 0 :   | Gulbani, Mikheil       46- 26 ( 1  - 1  )

  34) Khukhunaishvili, Teng | = :   | Tughushi, Irakli       33- 74 ( 1  - 1  )

  35) Tsilosani, Gela       | 1 :   | Samsonidze, Aleko      71- 65 ( 1  - 1  )

  36) Qaraulashvili, Avtand | - :   | Shamugia, Luka         60- 67 ( 0.5- 1  )

  37) Nozadze, Luka         | 0 :   | Martiashvili, Akaki    53- 45 ( 0.5- 0.5)

  38) Tsitelashvili, Valeri | 1 :   | Agamirian, Sergo       72-  5 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                                               IV ტური

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Bechvaia, Giorgi      | 0 :   | Sibashvili, Giorgi     10-  1 ( 3  - 3  )

   2) Tutisani, Noe         | 1 :   | Absaridze, Gigi        75-  3 ( 3  - 3  )

   3) Akhvlediani, Irakli   | = :   | Zarginava, Omar         6- 76 ( 3  - 3  )

   4) Ghvamberia, Nika      | 1 :   | Mutapian, Alexandre     2- 49 ( 2.5- 2.5)

   5) Khizanishvili, Levan  | = :   | Licheli, Lukan         32- 40 ( 2.5- 2.5)

   6) Okruashvili, Vano     | 1 :   | Amiridze, Saba         55-  7 ( 2.5- 2  )

   7) Pertia, Rati          | 1 :   | Bibilashvili, Alexand  59- 13 ( 2  - 2  )

   8) Botkoveli, Giorgi     | 1 :   | Kuridze, Mishiko       14- 35 ( 2  - 2  )

   9) Panasenko, Alexandr   | 1 :   | Bukia, Koka            57- 15 ( 2  - 2  )

  10) Chachkhiani, Vakhtang | 1 :   | Lomaia, Dimitri        16- 42 ( 2  - 2  )

  11) Shonia, Amiran        | 1 :   | Gulua, Luka            69- 27 ( 2  - 2  )

  12) Gvenetadze, Davit     | 0 :   | Nemsadze, Levan        28- 52 ( 2  - 2  )

  13) Tsomaia, Nikoloz      | = :   | Ketiladze, Luka        73- 31 ( 2  - 2  )

  14) Kiknavelidze, Tamaz   | 0 :   | Panchulidze, Avtandil  34- 58 ( 2  - 2  )

  15) Qurashvili, Saba      | 0 :   | Arjevanidze, Tornike   63-  9 ( 1.5- 1.5)

  16) Kapanadze, Nikola     | 0 :   | Bekurishvili, Giorgi   30- 11 ( 1.5- 1.5)

  17) Bibichadze, Saba      | 1 :   | Iarajuli, Tornike      12- 29 ( 1.5- 1.5)

  18) Laitadze, Rati        | 0 :   | Chelidze, Guram        38- 19 ( 1.5- 1.5)

  19) Lobzhanidze, Davit    | = :   | Dabrundashvili, Luka   41- 21 ( 1.5- 1.5)

