|
საქართველოს ჩემპიონატი 10 წლის გოგონათა შორის 27 მარტი – 4 აპრილი
Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 9 GEO Dakhundaridze, Nino 7.5 40.5 wbwbbwwbw 2) 7 GEO Choladze, Tea 7.5 38 wbwbwbbww 3) 16 GEO Jalaghonia, Nino 7 36 bwbwbwbwb 4) 29 GEO Shubitidze, Mariam 6.5 30.5 bwbwbbwwb 5) 31 GEO Svanidze, Ela 6 35 bwbwbwbww 6) 6 GEO Chanturia, Ani 6 29.5 bwbwbwbwb 7) 23 GEO Laghadze, Tinatin 6 28.5 bwbwwbwbb 8) 17 GEO Jibuti, Nata 5.5 35 wbwbwbwbw 9) 4 GEO Butkhuzi, Salome 5.5 30.5 b wwbwbbw 10) 27 GEO Pashkuridze, Tamar 5.5 27.5 bwwbbwbwb 11) 37 GEO javakhishvili, Mariam 5.5 27 wbwbwbwbw 12) 10 GEO Dolidze, Mariam 5.5 24.5 bwbwbwbbw 13) 34 GEO Tsertsvadze, Ketevan 5.5 23.5 wbwbwbwwb 14) 35 GEO Tughushi, Ana 5 23 bwbbwwbwb 15) 13 GEO Gogichaishvili, Mariam 5 20 wbwbwbwbw 16) 19 GEO Kapanadze, Tata 5 20 bwbwwbwbw 17) 32 GEO Tsabadze, Sopo 4.5 27 wbwbwbwbw 18) 33 GEO Tsamalashvili, Mariam 4.5 23 bwbwbwbwb 19) 1 GEO Arabuli, Ketevan 4.5 22.5 wbwbwbwb 20) 18 GEO Kapanadze, Sandra 4 26.5 bwbwbwbwb 21) 28 GEO Shatakishvili, Nino 4 22 wbwbwbbwb 22) 36 GEO Tvalavadze, Mariam 4 19 w bwbwbwb 23) 30 GEO Sidamonidze, Anastasia 4 18 wbbwbwwbw 24) 22 GEO Lagazauri, Tamar 4 15.5 wbwbwbwbw 25) 24 GEO Malania, Mariam 3.5 22.5 wbwbwbwbb 26) 21 GEO Kurdadze, Sopo 3.5 22 bwbwbwbwb 27) 5 GEO Chaladze, Mariam 3.5 20.5 wbwbwbwb 28) 20 GEO Kharazi, Anastasia 3.5 18.5 wbwbwbwbw 29) 25 GEO Mchedlishvili, Keti 3.5 17.5 bwbbwwbw 30) 8 GEO Chomakhidze, Mariam 3.5 14 bwbwbwbbw 31) 11 GEO Dzamukashvili, Ani 3.5 11 wbwbwbwbw 32) 12 GEO Dzamunashvili, Mariam 3 18 bwbwbwwbw 33) 2 GEO Barabadze, Kasia 3 14 bwbwbwbwb 34) 14 GEO Gotsiridze, Tamar* 2 8 bwbwbbwwb 35) 3 GEO Berodze, Tekla 1.5 6.5 wbwbwbbw 36) 15 GEO Gvivradze, Mariam 1 3 wbwwbwbwb 37) 26 GEO Mirianashvili, Nino 0 0 --------------------------------------------------------------------------------
09-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Dakhundaridze, Nino | = : | Chanturia, Ani 9- 6 ( 7 - 5.5) 2) Choladze, Tea | 1 : | Pashkuridze, Tamar 7- 27 ( 6.5- 5.5) 3) Svanidze, Ela | 0 : | Jalaghonia, Nino 31- 16 ( 6 - 6 ) 4) Jibuti, Nata | 0 : | Shubitidze, Mariam 17- 29 ( 5.5- 5.5) 5) Gogichaishvili, Maria | 0 : | Laghadze, Tinatin 13- 23 ( 5 - 5 ) 6) Butkhuzi, Salome | 1 : | Tsamalashvili, Mariam 4- 33 ( 4.5- 4.5) 7) Tsabadze, Sopo | 0 : | Tsertsvadze, Ketevan 32- 34 ( 4.5- 4.5) 8) Dolidze, Mariam | 1 : | Kapanadze, Sandra 10- 18 ( 4.5- 4 ) 9) javakhishvili, Mariam | 1 : | Shatakishvili, Nino 37- 28 ( 4.5- 4 ) 10) Kapanadze, Tata | 1 : | Tvalavadze, Mariam 19- 36 ( 4 - 4 ) 11) Sidamonidze, Anastasi | 0 : | Tughushi, Ana 30- 35 ( 4 - 4 ) 12) Arabuli, Ketevan | + : | Chaladze, Mariam 1- 5 ( 3.5- 3.5) 13) Lagazauri, Tamar | 1 : | Barabadze, Kasia 22- 2 ( 3 - 3 ) 14) Chomakhidze, Mariam | = : | Kurdadze, Sopo 8- 21 ( 3 - 3 ) 15) Kharazi, Anastasia | = : | Malania, Mariam 20- 24 ( 3 - 3 ) 16) Dzamukashvili, Ani | 1 : | Gotsiridze, Tamar* 11- 14 ( 2.5- 2 ) 17) Berodze, Tekla | - : | Mchedlishvili, Keti 3- 25 ( 1.5- 2.5) 18) Dzamunashvili, Mariam | 1 : | Gvivradze, Mariam 12- 15 ( 2 - 1 ) |---------------------------|-------|------------------------------------------|
08-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Jalaghonia, Nino | 0 : | Dakhundaridze, Nino 16- 9 ( 6 - 6 ) 2) Choladze, Tea | 1 : | Jibuti, Nata 7- 17 ( 5.5- 5.5) 3) Svanidze, Ela | 1 : | Tsabadze, Sopo 31- 32 ( 5 - 4.5) 4) Pashkuridze, Tamar | 1 : | Butkhuzi, Salome 27- 4 ( 4.5- 4.5) 5) Chanturia, Ani | 1 : | Dolidze, Mariam 6- 10 ( 4.5- 4.5) 6) Shubitidze, Mariam | 1 : | Kapanadze, Tata 29- 19 ( 4.5- 4 ) 7) Shatakishvili, Nino | 0 : | Gogichaishvili, Maria 28- 13 ( 4 - 4 ) 8) Kapanadze, Sandra | 0 : | Laghadze, Tinatin 18- 23 ( 4 - 4 ) 9) Tsamalashvili, Mariam | 1 : | Arabuli, Ketevan 33- 1 ( 3.5- 3.5) 10) Tsertsvadze, Ketevan | 1 : | Chaladze, Mariam 34- 5 ( 3.5- 3.5) 11) Barabadze, Kasia | 0 : | javakhishvili, Mariam 2- 37 ( 3 - 3.5) 12) Tvalavadze, Mariam | 1 : | Kharazi, Anastasia 36- 20 ( 3 - 3 ) 13) Tughushi, Ana | 1 : | Malania, Mariam 35- 24 ( 3 - 3 ) 14) Mchedlishvili, Keti | 0 : | Sidamonidze, Anastasi 25- 30 ( 2.5- 3 ) 15) Kurdadze, Sopo | = : | Dzamukashvili, Ani 21- 11 ( 2.5- 2 ) 16) Berodze, Tekla | 0 : | Chomakhidze, Mariam 3- 8 ( 1.5- 2 ) 17) Gotsiridze, Tamar* | 1 : | Dzamunashvili, Mariam 14- 12 ( 1 - 2 ) 18) Gvivradze, Mariam | 0 : | Lagazauri, Tamar 15- 22 ( 1 - 2 ) |---------------------------|-------|------------------------------------------|
07-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Jibuti, Nata | 0 : | Jalaghonia, Nino 17- 16 ( 5.5- 5 ) 2) Dakhundaridze, Nino | 1 : | Svanidze, Ela 9- 31 ( 5 - 5 ) 3) Shubitidze, Mariam | 0 : | Choladze, Tea 29- 7 ( 4.5- 4.5) 4) Tsabadze, Sopo | = : | Butkhuzi, Salome 32- 4 ( 4 - 4 ) 5) Laghadze, Tinatin | = : | Pashkuridze, Tamar 23- 27 ( 3.5- 4 ) 6) Tsertsvadze, Ketevan | 0 : | Chanturia, Ani 34- 6 ( 3.5- 3.5) 7) javakhishvili, Mariam | 0 : | Dolidze, Mariam 37- 10 ( 3.5- 3.5) 8) Arabuli, Ketevan | = : | Kapanadze, Sandra 1- 18 ( 3 - 3.5) 9) Gogichaishvili, Maria | 1 : | Tvalavadze, Mariam 13- 36 ( 3 - 3 ) 10) Kapanadze, Tata | 1 : | Tughushi, Ana 19- 35 ( 3 - 3 ) 11) Kharazi, Anastasia | 0 : | Shatakishvili, Nino 20- 28 ( 3 - 3 ) 12) Malania, Mariam | 0 : | Tsamalashvili, Mariam 24- 33 ( 3 - 2.5) 13) Chaladze, Mariam | 1 : | Kurdadze, Sopo 5- 21 ( 2.5- 2.5) 14) Dzamunashvili, Mariam | 0 : | Barabadze, Kasia 12- 2 ( 2 - 2 ) 15) Sidamonidze, Anastasi | 1 : | Chomakhidze, Mariam 30- 8 ( 2 - 2 ) 16) Lagazauri, Tamar | = : | Mchedlishvili, Keti 22- 25 ( 1.5- 2 ) 17) Dzamukashvili, Ani | = : | Berodze, Tekla 11- 3 ( 1.5- 1 ) 18) Gotsiridze, Tamar* | 0 : | Gvivradze, Mariam 14- 15 ( 1 - 0 ) |---------------------------|-------|------------------------------------------|
06-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Dakhundaridze, Nino | 0 : | Jibuti, Nata 9- 17 ( 5 - 4.5) 2) Svanidze, Ela | = : | Choladze, Tea 31- 7 ( 4.5- 4 ) 3) Jalaghonia, Nino | 1 : | javakhishvili, Mariam 16- 37 ( 4 - 3.5) 4) Kapanadze, Sandra | 0 : | Shubitidze, Mariam 18- 29 ( 3.5- 3.5) 5) Pashkuridze, Tamar | 1 : | Arabuli, Ketevan 27- 1 ( 3 - 3 ) 6) Butkhuzi, Salome | 1 : | Malania, mariam 4- 24 ( 3 - 3 ) 7) Chanturia, Ani | = : | Laghadze, Tinatin 6- 23 ( 3 - 3 ) 8) Tughushi, Ana | 0 : | Tsabadze, Sopo 35- 32 ( 3 - 3 ) 9) Dolidze, Mariam | 1 : | Chaladze, Mariam 10- 5 ( 2.5- 2.5) 10) Kurdadze, Sopo | 0 : | Tsertsvadze, Ketevan 21- 34 ( 2.5- 2.5) 11) Tsamalashvili, Mariam | 0 : | Gogichaishvili, Maria 33- 13 ( 2.5- 2 ) 12) Dzamunashvili, Mariam | 0 : | Kharazi, Anastasia 12- 20 ( 2 - 2 ) 13) Sidamonidze, Anastasi | 0 : | Kapanadze, Tata 30- 19 ( 2 - 2 ) 14) Mchedlishvili, Keti | 0 : | Shatakishvili, Nino 25- 28 ( 2 - 2 ) 15) Tvalavadze, Mariam | 1 : | Lagazauri, Tamar 36- 22 ( 2 - 1.5) 16) Barabadze, Kasia | 1 : | Berodze, Tekla 2- 3 ( 1 - 1 ) 17) Chomakhidze, Mariam | 1 : | Gotsiridze, Tamar* 8- 14 ( 1 - 1 ) 18) Gvivradze, Mariam | 0 : | Dzamukashvili, Ani 15- 11 ( 0 - 0.5) |---------------------------|-------|------------------------------------------|
05-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Choladze, Tea | 0 : | Dakhundaridze, Nino 7- 9 ( 4 - 4 ) 2) Jibuti, Nata | 1 : | Butkhuzi, Salome 17- 4 ( 3.5- 3 ) 3) Malania, mariam | 0 : | Svanidze, Ela 24- 31 ( 3 - 3.5) 4) Laghadze, Tinatin | 0 : | Jalaghonia, Nino 23- 16 ( 3 - 3 ) 5) Chaladze, Mariam | 0 : | Kapanadze, Sandra 5- 18 ( 2.5- 2.5) 6) Tsabadze, Sopo | = : | Chanturia, Ani 32- 6 ( 2.5- 2.5) 7) javakhishvili, Mariam | 1 : | Kurdadze, Sopo 37- 21 ( 2.5- 2.5) 8) Mchedlishvili, Keti | 0 : | Shubitidze, Mariam 25- 29 ( 2 - 2.5) 9) Arabuli, Ketevan | 1 : | Sidamonidze, Anastasi 1- 30 ( 2 - 2 ) 10) Tsertsvadze, Ketevan | = : | Dolidze, Mariam 34- 10 ( 2 - 2 ) 11) Tughushi, Ana | 1 : | Dzamunashvili, Mariam 35- 12 ( 2 - 2 ) 12) Shatakishvili, Nino | 0 : | Pashkuridze, Tamar 28- 27 ( 2 - 2 ) 13) Lagazauri, Tamar | 0 : | Tsamalashvili, Mariam 22- 33 ( 1.5- 1.5) 14) Gogichaishvili, Maria | 1 : | Barabadze, Kasia 13- 2 ( 1 - 1 ) 15) Kharazi, Anastasia | 1 : | Chomakhidze, Mariam 20- 8 ( 1 - 1 ) 16) Kapanadze, Tata | 1 : | Gotsiridze, Tamar* 19- 14 ( 1 - 1 ) 17) Dzamukashvili, Ani | 0 : | Tvalavadze, Mariam 11- 36 ( 0.5- 1 ) 18) Berodze, Tekla | 1 : | Gvivradze, Mariam 3- 15 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
04-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Butkhuzi, Salome | 0 : | Choladze, Tea 4- 7 ( 3 - 3 ) 2) Kurdadze, Sopo | 0 : | Dakhundaridze, Nino 21- 9 ( 2.5- 3 ) 3) Chanturia, Ani | 0 : | Jibuti, Nata 6- 17 ( 2.5- 2.5) 4) Svanidze, Ela | 1 : | Pashkuridze, Tamar 31- 27 ( 2.5- 2 ) 5) Dzamunashvili, Mariam | 0 : | Malania, mariam 12- 24 ( 2 - 2 ) 6) Jalaghonia, Nino | 1 : | Mchedlishvili, Keti 16- 25 ( 2 - 2 ) 7) Kapanadze, Sandra | = : | Tsabadze, Sopo 18- 32 ( 2 - 2 ) 8) Laghidze, Tinatin | 1 : | Tughushi, Ana 23- 35 ( 2 - 2 ) 9) Tsamalashvili, Mariam | 0 : | Chaladze, Mariam 33- 5 ( 1.5- 1.5) 10) Shubitidze, Mariam | 1 : | Lagazauri, Tamar 29- 22 ( 1.5- 1.5) 11) Tvalavadze, Mariam | 0 : | javakhishvili, Mariam 36- 37 ( 1 - 1.5) 12) Chomakhidze, Mariam | 0 : | Arabuli, Ketevan 8- 1 ( 1 - 1 ) 13) Barabadze, Kasia | 0 : | Shatakishvili, Nino 2- 28 ( 1 - 1 ) 14) Dolidze, Mariam | 1 : | Kharazi, Anastasia 10- 20 ( 1 - 1 ) 15) Kapanadze, Tata | 0 : | Tsertsvadze, Ketevan 19- 34 ( 1 - 1 ) 16) Sidamonidze, Anastasi | 1 : | Dzamukashvili, Ani 30- 11 ( 1 - 0.5) 17) Gotsireidze, Tamar | 1 : | Berodze, Tekla 14- 3 ( 0 - 0 ) 18) Gvivradze, Mariam | 0 : | Gogichaishvili, Maria 15- 13 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
03-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Butkhuzi, Salome | 1 : | Dzamunashvili, Mariam 4- 12 ( 2 - 2 ) 2) Choladze, Tea | 1 : | Jalaghonia, Nino 7- 16 ( 2 - 2 ) 3) Dakhundaridze, Nino | 1 : | Kapanadze, Sandra 9- 18 ( 2 - 2 ) 4) Malania, mariam | = : | Kurdadze, Sopo 24- 21 ( 1.5- 2 ) 5) javakhishvili, Mariam | 0 : | Chanturia, Ani 37- 6 ( 1.5- 1.5) 6) Jibuti, Nata | 1 : | Tsamalashvili, Mariam 17- 33 ( 1.5- 1.5) 7) Arabuli, Ketevan | 0 : | Svanidze, Ela 1- 31 ( 1 - 1.5) 8) Chaladze, Mariam | = : | Shubitidze, Mariam 5- 29 ( 1 - 1 ) 9) Tsabadze, Sopo | 1 : | Dolidze, Mariam 32- 10 ( 1 - 1 ) 10) Kharazi, Anastasia | 0 : | Tughushi, Ana 20- 35 ( 1 - 1 ) 11) Shatakishvili, Nino | 0 : | Laghidze, Tinatin 28- 23 ( 1 - 1 ) 12) Tsertsvadze, Ketevan | 0 : | Mchedlishvili, Keti 34- 25 ( 1 - 1 ) 13) Pashkuridze, Tamar | 1 : | Tvalavadze, Mariam 27- 36 ( 1 - 1 ) 14) Dzamukashvili, Ani | = : | Chomakhidze, Mariam 11- 8 ( 0 - 0.5) 15) Lagazauri, Tamar | 1 : | Gotsireidze, Tamar 22- 14 ( 0.5- 0 ) 16) Gvivradze, Mariam | 0 : | Barabadze, Karia 15- 2 ( 0 - 0 ) 17) Berodze, Tekla | 0 : | Kapanadze, Tata 3- 19 ( 0 - 0 ) 18) Gogichaishvili, Maria | 0 : | Sidamonidze, Anastasi 13- 30 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
02-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Kurdadze, Sopo | 1 : | Arabuli, Ketevan 21- 1 ( 1 - 1 ) 2) Butkhuzi, Salome | + : | Javakhishvili, Zzzzz 4- 26 ( 1 - 1 ) 3) Laghidze, Tinatin | 0 : | Choladze, Tea 23- 7 ( 1 - 1 ) 4) Shubitidze, Mariam | 0 : | Dakhundaridze, Nino 29- 9 ( 1 - 1 ) 5) Dzamunashvili, Mariam | 1 : | Shatakishvili, Nino 12- 28 ( 1 - 1 ) 6) Jalaghonia, Nino | 1 : | Tsabadze, Sopo 16- 32 ( 1 - 1 ) 7) Svanidze, Ela | = : | Jibuti, Nata 31- 17 ( 1 - 1 ) 8) Kapanadze, Sandra | 1 : | Kharazi, Anastasia 18- 20 ( 1 - 1 ) 9) Tsamalashvili, Mariam | = : | javakhishvili, Mariam 33- 37 ( 1 - 1 ) 10) Barabadze, Karia | 0 : | Malania, mariam 2- 24 ( 0 - 0.5) 11) Chanturia, Ani | 1 : | Berodze, Tekla 6- 3 ( 0.5- 0 ) 12) Kapanadze, Tata | 0 : | Chaladze, Mariam 19- 5 ( 0 - 0 ) 13) Chomakhidze, Mariam | = : | Lagazauri, Tamar 8- 22 ( 0 - 0 ) 14) Dolidze, Mariam | 1 : | Sidamonidze, Anastasi 10- 30 ( 0 - 0 ) 15) Mchedlishvili, Keti | 1 : | Dzamukashvili, Ani 25- 11 ( 0 - 0 ) 16) Pashkuridze, Tamar | 1 : | Gogichaishvili, Maria 27- 13 ( 0 - 0 ) 17) Gotsireidze, Tamar | 0 : | Tsertsvadze, Ketevan 14- 34 ( 0 - 0 ) 18) Tughushi, Ana | 1 : | Gvivradze, Mariam 35- 15 ( 0 - 0 ) 19) Tvalavadze, Mariam | b : | 36- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
01-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Arabuli, Ketevan | 1 : | Kapanadze, Tata 1- 19 ( 0 - 0 ) 2) Kharazi, Anastasia | 1 : | Barabadze, Karia 20- 2 ( 0 - 0 ) 3) Berodze, Tekla | 0 : | Kurdadze, Sopo 3- 21 ( 0 - 0 ) 4) Lagazauri, Tamar | 0 : | Butkhuzi, Salome 22- 4 ( 0 - 0 ) 5) Chaladze, Mariam | 0 : | Laghidze, Tinatin 5- 23 ( 0 - 0 ) 6) Malania, mariam | = : | Chanturia, Ani 24- 6 ( 0 - 0 ) 7) Choladze, Tea | 1 : | Mchedlishvili, Keteva 7- 25 ( 0 - 0 ) 8) Javakhishvili, Mariam | 1 : | Chomakhidze, Mariam 37- 8 ( 0 - 0 ) 9) Dakhundaridze, Nino | 1 : | Pashkuridze, Tamar 9- 27 ( 0 - 0 ) 10) Shatakishvili, Nino | 1 : | Dolidze, Mariam 28- 10 ( 0 - 0 ) 11) Dzamukashvili, Ani | 0 : | Shubitidze, Mariam 11- 29 ( 0 - 0 ) 12) Sidamonidze, Anastasi | 0 : | Dzamunashvili, Mariam 30- 12 ( 0 - 0 ) 13) Gogichaishvili, Maria | 0 : | Svanidze, Ela 13- 31 ( 0 - 0 ) 14) Tsabadze, Sopo | 1 : | Gotsireidze, Tamar 32- 14 ( 0 - 0 ) 15) Gvivradze, Mariam | 0 : | Tsamalashvili, Mariam 15- 33 ( 0 - 0 ) 16) Tsertsvadze, Ketevan | 0 : | Jalaghonia, Nino 34- 16 ( 0 - 0 ) 17) Jibuti, Nata | 1 : | Tughushi, Ana 17- 35 ( 0 - 0 ) 18) Tvalavadze, Mariam | 0 : | Kapanadze, Sandra 36- 18 ( 0 - 0 ) 19) Mirianashvili, Nino | - : | 26- 0 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
012 Georgian Girls-10 Championship -Event 022 Tbilisi -City 032 GEO -Federation 042 27.03.2009 -Start 052 04.04.2009 -Finish 062 37 -N of players 072 0 -N of rated players 082 -N of teams (in case of a team tournament) 092 SS in 09 rounds -Type of tournament 102 IA Evgeni Melikset-Begi -Chief Arbiter 112 IA Margarita Tandashvili -Deputy Chief Arbiter(s) 122 -Allotted times per moves/game 27.03.2009 START LIST G E O R G I A N C H E S S F E D E R A T I O N . INTERNATIONAL RATING LIST (01.01.2009). Zone 1.5b (GEO). Page 1 . -------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) 13606514 Arabuli, Ketevan............. GEO 17.03.1999 w 2) Barabadze, Kasia............. GEO 13.02.1999 w 3) 13608541 Berodze, Tekla............... GEO 10.08.2001 w 4) 13609300 Butkhuzi, Salome............. GEO 07.03.1999 w 5) 13605879 Chaladze, Mariam............. GEO 15.10.2000 w 6) 13606530 Chanturia, Ani............... GEO 11.09.1999 w 7) 13608410 Choladze, Tea................ GEO 24.05.1999 w 8) Chomakhidze, Mariam.......... GEO 19.08.2000 w 9) 13606549 Dakhundaridze, Nino.......... GEO 30.03.1999 w 10) 13608509 Dolidze, Mariam.............. GEO 19.04.2000 w 11) Dzamukashvili, Ani........... GEO 03.05.1999 w 12) 13609807 Dzamunashvili, Mariam........ GEO 23.08.2000 w 13) Gogichaishvili, Mariam....... GEO 23.09.1999 w 14) Gotsiridze, Tamar............ GEO 20.01.1999 w 15) Gvivradze, Mariam............ GEO 12.07.1999 w 16) 13605895 Jalaghonia, Nino............. GEO 04.04.2000 w 17) 13603094 Jibuti, Nata................. GEO 09.01.2000 w 18) Kapanadze, Sandra............ GEO 16.06.2002 w 19) 13608428 Kapanadze, Tata.............. GEO 26.05.2001 w 20) Kharazi, Anastasia........... GEO 17.01.2001 w 21) 13606603 Kurdadze, Sopo............... GEO 20.12.1999 w 22) Lagazauri, Tamar............. GEO 16.10.2002 w 23) 13606611 Laghadze, Tinatin............ GEO 12.04.1999 w 24) Malania, Mariam.............. GEO 06.09.1999 w 25) Mchedlishvili, Keti.......... GEO 21.07.2000 w 26) 13609769 Mirianashvili, Nino.......... GEO 02.04.2000 w 27) 13606638 Pashkuridze, Tamar........... GEO 13.07.1999 w 28) 13608460 Shatakishvili, Nino.......... GEO 13.06.2001 w 29) 13607847 Shubitidze, Mariam........... GEO 25.08.1999 w 30) Sidamonidze, Anastasia....... GEO 26.03.2002 w 31) 13607650 Svanidze, Ela................ GEO 15.09.2000 w 32) 13606670 Tsabadze, Sopo............... GEO 05.01.2000 w 33) Tsamalashvili, Mariam........ GEO 07.04.2001 w 34) 13606689 Tsertsvadze, Ketevan......... GEO 28.09.1999 w 35) 13608479 Tughushi, Ana................ GEO 11.07.1999 w 36) 13606700 Tvalavadze, Mariam........... GEO 01.04.1999 w 37) javakhishvili, Mariam........ GEO 20.12.1999 w -------------------------------------------------------------------------------- The Rating Officer of the Georgian Chess Federation International Arbiter, FIDE Master Varlam Vepkhvishvili |
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |