|
2010 წლის საქართველოს ჩემპიონატი 10 წლის ჭაბუკთა შორის 19 – 27 აპრილი
Ranking standing . -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 3 GEO Akhvlediani, Irakli 8 43.5 wbwbwwbbw 2) 9 GEO Botkoveli, Giorgi 7.5 38.5 wbwbwbwbb 3) 92 GEO Oboladze, Luka 7.5 37.5 bwbwwbwbw 4) 12 GEO Chelidze, Guram 7.5 37 bwbwbwbwb 5) 93 GEO Petriashvili, Nikoloz 7 34 wbwbbwbwb 6) 55 GEO Zarginava, Omar 6.5 37 wbwbwwbbw 7) 54 GEO Kebuladze, Shota 6.5 32 bwbwbwbwb 8) 109 GEO Varazashvili, Giorgi 6.5 30.5 w bwbwbwb 9) 63 GEO Kiknavelidze, Tamaz 6.5 30 wbwbwbwbw 10) 22 GEO Donghvani, Dachi 6.5 28 bwbwbwbwb 11) 50 GEO Kamkia, Davit 6.5 27.5 bwbwbwbwb 12) 76 GEO Lobzhanidze, Davit 6 37 bwwbwbwbw 13) 88 GEO Nachqebia, Luka 6 36.5 bwwbwbwbw 14) 82 GEO Mamulaishvili, Tsotne 6 36 bwwbwbbwb 15) 102 GEO Taturashvili, Beka 6 35.5 bbwwbwbwb 16) 42 GEO Gvazava, Giorgi 6 31.5 bwbwbwbwb 17) 44 GEO Inaneishvili, Giorgi 6 31 bwbwbwbwb 18) 103 GEO Tavzarashvili, Giorgi 6 30 wbwbwwbbw 19) 46 GEO Jibuti, Dimitri 6 29 bwbwbwbwb 20) 29 GEO Ghlonti, Davit 6 28 wbwbwbwwb 21) 5 GEO Arabidze, Saba 6 26.5 wbwbwbwbw 22) 10 GEO Bukia, Koka 5.5 32.5 bwbwbwbwb 23) 26 GEO Gamezardashvili, Vano 5.5 32.5 bwbwbwbwb 24) 52 GEO Karelidze, Vakhtang 5.5 32 bwbwbwbww 25) 62 GEO Khvadagiani, Nika 5.5 31.5 bwbwbbwbw 26) 43 GEO Gvenetadze, Davit 5.5 31 wbwbwbwbw 27) 101 GEO Tadumadze, Giorgi 5.5 30.5 wbbwwbbww 28) 65 GEO Kokaia, Guram 5.5 30 wbwbwbwbw 29) 89 GEO Nadiradze, Anton 5.5 29.5 wbwwbwbbw 30) 85 GEO Memarnishvili, Archil 5.5 28 wbwbwbwbw 31) 2 GEO Tsomaia, Nika 5.5 25 bwbwbwbwb 32) 95 GEO Salioghli, Elshad 5.5 24.5 wbwbwbwbw 33) 80 GEO Mamaladze, Nugzar 5.5 22.5 bwbwbbwwb 34) 64 GEO Kesauri, Giorgi 5.5 21.5 bwbwbwbwb 35) 19 GEO Dabrundashvili, Luka 5 29 wbwbwbwbw 36) 66 GEO Koridze, Luka 5 29 bwbbwwbwb 37) 87 GEO Mukhiguli, Mikheil 5 29 wbwwbbwbw 38) 51 GEO Kapanadze, Nikola 5 27.5 wbwbwbwbw 39) 47 GEO Jimshitashvili, Giorgi 5 27 wbbwbwbwb 40) 111 GEO Gogoladze, Giorgi-T 5 26 wbbwbwbwb 41) 21 GEO Daushvili, Irakli 5 25 wbwbwbwbw 42) 70 GEO Kuridze, Mishiko 5 25 bwbwbwbwb 43) 7 GEO Benidze, Saba 5 24.5 wbwbwbwbw 44) 97 GEO Shamugia, Luka 5 24.5 wbbwbwwbw 45) 68 GEO Kuprava, Konstantine 5 24.5 bwbwbwbwb 46) 18 GEO Chokuri, Koba 5 24 bwbwbwbwb 47) 57 GEO Khapava, Nikoloz 5 23.5 wbwbwbwbw 48) 11 GEO Chakvetadze, Tornike 5 23 wbwbwbwbw 49) 45 GEO Jghamadze, Alexandre 5 22 wbwbwbwbw 50) 104 GEO Todashvili, Mate 5 22 bbwbwbwwb 51) 94 GEO Pirtskhalava, Irakli 5 21 bwbwbbwwb 52) 60 GEO Khizanishvili, Nika 4.5 28.5 bwbwbbwwb 53) 25 GEO Gamezardashvili, Bakar 4.5 26.5 wbwbwbwbw 54) 91 GEO Nozadze, Luka 4.5 25.5 wbwbwwbbw 55) 105 GEO Todua, Giorgi 4.5 23 wwbbwwbbw 56) 1 GEO Abuladze, Sergi 4.5 23 wbwbw bwb 57) 37 GEO Gorgodze, Giorgi 4.5 21 wbwbwbwb 58) 100 GEO Shoshiashvili, Ivane 4.5 21 bbbwwbwwb 59) 48 GEO Kacharava, Nikoloz 4.5 20.5 bwbwbwwbw 60) 74 GEO Lataria, Giorgi 4.5 20.5 bwbwbbwwb 61) 78 GEO Lomaia, Dimitri 4.5 20.5 bwbbwbw w 62) 59 GEO Khitirishvili, Zakara 4.5 19.5 w bwbbwb 63) 112 GEO Varazashvili, Nodar 4.5 18.5 bwwbwbbww 64) 113 GEO Abzianidze, Giorgi 4.5 17.5 wbwbbwbwb 65) 107 GEO Tsagareishvili, Tato 4.5 17 wwbbwbwb 66) 114 GEO Tvauri, Levan 4.5 17 bwbwwbwbw 67) 24 GEO Gadabadze, Guram 4.5 16 bwbwbwbwb 68) 35 GEO Gorgadze, Alexandre 4 25 wbwbwbwbw 69) 14 GEO Chiradze, Davit 4 24 bwbwbwbwb 70) 106 GEO Tolordava, Giorgi 4 23.5 bwwbwbwbw 71) 8 GEO Bezhuashvili, Alexandre 4 23 bwbwbw bw 72) 39 GEO Charekovi, Davit 4 22 wbwbwbwbw 73) 20 GEO Kobakhidze, Irakli 4 20.5 bwbwbwbwb 74) 23 GEO Gabedava, Jambul 4 20 wbwbwbwb 75) 27 GEO Gegia, Gigi 4 19 wbw bwb w 76) 77 GEO Lolashvili, Lasha 4 18.5 wbwbwbwwb 77) 108 GEO Tsetskhladze, Lasha 4 18 bwwbbwbwb 78) 56 GEO Khachapuridze, Akaki 4 18 bwbw bwbb 79) 110 GEO Turabelidze, Irakli 4 16 bww bwbwb 80) 15 GEO Chiradze, Nikoloz 4 14.5 wbwbwbwbw 81) 99 GEO Shvelidze, Nikoloz 4 13 wbwbbwbwb 82) 28 GEO Gergedava, Otar 3.5 22.5 bwbwbwbw 83) 4 GEO Apakidze, Alexandre 3.5 21.5 bwbwbwbwb 84) 84 GEO Megrelishvili, Archil 3.5 21 bwbbwwbw 85) 40 GEO Guliashvili, Luka 3.5 20.5 bwbwbwwbw 86) 38 GEO Mashaneishvili, Giorgi 3.5 19.5 bwbwbwbwb 87) 90 GEO Nadirian, Temur 3.5 17 bwbwbwwbw 88) 34 GEO Gogoladze, Giorgi 3.5 15.5 bwbwbwbwb 89) 31 GEO Glunchadze, Irakli 3.5 15.5 wbwbwbwbw 90) 61 GEO Khurtsilava, Levan 3.5 15 wbwbwbw 91) 73 GEO Kvaratskhelia, Nikoloz 3.5 13.5 wbwbwbwbw 92) 53 GEO Karlaevi, Niko 3 20 wbwbwbwbb 93) 69 GEO Kurdadze, Vakhtang 3 19.5 wbwbwbw 94) 6 GEO Archaia, Davit 3 17.5 bwbwbwbwb 95) 32 GEO Glunchadze, Luka 3 16 bwbwbwbw 96) 36 GEO Gurgenidze, Konstantine 3 15 bwbwbwbwb 97) 33 GEO Gobejishvili, Nika 3 15 wbwbwbwbw 98) 41 GEO Guliashvili, Nika 3 15 wbwbwbwbw 99) 58 GEO Kheviashvili, Saba 3 13 bwbwbwbwb 100) 115 GEO Antonov, Temur 3 12.5 wbwbwb 101) 49 GEO Kachibaia, Alexandre 3 12 wbww b bw 102) 72 GEO Kurtanidze, Saba 3 12 bwbwbwbbw 103) 98 GEO Shoshiashvili, Saba 3 11 bwwbw bb 104) 13 GEO Chilingarashvili, Vaniko 3 8 wbwbw bw 105) 96 GEO Salukvadze, Bachana 2.5 19.5 bwbwbb 106) 17 GEO Chkhaidze, Saba 2.5 15.5 wbwbwbw 107) 75 GEO Lezhava, Shota 2.5 13.5 wbwbwbwb 108) 86 GEO Misriashvili, Levan 2.5 7.5 bwb wbw 109) 79 GEO Maghlakelidze, Amiran 2 15 wbbwb 110) 71 GEO Kurtanidze, Nikoloz 2 11 wbwbbwwb 111) 16 GEO Chkhaidze, Luka 2 6 bwbwbwb 112) 83 GEO Margvelashvili, Giviko 1.5 9.5 wbwbwwbbw 113) 67 GEO Kuldonashvili, Revaz 1.5 8 wbbwbwbw 114) 81 GEO Mamatsashvili, Otar 1 7 wbwb w 115) 30 GEO Gioshvili, Beka 1 2 bwbwwbw --------------------------------------------------------------------------------
IX ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Akhvlediani, Irakli | = : | Botkoveli, Giorgi 3- 9 ( 7.5- 7 ) 2) Zarginava, Omar | 0 : | Chelidze, Guram 55- 12 ( 6.5- 6.5) 3) Oboladze, Luka | 1 : | Mamulaishvili, Tsotne 92- 82 ( 6.5- 6 ) 4) Lobzhanidze, Davit | 0 : | Petriashvili, Nikoloz 76- 93 ( 6 - 6 ) 5) Kiknavelidze, Tamaz | 1 : | Taturashvili, Beka 63-102 ( 5.5- 6 ) 6) Kokaia, Guram | 0 : | Donghvani, Dachi 65- 22 ( 5.5- 5.5) 7) Nachqebia, Luka | = : | Gvazava, Giorgi 88- 42 ( 5.5- 5.5) 8) Gvenetadze, Davit | 0 : | Kebuladze, Shota 43- 54 ( 5.5- 5.5) 9) Tadumadze, Giorgi | 0 : | Kamkia, Davit 101- 50 ( 5.5- 5.5) 10) Karelidze, Vakhtang | 0 : | Varazashvili, Giorgi 52-109 ( 5.5- 5.5) 11) Khvadagiani, Nika | = : | Tsomaia, Nika 62- 2 ( 5 - 5 ) 12) Arabidze, Saba | 1 : | Koridze, Luka 5- 66 ( 5 - 5 ) 13) Benidze, Saba | 0 : | Inaneishvili, Giorgi 7- 44 ( 5 - 5 ) 14) Nadiradze, Anton | = : | Bukia, Koka 89- 10 ( 5 - 5 ) 15) Dabrundashvili, Luka | 0 : | Jibuti, Dimitri 19- 46 ( 5 - 5 ) 16) Daushvili, Irakli | 0 : | Ghlonti, Davit 21- 29 ( 5 - 5 ) 17) Tavzarashvili, Giorgi | 1 : | Kuridze, Mishiko 103- 70 ( 5 - 5 ) 18) Memarnishvili, Archil | 1 : | Abuladze, Sergi 85- 1 ( 4.5- 4.5) 19) Shamugia, Luka | = : | Chokuri, Koba 97- 18 ( 4.5- 4.5) 20) Todua, Giorgi | 0 : | Gamezardashvili, Vano 105- 26 ( 4.5- 4.5) 21) Kacharava, Nikoloz | 0 : | Mamaladze, Nugzar 48- 80 ( 4.5- 4.5) 22) Kapanadze, Nikola | = : | Gogoladze, Giorgi-T 51-111 ( 4.5- 4.5) 23) Salioghli, Elshad | 1 : | Khizanishvili, Nika 95- 60 ( 4.5- 4.5) 24) Varazashvili, Nodar | 0 : | Kesauri, Giorgi 112- 64 ( 4.5- 4.5) 25) Bezhuashvili, Alexand | 0 : | Kuprava, Konstantine 8- 68 ( 4 - 4 ) 26) Chakvetadze, Tornike | 1 : | Lolashvili, Lasha 11- 77 ( 4 - 4 ) 27) Khapava, Nikoloz | 1 : | Chiradze, Davit 57- 14 ( 4 - 4 ) 28) Mukhiguli, Mikheil | 1 : | Kobakhidze, Irakli 87- 20 ( 4 - 4 ) 29) Gegia, Gigi | 0 : | Todashvili, Mate 27-104 ( 4 - 4 ) 30) Gorgadze, Alexandre | 0 : | Pirtskhalava, Irakli 35- 94 ( 4 - 4 ) 31) Jghamadze, Alexandre | 1 : | Tsetskhladze, Lasha 45-108 ( 4 - 4 ) 32) Tolordava, Giorgi | 0 : | Jimshitashvili, Giorg 106- 47 ( 4 - 4 ) 33) Gamezardashvili, Baka | 1 : | Turabelidze, Irakli 25-110 ( 3.5- 4 ) 34) Lomaia, Dimitri | 1 : | Apakidze, Alexandre 78- 4 ( 3.5- 3.5) 35) Nadirian, Temur | 0 : | Gadabadze, Guram 90- 24 ( 3.5- 3.5) 36) Tsagareishvili, Tato | + : | Gergedava, Otar 107- 28 ( 3.5- 3.5) 37) Glunchadze, Irakli | 0 : | Abzianidze, Giorgi 31-113 ( 3.5- 3.5) 38) Nozadze, Luka | 1 : | Gogoladze, Giorgi 91- 34 ( 3.5- 3.5) 39) Gorgodze, Giorgi | + : | Khurtsilava, Levan 37- 61 ( 3.5- 3.5) 40) Tvauri, Levan | 1 : | Mashaneishvili, Giorg 114- 38 ( 3.5- 3.5) 41) Guliashvili, Luka | 0 : | Lataria, Giorgi 40- 74 ( 3.5- 3.5) 42) Khitirishvili, Zakara | + : | Megrelishvili, Archil 59- 84 ( 3.5- 3.5) 43) Kurtanidze, Saba | 0 : | Shoshiashvili, Ivane 72-100 ( 3 - 3.5) 44) Chiradze, Nikoloz | 1 : | Antonov, Temur 15-115 ( 3 - 3 ) 45) Gabedava, Jambul | + : | Kurdadze, Vakhtang 23- 69 ( 3 - 3 ) 46) Gobejishvili, Nika | 0 : | Shvelidze, Nikoloz 33- 99 ( 3 - 3 ) 47) Charekovi, Davit | 1 : | Karlaevi, Niko 39- 53 ( 3 - 3 ) 48) Kachibaia, Alexandre | 0 : | Khachapuridze, Akaki 49- 56 ( 3 - 3 ) 49) Kvaratskhelia, Nikolo | = : | Archaia, Davit 73- 6 ( 3 - 2.5) 50) Lezhava, Shota | - : - | Chkhaidze, Saba 75- 17 ( 2.5- 2.5) 51) Guliashvili, Nika | = : | Gurgenidze, Konstanti 41- 36 ( 2.5- 2.5) 52) Salukvadze, Bachana | - : | Chilingarashvili, Van 96- 13 ( 2.5- 2 ) 53) Kurtanidze, Nikoloz | - : | Glunchadze, Luka 71- 32 ( 2 - 2 ) 54) Margvelashvili, Givik | 0 : | Kheviashvili, Saba 83- 58 ( 1.5- 2 ) 55) Shoshiashvili, Saba | + : | Gioshvili, Beka 98- 30 ( 2 - 1 ) 56) Kuldonashvili, Revaz | - : | Misriashvili, Levan 67- 86 ( 1.5- 1.5) 57) Chkhaidze, Luka | b : | 16- 0 ( 1 - ) |---------------------------|-------|------------------------------------------|
VIII ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Chelidze, Guram | = : | Akhvlediani, Irakli 12- 3 ( 6 - 7 ) 2) Mamulaishvili, Tsotne | 0 : | Botkoveli, Giorgi 82- 9 ( 6 - 6 ) 3) Tadumadze, Giorgi | 0 : | Zarginava, Omar 101- 55 ( 5.5- 5.5) 4) Varazashvili, Giorgi | 0 : | Oboladze, Luka 109- 92 ( 5.5- 5.5) 5) Taturashvili, Beka | 1 : | Dabrundashvili, Luka 102- 19 ( 5 - 5 ) 6) Gvazava, Giorgi | = : | Kiknavelidze, Tamaz 42- 63 ( 5 - 5 ) 7) Inaneishvili, Giorgi | 0 : | Lobzhanidze, Davit 44- 76 ( 5 - 5 ) 8) Karelidze, Vakhtang | = : | Kokaia, Guram 52- 65 ( 5 - 5 ) 9) Kebuladze, Shota | = : | Nachqebia, Luka 54- 88 ( 5 - 5 ) 10) Petriashvili, Nikoloz | 1 : | Khvadagiani, Nika 93- 62 ( 5 - 5 ) 11) Koridze, Luka | = : | Benidze, Saba 66- 7 ( 4.5- 4.5) 12) Donghvani, Dachi | 1 : | Kapanadze, Nikola 22- 51 ( 4.5- 4.5) 13) Gamezardashvili, Vano | 0 : | Gvenetadze, Davit 26- 43 ( 4.5- 4.5) 14) Kamkia, Davit | 1 : | Memarnishvili, Archil 50- 85 ( 4.5- 4.5) 15) Khizanishvili, Nika | 0 : | Tavzarashvili, Giorgi 60-103 ( 4.5- 4 ) 16) Abuladze, Sergi | = : | Todua, Giorgi 1-105 ( 4 - 4 ) 17) Tsomaia, Nika | 1 : | Jghamadze, Alexandre 2- 45 ( 4 - 4 ) 18) Tsetskhladze, Lasha | 0 : | Arabidze, Saba 108- 5 ( 4 - 4 ) 19) Bukia, Koka | 1 : | Mukhiguli, Mikheil 10- 87 ( 4 - 4 ) 20) Jibuti, Dimitri | 1 : | Chakvetadze, Tornike 46- 11 ( 4 - 4 ) 21) Chiradze, Davit | 0 : | Nadiradze, Anton 14- 89 ( 4 - 4 ) 22) Jimshitashvili, Giorg | 0 : | Daushvili, Irakli 47- 21 ( 4 - 4 ) 23) Ghlonti, Davit | 1 : | Tolordava, Giorgi 29-106 ( 4 - 4 ) 24) Kuridze, Mishiko | 1 : | Gorgadze, Alexandre 70- 35 ( 4 - 4 ) 25) Mamaladze, Nugzar | = : | Bezhuashvili, Alexand 80- 8 ( 4 - 3.5) 26) Chokuri, Koba | 1 : | Nozadze, Luka 18- 91 ( 3.5- 3.5) 27) Gogoladze, Giorgi-T | 1 : | Gamezardashvili, Baka 111- 25 ( 3.5- 3.5) 28) Gergedava, Otar | 0 : | Salioghli, Elshad 28- 95 ( 3.5- 3.5) 29) Gogoladze, Giorgi | 0 : | Shamugia, Luka 34- 97 ( 3.5- 3.5) 30) Kesauri, Giorgi | 1 : | Guliashvili, Luka 64- 40 ( 3.5- 3.5) 31) Lataria, Giorgi | 0 : | Kacharava, Nikoloz 74- 48 ( 3.5- 3.5) 32) Pirtskhalava, Irakli | = : | Khapava, Nikoloz 94- 57 ( 3.5- 3.5) 33) Varazashvili, Nodar | 1 : | Chiradze, Nikoloz 112- 15 ( 3.5- 3 ) 34) Kobakhidze, Irakli | 1 : | Khachapuridze, Akaki 20- 56 ( 3 - 3 ) 35) Kuprava, Konstantine | 1 : | Gabedava, Jambul 68- 23 ( 3 - 3 ) 36) Gadabadze, Guram | = : | Khitirishvili, Zakara 24- 59 ( 3 - 3 ) 37) Gegia, Gigi | + : | Kurdadze, Vakhtang 27- 69 ( 3 - 3 ) 38) Megrelishvili, Archil | = : | Glunchadze, Irakli 84- 31 ( 3 - 3 ) 39) Shoshiashvili, Ivane | = : | Gorgodze, Giorgi 100- 37 ( 3 - 3 ) 40) Mashaneishvili, Giorg | = : | Nadirian, Temur 38- 90 ( 3 - 3 ) 41) Todashvili, Mate | 1 : | Charekovi, Davit 104- 39 ( 3 - 3 ) 42) Turabelidze, Irakli | 1 : | Kachibaia, Alexandre 110- 49 ( 3 - 3 ) 43) Lolashvili, Lasha | 1 : | Karlaevi, Niko 77- 53 ( 3 - 3 ) 44) Apakidze, Alexandre | 1 : | Lezhava, Shota 4- 75 ( 2.5- 2.5) 45) Archaia, Davit | 0 : | Tsagareishvili, Tato 6-107 ( 2.5- 2.5) 46) Lomaia, Dimitri | + : | Chkhaidze, Saba 78- 17 ( 2.5- 2.5) 47) Gurgenidze, Konstanti | 0 : | Tvauri, Levan 36-114 ( 2.5- 2.5) 48) Abzianidze, Giorgi | 1 : | Guliashvili, Nika 113- 41 ( 2.5- 2.5) 49) Salukvadze, Bachana | - : | Khurtsilava, Levan 96- 61 ( 2.5- 2.5) 50) Chilingarashvili, Van | 0 : | Kvaratskhelia, Nikolo 13- 73 ( 2 - 2 ) 51) Glunchadze, Luka | 0 : | Gobejishvili, Nika 32- 33 ( 2 - 2 ) 52) Kheviashvili, Saba | 0 : | Kurtanidze, Saba 58- 72 ( 2 - 2 ) 53) Shvelidze, Nikoloz | 1 : | Shoshiashvili, Saba 99- 98 ( 2 - 2 ) 54) Antonov, Temur | 1 : | Margvelashvili, Givik 115- 83 ( 2 - 1.5) 55) Kuldonashvili, Revaz | 0 : | Kurtanidze, Nikoloz 67- 71 ( 1.5- 1 ) 56) Chkhaidze, Luka | - : | Misriashvili, Levan 16- 86 ( 1 - 0.5) 57) Gioshvili, Beka | b : | 30- 0 ( 0 - ) |---------------------------|-------|------------------------------------------|
VII ტური Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Nachqebia, Luka | 0 : | Akhvlediani, Irakli 88- 3 ( 5 - 6 ) 2) Botkoveli, Giorgi | 1 : | Zarginava, Omar 9- 55 ( 5 - 5.5) 3) Lobzhanidze, Davit | 0 : | Chelidze, Guram 76- 12 ( 5 - 5 ) 4) Khvadagiani, Nika | 0 : | Mamulaishvili, Tsotne 62- 82 ( 5 - 5 ) 5) Oboladze, Luka | = : | Taturashvili, Beka 92-102 ( 5 - 4.5) 6) Gvenetadze, Davit | 0 : | Tadumadze, Giorgi 43-101 ( 4.5- 4.5) 7) Khizanishvili, Nika | 0 : | Varazashvili, Giorgi 60-109 ( 4.5- 4.5) 8) Arabidze, Saba | 0 : | Inaneishvili, Giorgi 5- 44 ( 4 - 4 ) 9) Kiknavelidze, Tamaz | 1 : | Bukia, Koka 63- 10 ( 4 - 4 ) 10) Kokaia, Guram | 1 : | Chiradze, Davit 65- 14 ( 4 - 4 ) 11) Dabrundashvili, Luka | 1 : | Jimshitashvili, Giorg 19- 47 ( 4 - 4 ) 12) Daushvili, Irakli | 0 : | Karelidze, Vakhtang 21- 52 ( 4 - 4 ) 13) Memarnishvili, Archil | = : | Gamezardashvili, Vano 85- 26 ( 4 - 4 ) 14) Ghlonti, Davit | 0 : | Kebuladze, Shota 29- 54 ( 4 - 4 ) 15) Gorgadze, Alexandre | 0 : | Petriashvili, Nikoloz 35- 93 ( 4 - 4 ) 16) Mukhiguli, Mikheil | 0 : | Gvazava, Giorgi 87- 42 ( 4 - 4 ) 17) Benidze, Saba | 1 : | Tavzarashvili, Giorgi 7-103 ( 3.5- 4 ) 18) Kapanadze, Nikola | 1 : | Chokuri, Koba 51- 18 ( 3.5- 3.5) 19) Khapava, Nikoloz | 0 : | Donghvani, Dachi 57- 22 ( 3.5- 3.5) 20) Guliashvili, Luka | 0 : | Koridze, Luka 40- 66 ( 3.5- 3.5) 21) Shamugia, Luka | 0 : | Kamkia, Davit 97- 50 ( 3.5- 3.5) 22) Chakvetadze, Tornike | 1 : | Gogoladze, Giorgi-T 11-111 ( 3 - 3.5) 23) Kurdadze, Vakhtang | 0 : | Abuladze, Sergi 69- 1 ( 3 - 3 ) 24) Khachapuridze, Akaki | 0 : | Tsomaia, Nika 56- 2 ( 3 - 3 ) 25) Gabedava, Jambul | 0 : | Tsetskhladze, Lasha 23-108 ( 3 - 3 ) 26) Gamezardashvili, Baka | = : | Kesauri, Giorgi 25- 64 ( 3 - 3 ) 27) Mamaladze, Nugzar | 1 : | Gegia, Gigi 80- 27 ( 3 - 3 ) 28) Lataria, Giorgi | = : | Gergedava, Otar 74- 28 ( 3 - 3 ) 29) Tolordava, Giorgi | 1 : | Mashaneishvili, Giorg 106- 38 ( 3 - 3 ) 30) Charekovi, Davit | 0 : | Kuridze, Mishiko 39- 70 ( 3 - 3 ) 31) Jghamadze, Alexandre | 1 : | Megrelishvili, Archil 45- 84 ( 3 - 3 ) 32) Karlaevi, Niko | 0 : | Jibuti, Dimitri 53- 46 ( 3 - 3 ) 33) Kacharava, Nikoloz | = : | Nozadze, Luka 48- 91 ( 3 - 3 ) 34) Nadirian, Temur | 0 : | Nadiradze, Anton 90- 89 ( 3 - 3 ) 35) Chkhaidze, Saba | 0 : | Todua, Giorgi 17-105 ( 2.5- 3 ) 36) Pirtskhalava, Irakli | 1 : | Apakidze, Alexandre 94- 4 ( 2.5- 2.5) 37) Salioghli, Elshad | 1 : | Archaia, Davit 95- 6 ( 2.5- 2.5) 38) Salukvadze, Bachana | - : | Bezhuashvili, Alexand 96- 8 ( 2.5- 2.5) 39) Shoshiashvili, Ivane | = : | Kobakhidze, Irakli 100- 20 ( 2.5- 2.5) 40) Tsagareishvili, Tato | 0 : | Gogoladze, Giorgi 107- 34 ( 2.5- 2.5) 41) Gorgodze, Giorgi | = : | Kuprava, Konstantine 37- 68 ( 2.5- 2.5) 42) Khurtsilava, Levan | 0 : | Varazashvili, Nodar 61-112 ( 2.5- 2.5) 43) Chiradze, Nikoloz | 1 : | Shoshiashvili, Saba 15- 98 ( 2 - 2 ) 44) Kvaratskhelia, Nikolo | 0 : | Gadabadze, Guram 73- 24 ( 2 - 2 ) 45) Glunchadze, Irakli | 1 : | Shvelidze, Nikoloz 31- 99 ( 2 - 2 ) 46) Lolashvili, Lasha | 1 : | Glunchadze, Luka 77- 32 ( 2 - 2 ) 47) Gobejishvili, Nika | 0 : | Turabelidze, Irakli 33-110 ( 2 - 2 ) 48) Lomaia, Dimitri | = : | Gurgenidze, Konstanti 78- 36 ( 2 - 2 ) 49) Maghlakelidze, Amiran | - : | Kachibaia, Alexandre 79- 49 ( 2 - 2 ) 50) Todashvili, Mate | 1 : | Kheviashvili, Saba 104- 58 ( 2 - 2 ) 51) Khitirishvili, Zakara | 1 : | Antonov, Temur 59-115 ( 2 - 2 ) 52) Guliashvili, Nika | 1 : | Margvelashvili, Givik 41- 83 ( 1.5- 1.5) 53) Tvauri, Levan | 1 : | Kuldonashvili, Revaz 114- 67 ( 1.5- 1.5) 54) Lezhava, Shota | 1 : | Chkhaidze, Luka 75- 16 ( 1.5- 1 ) 55) Kurtanidze, Nikoloz | 0 : | Abzianidze, Giorgi 71-113 ( 1 - 1.5) 56) Misriashvili, Levan | 0 : | Chilingarashvili, Van 86- 13 ( 0.5- 1 ) 57) Gioshvili, Beka | 0 : | Kurtanidze, Saba 30- 72 ( 0 - 1 ) |---------------------------|-------|------------------------------------------|
