საქართველოს ჩემპიონატი 10 წლის ჭაბუკთა შორის

27 მარტი – 4 აპრილი

         

                            

 

                             

Ranking standing                                                              .

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)  26 GEO            Gogokhia, Joni                 8      38.5  bwbwbwbwb

  2)  88 GEO            Urdulashvili, Alexandre        7.5    35.5  wbwbwbwbb

  3)   7 GEO            Bagdasarov, Eduard             7      37    wbwbwbwbw

  4)  83 GEO            Shonia, Amiran                 7      36    bwbbwbwwb

  5)  34 GEO            Iarajuli, Tornike              7      31.5  bwbwbwbwb

  6)  72 GEO            Panasenko, Alexandr            6.5    37    wbwbwbwbw

  7)  87 GEO            Tughushi, Irakli               6.5    36    bbwwbwbbw

  8)   8 GEO            Belkania, Roman                6.5    34.5  bwbwbwbwb

  9)  33 GEO            Gvenetadze, Davit              6.5    29    wbwbwbwbw

 10)  42 GEO            Karelidze, Vakhtang            6      37    bwbwbwbwb

 11)  75 GEO            Pertia, Rati                   6      36.5  bwbwbwbww

 12)  76 GEO            Pipia, Demetre                 6      33    wbwbbwbwb

 13)  89 GEO            Zarginava, Omar                6      32.5  wbbwbwwbw

 14)  60 GEO            Levidze, Givi                  6      32    wbwbwbbww

 15)  45 GEO            Khizanishvili, Nika            6      30.5  bwbwbwbbw

 16)   1 GEO            Absaridze, Gigilo              6      30    wbwbwbwbw

 17)  58 GEO            Kveselava, Giorgi              6      30    wbwbwbwbb

 18)   2 GEO            Akhvlediani, Irakli            6      29    bwbwbwbwb

 19)  61 GEO            Licheli, Luka                  5.5    35    bwbwwbwbw

 20)  73 GEO            Panchulidze, Avtandil          5.5    31.5  bwbwbwbwb

 21)  15 GEO            Chelidze, Guram                5.5    31.5  wbwbwbwbw

 22)  48 GEO            Kiknavelidze, Tamaz            5.5    29    wbwbwbwwb

 23)  68 GEO            Mutapian, Alexandre            5.5    26.5  wbwbwbwwb

 24)  78 GEO            Purtskhvanidze, Giorgi         5.5    26    w bwbwbwb

 25)  17 GEO            Chkhaidze, Giorgi              5.5    25.5  wbwbwbwbw

 26)   6 GEO            Asatiani, Luka                 5.5    25.5  bwbwbwbwb

 27)  14 GEO            Chakvetadze, Tornike           5.5    25    bwbwbwbwb

 28)  71 GEO            Okruashvili, Ivane             5.5    25    bwbwwbwbw

 29)  62 GEO            Lobzhanidze, Davit             5.5    22.5  wbwbwbwbw

 30)  23 GEO            Ghlonti, Vakhtang              5      30    wbwbwbwbw

 31)  30 GEO            Gulua, Luka                    5      28    bwbwbwbw 

 32)  69 GEO            Nachkebia, Luka                5      28    bwbwbwbbw

 33)   4 GEO            Amiridze, Saba                 5      24.5  bwbwbwbwb

 34)  51 GEO            Kublashvili, Mikheil           5      24.5  bwbbwwbwb

 35)  28 GEO            Gordadze, Papuna               5      24    bwb wwbwb

 36)  70 GEO            Oboladze, Luka                 5      23.5  wbwbwwbwb

 37)  22 GEO            Gamezardashvili, Vano          5      22.5  bwbwbwbwb

 38)  27 GEO            Gogoladze, Giorgi              5      22    wbwbwbwbw

 39)  18 GEO            Donghvani, Dachi               5      22    bwbwbwbwb

 40)  44 GEO            Khalvashi, Archil              5      21    bwbwbwbwb

 41)  32 GEO            Gvazava, Giorgi                5      19.5  bwbwbwbwb

 42)  54 GEO            Kurdadze, Nikoloz              4.5    29    wbwbwbwbw

 43)  82 GEO            Salukvadze, Bachana            4.5    26.5  wbwwbwbwb

 44)  41 GEO            Kapanadze, Nikola              4.5    26    wbwbwbwbw

 45)  36 GEO            Jimshitashvili, Giorgi         4.5    25.5  bwbwbwbwb

 46)  13 GEO            Chakvetadze, Archil            4.5    21    wbwbwbwbw

 47)  64 GEO            Mamulaishvili, Tsotne          4.5    21    wbwbwbwbw

 48)  39 GEO            Kapanadze, Erekle              4.5    20    wbwbwbwbw

 49)  56 GEO            Kuridze, Mishiko               4      27    wbwbwbwbw

 50)  21 GEO            Gamezardashvili, Bakar         4      26    wbwbwbwbw

 51)  19 GEO            Dvalidze, Lasha                4      24.5  wbwbwbwbw

 52)  84 GEO            Sharvadze, Tamaz               4      24    wbbwwbwbw

 53)  11 GEO            Botkoveli, Giorgi              4      22    wbwbwbwbw

 54)  35 GEO            Jghamadze, Alexandre           4      22    wbwbwwbbw

 55)  91 GEO            Valiauri, Nikolz               4      21      wbwbwbw

 56)  80 GEO            Revazishvili, Davit            4      21    wbbwbwwb 

 57)   9 GEO            Bezhuashvili, Alexandre        4      18    wbwbwbwbw

 58)  12 GEO            Chachua, Tamaz                 4      17.5  bwbwbwb w

 59)  55 GEO            Kurdadze, Vakhtang             4      17    bwbwbbwwb

 60)  79 GEO            Qipshidze, Giorgi              4      16    bwwbbwbwb

 61)  65 GEO            Mazmishvili, Alexandre         4      15    bwwbwbwb 

 62)  74 GEO            Peradze, Giorgi                4      15    wbwbwbbwb

 63)   3 GEO            Ambardnishvili, Tornike        4      15    wbwbwbwbw

 64)  29 GEO            Gorgadze, Irakli               4      12.5  wbwbwbwb 

 65)  20 GEO            Gadabadze, Guram               3.5    18.5  bwbwbwbwb

 66)  16 GEO            Chilindrishvili, Ioseb         3.5    18.5  bwbwbwbwb

 67)  53 GEO            Qurashvili, Saba               3.5    18.5  bwbwbwbwb

 68)  49 GEO            Koridze, Luka                  3.5    18    bwbwbbwwb

 69)  52 GEO            Kupatadze, Davit               3.5    15.5  wbwbwbwbw

 70)  59 GEO            Lagazauri, Iago                3.5    14.5  bwbwbbwwb

 71)  66 GEO            Megrelishvili, Archil          3.5    13.5  wbwbwwbbw

 72)  86 GEO            Tsinadze, Zurab                3.5    13.5  wbwbbwbw 

 73)  31 GEO            Gumberidze, Tornike            3.5    13    wbwbwbwb 

 74)  47 GEO            Kiknadze, Guram                3      19    bwbwbwbw 

 75)  81 GEO            Revazishvili, Shota            3      19     wbwbwbw 

 76)  85 GEO            Torchinava, Vladimer           3      19    bwbwbwbwb

 77)  57 GEO            Kvantaliani, Vazha             3      17    bwbwbwbw 

 78)  43 GEO            Karlaevi, Niko                 3      16    wbwb bwbw

 79)  90 GEO            Tqeshelashvili, Davit          3      15    bwwbwbbwb

 80)  24 GEO            Ghonghadze, Nika               3      11    bwbwbwbbw

 81)  50 GEO            Kortua, Iakob                  3      11    wbwbwbwbw

 82)  38 GEO            Kapanadze, Bachi               3       8    bwbwbwb  

 83)  77 GEO            Pirtskhalava, Irakli           2.5    17    bwbwbww  

 84)  46 GEO            Khvadagiani, Nika              2.5    11    wbwwbbwbb

 85)  25 GEO            Gobechia, Giorgi               2      15    wb wbwbw 

 86)  63 GEO            Lolua, Luka                    2       7    bwbbwbwwb

 87)   5 GEO            Antonov, Timur                 2       7    wbwbwbwb 

 88)  40 GEO            Kapanadze, Giorgi              2       6    bwbwb bwb

 89)  67 GEO            Mekinulov, Beso                1       8    bw       

 90)  10 GEO            Bibichadze, Zuriko             1       3    bwbwbw bw

 91)  37 GEO            Kachibaia, Alexandre           0       0             

--------------------------------------------------------------------------------

 

                             09-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Tughushi, Irakli      | 0 :   | Gogokhia, Joni         87- 26 ( 6.5- 7  )

   2) Panasenko, Alexandr   | 0 :   | Urdulashvili, Alexand  72- 88 ( 6.5- 6.5)

   3) Bagdasarov, Eduard    | 1 :   | Akhvlediani, Irakli     7-  2 ( 6  - 6  )

   4) Pertia, Rati          | 0 :   | Iarajuli, Tornike      75- 34 ( 6  - 6  )

   5) Levidze, Givi         | 0 :   | Shonia, Amiran         60- 83 ( 6  - 6  )

   6) Licheli, Luka         | 0 :   | Belkania, Roman        61-  8 ( 5.5- 5.5)

   7) Gvenetadze, Davit     | 1 :   | Panchulidze, Avtandil  33- 73 ( 5.5- 5.5)

   8) Zarginava, Omar       | = :   | Karelidze, Vakhtang    89- 42 ( 5.5- 5.5)

   9) Absaridze, Gigilo     | 1 :   | Kiknavelidze, Tamaz     1- 48 ( 5  - 5.5)

  10) Chelidze, Guram       | = :   | Pipia, Demetre         15- 76 ( 5  - 5.5)

  11) Chkhaidze, Giorgi     | = :   | Mutapian, Alexandre    17- 68 ( 5  - 5  )

  12) Ghlonti, Vakhtang     | 0 :   | Kveselava, Giorgi      23- 58 ( 5  - 5  )

  13) Khizanishvili, Nika   | 1 :   | Gordadze, Papuna       45- 28 ( 5  - 5  )

  14) Lobzhanidze, Davit    | = :   | Amiridze, Saba         62-  4 ( 5  - 4.5)

  15) Kapanadze, Nikola     | 0 :   | Asatiani, Luka         41-  6 ( 4.5- 4.5)

  16) Kurdadze, Nikoloz     | 0 :   | Chakvetadze, Tornike   54- 14 ( 4.5- 4.5)

  17) Nachkebia, Luka       | = :   | Gamezardashvili, Vano  69- 22 ( 4.5- 4.5)

  18) Okruashvili, Ivane    | 1 :   | Jimshitashvili, Giorg  71- 36 ( 4.5- 4.5)

  19) Jghamadze, Alexandre  | 0 :   | Purtskhvanidze, Giorg  35- 78 ( 4  - 4.5)

  20) Botkoveli, Giorgi     | 0 :   | Kublashvili, Mikheil   11- 51 ( 4  - 4  )

  21) Kuridze, Mishiko      | 0 :   | Donghvani, Dachi       56- 18 ( 4  - 4  )

  22) Dvalidze, Lasha       | 0 :   | Khalvashi, Archil      19- 44 ( 4  - 4  )

  23) Gamezardashvili, Baka | 0 :   | Oboladze, Luka         21- 70 ( 4  - 4  )

  24) Gogoladze, Giorgi     | 1 :   | Qipshidze, Giorgi      27- 79 ( 4  - 4  )

  25) Revazishvili, Davit   | - :   | Gulua, Luka            80- 30 ( 4  - 4  )

  26) Sharvadze, Tamaz      | 0 :   | Gvazava, Giorgi        84- 32 ( 4  - 4  )

  27) Chachua, Tamaz        | = :   | Salukvadze, Bachana    12- 82 ( 3.5- 4  )

  28) Chakvetadze, Archil   | 1 :   | Qurashvili, Saba       13- 53 ( 3.5- 3.5)

  29) Kapanadze, Erekle     | 1 :   | Gadabadze, Guram       39- 20 ( 3.5- 3.5)

  30) Mamulaishvili, Tsotne | 1 :   | Koridze, Luka          64- 49 ( 3.5- 3.5)

  31) Valiauri, Nikolz      | = :   | Peradze, Giorgi        91- 74 ( 3.5- 3.5)

  32) Ambardnishvili, Torni | 1 :   | Torchinava, Vladimer    3- 85 ( 3  - 3  )

  33) Bezhuashvili, Alexand | 1 :   | Tqeshelashvili, Davit   9- 90 ( 3  - 3  )

  34) Megrelishvili, Archil | = :   | Chilindrishvili, Iose  66- 16 ( 3  - 3  )

  35) Gorgadze, Irakli      | + :   | Kvantaliani, Vazha     29- 57 ( 3  - 3  )

  36) Karlaevi, Niko        | 0 :   | Kurdadze, Vakhtang     43- 55 ( 3  - 3  )

  37) Mazmishvili, Alexandr | + :   | Kiknadze, Guram        65- 47 ( 3  - 3  )

  38) Kupatadze, Davit      | = :   | Lagazauri, Iago        52- 59 ( 3  - 3  )

  39) Tsinadze, Zurab       | + :   | Revazishvili, Shota    86- 81 ( 2.5- 3  )

  40) Gumberidze, Tornike   | + :   | Gobechia, Giorgi       31- 25 ( 2.5- 2  )

  41) Kapanadze, Bachi      | + :   | Pirtskhalava, Irakli   38- 77 ( 2  - 2.5)

  42) Ghonghadze, Nika      | 1 :   | Kapanadze, Giorgi      24- 40 ( 2  - 2  )

  43) Kortua, Iakob         | 1 :   | Lolua, Luka            50- 63 ( 2  - 2  )

  44) Bibichadze, Zuriko    | 0 :   | Khvadagiani, Nika      10- 46 ( 1  - 1.5)

  45) Antonov, Timur        | b :   |                         5-  0 ( 1  -    )

|---------------------------|-------|------------------------------------------|

 

                             08-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Gogokhia, Joni        | 1 :   | Bagdasarov, Eduard     26-  7 ( 6  - 6  )

   2) Belkania, Roman       | 0 :   | Tughushi, Irakli        8- 87 ( 5.5- 5.5)

   3) Karelidze, Vakhtang   | 0 :   | Urdulashvili, Alexand  42- 88 ( 5.5- 5.5)

   4) Pipia, Demetre        | 0 :   | Panasenko, Alexandr    76- 72 ( 5.5- 5.5)

   5) Pertia, Rati          | = :   | Licheli, Luka          75- 61 ( 5.5- 5  )

   6) Iarajuli, Tornike     | 1 :   | Absaridze, Gigilo      34-  1 ( 5  - 5  )

   7) Akhvlediani, Irakli   | 1 :   | Ghlonti, Vakhtang       2- 23 ( 5  - 5  )

   8) Levidze, Givi         | 1 :   | Khizanishvili, Nika    60- 45 ( 5  - 5  )

   9) Shonia, Amiran        | 1 :   | Kapanadze, Nikola      83- 41 ( 5  - 4.5)

  10) Purtskhvanidze, Giorg | 0 :   | Gvenetadze, Davit      78- 33 ( 4.5- 4.5)

  11) Jimshitashvili, Giorg | 0 :   | Zarginava, Omar        36- 89 ( 4.5- 4.5)

  12) Kiknavelidze, Tamaz   | 1 :   | Okruashvili, Ivane     48- 71 ( 4.5- 4.5)

  13) Panchulidze, Avtandil | 1 :   | Gamezardashvili, Baka  73- 21 ( 4.5- 4  )

  14) Amiridze, Saba        | = :   | Kurdadze, Nikoloz       4- 54 ( 4  - 4  )

  15) Kublashvili, Mikheil  | 0 :   | Chelidze, Guram        51- 15 ( 4  - 4  )

  16) Gulua, Luka           | 0 :   | Chkhaidze, Giorgi      30- 17 ( 4  - 4  )

  17) Gordadze, Papuna      | 1 :   | Dvalidze, Lasha        28- 19 ( 4  - 4  )

  18) Mutapian, Alexandre   | 1 :   | Kuridze, Mishiko       68- 56 ( 4  - 4  )

  19) Oboladze, Luka        | 0 :   | Kveselava, Giorgi      70- 58 ( 4  - 4  )

  20) Salukvadze, Bachana   | 0 :   | Lobzhanidze, Davit     82- 62 ( 4  - 4  )

  21) Asatiani, Luka        | 1 :   | Sharvadze, Tamaz        6- 84 ( 3.5- 4  )

  22) Chakvetadze, Tornike  | 1 :   | Kapanadze, Erekle      14- 39 ( 3.5- 3.5)

  23) Gadabadze, Guram      | 0 :   | Nachkebia, Luka        20- 69 ( 3.5- 3.5)

  24) Gamezardashvili, Vano | 1 :   | Valiauri, Nikolz       22- 91 ( 3.5- 3.5)

  25) Khalvashi, Archil     | 1 :   | Bezhuashvili, Alexand  44-  9 ( 3  - 3  )

  26) Kiknadze, Guram       | 0 :   | Botkoveli, Giorgi      47- 11 ( 3  - 3  )

  27) Koridze, Luka         | = :   | Chakvetadze, Archil    49- 13 ( 3  - 3  )

  28) Chilindrishvili, Iose | 0 :   | Revazishvili, Davit    16- 80 ( 3  - 3  )

  29) Donghvani, Dachi      | 1 :   | Mazmishvili, Alexandr  18- 65 ( 3  - 3  )

  30) Lagazauri, Iago       | 0 :   | Gogoladze, Giorgi      59- 27 ( 3  - 3  )

  31) Gvazava, Giorgi       | 1 :   | Kupatadze, Davit       32- 52 ( 3  - 3  )

  32) Kvantaliani, Vazha    | 0 :   | Jghamadze, Alexandre   57- 35 ( 3  - 3  )

  33) Qipshidze, Giorgi     | 1 :   | Karlaevi, Niko         79- 43 ( 3  - 3  )

  34) Revazishvili, Shota   | 0 :   | Mamulaishvili, Tsotne  81- 64 ( 3  - 2.5)

  35) Chachua, Tamaz        | + :   | Pirtskhalava, Irakli   12- 77 ( 2.5- 2.5)

  36) Kurdadze, Vakhtang    | = :   | Gorgadze, Irakli       55- 29 ( 2.5- 2.5)

  37) Qurashvili, Saba      | 1 :   | Gumberidze, Tornike    53- 31 ( 2.5- 2.5)

  38) Peradze, Giorgi       | 1 :   | Kortua, Iakob          74- 50 ( 2.5- 2  )

  39) Lolua, Luka           | 0 :   | Ambardnishvili, Torni  63-  3 ( 2  - 2  )

  40) Tqeshelashvili, Davit | 1 :   | Ghonghadze, Nika       90- 24 ( 2  - 2  )

  41) Gobechia, Giorgi      | 0 :   | Megrelishvili, Archil  25- 66 ( 2  - 2  )

  42) Torchinava, Vladimer  | 1 :   | Khvadagiani, Nika      85- 46 ( 2  - 1.5)

  43) Tsinadze, Zurab       | 1 :   | Antonov, Timur         86-  5 ( 1.5- 1  )

  44) Kapanadze, Giorgi     | 1 :   | Bibichadze, Zuriko     40- 10 ( 1  - 1  )

  45) Kapanadze, Bachi      | b :   |                        38-  0 ( 1  -    )

|---------------------------|-------|------------------------------------------|

 

                             07-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Bagdasarov, Eduard    | = :   | Pertia, Rati            7- 75 ( 5.5- 5  )

   2) Shonia, Amiran        | 0 :   | Gogokhia, Joni         83- 26 ( 5  - 5  )

   3) Panasenko, Alexandr   | = :   | Karelidze, Vakhtang    72- 42 ( 5  - 5  )

   4) Licheli, Luka         | 0 :   | Pipia, Demetre         61- 76 ( 5  - 4.5)

   5) Zarginava, Omar       | 0 :   | Belkania, Roman        89-  8 ( 4.5- 4.5)

   6) Urdulashvili, Alexand | 1 :   | Panchulidze, Avtandil  88- 73 ( 4.5- 4.5)

   7) Sharvadze, Tamaz      | 0 :   | Tughushi, Irakli       84- 87 ( 4  - 4.5)

   8) Absaridze, Gigilo     | 1 :   | Gulua, Luka             1- 30 ( 4  - 4  )

   9) Kveselava, Giorgi     | 0 :   | Akhvlediani, Irakli    58-  2 ( 4  - 4  )

  10) Chelidze, Guram       | 0 :   | Iarajuli, Tornike      15- 34 ( 4  - 4  )

  11) Gamezardashvili, Baka | 0 :   | Khizanishvili, Nika    21- 45 ( 4  - 4  )

  12) Ghlonti, Vakhtang     | 1 :   | Gordadze, Papuna       23- 28 ( 4  - 4  )

  13) Kurdadze, Nikoloz     | 0 :   | Levidze, Givi          54- 60 ( 4  - 4  )

  14) Kiknavelidze, Tamaz   | 1 :   | Asatiani, Luka         48-  6 ( 3.5- 3.5)

  15) Okruashvili, Ivane    | 1 :   | Chakvetadze, Tornike   71- 14 ( 3.5- 3.5)

  16) Dvalidze, Lasha       | = :   | Oboladze, Luka         19- 70 ( 3.5- 3.5)

  17) Gvenetadze, Davit     | 1 :   | Nachkebia, Luka        33- 69 ( 3.5- 3.5)

  18) Valiauri, Nikolz      | 0 :   | Jimshitashvili, Giorg  91- 36 ( 3.5- 3.5)

  19) Botkoveli, Giorgi     | 0 :   | Purtskhvanidze, Giorg  11- 78 ( 3  - 3.5)

  20) Kapanadze, Nika**     | 1 :   | Revazishvili, Shota    41- 81 ( 3.5- 3  )

  21) Kupatadze, Davit      | 0 :   | Amiridze, Saba         52-  4 ( 3  - 3  )

  22) Kuridze, Mishiko      | 1 :   | Chilindrishvili, Iose  56- 16 ( 3  - 3  )

  23) Chkhaidze, Giorgi     | 1 :   | Kvantaliani, Vazha     17- 57 ( 3  - 3  )

  24) Gogoladze, Giorgi     | 0 :   | Salukvadze, Bachana    27- 82 ( 3  - 3  )

  25) Lobzhanidze, Davit    | 1 :   | Khalvashi, Archil      62- 44 ( 3  - 3  )

  26) Mutapian, Alexandre   | 1 :   | Kiknadze, Guram        68- 47 ( 3  - 3  )

  27) Revazishvili, Davit   | 0 :   | Kublashvili, Mikheil   80- 51 ( 3  - 3  )

  28) Bezhuashvili, Alexand | = :   | Gvazava, Giorgi         9- 32 ( 2.5- 2.5)

  29) Kapanadze, Erekle     | 1 :   | Chachua, Tamaz         39- 12 ( 2.5- 2.5)

  30) Chakvetadze, Archil   | = :   | Jghamadze, Alexandre   13- 35 ( 2.5- 2.5)

  31) Kurdadze, Vakhtang    | 0 :   | Gadabadze, Guram       55- 20 ( 2.5- 2.5)

  32) Pirtskhalava, Irakli  | 0 :   | Gamezardashvili, Vano  77- 22 ( 2.5- 2.5)

  33) Mamulaishvili, Tsotne | 0 :   | Donghvani, Dachi       64- 18 ( 2.5- 2  )

  34) Ambardnishvili, Torni | 0 :   | Qipshidze, Giorgi       3- 79 ( 2  - 2  )

  35) Lagazauri, Iago       | 1 :   | Ghonghadze, Nika       59- 24 ( 2  - 2  )

  36) Mazmishvili, Alexandr | 1 :   | Gobechia, Giorgi       65- 25 ( 2  - 2  )

  37) Gorgadze, Irakli      | = :   | Qurashvili, Saba       29- 53 ( 2  - 2  )

  38) Karlaevi, Niko        | 1 :   | Torchinava, Vladimer   43- 85 ( 2  - 2  )

  39) Koridze, Luka         | 1 :   | Tqeshelashvili, Davit  49- 90 ( 2  - 2  )

  40) Gumberidze, Tornike   | 1 :   | Tsinadze, Zurab        31- 86 ( 1.5- 1.5)

  41) Khvadagiani, Nika     | 0 :   | Peradze, Giorgi        46- 74 ( 1.5- 1.5)

  42) Antonov, Timur        | 0 :   | Megrelishvili, Archil   5- 66 ( 1  - 1  )

  43) Kortua, Iakob         | 1 :   | Kapanadze, Bachi       50- 38 ( 1  - 1  )

  44) Lolua, Luka           | 1 :   | Kapanadze, Giorgi      63- 40 ( 1  - 1  )

  45) Bibichadze, Zuriko    | b :   |                        10-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

                             06-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Karelidze, Vakhtang   | 0 :   | Bagdasarov, Eduard     42-  7 ( 5  - 4.5)

   2) Belkania, Roman       | = :   | Panasenko, Alexandr     8- 72 ( 4  - 4.5)

   3) Pertia, Rati          | 1 :   | Chelidze, Guram        75- 15 ( 4  - 4  )

   4) Gogokhia, Joni        | 1 :   | Kurdadze, Nikoloz      26- 54 ( 4  - 4  )

   5) Gulua, Luka           | 0 :   | Licheli, Luka          30- 61 ( 4  - 4  )

   6) Khizanishvili, Nika   | 0 :   | Shonia, Amiran         45- 83 ( 4  - 4  )

   7) Zarginava, Omar       | = :   | Absaridze, Gigilo      89-  1 ( 4  - 3.5)

   8) Tughushi, Irakli      | 1 :   | Kapanadze, Nika**      87- 41 ( 3.5- 3.5)

   9) Panchulidze, Avtandil | 1 :   | Kiknavelidze, Tamaz    73- 48 ( 3.5- 3.5)

  10) Nachkebia, Luka       | 0 :   | Urdulashvili, Alexand  69- 88 ( 3.5- 3.5)

  11) Pipia, Demetre        | 1 :   | Chkhaidze, Giorgi      76- 17 ( 3.5- 3  )

  12) Akhvlediani, Irakli   | 1 :   | Kuridze, Mishiko        2- 56 ( 3  - 3  )

  13) Amiridze, Saba        | 0 :   | Kveselava, Giorgi       4- 58 ( 3  - 3  )

  14) Khalvashi, Archil     | 0 :   | Gamezardashvili, Baka  44- 21 ( 3  - 3  )

  15) Kublashvili, Mikheil  | 0 :   | Ghlonti, Vakhtang      51- 23 ( 3  - 3  )

  16) Iarajuli, Tornike     | 1 :   | Gogoladze, Giorgi      34- 27 ( 3  - 3  )

  17) Gordadze, Papuna      | 1 :   | Mutapian, Alexandre    28- 68 ( 3  - 3  )

  18) Oboladze, Luka        | = :   | Gvenetadze, Davit      70- 33 ( 3  - 3  )

  19) Salukvadze, Bachana   | 0 :   | Levidze, Givi          82- 60 ( 3  - 3  )

  20) Gadabadze, Guram      | 0 :   | Sharvadze, Tamaz       20- 84 ( 2.5- 3  )

  21) Asatiani, Luka        | 1 :   | Kapanadze, Erekle       6- 39 ( 2.5- 2.5)

  22) Purtskhvanidze, Giorg | 1 :   | Bezhuashvili, Alexand  78-  9 ( 2.5- 2.5)

  23) Jimshitashvili, Giorg | 1 :   | Chakvetadze, Archil    36- 13 ( 2.5- 2.5)

  24) Chakvetadze, Tornike  | 1 :   | Mamulaishvili, Tsotne  14- 64 ( 2.5- 2.5)

  25) Pirtskhalava, Irakli  | 0 :   | Dvalidze, Lasha        77- 19 ( 2.5- 2.5)

  26) Jghamadze, Alexandre  | 0 :   | Okruashvili, Ivane     35- 71 ( 2.5- 2.5)

  27) Torchinava, Vladimer  | 0 :   | Valiauri, Nikolz       85- 91 ( 2  - 2.5)

  28) Kurashvili, Saba      | 0 :   | Botkoveli, Giorgi      53- 11 ( 2  - 2  )

  29) Chilindrishvili, Iose | 1 :   | Tqeshelashvili, Davit  16- 90 ( 2  - 2  )

  30) Donghvani, Dachi      | 0 :   | Kupatadze, Davit       18- 52 ( 2  - 2  )

  31) Gobechia, Giorgi      | 0 :   | Lobzhanidze, Davit     25- 62 ( 2  - 2  )

  32) Gvazava, Giorgi       | = :   | Kurdadze, Vakhtang     32- 55 ( 2  - 2  )

  33) Kvantaliani, Vazha    | 1 :   | Karlaevi, Niko         57- 43 ( 2  - 2  )

  34) Kiknadze, Guram       | 1 :   | Lagazauri, Iago        47- 59 ( 2  - 2  )

  35) Revazishvili, Davit   | 1 :   | Koridze, Luka          80- 49 ( 2  - 2  )

  36) Revazishvili, Shota   | 1 :   | Gumberidze, Tornike    81- 31 ( 2  - 1.5)

  37) Chachua, Tamaz        | 1 :   | Peradze, Giorgi        12- 74 ( 1.5- 1.5)

  38) Gamezardashvili, Vano | 1 :   | Khvadagiani, Nika      22- 46 ( 1.5- 1.5)

  39) Tsinadze, Zurab       | 0 :   | Ambardnishvili, Torni  86-  3 ( 1.5- 1  )

  40) Qipshidze, Giorgi     | 1 :   | Antonov, Timur         79-  5 ( 1  - 1  )

  41) Ghonghadze, Nika      | 1 :   | Kortua, Iakob          24- 50 ( 1  - 1  )

  42) Kapanadze, Bachi      | 0 :   | Gorgadze, Irakli       38- 29 ( 1  - 1  )

  43) Megrelishvili, Archil | 0 :   | Mazmishvili, Alexandr  66- 65 ( 1  - 1  )

  44) Kapanadze, Giorgi     | + :   | Mekinulov, Beso        40- 67 ( 0  - 1  )

  45) Bibichadze, Zuriko    | 0 :   | Lolua, Luka            10- 63 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

                             05-round            

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Licheli, Luka         | 0 :   | Karelidze, Vakhtang    61- 42 ( 4  - 4  )

   2) Panasenko, Alexandr   | 1 :   | Pertia, Rati           72- 75 ( 3.5- 4  )

   3) Bagdasarov, Eduard    | 1 :   | Tughushi, Irakli        7- 87 ( 3.5- 3.5)

   4) Urdulashvili, Alexand | = :   | Belkania, Roman        88-  8 ( 3  - 3.5)

   5) Absaridze, Gigilo     | = :   | Panchulidze, Avtandil   1- 73 ( 3  - 3  )

   6) Chelidze, Guram       | 1 :   | Salukvadze, Bachana    15- 82 ( 3  - 3  )

   7) Gamezardashvili, Baka | 0 :   | Zarginava, Omar        21- 89 ( 3  - 3  )

   8) Ghlonti, Vakhtang     | 0 :   | Khizanishvili, Nika    23- 45 ( 3  - 3  )

   9) Kuridze, Mishiko      | 0 :   | Gogokhia, Joni         56- 26 ( 3  - 3  )

  10) Kveselava, Giorgi     | 0 :   | Gulua, Luka            58- 30 ( 3  - 3  )

  11) Kiknavelidze, Tamaz   | = :   | Pipia, Demetre         48- 76 ( 3  - 3  )

  12) Shonia, Amiran        | 1 :   | Chakvetadze, Tornike   83- 14 ( 3  - 2.5)

  13) Kurdadze, Nikoloz     | 1 :   | Pirtskhalava, Irakli   54- 77 ( 3  - 2.5)

  14) Kublashvili, Mikheil  | = :   | Amiridze, Saba         51-  4 ( 2.5- 2.5)

  15) Dvalidze, Lasha       | 0 :   | Nachkebia, Luka        19- 69 ( 2.5- 2.5)

  16) Levidze, Givi         | = :   | Iarajuli, Tornike      60- 34 ( 2.5- 2.5)

  17) Kapanadze, Nika**     | 1 :   | Purtskhvanidze, Giorg  41- 78 ( 2.5- 2.5)

