Ranking standing                                      

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   1 GEO    2124    Beradze, Irakli                5.5    20    wbwbwbw

  2)   8 GEO    1837    Imnadze, Nato                  5      22    bwbbwwb

  3)   5 GEO    1872    Benidze, Gigla                 5      18    wbwbwbw

  4)   9 GEO    1824    Ebralidze, Alexandre           4.5    21    wbbwbwb

  5)   3 GEO    1916    Lomidze, Giorgi                4.5    19    wbwbwbw

  6)   7 GEO    1838    Kacharava, Lasha               4      20.5  wbwbwbb

  7)   6 GEO    1849    Tsomaia, Merab                 4      18.5  bwbwbbw

  8)  12 GEO    1725    Burduli, Guga                  4      18    bwbwbww

  9)  11 GEO    1760    Kobeshavidze, Lika             4      16.5  wbwbwbw

 10)  15 GEO    1649    Chakvetadze, Dea               4      16.5  wbwbbwb

 11)  14 GEO    1700    Kelaptrishvili, Irakli         4      16    bwwbbwb

 12)  19 GEO            Ghvamberia, Nika               4      15.5  wbwbwwb

 13)   2 GEO    1953    Unapkoshvili, Nani             4      15    bwbwbwb

 14)  26 GEO            Tsomaia, Rati                  4      14    bwbwwbw

 15)   4 GEO    1887    Gogishvili, Dea                3.5    14    bwbwbwb

 16)  17 GEO    1526    Bosikashvili, Giorgi           3.5    13    wwbbwbw

 17)  13 GEO    1716    Kakutia, Ada                   3.5    11.5  wbwbwbw

 18)  24 GEO            Tedoshvili, Ana                3.5    11    bbwwbww

 19)  10 GEO    1806    Chkuaseli, Revaz               3      14.5  bwbwbwb

 20)  20 GEO            Kiknadze, Guram                3      10    bwbwwbb

 21)  18 GEO            Davituri, Davit                2.5    11.5  bwbwbwb

 22)  22 GEO            Mekinulov, Beso                2.5     7.5  bwbwbbw

 23)  21 GEO            Konstantinidi, Ana             2       7    wbwwbwb

 24)  23 GEO            Shoshiashvili, Saba            2       5    wbwbbww

 25)  16 GEO    1619    Trapaidze, Lizi                1       6    bwbwwbb

 26)  25 GEO            Tsitskishvili, Vladimer        0.5     2.5  wbwbwbw

--------------------------------------------------------------------------------

  

                             07-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli           | 1 : | Imnadze, Nato 1- 8 ( 4.5- 5 )
2) Lomidze, Giorgi           | = : | Ebralidze, Alexandre 3- 9 ( 4 - 4 )
3) Benidze, Gigla            | 1 : | Kacharava, Lasha 5- 7 ( 4 - 4 )
4) Tsomaia, Merab            | = : | Unapkoshvili, Nani 6- 2 ( 3.5- 3.5)
5) Kobeshavidze, Lika        | = : | Chakvetadze, Dea 11- 15 ( 3.5- 3.5)
6) Tsomaia, Rati             | = : | Kelaptrishvili, Irakl 26- 14 ( 3.5- 3.5)
7) Kakutia, Ada              | = : | Ghvamberia, Nika 13- 19 ( 3 - 3.5)
8) Burduli, Guga             | 1 : | Chkuaseli, Revaz 12- 10 ( 3 - 3 )
9) Bosikashvili, Giorgi      | 1 : | Davituri, Davit 17- 18 ( 2.5- 2.5)
10) Shoshiashvili, Saba      | 0 : | Gogishvili, Dea 23- 4 ( 2 - 2.5)
11) Tedoshvili, Ana          | 1 : | Konstantinidi, Ana 24- 21 ( 2.5- 2 )
12) Tsitskishvili, Vladim    | 0 : | Kiknadze, Guram 25- 20 ( 0.5- 2 )
13) Mekinulov, Beso          | 1 : | Trapaidze, Lizi 22- 16 ( 1.5- 1 )
|---------------------------|-------|------------------------------------------|


                             06-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Imnadze, Nato             | 1 : | Kacharava, Lasha 8- 7 ( 4 - 4 )
2) Ebralidze, Alexandre      | 0 : | Beradze, Irakli 9- 1 ( 4 - 3.5)
3) Unapkoshvili, Nani        | = : | Lomidze, Giorgi 2- 3 ( 3 - 3.5)
4) Burduli, Guga             | 0 : | Benidze, Gigla 12- 5 ( 3 - 3 )
5) Kelaptrishvili, Irakl     | = : | Tsomaia, Merab 14- 6 ( 3 - 3 )
6) Ghvamberia, Nika          | = : | Kobeshavidze, Lika 19- 11 ( 3 - 3 )
7) Gogishvili, Dea           | 0 : | Tsomaia, Rati 4- 26 ( 2.5- 2.5)
8) Chakvetadze, Dea          | 1 : | Bosikashvili, Giorgi 15- 17 ( 2.5- 2.5)
9) Chkuaseli, Revaz          | 1 : | Kiknadze, Guram 10- 20 ( 2 - 2 )
10) Konstantinidi, Ana       | 0 : | Kakutia, Ada 21- 13 ( 2 - 2 )
11) Davituri, Davit          | 1 : | Mekinulov, Beso 18- 22 ( 1.5- 1.5)
12) Tedoshvili, Ana          | 1 : | Tsitskishvili, Vladim 24- 25 ( 1.5- 0.5)
13) Shoshiashvili, Saba      | 1 : | Trapaidze, Lizi 23- 16 ( 1 - 1 )
|---------------------------|-------|------------------------------------------|


                             05-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Benidze, Gigla            | 0 : | Ebralidze, Alexandre 5- 9 ( 3 - 3 )
2) Imnadze, Nato             | 1 : | Tsomaia, Merab 8- 6 ( 3 - 3 )
3) Kacharava, Lasha          | 1 : | Burduli, Guga 7- 12 ( 3 - 3 )
4) Beradze, Irakli           | 1 : | Gogishvili, Dea 1- 4 ( 2.5- 2.5)
5) Lomidze, Giorgi           | 1 : | Chakvetadze, Dea 3- 15 ( 2.5- 2.5)
6) Ghvamberia, Nika          | = : | Kelaptrishvili, Irakl 19- 14 ( 2.5- 2.5)
7) Kiknadze, Guram           | 0 : | Unapkoshvili, Nani 20- 2 ( 2 - 2 )
8) Kobeshavidze, Lika        | 1 : | Chkuaseli, Revaz 11- 10 ( 2 - 2 )
9) Bosikashvili, Giorgi      | 1 : | Mekinulov, Beso 17- 22 ( 1.5- 1.5)
10) Tsomaia, Rati            | 1 : | Davituri, Davit 26- 18 ( 1.5- 1.5)
11) Kakutia, Ada             | 1 : | Tedoshvili, Ana 13- 24 ( 1 - 1.5)
12) Trapaidze, Lizi          | 0 : | Konstantinidi, Ana 16- 21 ( 1 - 1 )
13) Tsitskishvili, Vladim    | 0 : | Shoshiashvili, Saba 25- 23 ( 0.5- 0 )
|---------------------------|-------|------------------------------------------|
 


                             04-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Tsomaia, Merab            | = : | Kacharava, Lasha 6- 7 ( 2.5- 2.5)
2) Ebralidze, Alexandre      | = : | Imnadze, Nato 9- 8 ( 2.5- 2.5)
3) Burduli, Guga             | = : | Kelaptrishvili, Irakl 12- 14 ( 2.5- 2 )
4) Gogishvili, Dea           | = : | Lomidze, Giorgi 4- 3 ( 2 - 2 )
5) Chkuaseli, Revaz          | 0 : | Benidze, Gigla 10- 5 ( 2 - 2 )
6) Tsomaia, Rati             | 0 : | Beradze, Irakli 26- 1 ( 1.5- 1.5)
7) Unapkoshvili, Nani        | = : | Kobeshavidze, Lika 2- 11 ( 1.5- 1.5)
8) Davituri, Davit           | 0 : | Chakvetadze, Dea 18- 15 ( 1.5- 1.5)
9) Trapaidze, Lizi           | 0 : | Ghvamberia, Nika 16- 19 ( 1 - 1.5)
10) Kiknadze, Guram          | 1 : | Kakutia, Ada 20- 13 ( 1 - 1 )
11) Tedoshvili, Ana          | = : | Bosikashvili, Giorgi 24- 17 ( 1 - 1 )
12) Konstantinidi, Ana       | 1 : | Tsitskishvili, Vladim 21- 25 ( 0 - 0.5)
13) Mekinulov, Beso          | 1 : | Shoshiashvili, Saba 22- 23 ( 0.5- 0 )
|---------------------------|-------|------------------------------------------|


                              03-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Kacharava, Lasha          | = : | Ebralidze, Alexandre 7- 9 ( 2 - 2 )
2) Beradze, Irakli           | 0 : | Burduli, Guga 1- 12 ( 1.5- 1.5)
3) Lomidze, Giorgi           | = : | Chkuaseli, Revaz 3- 10 ( 1.5- 1.5)
4) Chakvetadze, Dea          | 0 : | Tsomaia, Merab 15- 6 ( 1.5- 1.5)
5) Kobeshavidze, Lika        | 0 : | Imnadze, Nato 11- 8 ( 1.5- 1.5)
6) Ghvamberia, Nika          | = : | Unapkoshvili, Nani 19- 2 ( 1 - 1 )
7) Tedoshvili, Ana           | 0 : | Gogishvili, Dea 24- 4 ( 1 - 1 )
8) Benidze, Gigla            | 1 : | Trapaidze, Lizi 5- 16 ( 1 - 1 )
9) Kelaptrishvili, Irakl     | 1 : | Bosikashvili, Giorgi 14- 17 ( 1 - 1 )
10) Kakutia, Ada             | = : | Davituri, Davit 13- 18 ( 0.5- 1 )
11) Konstantinidi, Ana       | 0 : | Tsomaia, Rati 21- 26 ( 0 - 0.5)
12) Shoshiashvili, Saba      | 0 : | Kiknadze, Guram 23- 20 ( 0 - 0 )
13) Tsitskishvili, Vladim    | = : | Mekinulov, Beso 25- 22 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|


                              02-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Chkuaseli, Revaz          | = : | Beradze, Irakli 10- 1 ( 1 - 1 )
2) Burduli, Guga             | = : | Lomidze, Giorgi 12- 3 ( 1 - 1 )
3) Tsomaia, Merab            | = : | Kobeshavidze, Lika 6- 11 ( 1 - 1 )
4) Davituri, Davit           | 0 : | Kacharava, Lasha 18- 7 ( 1 - 1 )
5) Imnadze, Nato             | = : | Chakvetadze, Dea 8- 15 ( 1 - 1 )
6) Bosikashvili, Giorgi      | 0 : | Ebralidze, Alexandre 17- 9 ( 1 - 1 )
7) Unapkoshvili, Nani        | 1 : | Kakutia, Ada 2- 13 ( 0 - 0.5)
8) Tsomaia, Rati             | 0 : | Benidze, Gigla 26- 5 ( 0.5- 0 )
9) Gogishvili, Dea           | 1 : | Konstantinidi, Ana 4- 21 ( 0 - 0 )
10) Kelaptrishvili, Irakl    | 1 : | Shoshiashvili, Saba 14- 23 ( 0 - 0 )
11) Trapaidze, Lizi          | 1 : | Tsitskishvili, Vladim 16- 25 ( 0 - 0 )
12) Mekinulov, Beso          | 0 : | Ghvamberia, Nika 22- 19 ( 0 - 0 )
13) Kiknadze, Guram          | 0 : | Tedoshvili, Ana 20- 24 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|


                           
01-round

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Beradze, Irakli
          | 1 : | Kelaptrishvili, Irakl 1- 14 ( 0 - 0 )
2) Chakvetadze, Dea
         | 1 : | Unapkoshvili, Nani 15- 2 ( 0 - 0 )
3) Lomidze, Giorgi
          | 1 : | Trapaidze, Lizi 3- 16 ( 0 - 0 )
4) Bosikashvili, Giorgi
     | 1 : | Gogishvili, Dea 17- 4 ( 0 - 0 )
5) Benidze, Gigla
           | 0 : | Davituri, Davit 5- 18 ( 0 - 0 )
6) Ghvamberia, Nika
         | 0 : | Tsomaia, Merab 19- 6 ( 0 - 0 )
7) Kacharava, Lasha
         | 1 : | Kiknadze, Guram 7- 20 ( 0 - 0 )
8) Konstantinidi, Ana
       | 0 : | Imnadze, Nato 21- 8 ( 0 - 0 )
9) Ebralidze, Alexandre
     | 1 : | Mekinulov, Beso 9- 22 ( 0 - 0 )
10) Shoshiashvili, Saba
     | 0 : | Chkuaseli, Revaz 23- 10 ( 0 - 0 )
11) Kobeshavidze, Lika
      | 1 : | Tedoshvili, Ana 11- 24 ( 0 - 0 )
12) Tsitskishvili, Vladim
   | 0 : | Burduli, Guga 25- 12 ( 0 - 0 )
13) Kakutia, Ada
            | = : | Tsomaia, Rati 13- 26 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|


012 Mtredebi                       -Event                                      

022 Tbilisi                        -City                        

032 GEO                            -Federation                                

042 17.03.2009                     -Start                                     

052 20.03.2009                     -Finish                          

062  26                            -N of players       

072  17                            -N of rated players                   

082                                -N of teams (in case of a team tournament)

092 SS in 07 rounds                -Type of tournament                       

102 IA Varlam Vepkhvishvili        -Chief Arbiter                

112 Nino Imnadze                   -Deputy Chief Arbiter(s)       

122 90-f+30sec                     -Allotted times per moves/game             

             

            Date: 17.03.2009  

START LIST

           G E O R G I A N   C H E S S   F E D E R A T I O N               

. INTERNATIONAL RATING LIST (01.01.2009).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13604597  Beradze, Irakli..............       GEO 2124  31  02.02.1996 

   2) 13605518  Unapkoshvili, Nani...........       GEO 1953  23  05.07.1995 w

   3) 13601407  Lomidze, Giorgi..............       GEO 1916  13  31.05.1995 

   4) 13600940  Gogishvili, Dea..............       GEO 1887  25  19.02.1996 w

   5) 13604619  Benidze, Gigla...............       GEO 1872   6  30.01.1996 

   6) 13605496  Tsomaia, Merab...............       GEO 1849  12  12.01.1994 

   7) 13605283  Kacharava, Lasha.............       GEO 1838  16  07.02.1995 

   8) 13600974  Imnadze, Nato................       GEO 1837  11  04.05.1996 w

   9) 13604660  Ebralidze, Alexandre.........       GEO 1824   8  17.05.1996 

  10) 13605194  Chkuaseli, Revaz.............       GEO 1806  19  07.04.1994 

  11) 13601580  Kobeshavidze, Lika...........       GEO 1760  23  22.02.1995 w

  12) 13600435  Burduli, Guga................       GEO 1725  13  01.07.1996 

  13) 13606034  Kakutia, Ada.................       GEO 1716   8  17.11.1997 w

  14) 13605801  Kelaptrishvili, Irakli.......       GEO 1700   7  30.09.1997 

  15) 13601547  Chakvetadze, Dea.............       GEO 1650  12  03.03.1994 w

  16) 13606484  Trapaidze, Lizi..............       GEO 1619  20  18.04.1995 w

  17) 13604732  Bosikashvili, Giorgi.........       GEO 1526   4  25.04.1997 

  18) 13609637  Davituri, Davit..............       GEO           09.09.1996 

  19) 13602128  Ghvamberia, Nika.............       GEO           01.01.1998 

  20) 13608037  Kiknadze, Guram..............       GEO           09.12.2000 

  21) 13609777  Konstantinidi, Ana...........       GEO           20.06.1999 w

  22) 13608169  Mekinulov, Beso..............       GEO           04.07.2000 

  23) 13609785  Shoshiashvili, Saba..........       GEO           30.04.2003 

  24) 13603515  Tedoshvili, Ana..............       GEO           11.09.1998 w

  25) 13608290  Tsitskishvili, Vladimer......       GEO           13.01.1998 

  26) 13600850  Tsomaia, Rati................       GEO           30.01.1996 

--------------------------------------------------------------------------------

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!