012 Int. Festival IGI-2008. U-16   -Event                                      

022 Tbilisi                        -City                        

032 GEO                            -Federation                                

042 03.10.2008                     -Start                                     

052 10.10.2008                     -Finish                          

062  51                            -N of players       

072  39                            -N of rated players                   

082                                -N of teams (in case of a team tournament)

092 SS in 07 rounds                -Type of tournament                       

102 IA Evgeni Melikset-Begi        -Chief Arbiter                

112 IA Margarita Tandashvili       -Deputy Chief Arbiter(s)       

122 90-f+30s                       -Allotted times per moves/game             

START LIST

. INTERNATIONAL RATING LIST (01.10.2008).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13604015  Nikolashvili, Giorgi.........       GEO 2245  18  31.08.1993 

   2) 13603876  Janiashvili, Irakli..........       GEO 2191  19  03.04.1992 

   3) 13603647  Javakhadze, Zurab............       GEO 2182   8  27.08.1993 

   4) 13604597  Beradze, Irakli..............       GEO 2098  11  02.02.1996 

   5) 13604643  Rizhamadze, Patman...........       GEO 2044   9  08.12.1992 w

   6) 13604376  Volkov, Nika.................       GEO 2020   0  01.05.1994 

   7) 13604252  Jalabadze, Natia.............       GEO 2018  17  01.03.1994 w

   8) 13604414  Ugulava, Lela................       GEO 1979   9  05.10.1993 w

   9) 13605305  Kerashvili, Giorgi...........       GEO 1975   0  27.08.1992 

  10) 13604503  Tsereteli, Kakhaber..........       GEO 1969   7  02.06.1994 

  11) 13604228  Anakidze, Nino...............       GEO 1947   9  08.03.1994 w

  12) 13605518  Unapkoshvili, Nani...........       GEO 1916   8  05.07.1995 w

  13) 13604740  Khurtsidze, Tornike..........       GEO 1913   6  19.04.1992 

  14) 13601512  Nadirashvili, Shalva.........       GEO 1913i  0  16.02.1995 

  15) 13603744  Ervandian, Andro.............       GEO 1910   0  23.03.1993 

  16) 13603760  Merabishvili, Alexandre......       GEO 1906   7  06.07.1992 

  17) 13604325  Pipia, Beka..................       GEO 1903   2  02.11.1992 

  18) 13601407  Lomidze, Giorgi..............       GEO 1892   0  31.05.1995 

  19) 13605437  Shengelia, Nikoloz...........       GEO 1871   6  22.08.1993 

  20) 13605283  Kacharava, Lasha.............       GEO 1851   0  07.02.1995 

  21) 13600974  Imnadze, Nato................       GEO 1846   6  04.05.1996 w

  22) 13604341  Tsirekidze, Giorgi...........       GEO 1840   4  14.12.1993 

  23) 13605194  Chkuaseli, Revaz.............       GEO 1821   0  07.04.1994 

  24) 13601008  Shamatava, Ana...............       GEO 1819   6  22.01.1996 w

  25) 13601288  Dvalishvili, Vazha...........       GEO 1797   4  02.05.1994 

  26) 13604457  Kosashvili, Otar.............       GEO 1785   0  28.05.1993 

  27) 13601580  Kobeshavidze, Lika...........       GEO 1784   8  22.02.1995 w

  28) 13605470  Tevzadze, Mariam.............       GEO 1769   0  23.03.1993 w

  29) 13605348  Kuchava, Ana.................       GEO 1765   2  22.03.1995 w

  30) 13601768  Kashia, Vakhtang.............       GEO 1747   2  24.07.1993  

  31) 13605453  Sulamanidze, Mariam..........       GEO 1733   8  14.07.1993 w

  32) 13605526  Zumbulidze, Ilia.............       GEO 1730   0  15.08.1995 

  33) 13603957  Gagua, Gega..................       GEO 1714   4  28.05.1992 

  34) 13604422  Mangiashvili, Otar...........       GEO 1703   3  18.04.1995 

  35) 13604066  Gunia, Irakli................       GEO 1661   0  16.02.1993 

  36) 13600435  Burduli, Guga................       GEO 1656   4  01.07.1996 

  37) 13601547  Chakvetadze, Dea.............       GEO 1633   7  03.03.1994 w

  38) 13605534  Khomeriki, Ketevan...........       GEO 1603  12  30.01.1997 w

  39) 13606484  Trapaidze, Lizi..............       GEO 1584   7  18.04.1995 w

  40) 13609262  Bechvaia, Elisabed...........       GEO           07.07.1994 w

  41) 13609203  Chantladze, Rati.............       GEO           12.05.1993              

  42) 13609220  Dgebuadze, Jimsher...........       GEO           31.08.1993 

  43) 13609238  Gorgiladze, Nino.............       GEO           31.05.1995 w

  44) 13609211  Grovchenko, Alexandre........       GEO           23.11.1994 

  45) 13608614  Kikvadze, Saba...............       GEO           07.11.1992 

  46) 13600990  Liparteliani, Ana............       GEO           29.01.1996 w

  47) 13605631  Liparteliani, Beka...........       GEO           17.09.1992 

  48) 13606263  Popkhadze, Irakli............       GEO           02.08.1997 

  49) 13608932  Torchinava, Giorgi...........       GEO           23.04.1992 

  50) 13605496  Tsomaia, Merab...............       GEO 1823  21  12.01.1994                      

  51) 13609254  Vardishvili, Vasil...........       GEO           11.04.1991 

--------------------------------------------------------------------------------

  The Rating Officer of the Georgian Chess Federation                          

  International Arbiter, FIDE Master Varlam Vepkhvishvili      

Date: 04.10.2008    01-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nikolashvili, Giorgi  | 1 :   | Kosashvili, Otar        1- 26 ( 0  - 0  )

   2) Kobeshavidze, Lika    | 0 :   | Janiashvili, Irakli    27-  2 ( 0  - 0  )

   3) Javakhadze, Zurab     | 1 :   | Tevzadze, Mariam        3- 28 ( 0  - 0  )

   4) Kuchava, Ana          | 0 :   | Beradze, Irakli        29-  4 ( 0  - 0  )

   5) Rizhamadze, Patman    | 1 :   | Kashia, Vakhtang        5- 30 ( 0  - 0  )

   6) Sulamanidze, Mariam   | 0 :   | Volkov, Nika           31-  6 ( 0  - 0  )

   7) Jalabadze, Natia      | 1 :   | Zumbulidze, Ilia        7- 32 ( 0  - 0  )

   8) Gagua, Gega           | 0 :   | Ugulava, Lela          33-  8 ( 0  - 0  )

   9) Kerashvili, Giorgi    | 1 :   | Mangiashvili, Otar      9- 34 ( 0  - 0  )

  10) Gunia, Irakli         | 1 :   | Tsereteli, Kakhaber    35- 10 ( 0  - 0  )

  11) Anakidze, Nino        | = :   | Burduli, Guga          11- 36 ( 0  - 0  )

  12) Chakvetadze, Dea      | 0 :   | Unapkoshvili, Nani     37- 12 ( 0  - 0  )

  13) Khurtsidze, Tornike   | 1 :   | Khomeriki, Ketevan     13- 38 ( 0  - 0  )

  14) Trapaidze, Lizi       | 0 :   | Nadirashvili, Shalva   39- 14 ( 0  - 0  )

  15) Ervandian, Andro      | 1 :   | Bechvaia, Elisabed     15- 40 ( 0  - 0  )

  16) Chantladze, Rati      | 0 :   | Merabishvili, Alexand  41- 16 ( 0  - 0  )

  17) Pipia, Beka           | 1 :   | Dgebuadze, Jimsher     17- 42 ( 0  - 0  )

  18) Gorgiladze, Nino      | 0 :   | Lomidze, Giorgi        43- 18 ( 0  - 0  )

  19) Shengelia, Nikoloz    | 1 :   | Grovchenko, Alexandre  19- 44 ( 0  - 0  )

  20) Kikvadze, Saba        | 0 :   | Kacharava, Lasha       45- 20 ( 0  - 0  )

  21) Imnadze, Nato         | 1 :   | Liparteliani, Ana      21- 46 ( 0  - 0  )

  22) Liparteliani, Beka    | 0 :   | Tsirekidze, Giorgi     47- 22 ( 0  - 0  )

  23) Chkuaseli, Revaz      | 1 :   | Popkhadze, Irakli      23- 48 ( 0  - 0  )

  24) Torchinava, Giorgi    | 0 :   | Shamatava, Ana         49- 24 ( 0  - 0  )

  25) Dvalishvili, Vazha    | 0 :   | Tsomaia, Merab         25- 50 ( 0  - 0  )

  26) Vardishvili, Vasil    | b :   |                        51-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

Date: 05.10.2008    02-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Vardishvili, Vasil    | 0 :   | Nikolashvili, Giorgi   51-  1 ( 1  - 1  )

   2) Janiashvili, Irakli   | 1 :   | Ervandian, Andro        2- 15 ( 1  - 1  )

   3) Merabishvili, Alexand | 0 :   | Javakhadze, Zurab      16-  3 ( 1  - 1  )

   4) Beradze, Irakli       | 1 :   | Pipia, Beka             4- 17 ( 1  - 1  )

   5) Lomidze, Giorgi       | 1 :   | Rizhamadze, Patman     18-  5 ( 1  - 1  )

   6) Volkov, Nika          | = :   | Shengelia, Nikoloz      6- 19 ( 1  - 1  )

   7) Kacharava, Lasha      | = :   | Jalabadze, Natia       20-  7 ( 1  - 1  )

   8) Ugulava, Lela         | 0 :   | Imnadze, Nato           8- 21 ( 1  - 1  )

   9) Tsirekidze, Giorgi    | = :   | Kerashvili, Giorgi     22-  9 ( 1  - 1  )

  10) Unapkoshvili, Nani    | 1 :   | Chkuaseli, Revaz       12- 23 ( 1  - 1  )

  11) Shamatava, Ana        | 0 :   | Khurtsidze, Tornike    24- 13 ( 1  - 1  )

  12) Nadirashvili, Shalva  | 1 :   | Gunia, Irakli          14- 35 ( 1  - 1  )

  13) Tsomaia, Merab*       | 1 :   | Anakidze, Nino         50- 11 ( 1  - 0.5)

  14) Burduli, Guga         | 1 :   | Dvalishvili, Vazha     36- 25 ( 0.5- 0  )

  15) Tsereteli, Kakhaber   | 1 :   | Trapaidze, Lizi        10- 39 ( 0  - 0  )

  16) Kosashvili, Otar      | 1 :   | Chantladze, Rati       26- 41 ( 0  - 0  )

  17) Khomeriki, Ketevan    | 0 :   | Kobeshavidze, Lika     38- 27 ( 0  - 0  )

  18) Tevzadze, Mariam      | 1 :   | Gorgiladze, Nino       28- 43 ( 0  - 0  )

  19) Bechvaia, Elisabed    | 0 :   | Kuchava, Ana           40- 29 ( 0  - 0  )

  20) Kashia, Vakhtang      | 1 :   | Kikvadze, Saba         30- 45 ( 0  - 0  )

  21) Dgebuadze, Jimsher    | 0 :   | Sulamanidze, Mariam    42- 31 ( 0  - 0  )

  22) Zumbulidze, Ilia      | 0 :   | Liparteliani, Beka     32- 47 ( 0  - 0  )

  23) Grovchenko, Alexandre | 0 :   | Gagua, Gega            44- 33 ( 0  - 0  )

  24) Mangiashvili, Otar    | 0 :   | Torchinava, Giorgi     34- 49 ( 0  - 0  )

  25) Liparteliani, Ana     | 0 :   | Chakvetadze, Dea       46- 37 ( 0  - 0  )

  26) Popkhadze, Irakli     | b :   |                        48-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

Date: 06.10.2008    03-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nikolashvili, Giorgi  | 1 :   | Nadirashvili, Shalva    1- 14 ( 2  - 2  )

   2) Khurtsidze, Tornike   | = :   | Janiashvili, Irakli    13-  2 ( 2  - 2  )

   3) Javakhadze, Zurab     | = :   | Lomidze, Giorgi         3- 18 ( 2  - 2  )

   4) Imnadze, Nato         | 0 :   | Beradze, Irakli        21-  4 ( 2  - 2  )

   5) Tsomaia, Merab*       | = :   | Unapkoshvili, Nani     50- 12 ( 2  - 2  )

   6) Kerashvili, Giorgi    | 0 :   | Volkov, Nika            9-  6 ( 1.5- 1.5)

   7) Jalabadze, Natia      | 1 :   | Burduli, Guga           7- 36 ( 1.5- 1.5)

   8) Shengelia, Nikoloz    | 1 :   | Kacharava, Lasha       19- 20 ( 1.5- 1.5)

   9) Popkhadze, Irakli     | 0 :   | Tsirekidze, Giorgi     48- 22 ( 1  - 1.5)

  10) Rizhamadze, Patman    | 0 :   | Tevzadze, Mariam        5- 28 ( 1  - 1  )

  11) Kuchava, Ana          | 1 :   | Ugulava, Lela          29-  8 ( 1  - 1  )

  12) Sulamanidze, Mariam   | 0 :   | Tsereteli, Kakhaber    31- 10 ( 1  - 1  )

  13) Ervandian, Andro      | 1 :   | Kashia, Vakhtang       15- 30 ( 1  - 1  )

  14) Gagua, Gega           | 0 :   | Merabishvili, Alexand  33- 16 ( 1  - 1  )

  15) Pipia, Beka           | 1 :   | Vardishvili, Vasil     17- 51 ( 1  - 1  )

  16) Chkuaseli, Revaz      | 1 :   | Kosashvili, Otar       23- 26 ( 1  - 1  )

  17) Chakvetadze, Dea      | 0 :   | Shamatava, Ana         37- 24 ( 1  - 1  )

  18) Kobeshavidze, Lika    | 1 :   | Liparteliani, Beka     27- 47 ( 1  - 1  )

  19) Gunia, Irakli         | 1 :   | Torchinava, Giorgi     35- 49 ( 1  - 1  )

  20) Anakidze, Nino        | = :   | Zumbulidze, Ilia       11- 32 ( 0.5- 0  )

  21) Dvalishvili, Vazha    | 1 :   | Dgebuadze, Jimsher     25- 42 ( 0  - 0  )

  22) Chantladze, Rati      | 0 :   | Mangiashvili, Otar     41- 34 ( 0  - 0  )

  23) Gorgiladze, Nino      | 0 :   | Khomeriki, Ketevan     43- 38 ( 0  - 0  )

  24) Trapaidze, Lizi       | - :   | Grovchenko, Alexandre  39- 44 ( 0  - 0  )

  25) Kikvadze, Saba        | = :   | Bechvaia, Elisabed     45- 40 ( 0  - 0  )

  26) Liparteliani, Ana     | b :   |                        46-  0 ( 0  -    )

|---------------------------|-------|------------------------------------------|

 

Date: 07.10.2008    04-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 0 :   | Nikolashvili, Giorgi    4-  1 ( 3  - 3  )

   2) Janiashvili, Irakli   | 1 :   | Shengelia, Nikoloz      2- 19 ( 2.5- 2.5)

   3) Tsirekidze, Giorgi    | 0 :   | Javakhadze, Zurab      22-  3 ( 2.5- 2.5)

   4) Volkov, Nika          | = :   | Khurtsidze, Tornike     6- 13 ( 2.5- 2.5)

   5) Unapkoshvili, Nani    | = :   | Jalabadze, Natia       12-  7 ( 2.5- 2.5)

   6) Lomidze, Giorgi       | = :   | Tsomaia, Merab*        18- 50 ( 2.5- 2.5)

   7) Tsereteli, Kakhaber   | 0 :   | Chkuaseli, Revaz       10- 23 ( 2  - 2  )

   8) Nadirashvili, Shalva  | 0 :   | Kobeshavidze, Lika     14- 27 ( 2  - 2  )

   9) Shamatava, Ana        | 0 :   | Ervandian, Andro       24- 15 ( 2  - 2  )

  10) Merabishvili, Alexand | 1 :   | Kuchava, Ana           16- 29 ( 2  - 2  )

  11) Tevzadze, Mariam      | 0 :   | Pipia, Beka            28- 17 ( 2  - 2  )

  12) Gunia, Irakli         | 0 :   | Imnadze, Nato          35- 21 ( 2  - 2  )

  13) Burduli, Guga         | 0 :   | Kerashvili, Giorgi     36-  9 ( 1.5- 1.5)

  14) Kacharava, Lasha      | 0 :   | Liparteliani, Ana      20- 46 ( 1.5- 1  )

  15) Mangiashvili, Otar    | 1 :   | Rizhamadze, Patman     34-  5 ( 1  - 1  )

  16) Ugulava, Lela         | = :   | Chakvetadze, Dea        8- 37 ( 1  - 1  )

  17) Khomeriki, Ketevan    | 0 :   | Anakidze, Nino         38- 11 ( 1  - 1  )

  18) Liparteliani, Beka    | 0 :   | Dvalishvili, Vazha     47- 25 ( 1  - 1  )

  19) Kosashvili, Otar      | 1 :   | Brovchenko, Alexandre  26- 44 ( 1  - 1  )

  20) Kashia, Vakhtang      | 1 :   | Popkhadze, Irakli      30- 48 ( 1  - 1  )

  21) Torchinava, Giorgi    | 0 :   | Sulamanidze, Mariam    49- 31 ( 1  - 1  )

  22) Vardishvili, Vasil    | 0 :   | Gagua, Gega            51- 33 ( 1  - 1  )

  23) Zumbulidze, Ilia      | 1 :   | Kikvadze, Saba         32- 45 ( 0.5- 0.5)

  24) Bechvaia, Elisabed    | 0 :   | Chantladze, Rati       40- 41 ( 0.5- 0  )

  25) Dgebuadze, Jimsher    | 1 :   | Gorgiladze, Nino       42- 43 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

Date: 08.10.2008    05-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Nikolashvili, Giorgi  | 1 :   | Janiashvili, Irakli     1-  2 ( 4  - 3.5)

   2) Javakhadze, Zurab     | 1 :   | Beradze, Irakli         3-  4 ( 3.5- 3  )

   3) Pipia, Beka           | 0 :   | Volkov, Nika           17-  6 ( 3  - 3  )

   4) Jalabadze, Natia      | 0 :   | Lomidze, Giorgi         7- 18 ( 3  - 3  )

   5) Imnadze, Nato         | 0 :   | Unapkoshvili, Nani     21- 12 ( 3  - 3  )

   6) Khurtsidze, Tornike   | = :   | Merabishvili, Alexand  13- 16 ( 3  - 3  )

   7) Ervandian, Andro      | = :   | Kobeshavidze, Lika     15- 27 ( 3  - 3  )

   8) Chkuaseli, Revaz      | 0 :   | Tsomaia, Merab*        23- 50 ( 3  - 3  )

   9) Kerashvili, Giorgi    | 0 :   | Shengelia, Nikoloz      9- 19 ( 2.5- 2.5)

  10) Anakidze, Nino        | = :   | Tsirekidze, Giorgi     11- 22 ( 2  - 2.5)

  11) Kuchava, Ana          | 1 :   | Tsereteli, Kakhaber    29- 10 ( 2  - 2  )

  12) Sulamanidze, Mariam   | 0 :   | Nadirashvili, Shalva   31- 14 ( 2  - 2  )

  13) Gagua, Gega           | 1 :   | Shamatava, Ana         33- 24 ( 2  - 2  )

  14) Dvalishvili, Vazha    | 0 :   | Kashia, Vakhtang       25- 30 ( 2  - 2  )

  15) Liparteliani, Ana     | 0 :   | Kosashvili, Otar       46- 26 ( 2  - 2  )

  16) Mangiashvili, Otar    | = :   | Tevzadze, Mariam       34- 28 ( 2  - 2  )

  17) Chakvetadze, Dea      | 1 :   | Gunia, Irakli          37- 35 ( 1.5- 2  )

  18) Zumbulidze, Ilia      | 0 :   | Ugulava, Lela          32-  8 ( 1.5- 1.5)

  19) Burduli, Guga         | 0 :   | Kacharava, Lasha       36- 20 ( 1.5- 1.5)

  20) Rizhamadze, Patman    | 1 :   | Liparteliani, Beka      5- 47 ( 1  - 1  )

  21) Brovchenko, Alexandre | 0 :   | Khomeriki, Ketevan     44- 38 ( 1  - 1  )

  22) Chantladze, Rati      | 1 :   | Torchinava, Giorgi     41- 49 ( 1  - 1  )

  23) Popkhadze, Irakli     | 1 :   | Dgebuadze, Jimsher     48- 42 ( 1  - 1  )

  24) Kikvadze, Saba        | = :   | Vardishvili, Vasil     45- 51 ( 0.5- 1  )

  25) Gorgiladze, Nino      | 0 :   | Bechvaia, Elisabed     43- 40 ( 0  - 0.5)

|---------------------------|-------|------------------------------------------|

 

Date: 09.10.2008    06-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Javakhadze, Zurab     | 1 :   | Nikolashvili, Giorgi    3-  1 ( 4.5- 5  )

   2) Tsomaia, Merab*       | 1 :   | Volkov, Nika           50-  6 ( 4  - 4  )

   3) Unapkoshvili, Nani    | 1 :   | Lomidze, Giorgi        12- 18 ( 4  - 4  )

   4) Janiashvili, Irakli   | 1 :   | Merabishvili, Alexand   2- 16 ( 3.5- 3.5)

   5) Kobeshavidze, Lika    | = :   | Khurtsidze, Tornike    27- 13 ( 3.5- 3.5)

   6) Shengelia, Nikoloz    | 1 :   | Ervandian, Andro       19- 15 ( 3.5- 3.5)

   7) Beradze, Irakli       | 1 :   | Chkuaseli, Revaz        4- 23 ( 3  - 3  )

   8) Tsirekidze, Giorgi    | 0 :   | Jalabadze, Natia       22-  7 ( 3  - 3  )

   9) Nadirashvili, Shalva  | = :   | Kuchava, Ana           14- 29 ( 3  - 3  )

  10) Kosashvili, Otar      | = :   | Pipia, Beka            26- 17 ( 3  - 3  )

  11) Kashia, Vakhtang      | 0 :   | Imnadze, Nato          30- 21 ( 3  - 3  )

  12) Kacharava, Lasha      | 0 :   | Gagua, Gega            20- 33 ( 2.5- 3  )

  13) Ugulava, Lela         | 1 :   | Mangiashvili, Otar      8- 34 ( 2.5- 2.5)

  14) Tevzadze, Mariam      | 0 :   | Kerashvili, Giorgi     28-  9 ( 2.5- 2.5)

  15) Chakvetadze, Dea      | 0 :   | Anakidze, Nino         37- 11 ( 2.5- 2.5)

  16) Khomeriki, Ketevan    | 0 :   | Rizhamadze, Patman     38-  5 ( 2  - 2  )

  17) Tsereteli, Kakhaber   | 1 :   | Chantladze, Rati       10- 41 ( 2  - 2  )

  18) Shamatava, Ana        | = :   | Gunia, Irakli          24- 35 ( 2  - 2  )

  19) Liparteliani, Ana     | = :   | Dvalishvili, Vazha     46- 25 ( 2  - 2  )

  20) Popkhadze, Irakli     | 0 :   | Sulamanidze, Mariam    48- 31 ( 2  - 2  )

  21) Bechvaia, Elisabed    | 0 :   | Zumbulidze, Ilia       40- 32 ( 1.5- 1.5)

  22) Vardishvili, Vasil    | 0 :   | Burduli, Guga          51- 36 ( 1.5- 1.5)

  23) Dgebuadze, Jimsher    | 0 :   | Brovchenko, Alexandre  42- 44 ( 1  - 1  )

  24) Liparteliani, Beka    | 0 :   | Kikvadze, Saba         47- 45 ( 1  - 1  )

  25) Torchinava, Giorgi    | 1 :   | Gorgiladze, Nino       49- 43 ( 1  - 0  )

|---------------------------|-------|------------------------------------------|

 

Date: 10.10.2008    07-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Unapkoshvili, Nani    |   :   | Javakhadze, Zurab      12-  3 ( 5  - 5.5)

   2) Nikolashvili, Giorgi  |   :   | Tsomaia, Merab          1- 50 ( 5  - 5  )

   3) Volkov, Nika          |   :   | Janiashvili, Irakli     6-  2 ( 4  - 4.5)

   4) Jalabadze, Natia      |   :   | Shengelia, Nikoloz      7- 19 ( 4  - 4.5)

   5) Gagua, Gega           |   :   | Beradze, Irakli        33-  4 ( 4  - 4  )

   6) Khurtsidze, Tornike   |   :   | Imnadze, Nato          13- 21 ( 4  - 4  )

   7) Lomidze, Giorgi       |   :   | Kobeshavidze, Lika     18- 27 ( 4  - 4  )

   8) Ervandian, Andro      |   :   | Ugulava, Lela          15-  8 ( 3.5- 3.5)

   9) Kerashvili, Giorgi    |   :   | Kosashvili, Otar        9- 26 ( 3.5- 3.5)

  10) Anakidze, Nino        |   :   | Nadirashvili, Shalva   11- 14 ( 3.5- 3.5)

  11) Merabishvili, Alexand |   :   | Pipia, Beka            16- 17 ( 3.5- 3.5)

  12) Kuchava, Ana          |   :   | Tsirekidze, Giorgi     29- 22 ( 3.5- 3  )

  13) Rizhamadze, Patman    |   :   | Tsereteli, Kakhaber     5- 10 ( 3  - 3  )

  14) Chkuaseli, Revaz      |   :   | Kashia, Vakhtang       23- 30 ( 3  - 3  )

  15) Sulamanidze, Mariam   |   :   | Shamatava, Ana         31- 24 ( 3  - 2.5)

  16) Gunia, Irakli         |   :   | Kacharava, Lasha       35- 20 ( 2.5- 2.5)

  17) Dvalishvili, Vazha    |   :   | Tevzadze, Mariam       25- 28 ( 2.5- 2.5)

  18) Zumbulidze, Ilia      |   :   | Liparteliani, Ana      32- 46 ( 2.5- 2.5)

  19) Mangiashvili, Otar    |   :   | Chakvetadze, Dea       34- 37 ( 2.5- 2.5)

  20) Burduli, Guga         |   :   | Torchinava, Giorgi     36- 49 ( 2.5- 2  )

  21) Chantladze, Rati      |   :   | Khomeriki, Ketevan     41- 38 ( 2  - 2  )

  22) Brovchenko, Alexandre |   :   | Kikvadze, Saba         44- 45 ( 2  - 2  )

  23) Bechvaia, Elisabed    |   :   | Popkhadze, Irakli      40- 48 ( 1.5- 2  )

  24) Dgebuadze, Jimsher    |   :   | Vardishvili, Vasil     42- 51 ( 1  - 1.5)

  25) Gorgiladze, Nino      |   :   | Liparteliani, Beka     43- 47 ( 0  - 1  )

|---------------------------|-------|------------------------------------------|

 

 

Date: 10.10.2008  

Ranking standing 

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   3 GEO    2182    Javakhadze, Zurab              6.5    25.5  wbwbwwb

  2)   1 GEO    2245    Nikolashvili, Giorgi           6      26    wbwbwbw

  3)   2 GEO    2191    Janiashvili, Irakli            5.5    22.5  bwbwbwb

  4)  12 GEO    1916    Unapkoshvili, Nani             5      22.5  bwbwbww

  5)  50 GEO    1823    Tsomaia, Merab                 5      22.5  bwwbbwb

  6)  18 GEO    1892    Lomidze, Giorgi                5      21.5  bwbwbbw

  7)  13 GEO    1913    Khurtsidze, Tornike            5      21    wbwbwbw

  8)   4 GEO    2098    Beradze, Irakli                5      21    bwbwbwb

  9)  19 GEO    1871    Shengelia, Nikoloz             5      20.5  wbwbbwb

 10)   7 GEO    2023    Jalabadze, Natia               4.5    19.5  wbwbwbw

 11)  15 GEO    1910    Ervandian, Andro               4.5    18.5  wbwbwbw

 12)  14 GEO    1913i   Nadirashvili, Shalva           4.5    18    bwbwbwb

 13)  29 GEO    1765    Kuchava, Ana                   4.5    16    wbwbwbw

 14)  26 GEO    1785    Kosashvili, Otar               4.5    15    bwbwbwb

 15)   6 GEO    2020    Volkov, Nika                   4      20    bwbwbbw

 16)  21 GEO    1846    Imnadze, Nato                  4      19    wbwbwbb

 17)  16 GEO    1906    Merabishvili, Alexandre        4      18    bwbwbbw

 18)  27 GEO    1784    Kobeshavidze, Lika             4      17.5  wbwbbwb

 19)  17 GEO    1903    Pipia, Beka                    4      17.5  wbwbwbb

 20)  33 GEO    1714    Gagua, Gega                    4      15    wbwbwbw

 21)  30 GEO    1747    Kashia, Vakhtang               4      14    bwbwbwb

 22)   5 GEO    2044    Rizhamadze, Patman             4      13    wbwbwbw

 23)   9 GEO    1975    Kerashvili, Giorgi             3.5    16    wbwbwbw

 24)   8 GEO    1979    Ugulava, Lela                  3.5    14    bwbwbwb

 25)  35 GEO    1661    Gunia, Irakli                  3.5    14    wbwwbb 

 26)  28 GEO    1769    Tevzadze, Mariam               3.5    13.5  bwbwbwb

 27)  11 GEO    1947    Anakidze, Nino                 3.5    13.5  wbwbwbw

 28)  31 GEO    1732    Sulamanidze, Mariam            3.5    12.5  wbwbwbw

 29)  36 GEO    1656    Burduli, Guga                  3.5    12.5  bwbwwbw

 30)  34 GEO    1703    Mangiashvili, Otar             3.5    11.5  bwbwwbw

 31)  32 GEO    1730    Zumbulidze, Ilia               3.5     9.5  bwbwwbw

 32)  22 GEO    1840    Tsirekidze, Giorgi             3      16.5  bwbwbwb

 33)  23 GEO    1821    Chkuaseli, Revaz               3      16    wbwbwbw

 34)  24 GEO    1819    Shamatava, Ana                 3      13.5  bwbwbwb

 35)  10 GEO    1969    Tsereteli, Kakhaber            3      13    bwbwbwb

 36)  48 GEO            Popkhadze, Irakli              3      10    b wbwwb

 37)  38 GEO    1603    Khomeriki, Ketevan             3       9    bwbwbwb

 38)  45 GEO            Kikvadze, Saba                 3       7    wbwbwbb

 39)  20 GEO    1851    Kacharava, Lasha               2.5    13    bwbwbw 

 40)  37 GEO    1633    Chakvetadze, Dea               2.5    11    wbwbwwb

 41)  25 GEO    1797    Dvalishvili, Vazha             2.5    10    wbwbwbw

 42)  46 GEO            Liparteliani, Ana              2.5    10    bw bwwb

 43)  51 GEO            Vardishvili, Vasil             2.5     9.5   wbwbwb

 44)  49 GEO            Torchinava, Giorgi             2       8    wbbwbwb

 45)  41 GEO            Chantladze, Rati               2       7    wbwbwbw

 46)  44 GEO            Brovchenko, Alexandre          2       7    bw bwbw

 47)  47 GEO            Liparteliani, Beka             2       7    wbbwbw 

 48)  40 GEO            Bechvaia, Elisabed             1.5     5.5  bwbwbww

 49)  42 GEO            Dgebuadze, Jimsher             1       4    bwbwbww

 50)  39 GEO    1584    Trapaidze, Lizi                0       0    wb     

 51)  43 GEO            Gorgiladze, Nino               0       0    wbwbwb 

--------------------------------------------------------------------------------

 

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!