|
012 Int. Festival IGI-2008. G-12 -Event 022 Tbilisi -City 032 GEO -Federation 042 03.10.2008 -Start 052 10.10.2008 -Finish 062 12 -N of players 072 5 -N of rated players 082 -N of teams (in case of a team tournament) 092 SS in 07 rounds -Type of tournament 102 IA Evgeni Melikset-Begi -Chief Arbiter 112 IA Margarita Tandashvili -Deputy Chief Arbiter(s) 122 90-f+30s -Allotted times per moves/game START LIST
G E O R G I A N C H E S S F E D E R A T I O N . INTERNATIONAL RATING LIST (01.10.2008). Zone 1.5b (GEO). Page 1 . -------------------------------------------------------------------------------- RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX -------------------------------------------------------------------------------- 1) 13600940 Gogishvili, Dea.............. GEO 1876 12 19.02.1996 w 2) 13600974 Imnadze, Nato................ GEO 1846 6 04.05.1996 w 3) 13601008 Shamatava, Ana............... GEO 1819 6 22.01.1996 w 4) 13606034 Kakutia, Ada................. GEO 1764 1 17.11.1997 w 5) 13608983 Kodua, Nino.................. GEO 11.08.1996 w 6) 13600990 Liparteliani, Ana............ GEO 29.01.1996 w 7) 13606018 Tsomaia, Ia.................. GEO 28.05.1997 w 8) 13601083 Tsulaia, Mariam.............. GEO 15.04.1997 w 9) 13605569 Valishvili, Mariam........... GEO 21.09.1996 w 10) 13600931 Choladze, Mariam............. GEO 01.07.1997 w 11) 13603515 Tedoshvili, Ana.............. GEO 11.09.1998 w 12) 13605356 Macharashvili, Tekla......... GEO 1808 31.01.1996 w -------------------------------------------------------------------------------- The Rating Officer of the Georgian Chess Federation International Arbiter, FIDE Master Varlam Vepkhvishvili
01-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogishvili, Dea | 1 : | Kodua, Nino 1- 5 ( 0 - 0 ) 2) Liparteliani, Ana | 0 : | Imnadze, Nato 6- 2 ( 0 - 0 ) 3) Shamatava, Ana | 1 : | Tsomaia, Ia 3- 7 ( 0 - 0 ) 4) Tsulaia, Mariam | = : | Kakutia, Ada 8- 4 ( 0 - 0 ) 5) Valishvili, Mariam | = : | Choladze, Mariam 9- 10 ( 0 - 0 ) 6) Tedoshvili, Ana | 0 : | Macharashvili. Tekla 11- 12 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
02-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Macharashvili, Tekla | 0 : | Gogishvili, Dea 12- 1 ( 1 - 1 ) 2) Imnadze, Nato | 1 : | Shamatava, Ana 2- 3 ( 1 - 1 ) 3) Kakutia, Ada | = : | Valishvili, Mariam 4- 9 ( 0.5- 0.5) 4) Choladze, Mariam | 1 : | Tsulaia, Mariam 10- 8 ( 0.5- 0.5) 5) Kodua, Nino | 0 : | Tedoshvili, Ana 5- 11 ( 0 - 0 ) 6) Tsomaia, Ia | 0 : | Liparteliani, Ana 7- 6 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
03-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Gogishvili, Dea | 1 : | Imnadze, Nato 1- 2 ( 2 - 2 ) 2) Shamatava, Ana | = : | Choladze, Mariam 3- 10 ( 1 - 1.5) 3) Tedoshvili, Ana | 0 : | Kakutia, Ada 11- 4 ( 1 - 1 ) 4) Liparteliani, Ana | 0 : | Macharashvili, Tekla 6- 12 ( 1 - 1 ) 5) Valishvili, Mariam | 1 : | Tsulaia, Mariam 9- 8 ( 1 - 0.5) 6) Tsomaia, Ia | = : | Kodua, Nino 7- 5 ( 0 - 0 ) |---------------------------|-------|------------------------------------------|
04-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Choladze, Mariam | : | Gogishvili, Dea 10- 1 ( 2 - 3 ) 2) Imnadze, Nato | : | Valishvili, Mariam 2- 9 ( 2 - 2 ) 3) Kakutia, Ada | : | Macharashvili, Tekla 4- 12 ( 2 - 2 ) 4) Liparteliani, Ana | : | Shamatava, Ana 6- 3 ( 1 - 1.5) 5) Tedoshvili, Ana | : | Tsomaia, Ia 11- 7 ( 1 - 0.5) 6) Tsulaia, Mariam | : | Kodua, Nino 8- 5 ( 0.5- 0.5) |---------------------------|-------|------------------------------------------|
06-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Valishvili, Mariam | : | Gogishvili, Dea 9- 1 ( 3 - 4 ) 2) Macharashvili, Tekla | : | Choladze, Mariam 12- 10 ( 4 - 2.5) 3) Shamatava, Ana | : | Tedoshvili, Ana 3- 11 ( 3.5- 2 ) 4) Imnadze, Nato | : | Tsomaia, Ia 2- 7 ( 3 - 1.5) 5) Kakutia, Ada | : | Kodua, Nino 4- 5 ( 2.5- 1 ) 6) Tsulaia, Mariam | : | Liparteliani, Ana 8- 6 ( 1 - 2 ) |---------------------------|-------|------------------------------------------|
07-round Brd Name Results Name No Scores . |---------------------------|-------|------------------------------------------| 1) Liparteliani, Ana | : | Gogishvili, Dea 6- 1 ( 3 - 5.5) 2) Shamatava, Ana | : | Macharashvili, Tekla 3- 12 ( 4.5- 4.5) 3) Choladze, Mariam | : | Imnadze, Nato 10- 2 ( 3 - 4 ) 4) Tsomaia, Ia | : | Kakutia, Ada 7- 4 ( 1.5- 3.5) 5) Kodua, Nino | : | Valishvili, Mariam 5- 9 ( 1 - 3 ) 6) Tsulaia, Mariam | : | Tedoshvili, Ana 8- 11 ( 1 - 2 ) |---------------------------|-------|------------------------------------------|
Ranking standing -------------------------------------------------------------------------------- Rank N Fed Tit Rating Name Total Tie-Break Colors -------------------------------------------------------------------------------- 1) 1 GEO 1876 Gogishvili, Dea 6.5 26.5 wbwbwbb 2) 12 GEO Macharashvili, Tekla 5.5 21 bwbbwwb 3) 2 GEO 1846 Imnadze, Nato 5 20 bwbwbwb 4) 3 GEO 1819 Shamatava, Ana 4.5 18.5 wbwbb w 5) 4 GEO 1764 Kakutia, Ada 4.5 16 bwbwbw 6) 9 GEO Valishvili, Mariam 4 15.5 wbwbww 7) 10 GEO Choladze, Mariam 3 14.5 bwbwwbw 8) 6 GEO Liparteliani, Ana 3 11 wbwwbbw 9) 11 GEO Tedoshvili, Ana 2 10 wbwwb 10) 8 GEO Tsulaia, Mariam 2 6.5 wbbwbw 11) 7 GEO Tsomaia, Ia 1.5 5.5 bwwbwb 12) 5 GEO Kodua, Nino 1 4.5 bwbbwb --------------------------------------------------------------------------------
|
![]() |
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |
აქ შეიძლება განთავსდეს თქვენი ბანერი! | აქ შეიძლება განთავსდეს თქვენი ბანერი! | |