012 Int. Festival IGI-2008. B-12   -Event                                      

022 Tbilisi                        -City                        

032 GEO                            -Federation                                

042 03.10.2008                     -Start                                     

052 10.10.2008                     -Finish                          

062  30                            -N of players       

072   9                            -N of rated players                   

082                                -N of teams (in case of a team tournament)

092 SS in 07 rounds                -Type of tournament                       

102 IA Evgeni Melikset-Begi        -Chief Arbiter                

112 IA Margarita Tandashvili       -Deputy Chief Arbiter(s)       

122 90-f+30s                       -Allotted times per moves/game             

START LIST

 

 

               G E O R G I A N   C H E S S   F E D E R A T I O N               

. INTERNATIONAL RATING LIST (01.10.2008).  Zone 1.5b (GEO).        Page  1     .

--------------------------------------------------------------------------------

RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX

--------------------------------------------------------------------------------

   1) 13604597  Beradze, Irakli..............       GEO 2098  11  02.02.1996 

   2) 13604619  Benidze, Gigla...............       GEO 1862   8  30.01.1996 

   3) 13600621  Kumsiashvili, Nikoloz........       GEO 1832   9  26.08.1997 

   4) 13604660  Ebralidze, Alexandre.........       GEO 1822   2  17.05.1996 

   5) 13605801  Kelaptrishvili, Irakli.......       GEO 1695   2  30.09.1997 

   6) 13604562  Mgvdeladze, Ucha.............       GEO 1691   0  18.10.1997 

   7) 13604198  Mamporia, Davit..............       GEO 1582  12  11.05.1997 

   8) 13600516  Khubunaia, Leonti............       GEO 1541   0  04.01.1996 

   9) 13604732  Bosikashvili, Giorgi.........       GEO 1528   0  25.04.1997 

  10)           Bregadze, Giorgi.............       GEO           20.02.1997       

  11)           Bregvadze, Giorgi............       GEO                      

  12)           Burjanadze, Giorgi...........       GEO           28.05.1996 

  13)           Chelidze, Luka...............       GEO           06.06.1997 

  14)           Davituri, Davit..............       GEO           09.09.1996           

  15)           Iantbelidze, Guram...........       GEO           14.10.1997 

  16)           Jariashvili, Nika............       GEO           17.07.1997 

  17) 13608002  Jibuti, Levan................       GEO           12.11.1997           

  18) 13609106  Kalandia, Amiran.............       GEO           20.12.1997 

  19)           Kurtanidze, Davit............       GEO           20.01.1996           

  20)           Maisuradze, Ilia.............       GEO           05.08.1997           

  21)           Mgeladze, Giorgi.............       GEO           06.07.1997           

  22)           Mukhigulashvili, Akaki.......       GEO           09.10.1997           

  23) 13609130  Odikadze, Dato...............       GEO           03.10.1996           

  24) 13605100  Otkhozoria, Temur............       GEO           21.06.1997 

  25)           Peikrishvili, Khvicha........       GEO           01.08.1996           

  26) 13609173  Pipia, Tsotne................       GEO           16.09.1997           

  27) 13606263  Popkhadze, Irakli............       GEO           02.08.1997 

  28)           Tsereteli, Giorgi............       GEO           31.03.1997 

  29) 13608738  Tskhadadze, Giorgi...........       GEO           26.10.1996 

  30) 13605771  Zhordania, Saba..............       GEO           01.09.1997 

  31)           Chivadze, Giorgi.............       USA           16.11.1996

  32)           Bakhutashvili, Shalva........       GEO                         

--------------------------------------------------------------------------------

  The Rating Officer of the Georgian Chess Federation                          

  International Arbiter, FIDE Master Varlam Vepkhvishvili                      

 

01-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Jariashvili, Nika       1- 16 ( 0  - 0  )

   2) Jibuti, Levan         | 0 :   | Benidze, Gigla         17-  2 ( 0  - 0  )

   3) Kumsiashvili, Nikoloz | 1 :   | Kalandia, Amiran        3- 18 ( 0  - 0  )

   4) Kurtanidze, Davit     | 0 :   | Ebralidze, Alexandre   19-  4 ( 0  - 0  )

   5) Kelaptrishvili, Irakl | 1 :   | Maisuradze, Ilia        5- 20 ( 0  - 0  )

   6) Mgeladze, Giorgi      | 0 :   | Mgvdeladze, Ucha       21-  6 ( 0  - 0  )

   7) Mamporia, Davit       | 1 :   | Mukhigulashvili, Akak   7- 22 ( 0  - 0  )

   8) Odikadze, Dato        | 0 :   | Khubunaia, Leonti      23-  8 ( 0  - 0  )

   9) Bosikashvili, Giorgi  | 1 :   | Otkhozoria, Temur       9- 24 ( 0  - 0  )

  10) Peikrishvili, Khvicha | = :   | Bregadze, Giorgi       25- 10 ( 0  - 0  )

  11) Bechvaia, Gabriel     | 1 :   | Pipia, Tsotne          11- 26 ( 0  - 0  )

  12) Popkhadze, Irakli     | 1 :   | Burjanadze, Giorgi     27- 12 ( 0  - 0  )

  13) Chelidze, Luka        | 1 :   | Tsereteli, Giorgi      13- 28 ( 0  - 0  )

  14) Tskhadadze, Giorgi    | = :   | Davituri, Davit        29- 14 ( 0  - 0  )

  15) Iantbelidze, Guram    | 0 :   | Zhordania, Saba        15- 30 ( 0  - 0  )

  16) Chivadze, Giorgi      | 0 :   | Bakhutashvili, Shalva  31- 32 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

02-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Khubunaia, Leonti     | 0 :   | Beradze, Irakli         8-  1 ( 1  - 1  )

   2) Benidze, Gigla        | 1 :   | Bosikashvili, Giorgi    2-  9 ( 1  - 1  )

   3) Zhordania, Saba       | 0 :   | Kumsiashvili, Nikoloz  30-  3 ( 1  - 1  )

   4) Ebralidze, Alexandre  | 1 :   | Bechvaia, Gabriel       4- 11 ( 1  - 1  )

   5) Bakhutashvili, Shalva | 0 :   | Kelaptrishvili, Irakl  32-  5 ( 1  - 1  )

   6) Mgvdeladze, Ucha      | 1 :   | Chelidze, Luka          6- 13 ( 1  - 1  )

   7) Popkhadze, Irakli     | = :   | Mamporia, Davit        27-  7 ( 1  - 1  )

   8) Bregadze, Giorgi      | = :   | Tskhadadze, Giorgi     10- 29 ( 0.5- 0.5)

   9) Davituri, Davit       | 1 :   | Peikrishvili, Khvicha  14- 25 ( 0.5- 0.5)

  10) Burjanadze, Giorgi    | 1 :   | Mgeladze, Giorgi       12- 21 ( 0  - 0  )

  11) Mukhigulashvili, Akak | 0 :   | Iantbelidze, Guram     22- 15 ( 0  - 0  )

  12) Jagiashvili, Nika     | 0 :   | Odikadze, Dato         16- 23 ( 0  - 0  )

  13) Otkhozoria, Temur     | = :   | Jibuti, Levan          24- 17 ( 0  - 0  )

  14) Kalandia, Amiran      | + :   | Chivadze, Giorgi       18- 31 ( 0  - 0  )

  15) Pipia, Tsotne         | 1 :   | Kurtanidze, Davit      26- 19 ( 0  - 0  )

  16) Maisuradze, Ilia      | 0 :   | Tsereteli, Giorgi      20- 28 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

03-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Ebralidze, Alexandre    1-  4 ( 2  - 2  )

   2) Kelaptrishvili, Irakl | 0 :   | Benidze, Gigla          5-  2 ( 2  - 2  )

   3) Kumsiashvili, Nikoloz | = :   | Mgvdeladze, Ucha        3-  6 ( 2  - 2  )

   4) Mamporia, Davit       | 1 :   | Davituri, Davit         7- 14 ( 1.5- 1.5)

   5) Bosikashvili, Giorgi  | 0 :   | Popkhadze, Irakli       9- 27 ( 1  - 1.5)

   6) Kalandia, Amiran      | 0 :   | Khubunaia, Leonti      18-  8 ( 1  - 1  )

   7) Odikadze, Dato        | 1 :   | Bregadze, Giorgi       23- 10 ( 1  - 1  )

   8) Bechvaia, Gabriel     | 0 :   | Zhordania, Saba        11- 30 ( 1  - 1  )

   9) Tsereteli, Giorgi     | - :   | Burjanadze, Giorgi     28- 12 ( 1  - 1  )

  10) Chelidze, Luka        | 0 :   | Pipia, Tsotne          13- 26 ( 1  - 1  )

  11) Iantbelidze, Guram    | 1 :   | Bakhutashvili, Shalva  15- 32 ( 1  - 1  )

  12) Tskhadadze, Giorgi    | 0 :   | Otkhozoria, Temur      29- 24 ( 1  - 0.5)

  13) Jibuti, Levan         | 1 :   | Peikrishvili, Khvicha  17- 25 ( 0.5- 0.5)

  14) Mgeladze, Giorgi      | + :   | Jagiashvili, Nika      21- 16 ( 0  - 0  )

  15) Kurtanidze, Davit     | 1 :   | Mukhigulashvili, Akak  19- 22 ( 0  - 0  )

  16) Maisuradze, Ilia      | + :   | Chivadze, Giorgi       20- 31 ( 0  - 0  )

|---------------------------|-------|------------------------------------------|

 

04-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Benidze, Gigla        | = :   | Beradze, Irakli         2-  1 ( 3  - 3  )

   2) Mamporia, Davit       | = :   | Kumsiashvili, Nikoloz   7-  3 ( 2.5- 2.5)

   3) Mgvdeladze, Ucha      | 1 :   | Popkhadze, Irakli       6- 27 ( 2.5- 2.5)

   4) Ebralidze, Alexandre  | 1 :   | Iantbelidze, Guram      4- 15 ( 2  - 2  )

   5) Pipia, Tsotne         | 0 :   | Kelaptrishvili, Irakl  26-  5 ( 2  - 2  )

   6) Khubunaia, Leonti     | 1 :   | Burjanadze, Giorgi      8- 12 ( 2  - 2  )

   7) Zhordania, Saba       | = :   | Odikadze, Dato         30- 23 ( 2  - 2  )

   8) Davituri, Davit       | 1 :   | Jibuti, Levan          14- 17 ( 1.5- 1.5)

   9) Otkhozoria, Temur     | 1 :   | Bechvaia, Gabriel      24- 11 ( 1.5- 1  )

  10) Mgeladze, Giorgi      | 0 :   | Bosikashvili, Giorgi   21-  9 ( 1  - 1  )

  11) Bregadze, Giorgi      | 1 :   | Maisuradze, Ilia       10- 20 ( 1  - 1  )

  12) Bakhutashvili, Shalva | 0 :   | Chelidze, Luka         32- 13 ( 1  - 1  )

  13) Tsereteli, Giorgi     | - :   | Kalandia, Amiran       28- 18 ( 1  - 1  )

  14) Tskhadadze, Giorgi    | 1 :   | Kurtanidze, Davit      29- 19 ( 1  - 1  )

  15) Peikrishvili, Khvicha | 1 :   | Mukhigulashvili, Akak  25- 22 ( 0.5- 0  )

|---------------------------|-------|------------------------------------------|

 

05-round

Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       | 1 :   | Mgvdeladze, Ucha        1-  6 ( 3.5- 3.5)

   2) Kumsiashvili, Nikoloz | 0 :   | Benidze, Gigla          3-  2 ( 3  - 3.5)

   3) Kelaptrishvili, Irakl | 1 :   | Ebralidze, Alexandre    5-  4 ( 3  - 3  )

   4) Khubunaia, Leonti     | 1 :   | Mamporia, Davit         8-  7 ( 3  - 3  )

   5) Popkhadze, Irakli     | 1 :   | Davituri, Davit        27- 14 ( 2.5- 2.5)

   6) Odikadze, Dato        | 0 :   | Otkhozoria, Temur      23- 24 ( 2.5- 2.5)

   7) Burjanadze, Giorgi    | 0 :   | Zhordania, Saba        12- 30 ( 2  - 2.5)

   8) Bosikashvili, Giorgi  | 1 :   | Tskhadadze, Giorgi      9- 29 ( 2  - 2  )

   9) Iantbelidze, Guram    | 0 :   | Bregadze, Giorgi       15- 10 ( 2  - 2  )

  10) Chelidze, Luka        | 1 :   | Kalandia, Amiran       13- 18 ( 2  - 2  )

  11) Jibuti, Levan         | 0 :   | Pipia, Tsotne          17- 26 ( 1.5- 2  )

  12) Kurtanidze, Davit     | 0 :   | Peikrishvili, Khvicha  19- 25 ( 1  - 1.5)

  13) Tsereteli, Giorgi     | - :   | Bechvaia, Gabriel      28- 11 ( 1  - 1  )

  14) Maisuradze, Ilia      | 0 :   | Mgeladze, Giorgi       20- 21 ( 1  - 1  )

  15) Mukhigulashvili, Akak | 1 :   | Bakhutashvili, Shalva  22- 32 ( 0  - 1  )

|---------------------------|-------|------------------------------------------|

 

06-round

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Kelaptrishvili, Irakl | 0 :   | Beradze, Irakli         5-  1 ( 4  - 4.5 )

   2) Benidze, Gigla        | 1 :   | Khubunaia, Leonti       2-  8 ( 4.5- 4  )

   3) Mgvdeladze, Ucha      | = :   | Zhordania, Saba         6- 30 ( 3.5- 3.5)

   4) Otkhozoria, Temur     | = :   | Popkhadze, Irakli      24- 27 ( 3.5- 3.5)

   5) Pipia, Tsotne         | 0 :   | Kumsiashvili, Nikoloz  26-  3 ( 3  - 3  )

   6) Ebralidze, Alexandre  | = :   | Bosikashvili, Giorgi    4-  9 ( 3  - 3  )

   7) Bregadze, Giorgi      | = :   | Mamporia, Davit        10-  7 ( 3  - 3  )

   8) Peikrishvili, Khvicha | 0 :   | Chelidze, Luka         25- 13 ( 2.5- 3  )

   9) Davituri, Davit       | 0 :   | Odikadze, Dato         14- 23 ( 2.5- 2.5)

  10) Bechvaia, Gabriel     | 1 :   | Iantbelidze, Guram     11- 15 ( 2  - 2  )

  11) Burjanadze, Giorgi    | 0 :   | Tskhadadze, Giorgi     12- 29 ( 2  - 2  )

  12) Mgeladze, Giorgi      | = :   | Jibuti, Levan          21- 17 ( 2  - 1.5)

  13) Bakhutashvili, Shalva | 0 :   | Kurtanidze, Davit      32- 19 ( 1  - 1  )

  14) Mukhigulashvili, Akak | 0 :   | Maisuradze, Ilia       22- 20 ( 1  - 1  )

|---------------------------|-------|------------------------------------------|

 

07-round            

 Brd  Name                   Results  Name                     No      Scores  .

|---------------------------|-------|------------------------------------------|

   1) Beradze, Irakli       |   :   | Otkhozoria, Temur       1- 24 ( 5.5- 4  )

   2) Chelidze, Luka        |   :   | Benidze, Gigla         13-  2 ( 4  - 5.5)

   3) Kumsiashvili, Nikoloz |   :   | Kelaptrishvili, Irakl   3-  5 ( 4  - 4  )

   4) Khubunaia, Leonti     |   :   | Mgvdeladze, Ucha        8-  6 ( 4  - 4  )

   5) Zhordania, Saba       |   :   | Popkhadze, Irakli      30- 27 ( 4  - 4  )

   6) Odikadze, Dato        |   :   | Ebralidze, Alexandre   23-  4 ( 3.5- 3.5)

   7) Mamporia, Davit       |   :   | Bosikashvili, Giorgi    7-  9 ( 3.5- 3.5)

   8) Pipia, Tsotne         |   :   | Bregadze, Giorgi       26- 10 ( 3  - 3.5)

   9) Tskhadadze, Giorgi    |   :   | Bechvaia, Gabriel      29- 11 ( 3  - 3  )

  10) Davituri, Davit       |   :   | Mgeladze, Giorgi       14- 21 ( 2.5- 2.5)

  11) Iantbelidze, Guram    |   :   | Peikrishvili, Khvicha  15- 25 ( 2  - 2.5)

  12) Kurtanidze, Davit     |   :   | Burjanadze, Giorgi     19- 12 ( 2  - 2  )

  13) Jibuti, Levan         |   :   | Mukhigulashvili, Akak  17- 22 ( 2  - 1  )

  14) Maisuradze, Ilia      |   :   | Bakhutashvili, Shalva  20- 32 ( 2  - 1  )

|---------------------------|-------|------------------------------------------|

 

Ranking standing

--------------------------------------------------------------------------------

Rank   N Fed Tit Rating Name                          Total   Tie-Break Colors             

--------------------------------------------------------------------------------

  1)   2 GEO    1862    Benidze, Gigla                 6.5    26    bwbwbwb K=31

  2)   1 GEO    2098    Beradze, Irakli                6.5    26    wbwbwbw K=30

  3)   3 GEO    1832    Kumsiashvili, Nikoloz          5      20.5  wbwbwbw

  4)   8 GEO    1541    Khubunaia, Leonti              5      20    bwbwwbw

  5)  27 GEO            Popkhadze, Irakli              5      20    wwbbwbb

  6)   4 GEO    1822    Ebralidze, Alexandre           4.5    19    bwbwbwb

  7)   9 GEO    1528    Bosikashvili, Giorgi           4.5    16    wbwbwbb

  8)   6 GEO    1691    Mgvdeladze, Ucha               4      20.5  bwbwbwb

  9)   5 GEO    1695    Kelaptrishvili, Irakli         4      20    wbwbwwb

 10)  30 GEO            Zhordania, Saba                4      18    bwbwbbw

 11)  24 GEO            Otkhozoria, Temur              4      16    bwbwbwb

 12)  13 GEO            Chelidze, Luka                 4      16    wbwbwbw

 13)  26 GEO            Pipia, Tsotne                  4      15    bwbwbww

 14)  29 GEO            Tskhadadze, Giorgi             4      13.5  wbwwbbw

 15)   7 GEO    1582    Mamporia, Davit                3.5    18    wbwwbbw

 16)  23 GEO            Odikadze, Dato                 3.5    15    wbwbwbw

 17)  10 GEO            Bregadze, Giorgi               3.5    14.5  bwbwbwb

 18)  14 GEO            Davituri, Davit                3.5    14.5  bwbwbww

 19)  25 GEO            Peikrishvili, Khvicha          3.5    11.5  wbbwbw 

 20)  11 GEO            Bechvaia, Gabriel              3      12    wbwb wb

 21)  17 GEO            Jibuti, Levan                  3      10    wbwbwbw

 22)  19 GEO            Kurtanidze, Davit              3       8    wbwbwb 

 23)  20 GEO            Maisuradze, Ilia               3       8    bw bwbw

 24)  21 GEO            Mgeladze, Giorgi               2.5     9    wb wbwb

 25)  12 GEO            Burjanadze, Giorgi             2      11    bw bww 

 26)  15 GEO            Iantbelidze, Guram             2      11    wbwbwb 

 27)  18 GEO            Kalandia, Amiran               2      10    b w b  

 28)  32 GEO            Bakhutashvili, Shalva          1       7    bwbwbwb

 29)  28 GEO            Tsereteli, Giorgi              1       6    bb     

 30)  22 GEO            Mukhigulashvili, Akaki         1       3    bwbbwwb

 31)  16 GEO            Jagiashvili, Nika              0       0    bw     

 32)  31 GEO            Chivadze, Giorgi               0       0    w      

--------------------------------------------------------------------------------

 

 

 

 

 

 

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!